|
| MLB Matchup |
|---|
Giants vs DodgersGame Time: 7:15 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/12 | | Sd | 8-4 | N/g | -160 | -177 | 7.0-105 | 7.0-115 | Bumgarner,ma | W | O |
| 9/23/12 | | Sd | 4-6 | D/g | +124 | +142 | 7.5-110 | 7.5-110 | Petit,yu | L | O |
| 9/25/12 | | Arz | 2-7 | N/g | -150 | -150 | 7.0-115 | 7.0-120 | Lincecum,ti | L | O |
| 9/26/12 | | Arz | 6-0 | N/g | -150 | -156 | 6.5-120 | 6.5-105 | Cain,ma | W | U |
| 9/27/12 | | Arz | 7-3 | D/g | -117 | -108 | 7.5-110 | 7.5-105 | Zito,ba | W | O |
| 9/28/12 | At | Sd | 3-1 | N/g | -115 | +102 | 7.0-110 | 7.0-110 | Vogelsong,ry | W | U |
| 9/29/12 | At | Sd | 3-7 | T/g | +105 | +124 | 7.0+100 | 7.0-105 | Bumgarner,ma | L | O |
| 9/30/12 | At | Sd | 7-5 | D/g | -107 | -122 | 7.5-110 | 7.5+100 | Lincecum,ti | W | O |
| 10/01/12 | At | La | 2-3 | N/g | +104 | +100 | 7.0-110 | 7.5-120 | Cain,ma | L | U |
| 10/02/12 | At | La | 4-3 | N/g | -162 | -175 | 7.5-120 | 7.5-120 | Zito,ba | W | U |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/12 | At | Cin | 0-6 | D/t | -160 | -175 | 8.0-105 | 8.0-105 | Fife,st | L | U |
| 9/23/12 | At | Cin | 5-3 | N/t | +115 | +135 | 7.5+100 | 7.5+105 | Kershaw,cl | W | O |
| 9/25/12 | At | Sd | 1-2 | N/g | +105 | +105 | 7.0+100 | 7.0+100 | Beckett,jo | L | U |
| 9/26/12 | At | Sd | 8-2 | D/g | -115 | -111 | 7.0-110 | 7.0-120 | Harang,aa | W | O |
| 9/27/12 | At | Sd | 8-4 | N/g | +100 | +115 | 7.0-110 | 7.0-105 | Capuano,ch | W | O |
| 9/28/12 | | Col | 8-0 | N/g | -290 | -275 | 7.0+105 | 7.0+110 | Kershaw,cl | W | O |
| 9/29/12 | | Col | 3-0 | N/g | -210 | -210 | 8.0-110 | 7.5-105 | Blanton,jo | W | U |
| 9/30/12 | | Col | 7-1 | D/g | -220 | -240 | 7.5-110 | 7.5-120 | Beckett,jo | W | O |
| 10/01/12 | | Sf | 3-2 | N/g | +104 | +100 | 7.0-110 | 7.5-120 | Harang,aa | W | U |
| 10/02/12 | | Sf | 3-4 | N/g | -162 | -175 | 7.5-120 | 7.5-120 | Capuano,ch | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/28/12 | La | 0-10 | D/g | -110 | +102 | 7.5+100 | 7.5+105 | Billingsley | L | O |
| 7/29/12 | La | 0-4 | D/g | +105 | +102 | 6.0-110 | 6.5+100 | Kershaw,cl | L | U |
| 8/20/12 | Sf | 1-2 | N/g | -156 | -151 | 6.0+110 | 6.0+100 | Bumgarner,ma | L | U |
| 8/21/12 | Sf | 1-4 | N/g | -113 | -120 | 7.5-105 | 7.5+100 | Lincecum,ti | L | U |
| 8/22/12 | Sf | 4-8 | N/g | -105 | -107 | 6.5-105 | 6.5-105 | Cain,ma | L | O |
| 9/07/12 | La | 5-2 | N/g | -115 | -104 | 7.0-110 | 7.0-115 | Casilla,sa | W | P |
| 9/08/12 | La | 2-3 | D/g | -155 | -143 | 7.0-115 | 7.0+105 | Belisario,ro | L | U |
| 9/09/12 | La | 4-0 | T/g | -124 | -111 | 7.5-115 | 7.5-110 | Zito,ba | W | U |
| 10/01/12 | Sf | 3-2 | N/g | +104 | +100 | 7.0-110 | 7.5-120 | League,br | W | U |
| 10/02/12 | Sf | 3-4 | N/g | -162 | -175 | 7.5-120 | 7.5-120 | Zito,ba | L | U |
|
|
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 48-33 | +518 | 46-34 | +1482 | 94-67 | +2000 |
| Last | 10 | 3-2 | +50 | 3-2 | +133 | 6-4 | +183 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 44-36 | -400 | 41-40 | +384 | 85-76 | -16 |
| Last | 10 | 4-1 | +225 | 3-2 | +86 | 7-3 | +311 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Francisco | 33-31 | 61-36 | 91-64 | 3-3 | 61-36 | 32-29 |
| Los | Angeles | 27-20 | 58-56 | 79-75 | 6-1 | 52-37 | 32-36 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-41 | -870 | 50-28 | +1880 | 86-69 | +1010 | | Last | 10 | 4-1 | +295 | 2-3 | -150 | 6-4 | +145 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-43 | -1480 | 38-39 | -495 | 71-82 | -1975 | | Last | 10 | 2-3 | -145 | 3-2 | +95 | 5-5 | -50 |
|
|
| SAN FRANCISCO GIANTS -- VOGELSONG,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 7 | 5 | 90.1 | 89 | 43 | 41 | 28 | 77 | 4.08 | 0 | 3 | 7 | 2 | 7 | 5 | 0 | 0 |
| Home | 15 | 7 | 4 | 94.1 | 80 | 32 | 30 | 33 | 74 | 2.86 | 3 | 3 | 4 | 1 | 7 | 4 | 0 | 0 |
| Total | 30 | 14 | 9 | 184.2 | 169 | 75 | 71 | 61 | 151 | 3.46 | 3 | 6 | 11 | 3 | 14 | 9 | 0 | 0 |
| 2012 BULLPEN FOR VOGELSONG,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 84.0 | 38 | 32 | 3.43 | 90 | 29 | 71 | 9 | 5 | 2 | 11 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/04/12 | ARZ | 6-8 | | 3.1 | 6 | 6 | 9 | 2 | 7 | 1 | -126 | -118 | 7.0-105 | 7.0+105 |
| 9/10/12 | at COL | 5-6 | L | 5.0 | 4 | 4 | 6 | 0 | 1 | 1 | +123 | +127 | 10.5-110 | 10.5-115 |
| 9/16/12 | at ARZ | 2-10 | L | 3.1 | 7 | 6 | 5 | 4 | 6 | 0 | -113 | -120 | 9.5-110 | 9.0+100 |
| 9/21/12 | SD | 5-1 | W | 6.0 | 1 | 1 | 5 | 1 | 4 | 1 | -150 | -152 | 7.5-105 | 7.5-110 |
| 9/28/12 | at SD | 3-1 | W | 6.0 | 1 | 0 | 5 | 1 | 4 | 0 | -115 | +102 | 7.0-110 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/10/11 | LA | 0-3 | L | 8.0 | 3 | 3 | 9 | 1 | 6 | 0 | -142 | -150 | 7.0-120 | 7.0-120 |
| 9/21/11 | at LA | 8-5 | W | 5.0 | 4 | 4 | 9 | 1 | 3 | 1 | -105 | +100 | 7.0-115 | 7.0-125 |
| 5/08/12 | at LA | 2-1 | W | 7.1 | 1 | 1 | 8 | 3 | 1 | 0 | -190 | -205 | 6.0-115 | 6.5+100 |
| 6/26/12 | LA | 2-0 | W | 7.0 | 0 | 0 | 7 | 1 | 3 | 0 | -103 | +105 | 6.0+100 | 6.0-110 |
| 7/29/12 | LA | 0-4 | L | 6.0 | 2 | 1 | 6 | 3 | 5 | 0 | +105 | +102 | 6.0-110 | 6.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/28/12 | at SD | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/29/12 | at SD | 4.0 | 2 | 2 | 4.50 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/30/12 | at SD | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 10/01/12 | at LA | 3.1 | 1 | 1 | 2.70 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/02/12 | at LA | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 5 | 4 | 91.2 | 69 | 34 | 33 | 25 | 93 | 3.24 | 2 | 0 | 3 | 4 | 5 | 4 | 0 | 0 |
| Home | 18 | 8 | 5 | 128.0 | 98 | 35 | 30 | 35 | 128 | 2.11 | 0 | 0 | 8 | 5 | 8 | 5 | 0 | 0 |
| Total | 32 | 13 | 9 | 219.2 | 167 | 69 | 63 | 60 | 221 | 2.58 | 2 | 0 | 11 | 9 | 13 | 9 | 0 | 0 |
| 2012 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 67.2 | 22 | 21 | 2.79 | 39 | 42 | 54 | 7 | 7 | 3 | 10 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/30/12 | ARZ | 0-2 | L | 6.0 | 2 | 2 | 9 | 3 | 9 | 1 | -200 | -195 | 6.5-105 | 6.5-110 |
| 9/04/12 | SD | 3-6 | | 7.0 | 1 | 1 | 5 | 3 | 9 | 1 | -235 | -225 | 6.5-105 | 7.0-105 |
| 9/11/12 | at ARZ | 0-1 | L | 7.0 | 1 | 0 | 3 | 3 | 5 | 0 | +130 | +120 | 7.5-120 | 7.5-110 |
| 9/23/12 | at CIN | 5-3 | | 5.0 | 1 | 1 | 5 | 5 | 5 | 0 | +115 | +135 | 7.5+100 | 7.5+105 |
| 9/28/12 | COL | 8-0 | W | 8.0 | 0 | 0 | 5 | 2 | 10 | 0 | -290 | -275 | 7.0+105 | 7.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/20/11 | SF | 2-1 | W | 7.1 | 1 | 1 | 6 | 2 | 6 | 1 | -130 | -125 | 5.5-110 | 5.5+105 |
| 5/08/12 | SF | 1-2 | L | 8.0 | 2 | 2 | 5 | 1 | 7 | 1 | -190 | -205 | 6.0-115 | 6.5+100 |
| 6/26/12 | at SF | 0-2 | L | 6.0 | 2 | 2 | 8 | 2 | 8 | 1 | -103 | +105 | 6.0+100 | 6.0-110 |
| 7/29/12 | at SF | 4-0 | W | 9.0 | 0 | 0 | 5 | 1 | 7 | 0 | +105 | +102 | 6.0-110 | 6.5+100 |
| 8/20/12 | SF | 1-2 | L | 8.0 | 2 | 2 | 6 | 0 | 10 | 0 | -156 | -151 | 6.0+110 | 6.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/28/12 | COL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/29/12 | COL | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 9/30/12 | COL | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/01/12 | SF | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| 10/02/12 | SF | 6.0 | 2 | 2 | 3.00 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Oct 3 5:00 AM EST
|
|
|