|
| MLB Matchup |
|---|
Indians vs White SoxGame Time: 8:10 p.m. ET Stadium: U.S. Cellular Field Surface: Grass
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/13/12 | At | Tex | 5-4 | N/g | -230 | -225 | 10.5-110 | 9.5-110 | Mcallister,z | W | U |
| 9/14/12 | | Det | 0-4 | N/g | +190 | +185 | 8.0+100 | 7.5-105 | Kluber,co | L | U |
| 9/15/12 | | Det | 3-5 | D/g | +123 | +119 | 8.5-120 | 8.5+100 | Masterson,ju | L | U |
| 9/16/12 | | Det | 7-6 | D/g | +133 | +112 | 9.0-110 | 8.5-115 | Jimenez,ub | W | O |
| 9/18/12 | | Min | 5-6 | N/g | -140 | -136 | 9.5-110 | 9.0-105 | Huff,da | L | O |
| 9/19/12 | | Min | 4-6 | N/g | -125 | -133 | 9.0-110 | 9.0-105 | Mcallister,z | L | O |
| 9/20/12 | | Min | 4-3 | D/g | -130 | -138 | 9.5-110 | 9.5-105 | Kluber,co | W | U |
| 9/21/12 | At | Kc | 3-6 | N/g | -122 | -112 | 8.5-110 | 8.5-110 | Masterson,ju | L | O |
| 9/22/12 | At | Kc | 3-5 | N/g | -118 | -140 | 9.0-110 | 8.5-110 | Jimenez,ub | L | U |
| 9/23/12 | At | Kc | 15-4 | D/g | -121 | -128 | 9.0-110 | 8.5-110 | Huff,da | W | O |
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/14/12 | At | Min | 6-0 | N/t | +175 | +178 | 8.5+100 | 8.5-105 | Sale,ch | W | U |
| 9/15/12 | At | Min | 5-3 | D/t | -103 | +105 | 9.0+105 | 8.5-120 | Liriano,fr | W | U |
| 9/16/12 | At | Min | 9-2 | D/t | +110 | +115 | 9.0+100 | 8.5-110 | Peavy,ja | W | O |
| 9/17/12 | | Det | 5-4 | D/g | +112 | +108 | 9.0-105 | 8.5-120 | Quintana,jo | W | O |
| 9/18/12 | At | Kc | 3-2 | N/g | -103 | -108 | 9.5+100 | 8.5+100 | Floyd,ga | W | U |
| 9/19/12 | At | Kc | 0-3 | N/g | +145 | +135 | 8.0-110 | 7.5-115 | Sale,ch | L | U |
| 9/20/12 | At | Kc | 3-4 | N/g | -105 | -115 | 8.5-105 | 8.0-110 | Liriano,fr | L | U |
| 9/21/12 | At | Laa | 2-6 | N/g | -134 | -126 | 8.0-105 | 7.5-110 | Peavy,ja | L | O |
| 9/22/12 | At | Laa | 2-4 | N/g | -160 | -176 | 8.5-105 | 8.0-120 | Quintana,jo | L | U |
| 9/23/12 | At | Laa | 1-4 | D/g | -180 | -210 | 7.5-110 | 7.5-125 | Floyd,ga | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/01/12 | Cle | 7-2 | N/g | -120 | -140 | 7.5+100 | 7.5-110 | Sale,ch | W | O |
| 5/02/12 | Cle | 3-6 | N/g | -128 | -114 | 8.0-110 | 8.5-125 | Smith,jo | L | O |
| 5/03/12 | Cle | 5-7 | N/g | -115 | -110 | 8.0-120 | 8.5-110 | Masterson,ju | L | O |
| 5/07/12 | Cws | 3-2 | N/g | -135 | -134 | 8.5-120 | 8.5-110 | Smith,jo | W | U |
| 5/07/12 | Cws | 8-6 | D/g | -110 | -115 | 8.5-115 | 8.5-110 | Mcallister,z | W | O |
| 5/08/12 | Cws | 3-5 | N/g | -140 | -135 | 8.0-115 | 8.0-110 | Santiago,he | L | P |
| 5/09/12 | Cws | 1-8 | N/g | -105 | -107 | 7.5+100 | 7.5-110 | Peavy,ja | L | O |
| 5/25/12 | Cle | 9-3 | N/g | -118 | -115 | 8.5-110 | 9.0-110 | Quintana,jo | W | O |
| 5/26/12 | Cle | 14-7 | D/g | -135 | -160 | 8.0-115 | 8.5+100 | Peavy,ja | W | O |
| 5/27/12 | Cle | 12-6 | D/g | -145 | -140 | 9.0-105 | 9.5-105 | Floyd,ga | W | O |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-41 | -939 | 29-49 | -1341 | 63-90 | -2280 |
| Last | 10 | 2-4 | -257 | 2-2 | +123 | 4-6 | -134 |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 43-31 | +352 | 38-40 | +141 | 81-71 | +493 |
| Last | 10 | 1-0 | +108 | 4-5 | -145 | 5-5 | -37 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 20-34 | 43-56 | 57-77 | 6-13 | 22-24 | 40-65 |
| Chicago | | 32-20 | 49-51 | 68-68 | 13-3 | 49-35 | 31-32 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-40 | -1035 | 38-35 | -10 | 71-75 | -1045 | | Last | 10 | 3-3 | -10 | 2-2 | -20 | 5-5 | -30 | | Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-31 | +600 | 25-49 | -2835 | 65-80 | -2235 | | Last | 10 | 1-0 | +100 | 2-7 | -595 | 3-7 | -495 |
|
|
| CLEVELAND INDIANS -- MCALLISTER,ZACH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 3 | 45.2 | 44 | 21 | 19 | 14 | 39 | 3.74 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 |
| Home | 12 | 3 | 5 | 67.0 | 80 | 52 | 35 | 20 | 62 | 4.70 | 1 | 1 | 2 | 4 | 3 | 5 | 0 | 0 |
| Total | 20 | 5 | 8 | 112.2 | 124 | 73 | 54 | 34 | 101 | 4.31 | 1 | 1 | 4 | 7 | 4 | 7 | 1 | 1 |
| 2012 BULLPEN FOR MCALLISTER,ZACH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 64.1 | 24 | 20 | 2.80 | 54 | 22 | 69 | 4 | 4 | 3 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/28/12 | OAK | 0-7 | L | 4.1 | 5 | 5 | 9 | 3 | 8 | 2 | +112 | +105 | 8.0-105 | 7.5-105 |
| 9/02/12 | TEX | 3-8 | L | 5.0 | 7 | 7 | 11 | 2 | 4 | 4 | +145 | +142 | 9.0+100 | 8.5-105 |
| 9/08/12 | at MIN | 0-3 | L | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | -122 | -114 | 9.0-110 | 9.0-120 |
| 9/13/12 | at TEX | 5-4 | | 6.0 | 2 | 1 | 8 | 0 | 6 | 0 | -230 | -225 | 10.5-110 | 9.5-110 |
| 9/19/12 | MIN | 4-6 | L | 4.1 | 4 | 4 | 8 | 2 | 3 | 1 | -125 | -133 | 9.0-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/20/11 | CWS | 4-5 | | 5.1 | 2 | 2 | 6 | 1 | 4 | 0 | +100 | +100 | 9.0-110 | 9.0-110 |
| 5/07/12 | CWS | 8-6 | W | 6.0 | 4 | 2 | 6 | 1 | 5 | 0 | -110 | -115 | 8.5-115 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/19/12 | MIN | 4.2 | 2 | 2 | 3.86 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | MIN | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 9/21/12 | at KC | 2.0 | 2 | 2 | 9.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/22/12 | at KC | 3.2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/12 | at KC | 3.1 | 3 | 3 | 8.10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO WHITE SOX -- SALE,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 8 | 5 | 97.0 | 91 | 41 | 41 | 32 | 100 | 3.80 | 4 | 1 | 4 | 4 | 5 | 5 | 3 | 0 |
| Home | 12 | 9 | 2 | 83.2 | 57 | 16 | 16 | 13 | 80 | 1.72 | 4 | 1 | 5 | 1 | 9 | 2 | 0 | 0 |
| Total | 27 | 17 | 7 | 180.2 | 148 | 57 | 57 | 45 | 180 | 2.84 | 8 | 2 | 9 | 5 | 14 | 7 | 3 | 0 |
| 2012 BULLPEN FOR SALE,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 61.2 | 25 | 25 | 3.65 | 65 | 16 | 53 | 7 | 0 | 3 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/28/12 | at BAL | 0-6 | L | 4.0 | 4 | 4 | 6 | 3 | 5 | 1 | +126 | +120 | 8.0-110 | 7.5-115 |
| 9/02/12 | at DET | 2-4 | L | 6.0 | 4 | 4 | 5 | 4 | 7 | 2 | -170 | -164 | 7.0-125 | 7.0-105 |
| 9/08/12 | KC | 5-4 | W | 6.0 | 1 | 1 | 5 | 1 | 6 | 0 | -210 | -172 | 8.5-110 | 8.0-110 |
| 9/14/12 | at MIN | 6-0 | W | 6.0 | 0 | 0 | 3 | 0 | 5 | 0 | +175 | +178 | 8.5+100 | 8.5-105 |
| 9/19/12 | at KC | 0-3 | L | 6.2 | 3 | 3 | 8 | 2 | 8 | 0 | +145 | +135 | 8.0-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | at CLE | 4-2 | W | 6.2 | 1 | 1 | 3 | 2 | 5 | 0 | -112 | -102 | 7.5-110 | 7.5+105 |
| 5/01/12 | CLE | 7-2 | W | 6.0 | 1 | 1 | 3 | 1 | 3 | 0 | -120 | -140 | 7.5+100 | 7.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/19/12 | at KC | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | at KC | 3.1 | 1 | 1 | 2.70 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9/21/12 | at LAA | 3.0 | 1 | 1 | 3.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/22/12 | at LAA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/23/12 | at LAA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Sep 24 5:00 AM EST
|
|
|