|
| MLB Matchup |
|---|
Mariners vs TwinsGame Time: 8:10 p.m. ET Stadium: Target Field Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/12 | | Min | 3-2 | N/g | -115 | -112 | 7.0-110 | 7.0+100 | Vargas,ja | W | U |
| 8/19/12 | | Min | 5-1 | D/g | -115 | -119 | 7.5-110 | 7.5-120 | Beavan,bl | W | U |
| 8/20/12 | | Cle | 5-3 | N/g | -104 | -126 | 7.5-110 | 7.5-105 | Millwood,ke | W | O |
| 8/21/12 | | Cle | 5-1 | N/g | -200 | -200 | 6.5-110 | 7.0+100 | Hernandez,fe | W | U |
| 8/22/12 | | Cle | 3-1 | D/g | -125 | -125 | 7.5-105 | 7.0-120 | Iwakuma,hi | W | U |
| 8/24/12 | At | Cws | 8-9 | N/g | -160 | -163 | 8.0-115 | 8.0-110 | Vargas,ja | L | O |
| 8/25/12 | At | Cws | 4-5 | N/g | -170 | -175 | 8.5-120 | 9.0-105 | Beavan,bl | L | P |
| 8/26/12 | At | Cws | 3-4 | D/g | -155 | -154 | 9.5-105 | 9.0-110 | Millwood,ke | L | U |
| 8/27/12 | At | Min | 1-0 | N/t | +155 | +138 | 7.5-105 | 8.0-105 | Hernandez,fe | W | U |
| 8/28/12 | At | Min | 5-2 | N/t | -123 | -130 | 8.0-115 | 8.5+100 | Iwakuma,hi | W | U |
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/19/12 | At | Sea | 1-5 | D/g | -115 | -119 | 7.5-110 | 7.5-120 | Deduno,sa | L | U |
| 8/20/12 | At | Oak | 7-2 | N/g | -154 | -180 | 7.5-115 | 7.5-105 | Duensing,br | W | O |
| 8/21/12 | At | Oak | 1-4 | N/g | -155 | -165 | 8.0-110 | 8.0+100 | Devries,co | L | U |
| 8/22/12 | At | Oak | 1-5 | D/g | -170 | -175 | 8.5-105 | 7.5-110 | Hendriks,li | L | U |
| 8/23/12 | At | Tex | 6-10 | N/g | -165 | -170 | 10.0-110 | 10.0+100 | Diamond,sc | L | O |
| 8/24/12 | At | Tex | 0-8 | N/g | -210 | -255 | 10.0-110 | 10.0-115 | Deduno,sa | L | U |
| 8/25/12 | At | Tex | 3-9 | D/g | -225 | -210 | 10.5-110 | 10.0-115 | Duensing,br | L | O |
| 8/26/12 | At | Tex | 6-5 | D/g | -250 | -210 | 10.5-105 | 10.5-115 | Devries,co | W | O |
| 8/27/12 | | Sea | 0-1 | N/t | +155 | +138 | 7.5-105 | 8.0-105 | Hendriks,li | L | U |
| 8/28/12 | | Sea | 2-5 | N/t | -123 | -130 | 8.0-115 | 8.5+100 | Diamond,sc | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/21/11 | Sea | 4-5 | N/t | +120 | +125 | 7.5-120 | 7.5-110 | Jimenez,ce | L | O |
| 9/22/11 | Sea | 3-2 | D/t | +135 | +110 | 8.5-110 | 8.5+100 | Nathan,jo | W | U |
| 5/04/12 | Min | 2-3 | N/g | -130 | -135 | 7.0-120 | 7.0+100 | Pavano,ca | L | U |
| 5/05/12 | Min | 7-0 | N/g | -200 | -185 | 7.0+105 | 6.5+100 | Hernandez,fe | W | O |
| 5/06/12 | Min | 5-2 | D/g | -130 | -130 | 8.0-105 | 7.5+100 | Noesi,he | W | U |
| 8/17/12 | Min | 5-3 | N/g | -130 | -133 | 7.5-110 | 8.0-115 | Iwakuma,hi | W | P |
| 8/18/12 | Min | 3-2 | N/g | -115 | -112 | 7.0-110 | 7.0+100 | Wilhelmsen,t | W | U |
| 8/19/12 | Min | 5-1 | D/g | -115 | -119 | 7.5-110 | 7.5-120 | Beavan,bl | W | U |
| 8/27/12 | Sea | 0-1 | N/t | +155 | +138 | 7.5-105 | 8.0-105 | Hernandez,fe | L | U |
| 8/28/12 | Sea | 2-5 | N/t | -123 | -130 | 8.0-115 | 8.5+100 | Iwakuma,hi | L | U |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-30 | +100 | 30-37 | +652 | 63-67 | +752 |
| Last | 10 | 5-0 | +500 | 2-3 | -80 | 7-3 | +420 |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-39 | -1462 | 28-38 | +431 | 52-77 | -1031 |
| Last | 10 | 0-2 | -230 | 2-6 | -245 | 2-8 | -475 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 19-25 | 44-42 | 58-60 | 5-7 | 27-13 | 36-52 |
| Minnesota | | 16-27 | 36-50 | 25-35 | 27-42 | 11-13 | 41-63 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-38 | -1930 | 31-33 | -485 | 53-71 | -2415 | | Last | 10 | 1-4 | -340 | 1-3 | -215 | 2-7 | -555 | | Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-29 | -70 | 32-29 | +25 | 63-58 | -45 | | Last | 10 | 0-2 | -205 | 4-4 | -45 | 4-6 | -250 |
|
|
| SEATTLE MARINERS -- VARGAS,JASON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 9 | 5 | 101.1 | 102 | 53 | 52 | 28 | 56 | 4.62 | 2 | 3 | 7 | 2 | 8 | 4 | 1 | 1 |
| Home | 11 | 4 | 3 | 78.2 | 61 | 23 | 23 | 17 | 55 | 2.63 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 0 |
| Total | 27 | 13 | 8 | 180.0 | 163 | 76 | 75 | 45 | 111 | 3.75 | 2 | 4 | 11 | 4 | 12 | 7 | 1 | 1 |
| 2012 BULLPEN FOR VARGAS,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 57.1 | 27 | 25 | 3.92 | 54 | 23 | 58 | 5 | 2 | 4 | 8 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/31/12 | TOR | 7-2 | W | 7.0 | 2 | 2 | 5 | 1 | 4 | 0 | -105 | -120 | 7.0-110 | 7.0+100 |
| 8/06/12 | at BAL | 1-3 | L | 8.0 | 3 | 3 | 8 | 0 | 2 | 1 | -124 | -135 | 8.5-115 | 8.5-105 |
| 8/12/12 | at LAA | 4-1 | W | 8.1 | 1 | 1 | 7 | 1 | 5 | 0 | -220 | -265 | 7.0-125 | 7.5-120 |
| 8/18/12 | MIN | 3-2 | | 6.2 | 2 | 2 | 8 | 1 | 2 | 0 | -115 | -112 | 7.0-110 | 7.0+100 |
| 8/24/12 | at CWS | 8-9 | | 4.0 | 6 | 6 | 7 | 1 | 2 | 3 | -160 | -163 | 8.0-115 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/11 | at MIN | 8-7 | | 4.2 | 5 | 5 | 7 | 4 | 2 | 2 | -110 | -106 | 7.5+100 | 7.0-125 |
| 9/20/11 | at MIN | 5-4 | W | 6.0 | 4 | 3 | 9 | 2 | 4 | 0 | -110 | +100 | 8.0-110 | 8.0-110 |
| 5/04/12 | MIN | 2-3 | | 6.1 | 1 | 1 | 4 | 2 | 5 | 0 | -130 | -135 | 7.0-120 | 7.0+100 |
| 8/18/12 | MIN | 3-2 | | 6.2 | 2 | 2 | 8 | 1 | 2 | 0 | -115 | -112 | 7.0-110 | 7.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/22/12 | CLE | 3.1 | 0 | 0 | 0.00 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 8/24/12 | at CWS | 4.1 | 3 | 3 | 6.23 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8/25/12 | at CWS | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/26/12 | at CWS | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/12 | at MIN | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| MINNESOTA TWINS -- DEDUNO,SAMUEL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 2 | 32.2 | 35 | 17 | 17 | 22 | 13 | 4.68 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Home | 3 | 2 | 0 | 18.1 | 13 | 8 | 7 | 15 | 17 | 3.44 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 9 | 4 | 2 | 51.0 | 48 | 25 | 24 | 37 | 30 | 4.24 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 0 |
| 2012 BULLPEN FOR DEDUNO,SAMUEL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 28.0 | 14 | 12 | 3.86 | 26 | 13 | 30 | 4 | 2 | 1 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/02/12 | at BOS | 5-0 | W | 6.0 | 0 | 0 | 2 | 4 | 1 | 0 | -200 | -210 | 10.0-110 | 10.0-110 |
| 8/07/12 | at CLE | 7-5 | | 4.0 | 4 | 4 | 5 | 5 | 3 | 1 | -116 | -106 | 9.5+100 | 9.5-110 |
| 8/13/12 | DET | 9-3 | W | 7.0 | 3 | 3 | 5 | 5 | 6 | 0 | +115 | +132 | 9.5-110 | 9.5-110 |
| 8/19/12 | at SEA | 1-5 | L | 6.0 | 2 | 2 | 5 | 6 | 2 | 0 | -115 | -119 | 7.5-110 | 7.5-120 |
| 8/24/12 | at TEX | 0-8 | L | 5.0 | 7 | 7 | 11 | 1 | 0 | 1 | -210 | -255 | 10.0-110 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/19/12 | at SEA | 1-5 | L | 6.0 | 2 | 2 | 5 | 6 | 2 | 0 | -115 | -119 | 7.5-110 | 7.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/23/12 | at TEX | 5.2 | 8 | 3 | 4.76 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/24/12 | at TEX | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/25/12 | at TEX | 5.2 | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/26/12 | at TEX | 4.0 | 3 | 3 | 6.75 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| 8/28/12 | SEA | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Aug 29 5:00 AM EST
|
|
|