|
| MLB Matchup |
|---|
Marlins vs MetsGame Time: 7:10 p.m. ET Stadium: Citi Field Surface: Grass
|
|
|
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/05/11 | | Phi | 2-14 | N/g | +150 | +135 | 7.5+100 | 7.5+100 | Volstad,ch | L | O |
| 7/06/11 | | Phi | 7-6 | N/g | -120 | -130 | 8.0-105 | 8.0-105 | Sanchez,an | W | O |
| 7/07/11 | | Hou | 5-0 | N/g | -140 | -139 | 9.0-105 | 8.5-110 | Hand,br | W | U |
| 7/08/11 | | Hou | 6-3 | N/g | -155 | -156 | 8.0-125 | 8.0-115 | Vazquez,ja | W | O |
| 7/09/11 | | Hou | 6-1 | N/g | -150 | -185 | 8.0-110 | 7.5-110 | Nolasco,ri | W | U |
| 7/10/11 | | Hou | 5-4 | D/g | -110 | -135 | 7.5-130 | 8.0-105 | Volstad,ch | W | O |
| 7/14/11 | At | Chc | 6-3 | N/g | -115 | -108 | 7.5-115 | 7.5-115 | Sanchez,an | W | O |
| 7/15/11 | At | Chc | 1-2 | D/g | -105 | -105 | 8.0+100 | 7.5+100 | Nolasco,ri | L | U |
| 7/16/11 | At | Chc | 13-3 | D/g | -122 | -110 | 8.5-105 | 8.5-125 | Vazquez,ja | W | O |
| 7/17/11 | At | Chc | 7-5 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Volstad,ch | W | O |
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | At | La | 5-2 | N/g | -110 | -110 | 7.5-105 | 7.5+100 | Capuano,ch | W | U |
| 7/05/11 | At | La | 6-0 | N/g | -130 | -122 | 7.0-120 | 7.5-105 | Pelfrey,mi | W | U |
| 7/06/11 | At | La | 5-3 | N/g | -120 | -125 | 7.0-105 | 7.0+100 | Niese,jo | W | O |
| 7/07/11 | At | La | 0-6 | N/g | -140 | -150 | 6.5-110 | 6.5+105 | Gee,di | L | U |
| 7/08/11 | At | Sf | 5-2 | N/g | -147 | -140 | 6.5-120 | 6.5-120 | Dickey,r. | W | O |
| 7/09/11 | At | Sf | 1-3 | N/g | -170 | -176 | 6.5-120 | 6.5+100 | Capuano,ch | L | U |
| 7/10/11 | At | Sf | 2-4 | T/g | -155 | -150 | 7.0+105 | 6.5-110 | Pelfrey,mi | L | U |
| 7/15/11 | | Phi | 2-7 | N/g | +112 | -103 | 8.0+110 | 8.0-110 | Dickey,r. | L | O |
| 7/16/11 | | Phi | 11-2 | D/g | +130 | +127 | 7.0-110 | 7.0+105 | Niese,jo | W | O |
| 7/17/11 | | Phi | 5-8 | D/g | -110 | -102 | 8.0-105 | 8.5-115 | Pelfrey,mi | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/30/10 | Nym | 5-6 | N/g | +115 | +100 | 9.0-120 | 9.5-110 | Dessens,el | L | O |
| 8/24/10 | Flo | 6-5 | N/g | +125 | +103 | 6.5-115 | 6.5+100 | Takahashi,hi | W | O |
| 8/25/10 | Flo | 4-5 | N/g | -115 | -105 | 8.5+100 | 8.0-115 | Sanabia,al | L | O |
| 8/26/10 | Flo | 4-11 | N/g | -115 | -120 | 7.5+100 | 7.5+100 | Sanchez,an | L | O |
| 9/21/10 | Nym | 5-2 | N/g | -105 | -115 | 8.0-110 | 8.0-115 | Veras,jo | W | U |
| 9/22/10 | Nym | 7-5 | N/g | -110 | -118 | 8.0-125 | 8.0-120 | Sanabia,al | W | O |
| 4/01/11 | Nym | 6-2 | N/g | -170 | -180 | 7.0-115 | 7.0-120 | Johnson,jo | W | O |
| 4/02/11 | Nym | 4-6 | N/g | -170 | -135 | 8.5+100 | 8.5-130 | Rodriguez,fr | L | O |
| 4/03/11 | Nym | 2-9 | D/g | -140 | -130 | 8.0-120 | 8.5-115 | Dickey,r. | L | O |
| 5/16/11 | Flo | 1-2 | N/g | +145 | +145 | 6.5-110 | 6.5-110 | Badenhop,bu | L | U |
|
|
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-28 | -1024 | 24-21 | +779 | 46-49 | -245 |
| Last | 10 | 5-1 | +400 | 3-1 | +195 | 8-2 | +595 |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-24 | -748 | 27-23 | +1201 | 47-47 | +453 |
| Last | 10 | 1-2 | -78 | 4-3 | +157 | 5-5 | +79 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 11-16 | 35-33 | 43-40 | 3-9 | 22-17 | 23-29 |
| New | York | 16-15 | 31-32 | 45-43 | 2-4 | 16-14 | 29-30 |
| |
Over/Under Comparison (Based on taking the Over) |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-25 | -440 | 24-19 | +290 | 47-44 | -150 | | Last | 10 | 4-2 | +180 | 3-1 | +200 | 7-3 | +380 | | New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-17 | +565 | 26-22 | +140 | 50-39 | +705 | | Last | 10 | 3-0 | +300 | 2-5 | -320 | 5-5 | -20 |
|
|
| FLORIDA MARLINS -- HENSLEY,CLAY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 BULLPEN FOR HENSLEY,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/10/11 | HOU | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 7/14/11 | at CHC | 2.2 | 1 | 0 | 0.00 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 7/15/11 | at CHC | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | at CHC | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | at CHC | 6.0 | 1 | 1 | 1.50 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
|
|
| NEW YORK METS -- CAPUANO,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 5 | 4 | 52.2 | 52 | 24 | 24 | 16 | 43 | 4.10 | 2 | 0 | 3 | 4 | 5 | 4 | 0 | 0 |
| Home | 8 | 3 | 4 | 49.0 | 54 | 24 | 22 | 13 | 44 | 4.04 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Total | 17 | 8 | 8 | 101.2 | 106 | 48 | 46 | 29 | 87 | 4.07 | 3 | 1 | 5 | 7 | 8 | 8 | 0 | 0 |
| 2011 BULLPEN FOR CAPUANO,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 47.1 | 20 | 20 | 3.80 | 38 | 14 | 34 | 4 | 0 | 1 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/17/11 | LAA | 3-4 | L | 6.0 | 3 | 2 | 8 | 3 | 5 | 0 | -135 | -124 | 8.5-120 | 7.5-105 |
| 6/23/11 | OAK | 4-1 | W | 6.0 | 0 | 0 | 5 | 0 | 7 | 0 | -130 | -135 | 7.5-110 | 8.0+105 |
| 6/29/11 | at DET | 16-9 | W | 5.0 | 5 | 5 | 6 | 0 | 6 | 3 | -130 | -125 | 9.5+100 | 9.5+105 |
| 7/04/11 | at LA | 5-2 | W | 6.0 | 2 | 2 | 6 | 2 | 5 | 0 | -110 | -110 | 7.5-105 | 7.5+100 |
| 7/09/11 | at SF | 1-3 | L | 6.0 | 2 | 2 | 4 | 4 | 5 | 0 | -170 | -176 | 6.5-120 | 6.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/03/10 | at FLO | 2-3 | L | 3.2 | 3 | 3 | 7 | 1 | 4 | 0 | -220 | -240 | 8.5+100 | 8.5+100 |
| 9/26/10 | FLO | 7-1 | W | 6.0 | 1 | 1 | 4 | 1 | 1 | 0 | -130 | -155 | 9.0-110 | 9.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | at SF | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/10/11 | at SF | 2.0 | 2 | 2 | 9.00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/15/11 | PHI | 2.0 | 3 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | PHI | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | PHI | 4.0 | 4 | 1 | 2.25 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Jul 18 3:05 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|