|
| MLB Matchup |
|---|
Marlins vs NationalsGame Time: 12:35 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/17/11 | At | Chc | 7-5 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Volstad,ch | W | O |
| 7/18/11 | At | Nym | 4-1 | N/g | -130 | -124 | 8.0-115 | 8.0-115 | Hensley,cl | W | U |
| 7/19/11 | | Sd | 0-4 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Sanchez,an | L | U |
| 7/20/11 | | Sd | 3-14 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Nolasco,ri | L | O |
| 7/21/11 | | Sd | 3-5 | D/g | -150 | -170 | 8.0-105 | 8.0+105 | Vazquez,ja | L | P |
| 7/22/11 | | Nym | 6-7 | N/g | -125 | -125 | 8.5-125 | 8.5-125 | Volstad,ch | L | O |
| 7/23/11 | | Nym | 8-5 | N/g | -130 | -120 | 8.5-105 | 8.5+100 | Hensley,cl | W | O |
| 7/24/11 | | Nym | 5-4 | D/g | -122 | -135 | 8.0-110 | 8.5-105 | Sanchez,an | W | O |
| 7/26/11 | At | Was | 11-2 | N/g | -145 | -129 | 7.5-110 | 7.5-115 | Nolasco,ri | W | O |
| 7/27/11 | At | Was | 7-5 | N/g | -115 | -115 | 8.5+100 | 8.5+100 | Vazquez,ja | W | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/16/11 | At | Atl | 5-2 | N/g | -165 | -175 | 7.0-110 | 7.0-105 | Lannan,jo | W | P |
| 7/17/11 | At | Atl | 8-9 | D/g | -185 | -165 | 7.0-125 | 7.5+100 | Gorzelanny,t | L | O |
| 7/18/11 | At | Hou | 5-2 | N/g | +105 | +104 | 8.0-110 | 8.0-110 | Marquis,ja | W | U |
| 7/19/11 | At | Hou | 6-7 | N/g | +130 | +135 | 7.5+100 | 7.5-115 | Zimmerman,jo | L | O |
| 7/20/11 | At | Hou | 2-3 | D/g | -110 | -102 | 8.0+100 | 8.0-110 | Hernandez,li | L | U |
| 7/22/11 | At | La | 7-2 | N/g | -130 | -135 | 7.0+100 | 7.0+105 | Lannan,jo | W | O |
| 7/23/11 | At | La | 6-7 | N/g | -134 | -122 | 7.0-125 | 7.0-120 | Gorzelanny,t | L | O |
| 7/24/11 | At | La | 1-3 | D/g | -130 | -136 | 7.0-120 | 7.0-125 | Marquis,ja | L | U |
| 7/26/11 | | Flo | 2-11 | N/g | -145 | -129 | 7.5-110 | 7.5-115 | Zimmerman,jo | L | O |
| 7/27/11 | | Flo | 5-7 | N/g | -115 | -115 | 8.5+100 | 8.5+100 | Hernandez,li | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/06/11 | Was | 7-4 | N/g | -145 | -120 | 9.0+100 | 9.0-105 | Sanches,br | W | O |
| 4/07/11 | Was | 3-5 | N/g | -200 | -185 | 7.5-105 | 7.5+105 | Coffey,to | L | O |
| 5/06/11 | Was | 2-3 | N/g | -150 | -155 | 7.5-110 | 7.0-120 | Storen,dr | L | U |
| 5/07/11 | Was | 2-5 | N/g | -130 | -133 | 8.5+100 | 8.5+100 | Gorzelanny,t | L | U |
| 5/08/11 | Was | 8-0 | D/g | -145 | -160 | 8.0-110 | 8.0-120 | Sanchez,an | W | P |
| 5/13/11 | Flo | 5-6 | N/g | -120 | -110 | 8.5+100 | 8.0-120 | Mujica,ed | L | O |
| 5/14/11 | Flo | 0-1 | D/g | +120 | +122 | 8.0+100 | 8.0+105 | Sanchez,an | L | U |
| 5/15/11 | Flo | 8-4 | D/g | -110 | -130 | 8.5-110 | 8.0-110 | Marquis,ja | W | O |
| 7/26/11 | Flo | 2-11 | N/g | -145 | -129 | 7.5-110 | 7.5-115 | Nolasco,ri | L | O |
| 7/27/11 | Flo | 5-7 | N/g | -115 | -115 | 8.5+100 | 8.5+100 | Vazquez,ja | L | O |
|
|
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-32 | -1444 | 27-21 | +1117 | 51-53 | -327 |
| Last | 10 | 2-4 | -420 | 4-0 | +438 | 6-4 | +18 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-20 | +760 | 21-34 | -623 | 49-54 | +137 |
| Last | 10 | 0-2 | -244 | 3-5 | -163 | 3-7 | -407 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 12-17 | 39-36 | 48-44 | 3-9 | 24-21 | 26-29 |
| Washington | | 16-22 | 33-32 | 49-51 | 0-3 | 16-13 | 31-39 |
| |
Over/Under Comparison (Based on taking the Over) |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-26 | -140 | 26-20 | +375 | 53-46 | +235 | | Last | 10 | 4-1 | +300 | 3-1 | +185 | 7-2 | +485 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-24 | -190 | 29-23 | +385 | 53-47 | +195 | | Last | 10 | 2-0 | +200 | 4-3 | +55 | 6-3 | +255 |
|
|
| FLORIDA MARLINS -- HAND,BRAD (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 8.0 | 7 | 5 | 4 | 6 | 2 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Home | 3 | 1 | 2 | 18.0 | 8 | 5 | 4 | 9 | 12 | 2.00 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 5 | 1 | 3 | 26.0 | 15 | 10 | 8 | 15 | 14 | 2.77 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| 2011 BULLPEN FOR HAND,BRAD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 18.0 | 6 | 5 | 2.50 | 14 | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/11 | ATL | 0-1 | L | 6.0 | 1 | 1 | 1 | 1 | 6 | 1 | +125 | +125 | 7.5-110 | 7.5-120 |
| 6/12/11 | ARZ | 1-5 | L | 5.0 | 4 | 3 | 5 | 5 | 2 | 1 | +105 | +112 | 7.5-110 | 7.5-105 |
| 6/17/11 | at TB | 1-5 | L | 4.2 | 3 | 2 | 3 | 3 | 2 | 2 | -135 | -144 | 8.5-120 | 9.0-115 |
| 7/02/11 | at TEX | 9-5 | | 3.1 | 2 | 2 | 4 | 3 | 0 | 2 | -165 | -165 | 10.0-110 | 10.5-115 |
| 7/07/11 | HOU | 5-0 | W | 7.0 | 0 | 0 | 2 | 3 | 4 | 0 | -140 | -139 | 9.0-105 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/22/11 | NYM | 4.0 | 3 | 3 | 6.75 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | NYM | 4.0 | 3 | 3 | 6.75 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 7/24/11 | NYM | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 7/26/11 | at WAS | 3.1 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/27/11 | at WAS | 2.0 | 4 | 4 | 18.00 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| WASHINGTON NATIONALS -- LANNAN,JOHN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 4 | 3 | 60.2 | 69 | 32 | 31 | 27 | 38 | 4.60 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 1 |
| Home | 10 | 3 | 3 | 60.0 | 48 | 18 | 16 | 18 | 30 | 2.40 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Total | 21 | 7 | 6 | 120.2 | 117 | 50 | 47 | 45 | 68 | 3.51 | 3 | 2 | 4 | 4 | 7 | 5 | 0 | 1 |
| 2011 BULLPEN FOR LANNAN,JOHN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 74.1 | 18 | 15 | 1.82 | 58 | 24 | 69 | 7 | 6 | 2 | 9 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/27/11 | at LAA | 3-4 | | 5.2 | 3 | 3 | 11 | 2 | 2 | 0 | -127 | -135 | 7.0+100 | 7.0-115 |
| 7/02/11 | PIT | 4-3 | | 7.0 | 3 | 3 | 6 | 0 | 1 | 0 | -158 | -172 | 8.5-105 | 8.5-115 |
| 7/08/11 | COL | 2-3 | L | 3.1 | 3 | 3 | 3 | 0 | 5 | 0 | -137 | -127 | 8.0+110 | 8.5-105 |
| 7/16/11 | at ATL | 5-2 | W | 5.2 | 2 | 2 | 5 | 4 | 4 | 1 | -165 | -175 | 7.0-110 | 7.0-105 |
| 7/22/11 | at LA | 7-2 | W | 6.1 | 2 | 1 | 3 | 4 | 6 | 0 | -130 | -135 | 7.0+100 | 7.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/10 | at FLO | 3-9 | L | 5.0 | 6 | 6 | 9 | 3 | 2 | 1 | -200 | -210 | 8.0-120 | 8.5-105 |
| 9/10/10 | FLO | 1-3 | L | 6.2 | 3 | 3 | 7 | 3 | 6 | 1 | -105 | -115 | 9.0-110 | 8.5-110 |
| 4/07/11 | at FLO | 5-3 | | 5.0 | 3 | 3 | 7 | 2 | 4 | 0 | -200 | -185 | 7.5-105 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/22/11 | at LA | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | at LA | 5.1 | 2 | 2 | 3.38 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7/24/11 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/26/11 | FLO | 2.1 | 5 | 5 | 19.29 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/27/11 | FLO | 5.0 | 3 | 3 | 5.40 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jul 28 1:20 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|