|
| MLB Matchup |
|---|
Mets vs RockiesGame Time: 8:40 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/02/09 | | Hou | 7-1 | N/g | +135 | +118 | 8.0-110 | 7.5-110 | Maine,jo | W | O |
| 10/03/09 | | Hou | 5-1 | D/g | -120 | -125 | 9.0-110 | 9.0-120 | Misch,pa | W | U |
| 10/04/09 | | Hou | 4-0 | D/g | -120 | -145 | 9.0-120 | 9.0-120 | Figueroa,ne | W | U |
| 4/05/10 | | Flo | 7-1 | D/g | -140 | -108 | 7.5+105 | 7.0-125 | Santana,jo | W | O |
| 4/07/10 | | Flo | 6-7 | N/g | -120 | +120 | 8.5-125 | 8.5+100 | Maine,jo | L | O |
| 4/08/10 | | Flo | 1-3 | N/g | -120 | -113 | 9.0-130 | 9.0-110 | Niese,jo | L | U |
| 4/09/10 | | Was | 8-2 | N/g | -155 | -135 | 9.0+100 | 9.0+100 | Pelfrey,mi | W | O |
| 4/10/10 | | Was | 3-4 | D/g | -135 | -125 | 9.0+110 | 8.5-120 | Perez,ol | L | U |
| 4/11/10 | | Was | 2-5 | D/g | -210 | -260 | 7.5-125 | 7.5-120 | Santana,jo | L | U |
| 4/13/10 | At | Col | 3-11 | N/g | -150 | -145 | 9.5-110 | 10.5-105 | Maine,jo | L | O |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/02/09 | At | La | 4-3 | N/g | -130 | -107 | 7.5+100 | 7.0-120 | Jimenez,ub | W | P |
| 10/03/09 | At | La | 0-5 | N/g | -135 | -135 | 7.5-120 | 7.5-105 | De | La | Rosa,j | L | U |
| 10/04/09 | At | La | 3-5 | D/g | +115 | +115 | 8.5+100 | 8.5+100 | Marquis,ja | L | U |
| 4/05/10 | At | Mlw | 5-3 | D/g | -120 | -108 | 8.0-110 | 7.5+100 | Jimenez,ub | W | O |
| 4/06/10 | At | Mlw | 5-7 | N/g | -155 | -160 | 9.0-110 | 9.0-105 | Smith,gr | L | O |
| 4/07/10 | At | Mlw | 4-5 | D/g | -105 | +100 | 9.0-110 | 9.0+100 | Cook,aa | L | P |
| 4/09/10 | Sd | 7-0 | D/g | -175 | -175 | 9.5+100 | 9.5-105 | De | La | Rosa,j | W | U |
| 4/10/10 | | Sd | 4-5 | N/g | -160 | -163 | 9.5-110 | 9.5+100 | Hammel,ja | L | U |
| 4/11/10 | | Sd | 4-2 | D/g | -210 | -250 | 9.0+105 | 9.0-110 | Jimenez,ub | W | U |
| 4/13/10 | | Nym | 11-3 | N/g | -150 | -145 | 9.5-110 | 10.5-105 | Smith,gr | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/27/09 | Col | 7-3 | N/g | +130 | +145 | 8.5-115 | 8.5-105 | Feliciano,pe | W | O |
| 7/28/09 | Col | 4-0 | N/g | +120 | +117 | 8.5-110 | 8.5+100 | Pelfrey,mi | W | U |
| 7/30/09 | Col | 2-4 | N/g | +115 | +127 | 8.5-110 | 8.5-110 | De | La | Rosa,j | L | U |
| 7/30/09 | Col | 7-0 | D/g | -140 | -300 | 7.5+110 | Santana,jo | W |
| 9/01/09 | Nym | 8-3 | N/g | -210 | -230 | 9.5+100 | 9.5-110 | De | La | Rosa,j | W | O |
| 9/02/09 | Nym | 5-2 | N/g | -270 | -280 | 9.0-120 | 9.5-110 | Jimenez,ub | W | U |
| 9/03/09 | Nym | 3-8 | D/g | -250 | -250 | 9.5-120 | 10.0-105 | Misch,pa | L | O |
| 4/13/10 | Nym | 11-3 | N/g | -150 | -145 | 9.5-110 | 10.5-105 | Smith,gr | W | O |
|
|
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 2-4 | -398 | 0-1 | -100 | 2-5 | -498 |
| Last | 10 | 2-4 | -398 | 0-1 | -100 | 2-5 | -498 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 3-1 | +137 | 1-2 | -110 | 4-3 | +27 |
| Last | 10 | 3-1 | +137 | 1-2 | -110 | 4-3 | +27 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 1-2 | 1-3 | 2-5 | 0-0 | 2-3 | 0-2 |
| Colorado | | 3-1 | 1-2 | 4-3 | 0-0 | 3-2 | 1-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 3-3 | -50 | 1-0 | +100 | 4-3 | +50 | | Last | 10 | 3-3 | -50 | 1-0 | +100 | 4-3 | +50 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 1-3 | -215 | 2-0 | +200 | 3-3 | -15 | | Last | 10 | 1-3 | -215 | 2-0 | +200 | 3-3 | -15 |
|
|
| NEW YORK METS -- NIESE,JOHNATHON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 2 | 3 | 4.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 2 | 3 | 4.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR NIESE,JOHNATHON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/10 | FLO | 1-3 | L | 6.0 | 3 | 3 | 8 | 2 | 3 | 0 | -120 | -113 | 9.0-130 | 9.0-110 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/30/09 | COL | 2-4 | L | 6.1 | 4 | 4 | 8 | 4 | 3 | 1 | +115 | +127 | 8.5-110 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/08/10 | FLO | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/09/10 | WAS | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/10/10 | WAS | 3.1 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/11/10 | WAS | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/13/10 | at COL | 5.0 | 3 | 3 | 5.40 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| COLORADO ROCKIES -- COOK,AARON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.1 | 7 | 5 | 4 | 1 | 5 | 6.75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 5.1 | 7 | 5 | 4 | 1 | 5 | 6.75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR COOK,AARON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/10 | at MLW | 4-5 | L | 5.1 | 5 | 4 | 7 | 1 | 5 | 0 | -105 | +100 | 9.0-110 | 9.0+100 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/07/10 | at MLW | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/09/10 | SD | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/10/10 | SD | 7.0 | 1 | 1 | 1.29 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/11/10 | SD | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/13/10 | NYM | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Apr 14 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|