|
| MLB Matchup |
|---|
Nationals vs BravesGame Time: 7:35 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/03/12 | | Chc | 2-1 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Detwiler,ro | W | U |
| 9/04/12 | | Chc | 11-5 | N/g | -210 | -210 | 8.0-120 | 8.0-115 | Jackson,ed | W | O |
| 9/05/12 | | Chc | 9-1 | N/g | -240 | -250 | 7.5-105 | 7.5-110 | Gonzalez,gi | W | O |
| 9/06/12 | | Chc | 9-2 | N/g | -220 | -250 | 8.0+100 | 8.0-110 | Zimmerman,jo | W | O |
| 9/07/12 | | Flo | 7-9 | N/g | -255 | -260 | 7.5-105 | 7.5-120 | Strasburg,st | L | O |
| 9/08/12 | | Flo | 7-6 | D/g | -175 | -160 | 7.5-110 | 8.5-110 | Detwiler,ro | W | O |
| 9/09/12 | | Flo | 0-8 | D/g | -177 | -156 | 8.5+105 | 8.0-115 | Jackson,ed | L | P |
| 9/10/12 | At | Nym | 5-1 | N/g | +130 | +139 | 7.5+105 | 7.5+110 | Gonzalez,gi | W | U |
| 9/11/12 | At | Nym | 5-3 | N/g | -112 | -112 | 7.0-105 | 7.0+105 | Zimmerman,jo | W | O |
| 9/12/12 | At | Nym | 2-0 | N/g | -105 | -110 | 8.0-105 | 8.0-115 | Lannan,jo | W | U |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/03/12 | | Col | 6-1 | D/g | -230 | -250 | 7.5-105 | 7.5-115 | Medlen,kr | W | U |
| 9/04/12 | | Col | 0-6 | N/g | -185 | -175 | 8.5-105 | 8.0-105 | Hanson,to | L | U |
| 9/05/12 | | Col | 1-0 | N/g | -190 | -210 | 8.0-120 | 8.0-110 | Minor,mi | W | U |
| 9/06/12 | | Col | 1-0 | D/g | -177 | -210 | 7.5-105 | 7.5+100 | Hudson,ti | W | U |
| 9/07/12 | At | Nym | 3-0 | N/g | +102 | -111 | 7.5+100 | 7.5-110 | Maholm,pa | W | U |
| 9/08/12 | At | Nym | 11-3 | D/g | +160 | +150 | 7.5+105 | 7.5-120 | Medlen,kr | W | O |
| 9/09/12 | At | Nym | 3-2 | D/g | +115 | +116 | 8.0-120 | 8.0-115 | Hanson,to | W | U |
| 9/10/12 | At | Mlw | 1-4 | N/g | +105 | +111 | 8.5+100 | 8.5-120 | Minor,mi | L | U |
| 9/11/12 | At | Mlw | 0-5 | N/g | -105 | +105 | 8.0-105 | 8.5-115 | Hudson,ti | L | U |
| 9/12/12 | At | Mlw | 2-8 | N/g | -135 | -138 | 7.5-120 | 8.0-115 | Maholm,pa | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/29/12 | Was | 4-5 | N/g | -120 | -118 | 8.5-110 | 8.5-115 | Burnett,se | L | O |
| 6/30/12 | Was | 7-5 | D/g | +130 | +129 | 8.0-120 | 8.0-110 | Minor,mi | W | O |
| 7/01/12 | Was | 4-8 | D/g | -120 | -113 | 7.5-125 | 8.0-105 | Gonzalez,gi | L | O |
| 7/20/12 | Atl | 10-11 | N/g | -146 | -146 | 7.0+100 | 6.5-115 | O'flaherty,e | L | O |
| 7/21/12 | Atl | 5-2 | N/g | -115 | -105 | 8.5-110 | 8.5+105 | Lannan,jo | W | U |
| 7/21/12 | Atl | 0-4 | D/g | -125 | -112 | 8.0-110 | 8.0-110 | Sheets,be | L | U |
| 7/22/12 | Atl | 9-2 | D/g | -130 | -145 | 8.5-105 | 8.5+100 | Detwiler,ro | W | O |
| 8/20/12 | Atl | 5-4 | N/g | -128 | -125 | 7.5+105 | 7.0-110 | Stammen,cr | W | O |
| 8/21/12 | Atl | 4-1 | N/g | -155 | -140 | 7.0-105 | 7.0-105 | Strasburg,st | W | U |
| 8/22/12 | Atl | 1-5 | N/g | -102 | -108 | 7.5-105 | 7.5+100 | Medlen,kr | L | U |
|
|
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 44-27 | +718 | 45-27 | +1792 | 89-54 | +2510 |
| Last | 10 | 5-2 | +84 | 3-0 | +302 | 8-2 | +386 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-32 | -254 | 41-31 | +1235 | 81-63 | +981 |
| Last | 10 | 3-1 | +125 | 3-3 | -35 | 6-4 | +90 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Washington | | 28-20 | 61-34 | 82-49 | 7-5 | 63-32 | 22-19 |
| Atlanta | | 24-18 | 57-45 | 74-57 | 7-6 | 55-43 | 22-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-30 | +380 | 33-35 | -580 | 70-65 | -200 | | Last | 10 | 5-1 | +400 | 1-2 | -125 | 6-3 | +275 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-40 | -1230 | 32-37 | -855 | 63-77 | -2085 | | Last | 10 | 0-4 | -430 | 2-4 | -260 | 2-8 | -690 |
|
|
| WASHINGTON NATIONALS -- DETWILER,ROSS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 2 | 4 | 55.0 | 45 | 27 | 26 | 15 | 36 | 4.25 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Home | 13 | 6 | 2 | 76.2 | 78 | 32 | 24 | 21 | 43 | 2.82 | 2 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Total | 23 | 8 | 6 | 131.2 | 123 | 59 | 50 | 36 | 79 | 3.42 | 2 | 1 | 6 | 5 | 8 | 6 | 0 | 0 |
| 2012 BULLPEN FOR DETWILER,ROSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 77.1 | 26 | 23 | 2.68 | 57 | 27 | 76 | 6 | 7 | 2 | 9 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/17/12 | NYM | 6-4 | W | 6.0 | 3 | 3 | 6 | 1 | 1 | 0 | -151 | -148 | 8.0-110 | 8.0-115 |
| 8/22/12 | ATL | 1-5 | L | 5.1 | 2 | 2 | 7 | 1 | 4 | 0 | -102 | -108 | 7.5-105 | 7.5+100 |
| 8/29/12 | at FLO | 8-4 | W | 5.2 | 3 | 3 | 4 | 1 | 4 | 0 | +130 | +109 | 8.5+100 | 8.0-110 |
| 9/03/12 | CHC | 2-1 | W | 7.0 | 0 | 0 | 4 | 3 | 3 | 0 | -172 | -185 | 7.5-110 | 7.5+100 |
| 9/08/12 | FLO | 7-6 | | 5.0 | 5 | 3 | 7 | 3 | 3 | 2 | -175 | -160 | 7.5-110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/25/11 | ATL | 3-0 | W | 6.0 | 0 | 0 | 4 | 2 | 4 | 0 | +110 | +100 | 8.5-110 | 8.5-110 |
| 5/25/12 | at ATL | 7-4 | | 4.1 | 3 | 3 | 5 | 4 | 5 | 0 | -150 | -142 | 7.0-120 | 7.0-125 |
| 6/29/12 | at ATL | 5-4 | | 6.2 | 4 | 4 | 5 | 1 | 1 | 1 | -120 | -118 | 8.5-110 | 8.5-115 |
| 7/22/12 | ATL | 9-2 | W | 7.0 | 2 | 1 | 7 | 1 | 3 | 0 | -130 | -145 | 8.5-105 | 8.5+100 |
| 8/22/12 | ATL | 1-5 | L | 5.1 | 2 | 2 | 7 | 1 | 4 | 0 | -102 | -108 | 7.5-105 | 7.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/08/12 | FLO | 5.0 | 1 | 0 | 0.00 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 |
| 9/09/12 | FLO | 4.1 | 2 | 2 | 4.15 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/10/12 | at NYM | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/11/12 | at NYM | 4.0 | 1 | 1 | 2.25 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 0 |
| 9/12/12 | at NYM | 3.1 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
| ATLANTA BRAVES -- MEDLEN,KRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 4 | 0 | 27.1 | 21 | 3 | 3 | 4 | 26 | 0.99 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Home | 4 | 3 | 0 | 28.1 | 19 | 3 | 2 | 3 | 27 | 0.64 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 55.2 | 40 | 6 | 5 | 7 | 53 | 0.81 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| 2012 BULLPEN FOR MEDLEN,KRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 16.1 | 4 | 3 | 1.65 | 16 | 4 | 20 | 0 | 1 | 0 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/16/12 | SD | 6-0 | W | 9.0 | 0 | 0 | 5 | 0 | 6 | 0 | -195 | -190 | 8.0-110 | 8.0-110 |
| 8/22/12 | at WAS | 5-1 | W | 7.0 | 0 | 0 | 7 | 1 | 7 | 0 | -102 | -108 | 7.5-105 | 7.5+100 |
| 8/28/12 | at SD | 2-0 | W | 8.0 | 0 | 0 | 5 | 0 | 9 | 0 | +138 | +152 | 7.0+100 | 7.0+100 |
| 9/03/12 | COL | 6-1 | W | 9.0 | 1 | 0 | 5 | 0 | 12 | 0 | -230 | -250 | 7.5-105 | 7.5-115 |
| 9/08/12 | at NYM | 11-3 | W | 6.0 | 2 | 2 | 4 | 2 | 3 | 1 | +160 | +150 | 7.5+105 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/12 | at WAS | 5-1 | W | 7.0 | 0 | 0 | 7 | 1 | 7 | 0 | -102 | -108 | 7.5-105 | 7.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/08/12 | at NYM | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/09/12 | at NYM | 4.1 | 0 | 0 | 0.00 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 9/10/12 | at MLW | 2.1 | 4 | 4 | 15.43 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9/11/12 | at MLW | 1.1 | 1 | 1 | 6.75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/12/12 | at MLW | 3.2 | 0 | 0 | 0.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Sep 14 5:01 AM EST
|
|
|