|
| MLB Matchup |
|---|
Padres vs AthleticsGame Time: 10:05 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/03/12 | | Arz | 0-6 | D/g | +109 | +113 | 6.5-120 | 6.5-125 | Stults,er | L | U |
| 6/05/12 | | Sf | 6-5 | N/g | +100 | -104 | 6.0-115 | 6.0+100 | Bass,an | W | O |
| 6/06/12 | | Sf | 5-6 | D/g | +115 | +106 | 6.0-125 | 6.0-120 | Richard,cl | L | O |
| 6/07/12 | | Sf | 3-8 | D/g | +129 | +138 | 6.5-105 | 6.5-120 | Marquis,ja | L | O |
| 6/08/12 | At | Mlw | 5-9 | N/g | -145 | -152 | 7.5-105 | 8.5-105 | Volquez,ed | L | O |
| 6/09/12 | At | Mlw | 5-2 | D/g | -140 | -149 | 8.5-110 | 9.0+100 | Cashner,an | W | U |
| 6/10/12 | At | Mlw | 5-6 | D/g | -175 | -159 | 8.0-115 | 9.0-105 | Bass,an | L | O |
| 6/12/12 | At | Sea | 5-4 | N/g | -160 | -170 | 6.5-110 | 6.5-115 | Richard,cl | W | O |
| 6/13/12 | At | Sea | 1-0 | N/g | -155 | -138 | 8.0-105 | 8.0+110 | Marquis,ja | W | U |
| 6/14/12 | At | Sea | 6-2 | N/g | -119 | -135 | 7.0-125 | 7.5+110 | Volquez,ed | W | O |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/04/12 | | Tex | 12-1 | N/g | +123 | +113 | 7.5-110 | 7.5-110 | Parker,ja | W | O |
| 6/05/12 | | Tex | 3-6 | N/g | +150 | +142 | 7.5-110 | 7.5-110 | Blackley,tr | L | O |
| 6/06/12 | | Tex | 2-0 | N/g | +140 | +144 | 7.5-110 | 7.5-115 | Colon,ba | W | U |
| 6/07/12 | | Tex | 7-1 | D/g | +145 | +141 | 7.5-105 | 7.5-105 | Mccarthy,br | W | O |
| 6/08/12 | At | Arz | 8-9 | N/g | -148 | -154 | 9.0-105 | 9.5+100 | Milone,to | L | O |
| 6/09/12 | At | Arz | 3-8 | N/g | -140 | -141 | 9.0-110 | 9.5-115 | Parker,ja | L | O |
| 6/10/12 | At | Arz | 3-4 | D/g | -137 | -155 | 9.5-105 | 9.0-125 | Blackley,tr | L | U |
| 6/12/12 | At | Col | 8-5 | N/g | -110 | -104 | 10.5-110 | 10.0-110 | Colon,ba | W | O |
| 6/13/12 | At | Col | 10-8 | N/g | -115 | -105 | 10.5-105 | 10.5-105 | Milone,to | W | O |
| 6/14/12 | At | Col | 8-2 | D/g | -108 | -108 | 10.0-120 | 10.5-115 | Parker,ja | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-20 | -531 | 9-21 | -853 | 23-41 | -1384 |
| Last | 10 | 1-3 | -200 | 4-2 | +352 | 5-5 | +152 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-16 | -239 | 16-19 | +314 | 29-35 | +75 |
| Last | 10 | 3-1 | +298 | 3-3 | 0 | 6-4 | +298 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 8-17 | 15-24 | 22-39 | 1-2 | 4-5 | 17-35 |
| Oakland | | 10-14 | 19-21 | 27-31 | 2-4 | 5-5 | 23-28 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-17 | -235 | 16-12 | +250 | 32-29 | +15 | | Last | 10 | 3-1 | +175 | 4-2 | +190 | 7-3 | +365 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-17 | -720 | 13-19 | -745 | 25-36 | -1465 | | Last | 10 | 3-1 | +185 | 4-2 | +160 | 7-3 | +345 |
|
|
| SAN DIEGO PADRES -- BASS,ANTHONY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 4 | 36.2 | 34 | 21 | 21 | 14 | 34 | 5.15 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| Home | 6 | 1 | 1 | 33.1 | 33 | 19 | 14 | 15 | 33 | 3.78 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 12 | 2 | 5 | 70.0 | 67 | 40 | 35 | 29 | 67 | 4.50 | 2 | 2 | 0 | 3 | 2 | 5 | 0 | 0 |
| 2012 BULLPEN FOR BASS,ANTHONY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 40.2 | 14 | 12 | 2.66 | 35 | 20 | 43 | 3 | 2 | 3 | 0 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/20/12 | LAA | 3-2 | | 6.0 | 2 | 2 | 5 | 3 | 6 | 1 | +105 | +117 | 6.5-115 | 7.0+100 |
| 5/25/12 | at NYM | 1-6 | L | 5.1 | 6 | 6 | 8 | 3 | 4 | 1 | -115 | -114 | 7.0-120 | 7.0-130 |
| 5/30/12 | at CHC | 6-8 | | 4.2 | 5 | 5 | 6 | 4 | 2 | 0 | -125 | -136 | 6.5-125 | 6.5-130 |
| 6/05/12 | SF | 6-5 | | 5.1 | 4 | 4 | 7 | 1 | 4 | 0 | +100 | -104 | 6.0-115 | 6.0+100 |
| 6/10/12 | at MLW | 5-6 | L | 5.2 | 4 | 4 | 5 | 3 | 6 | 1 | -175 | -159 | 8.0-115 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/09/12 | at MLW | 6.2 | 1 | 1 | 1.35 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 6/10/12 | at MLW | 2.1 | 2 | 2 | 7.71 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/12/12 | at SEA | 2.0 | 3 | 3 | 13.50 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 6/13/12 | at SEA | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/14/12 | at SEA | 2.1 | 1 | 1 | 3.86 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| OAKLAND ATHLETICS -- BLACKLEY,TRAVIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 9.2 | 9 | 5 | 4 | 4 | 5 | 3.72 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 1 | 0 | 1 | 4.2 | 7 | 5 | 5 | 2 | 5 | 9.64 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 0 | 2 | 14.1 | 16 | 10 | 9 | 6 | 10 | 5.65 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2012 BULLPEN FOR BLACKLEY,TRAVIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 10.2 | 5 | 5 | 4.22 | 7 | 6 | 12 | 0 | 0 | 1 | 0 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/12 | at MIN | 4-5 | | 5.0 | 1 | 1 | 3 | 1 | 3 | 1 | -125 | -130 | 8.5-105 | 9.0-105 |
| 6/05/12 | TEX | 3-6 | L | 4.2 | 5 | 5 | 7 | 2 | 5 | 0 | +150 | +142 | 7.5-110 | 7.5-110 |
| 6/10/12 | at ARZ | 3-4 | L | 4.2 | 4 | 3 | 6 | 3 | 2 | 0 | -137 | -155 | 9.5-105 | 9.0-125 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/09/12 | at ARZ | 3.0 | 2 | 2 | 6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/10/12 | at ARZ | 3.1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6/12/12 | at COL | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
| 6/13/12 | at COL | 5.0 | 0 | 0 | 0.00 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 6/14/12 | at COL | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jun 15 9:05 AM EST
|
|
|