|
| MLB Matchup |
|---|
Padres vs CubsGame Time: 7:05 p.m. ET Stadium: Wrigley Field Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/09/11 | | La | 0-4 | T/g | +120 | +105 | 7.0-115 | 7.0+105 | Moseley,du | L | U |
| 4/10/11 | | La | 7-2 | D/g | -130 | -135 | 7.0-130 | 7.0-130 | Harang,aa | W | O |
| 4/11/11 | | Cin | 2-3 | N/g | -115 | -115 | 7.0+110 | 6.5-120 | Latos,ma | L | U |
| 4/12/11 | | Cin | 2-8 | N/g | -120 | -115 | 7.0+100 | 7.0+105 | Richard,cl | L | O |
| 4/13/11 | | Cin | 3-2 | D/g | +105 | +100 | 7.0-125 | 7.0+100 | Stauffer,ti | W | U |
| 4/14/11 | At | Hou | 0-1 | N/g | -120 | -110 | 8.5-105 | 8.5+100 | Moseley,du | L | U |
| 4/15/11 | At | Hou | 4-2 | N/g | -110 | -105 | 8.0-105 | 8.5+100 | Harang,aa | W | U |
| 4/16/11 | At | Hou | 3-5 | N/g | +125 | +140 | 8.0+100 | 7.5-105 | Latos,ma | L | O |
| 4/17/11 | At | Hou | 8-6 | D/g | -120 | -117 | 7.0-130 | 7.0-125 | Richard,cl | W | O |
| 4/18/11 | At | Chc | 0-1 | N/g | -160 | -135 | 7.0-115 | 7.0-120 | Stauffer,ti | L | U |
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | ------------------------------------------------------------------------------ |
| 4/08/11 | At | Mlw | 7-4 | N/g | -120 | -110 | 8.0-120 | 8.5-120 | Zambrano,ca | W | O |
| 4/09/11 | At | Mlw | 0-6 | N/g | -115 | -110 | 8.5-110 | 8.5+100 | Garza,ma | L | U |
| 4/10/11 | At | Mlw | 5-6 | D/g | -185 | -185 | 8.0-125 | 8.5+100 | Coleman,ca | L | O |
| 4/11/11 | At | Hou | 5-4 | N/g | +125 | +118 | 8.5-120 | 8.5+100 | Dempster,ry | W | O |
| 4/12/11 | At | Hou | 2-11 | N/g | -135 | -126 | 8.0-120 | 8.0-110 | Russell,ja | L | O |
| 4/13/11 | At | Hou | 9-5 | N/g | +110 | -108 | 7.5-115 | 7.5-110 | Zambrano,ca | W | O |
| 4/15/11 | At | Col | 0-5 | N/g | -140 | -150 | 8.5+100 | 8.5-120 | Garza,ma | L | U |
| 4/16/11 | At | Col | 8-3 | N/g | -170 | -165 | 10.0-105 | 10.0-115 | Coleman,ca | W | O |
| 4/17/11 | At | Col | 5-9 | D/g | -130 | -113 | 9.5-105 | 9.5-120 | Dempster,ry | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | Date | Vis | H-v | /sur | Open | Close | Open | Close | Pitcher | W/l | O/u |
| ------------------------------------------------------------------------------ |
| 8/16/10 | Sd | 5-9 | N/g | -110 | -102 | 8.5-110 | 8.5-130 | Correia,ke | L | O |
| 8/17/10 | Sd | 0-1 | N/g | -110 | +105 | 8.5+100 | 9.0-115 | Garland,jo | L | U |
| 8/18/10 | Sd | 1-5 | D/g | +140 | +130 | 9.0-110 | 9.5+100 | Richard,cl | L | U |
| 8/19/10 | Sd | 3-5 | D/g | +140 | +160 | 7.5-120 | 8.0-110 | Latos,ma | L | P |
| 9/27/10 | Chc | 0-1 | N/g | -140 | -135 | 7.0+110 | 6.5-115 | Zambrano,ca | L | U |
| 9/28/10 | Chc | 2-5 | N/g | -165 | -160 | 6.5-120 | 6.5+100 | Dempster,ry | L | O |
| 9/29/10 | Chc | 3-0 | N/g | -163 | -140 | 6.5-110 | 6.5-115 | Young,ch | W | U |
| 9/30/10 | Chc | 0-1 | D/g | -155 | -165 | 7.5+100 | 7.5+105 | Marshall,se | L | U |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | San | Diego | Home | Units | Away | Units | Total | Units |
| 2011 | | 3-5 | -235 | 4-4 | +44 | 7-9 | -191 |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | Chicago | | Home | Units | Away | Units | Total | Units |
| 2011 | | 4-3 | -100 | 4-5 | -45 | 8-8 | -145 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Records | | Day | Night | Grass | Turf | Favorite | Dog |
| San | Diego | 6-2 | 1-7 | 7-9 | 0-0 | 1-4 | 5-5 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | San | Diego | Home | Units | Away | Units | Total | Units | | 2011 | | 3-5 | -235 | 4-4 | -30 | 7-9 | -265 | | Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | Chicago | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-4 | -160 | 7-2 | +480 | 10-6 | +320 |
|
|
| SAN DIEGO PADRES -- HARANG,AARON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 8 | 1.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 2 | 2 | 0 | 12.0 | 9 | 3 | 2 | 4 | 8 | 1.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 18.0 | 12 | 4 | 3 | 5 | 16 | 1.50 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2011 BULLPEN FOR HARANG,AARON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 1 | 1 | 1.00 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/11 | SF | 3-1 | W | 6.0 | 1 | 1 | 6 | 2 | 6 | 0 | +110 | +110 | 7.5+100 | 7.0-105 |
| 4/10/11 | LA | 7-2 | W | 6.0 | 2 | 1 | 3 | 2 | 2 | 0 | -130 | -135 | 7.0-130 | 7.0-130 |
| 4/15/11 | at HOU | 4-2 | W | 6.0 | 1 | 1 | 3 | 1 | 8 | 0 | -110 | -105 | 8.0-105 | 8.5+100 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/10 | CHC | 3-4 | | 7.0 | 3 | 3 | 4 | 0 | 7 | 2 | -105 | -105 | 8.0+105 | 8.5-115 |
| 5/08/10 | CHC | 14-2 | W | 6.2 | 2 | 2 | 7 | 1 | 9 | 0 | -125 | -103 | 9.0-110 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/14/11 | at HOU | 1.1 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/15/11 | at HOU | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/16/11 | at HOU | 1.2 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/11 | at HOU | 3.2 | 0 | 0 | 0.00 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 4/18/11 | at CHC | 2.2 | 1 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO CUBS -- RUSSELL,JAMES (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 1.2 | 7 | 5 | 4 | 0 | 1 | 21.60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 1.2 | 7 | 5 | 4 | 0 | 1 | 21.60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011 BULLPEN FOR RUSSELL,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 6.1 | 6 | 5 | 7.11 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/11 | at HOU | 2-11 | L | 1.2 | 5 | 4 | 7 | 0 | 1 | 0 | -135 | -126 | 8.0-120 | 8.0-110 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/11 | at HOU | 3.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/15/11 | at COL | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/16/11 | at COL | 3.1 | 2 | 2 | 5.40 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/17/11 | at COL | 3.0 | 4 | 4 | 12.00 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/18/11 | SD | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Wed, Apr 20 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|