|
| MLB Matchup |
|---|
Padres vs RockiesGame Time: 8:40 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/05/12 | | La | 3-5 | D/g | +135 | +140 | 6.0+100 | 6.0+100 | Volquez,ed | L | O |
| 4/06/12 | | La | 0-6 | N/g | -123 | -126 | 6.0-125 | 6.0-115 | Luebke,co | L | P |
| 4/07/12 | | La | 5-6 | T/g | -115 | -108 | 7.0-105 | 7.0-105 | Moseley,du | L | O |
| 4/08/12 | | La | 8-4 | D/g | -122 | -115 | 7.0-110 | 7.0-110 | Richard,cl | W | O |
| 4/10/12 | | Arz | 2-4 | N/g | -104 | +100 | 6.5-120 | 6.5-110 | Volquez,ed | L | U |
| 4/11/12 | | Arz | 2-1 | D/g | -124 | -124 | 7.0+110 | 6.5-110 | Luebke,co | W | U |
| 4/12/12 | | Arz | 1-3 | N/g | +120 | +123 | 6.5-110 | 6.0-110 | Bass,an | L | U |
| 4/13/12 | At | La | 8-9 | N/g | -125 | -125 | 7.0-105 | 7.0-110 | Richard,cl | L | O |
| 4/14/12 | At | La | 1-6 | N/g | -135 | -133 | 7.0-115 | 7.0-120 | Wieland,jo | L | P |
| 4/15/12 | At | La | 4-5 | D/g | -220 | -200 | 6.5-105 | 6.5-115 | Volquez,ed | L | O |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/28/11 | At | Sf | 6-3 | D/g | -135 | -133 | 7.5-120 | 8.0-105 | Pomeranz,dr | W | O |
| 4/06/12 | At | Hou | 5-3 | N/g | +115 | +120 | 8.0-105 | 7.5-115 | Guthrie,je | W | O |
| 4/07/12 | At | Hou | 3-7 | N/g | +105 | +115 | 9.0-110 | 8.5-120 | Moyer,ja | L | O |
| 4/08/12 | At | Hou | 2-3 | D/g | +125 | +120 | 8.0-105 | 7.5-110 | Nicasio,ju | L | U |
| 4/09/12 | | Sf | 0-7 | D/g | -165 | -165 | 9.5-110 | 9.5-120 | Chacin,jh | L | U |
| 4/11/12 | | Sf | 17-8 | N/g | +110 | +107 | 8.0-115 | 8.5-125 | Guthrie,je | W | O |
| 4/12/12 | | Sf | 2-4 | D/g | +115 | +110 | 9.5-120 | 9.5-110 | Moyer,ja | L | U |
| 4/13/12 | | Arz | 7-6 | N/g | -110 | -117 | 8.5-110 | 8.5-120 | Nicasio,ju | W | O |
| 4/14/12 | | Arz | 8-7 | N/g | -145 | -133 | 9.0-120 | 9.5-105 | Chacin,jh | W | O |
| 4/15/12 | | Arz | 2-5 | D/g | -107 | -115 | 9.5-110 | 9.0-105 | Pomeranz,dr | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/15/11 | Sd | 6-3 | D/g | -150 | -150 | 8.0-120 | 8.5-110 | Chacin,jh | W | O |
| 7/29/11 | Col | 2-3 | N/g | -120 | -117 | 6.5-120 | 6.5-115 | Hammel,ja | L | U |
| 7/30/11 | Col | 6-10 | T/g | +117 | +120 | 6.0-115 | 6.0-110 | Rogers,es | L | O |
| 7/31/11 | Col | 8-3 | D/g | +103 | +100 | 7.0-110 | 7.0+100 | Qualls,ch | W | O |
| 9/02/11 | Col | 0-3 | N/g | -120 | -115 | 7.5+100 | 7.0-125 | Millwood,ke | L | U |
| 9/03/11 | Col | 4-5 | T/g | -145 | -143 | 7.0-105 | 6.5-115 | White,al | L | O |
| 9/04/11 | Col | 7-2 | D/g | -145 | -142 | 7.0+100 | 7.0+105 | Latos,ma | W | O |
| 9/19/11 | Sd | 2-8 | N/g | -125 | -116 | 8.5-110 | 8.5-120 | Luebke,co | L | O |
| 9/20/11 | Sd | 1-2 | N/g | -115 | +110 | 8.5-110 | 8.5+110 | Latos,ma | L | U |
| 9/21/11 | Sd | 0-4 | D/g | -105 | -125 | 9.5-110 | 9.5-120 | Bass,an | L | U |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-5 | -334 | 0-3 | -300 | 2-8 | -634 |
| Last | 10 | 2-5 | -334 | 0-3 | -300 | 2-8 | -634 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-3 | -73 | 1-2 | -155 | 4-5 | -228 |
| Last | 10 | 3-3 | -73 | 1-2 | -155 | 4-5 | -228 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 2-2 | 0-6 | 2-8 | 0-0 | 2-2 | 0-6 |
| Colorado | | 0-4 | 4-1 | 4-5 | 0-0 | 3-4 | 1-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-3 | -30 | 2-0 | +200 | 5-3 | +170 | | Last | 10 | 3-3 | -30 | 2-0 | +200 | 5-3 | +170 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-3 | -35 | 2-1 | +90 | 5-4 | +55 | | Last | 10 | 3-3 | -35 | 2-1 | +90 | 5-4 | +55 |
|
|
| SAN DIEGO PADRES -- LUEBKE,CORY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 1 | 10.0 | 13 | 7 | 6 | 5 | 11 | 5.40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 0 | 1 | 10.0 | 13 | 7 | 6 | 5 | 11 | 5.40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 BULLPEN FOR LUEBKE,CORY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 8.0 | 0 | 0 | 0.00 | 2 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | LA | 0-6 | L | 4.2 | 6 | 5 | 9 | 1 | 6 | 0 | -123 | -126 | 6.0-125 | 6.0-115 |
| 4/11/12 | ARZ | 2-1 | | 5.1 | 1 | 1 | 4 | 4 | 5 | 0 | -124 | -124 | 7.0+110 | 6.5-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/11 | COL | 4-5 | L | 4.1 | 5 | 5 | 8 | 1 | 5 | 0 | -145 | -143 | 7.0-105 | 6.5-115 |
| 9/19/11 | at COL | 8-2 | W | 7.0 | 2 | 2 | 1 | 3 | 9 | 1 | -125 | -116 | 8.5-110 | 8.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/11/12 | ARZ | 3.2 | 0 | 0 | 0.00 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| 4/12/12 | ARZ | 4.2 | 2 | 1 | 1.93 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/13/12 | at LA | 2.2 | 1 | 1 | 3.38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/14/12 | at LA | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/15/12 | at LA | 3.2 | 1 | 1 | 2.45 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| COLORADO ROCKIES -- GUTHRIE,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3 | 1 | 3.86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 3.1 | 9 | 6 | 6 | 2 | 1 | 16.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 10.1 | 13 | 9 | 9 | 5 | 2 | 7.84 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 BULLPEN FOR GUTHRIE,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.2 | 2 | 2 | 2.35 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | at HOU | 5-3 | W | 7.0 | 3 | 3 | 4 | 3 | 1 | 2 | +115 | +120 | 8.0-105 | 7.5-115 |
| 4/11/12 | SF | 17-8 | | 3.1 | 6 | 6 | 9 | 2 | 1 | 2 | +110 | +107 | 8.0-115 | 8.5-125 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/11/12 | SF | 5.2 | 2 | 2 | 3.18 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 4/12/12 | SF | 3.1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/13/12 | ARZ | 6.1 | 0 | 0 | 0.00 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 4/14/12 | ARZ | 5.0 | 6 | 5 | 9.00 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| 4/15/12 | ARZ | 4.2 | 0 | 0 | 0.00 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Apr 16 5:00 AM EST
|
|
|