|
| MLB Matchup |
|---|
Phillies vs BravesGame Time: 1:35 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/02/10 | At | Atl | 7-0 | D/g | -220 | -220 | 8.0-110 | 8.0-110 | Worley,va | W | U |
| 10/03/10 | At | Atl | 7-8 | D/g | -160 | -143 | 7.0-110 | 7.5+105 | Hamels,co | L | O |
| 4/01/11 | | Hou | 5-4 | D/t | -255 | -260 | 7.0-105 | 7.0+105 | Halladay,ro | W | O |
| 4/02/11 | | Hou | 9-4 | N/t | -270 | -250 | 7.0-115 | 7.0-105 | Lee,cl | W | O |
| 4/03/11 | | Hou | 7-3 | D/t | -240 | -200 | 8.0-115 | 8.0-115 | Oswalt,ro | W | O |
| 4/05/11 | | Nym | 1-7 | N/t | -205 | -180 | 8.5-105 | 8.0-105 | Hamels,co | L | P |
| 4/06/11 | | Nym | 10-7 | N/t | -165 | -137 | 9.5+100 | 9.5+110 | Blanton,jo | W | O |
| 4/07/11 | | Nym | 11-0 | D/t | -220 | -200 | 7.5-105 | 7.5-105 | Halladay,ro | W | O |
| 4/08/11 | At | Atl | 3-6 | N/g | +120 | +100 | 7.0-105 | 7.0+105 | Lee,cl | L | O |
| 4/09/11 | At | Atl | 10-2 | D/g | +105 | -112 | 8.0+100 | 7.5-105 | Oswalt,ro | W | O |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/03/10 | | Phi | 8-7 | D/g | -160 | -143 | 7.0-110 | 7.5+105 | Hudson,ti | W | O |
| 3/31/11 | At | Was | 2-0 | D/g | +130 | +127 | 8.5-105 | 8.5+100 | Lowe,de | W | U |
| 4/02/11 | At | Was | 3-6 | D/g | +145 | +123 | 8.0-120 | 8.0+110 | Hanson,to | L | O |
| 4/03/11 | At | Was | 11-2 | D/g | +145 | +118 | 7.5-115 | 7.5-115 | Hudson,ti | W | O |
| 4/04/11 | At | Mlw | 2-1 | D/g | -120 | -106 | 9.0-105 | 8.5-120 | Beachy,br | W | U |
| 4/05/11 | At | Mlw | 0-1 | N/g | -120 | -120 | 8.0-115 | 8.0-105 | Lowe,de | L | U |
| 4/06/11 | At | Mlw | 4-5 | N/g | -110 | -105 | 9.0-115 | 9.0-110 | Minor,mi | L | P |
| 4/07/11 | At | Mlw | 2-4 | D/g | -105 | +102 | 8.0-105 | 7.5-115 | Hanson,to | L | U |
| 4/08/11 | | Phi | 6-3 | N/g | +120 | +100 | 7.0-105 | 7.0+105 | Hudson,ti | W | O |
| 4/09/11 | | Phi | 2-10 | D/g | +105 | -112 | 8.0+100 | 7.5-105 | Beachy,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/06/10 | Atl | 3-6 | N/t | -140 | -130 | 9.5+105 | 8.5+100 | Chavez,je | L | O |
| 7/07/10 | Atl | 5-7 | N/t | -115 | -105 | 9.0-110 | 9.0-105 | Medlen,kr | L | O |
| 9/20/10 | Atl | 3-1 | N/t | -220 | -200 | 8.5-105 | 8.0-110 | Hamels,co | W | U |
| 9/21/10 | Atl | 5-3 | N/t | -220 | -230 | 8.0-105 | 8.0+105 | Halladay,ro | W | P |
| 9/22/10 | Atl | 1-0 | N/t | -155 | -150 | 8.0-105 | 7.5-110 | Madson,ry | W | U |
| 10/01/10 | Phi | 5-11 | N/g | -160 | -155 | 8.5+100 | 8.0-110 | Kendrick,ky | L | O |
| 10/02/10 | Phi | 0-7 | D/g | -220 | -220 | 8.0-110 | 8.0-110 | Bastardo,an | L | U |
| 10/03/10 | Phi | 8-7 | D/g | -160 | -143 | 7.0-110 | 7.5+105 | Hudson,ti | W | O |
| 4/08/11 | Phi | 6-3 | N/g | +120 | +100 | 7.0-105 | 7.0+105 | Hudson,ti | W | O |
| 4/09/11 | Phi | 2-10 | D/g | +105 | -112 | 8.0+100 | 7.5-105 | Oswalt,ro | L | O |
|
|
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-1 | +320 | 1-1 | -8 | 6-2 | +312 |
| Last | 10 | 5-1 | +320 | 1-1 | -8 | 6-2 | +312 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 1-1 | -12 | 3-4 | -150 | 4-5 | -162 |
| Last | 10 | 1-1 | -12 | 3-4 | -150 | 4-5 | -162 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Philadelphia | | 4-0 | 2-2 | 1-1 | 5-1 | 5-2 | 1-0 |
| Atlanta | | 3-3 | 1-2 | 4-5 | 0-0 | 2-3 | 2-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-0 | +500 | 2-0 | +200 | 7-0 | +700 | | Last | 10 | 5-0 | +500 | 2-0 | +200 | 7-0 | +700 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-0 | +200 | 2-4 | -240 | 4-4 | -40 | | Last | 10 | 2-0 | +200 | 2-4 | -240 | 4-4 | -40 |
|
|
| PHILADELPHIA PHILLIES -- HAMELS,COLE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 2.2 | 7 | 6 | 6 | 2 | 3 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 2.2 | 7 | 6 | 6 | 2 | 3 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2011 BULLPEN FOR HAMELS,COLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 6.1 | 1 | 1 | 1.42 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/11 | NYM | 1-7 | L | 2.2 | 6 | 6 | 7 | 2 | 3 | 0 | -205 | -180 | 8.5-105 | 8.0-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/09/10 | ATL | 5-3 | W | 5.0 | 3 | 3 | 8 | 4 | 5 | 0 | -180 | -210 | 9.5+100 | 9.0-115 |
| 6/01/10 | at ATL | 3-7 | L | 0.2 | 3 | 3 | 2 | 2 | 1 | 1 | -125 | -125 | 7.5-110 | 7.5-105 |
| 7/06/10 | ATL | 3-6 | | 7.0 | 3 | 3 | 8 | 2 | 8 | 1 | -140 | -130 | 9.5+105 | 8.5+100 |
| 9/20/10 | ATL | 3-1 | W | 8.0 | 1 | 1 | 6 | 1 | 6 | 0 | -220 | -200 | 8.5-105 | 8.0-110 |
| 10/03/10 | at ATL | 7-8 | | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | -160 | -143 | 7.0-110 | 7.5+105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/05/11 | NYM | 6.1 | 1 | 1 | 1.42 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/06/11 | NYM | 4.2 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 4/07/11 | NYM | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/08/11 | at ATL | 4.2 | 0 | 0 | 0.00 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4/09/11 | at ATL | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| ATLANTA BRAVES -- LOWE,DEREK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 1 | 11.2 | 8 | 1 | 1 | 5 | 13 | 0.77 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 11.2 | 8 | 1 | 1 | 5 | 13 | 0.77 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2011 BULLPEN FOR LOWE,DEREK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.1 | 0 | 0 | 0.00 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/31/11 | at WAS | 2-0 | W | 5.2 | 0 | 0 | 3 | 2 | 6 | 0 | +130 | +127 | 8.5-105 | 8.5+100 |
| 4/05/11 | at MLW | 0-1 | L | 6.0 | 1 | 1 | 5 | 3 | 7 | 0 | -120 | -120 | 8.0-115 | 8.0-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/22/10 | PHI | 3-8 | L | 5.0 | 5 | 4 | 6 | 2 | 3 | 0 | -155 | -145 | 9.0-120 | 9.5-105 |
| 5/07/10 | at PHI | 0-7 | L | 5.0 | 7 | 7 | 11 | 2 | 2 | 1 | -125 | -123 | 10.0-110 | 10.0-105 |
| 6/02/10 | PHI | 2-1 | W | 8.0 | 1 | 1 | 6 | 1 | 7 | 0 | -140 | -145 | 8.0-120 | 9.0-120 |
| 7/05/10 | at PHI | 1-3 | L | 7.0 | 2 | 2 | 6 | 1 | 6 | 1 | -175 | -190 | 7.5+100 | 7.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/05/11 | at MLW | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/06/11 | at MLW | 3.2 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/07/11 | at MLW | 2.2 | 1 | 1 | 3.38 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/08/11 | PHI | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/09/11 | PHI | 3.0 | 6 | 6 | 18.00 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Apr 10 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|