|
| MLB Matchup |
|---|
Pirates vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/07/11 | | Arz | 8-5 | N/g | +105 | +110 | 7.5-115 | 7.5-110 | Correia,ke | W | O |
| 6/08/11 | | Arz | 3-2 | N/g | -110 | -115 | 8.0-115 | 8.0-130 | Maholm,pa | W | U |
| 6/09/11 | | Arz | 0-2 | N/g | +115 | +108 | 7.5-105 | 7.5-115 | Karstens,je | L | U |
| 6/10/11 | | Nym | 1-8 | N/g | -115 | -112 | 7.5+100 | 7.5-115 | Morton,ch | L | O |
| 6/11/11 | | Nym | 3-2 | N/g | -110 | -105 | 8.0+100 | 8.0-105 | Mcdonald,ja | W | U |
| 6/12/11 | | Nym | 0-7 | D/g | -120 | -108 | 8.0-110 | 8.0-105 | Correia,ke | L | U |
| 6/13/11 | | Nym | 3-1 | N/g | -116 | -108 | 7.5-115 | 7.5-115 | Maholm,pa | W | U |
| 6/14/11 | At | Hou | 1-0 | N/g | -115 | -140 | 7.5-105 | 7.5-115 | Karstens,je | W | U |
| 6/15/11 | At | Hou | 7-3 | N/g | -108 | -105 | 7.5-110 | 7.5-110 | Morton,ch | W | O |
| 6/16/11 | At | Hou | 5-4 | D/g | -110 | -110 | 8.0-105 | 8.0-110 | Mcdonald,ja | W | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/06/11 | | Min | 4-6 | N/g | -160 | -150 | 9.0+100 | 8.5-105 | Tomlin,jo | L | O |
| 6/07/11 | | Min | 1-0 | N/g | -130 | -125 | 9.0-110 | 9.0+100 | Carrasco,ca | W | U |
| 6/08/11 | | Min | 2-3 | D/g | -150 | -160 | 8.5-115 | 8.5-120 | Masterson,ju | L | U |
| 6/10/11 | At | Nyy | 7-11 | N/g | -147 | -153 | 10.0+100 | 10.0-105 | Carmona,fa | L | O |
| 6/11/11 | At | Nyy | 0-4 | D/g | -185 | -210 | 9.5-110 | 9.5-125 | Talbot,mi | L | U |
| 6/12/11 | At | Nyy | 1-9 | D/g | -145 | -152 | 10.0-105 | 10.5+105 | Tomlin,jo | L | U |
| 6/13/11 | At | Nyy | 1-0 | N/g | -172 | -175 | 9.5-115 | 9.5-115 | Carrasco,ca | W | U |
| 6/14/11 | At | Det | 0-4 | N/g | -170 | -175 | 7.5+100 | 7.5-110 | Masterson,ju | L | U |
| 6/15/11 | At | Det | 6-4 | N/g | -130 | -125 | 9.5-115 | 9.0+100 | Carmona,fa | W | O |
| 6/16/11 | At | Det | 2-6 | D/g | -160 | -165 | 8.5+100 | 8.5-125 | Talbot,mi | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/18/10 | Cle | 3-4 | N/g | -115 | -120 | 8.0-120 | 8.0+100 | Carmona,fa | L | U |
| 6/19/10 | Cle | 6-4 | N/g | -110 | -120 | 9.0-120 | 9.0-110 | Karstens,je | W | O |
| 6/20/10 | Cle | 5-3 | D/g | +115 | +115 | 9.0-110 | 8.5-120 | Donnelly,br | W | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-18 | -292 | 20-15 | +1279 | 35-33 | +987 |
| Last | 10 | 4-3 | +90 | 3-0 | +330 | 7-3 | +420 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-12 | +838 | 16-19 | +113 | 36-31 | +951 |
| Last | 10 | 1-2 | -210 | 2-5 | -220 | 3-7 | -430 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 11-14 | 24-19 | 30-32 | 5-1 | 6-8 | 26-23 |
| Cleveland | | 10-14 | 26-17 | 33-26 | 3-5 | 13-5 | 20-24 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 12-20 | -1005 | 16-17 | -280 | 28-37 | -1285 | | Last | 10 | 2-5 | -370 | 2-1 | +85 | 4-6 | -285 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-12 | +660 | 15-18 | -500 | 35-30 | +160 | | Last | 10 | 1-2 | -120 | 2-5 | -380 | 3-7 | -500 |
|
|
| PITTSBURGH PIRATES -- CORREIA,KEVIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 7 | 1 | 52.0 | 42 | 16 | 14 | 14 | 25 | 2.42 | 4 | 1 | 3 | 0 | 6 | 1 | 1 | 0 |
| Home | 6 | 1 | 4 | 36.1 | 48 | 26 | 23 | 5 | 16 | 5.70 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| Total | 14 | 8 | 5 | 88.1 | 90 | 42 | 37 | 19 | 41 | 3.77 | 4 | 3 | 4 | 2 | 7 | 5 | 1 | 0 |
| 2011 BULLPEN FOR CORREIA,KEVIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 36.2 | 19 | 18 | 4.42 | 42 | 12 | 41 | 8 | 1 | 0 | 6 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | DET | 6-2 | W | 6.2 | 2 | 2 | 7 | 0 | 4 | 0 | +125 | +117 | 7.5-110 | 7.5+100 |
| 5/27/11 | at CHC | 4-2 | W | 7.1 | 0 | 0 | 4 | 2 | 2 | 0 | -110 | -107 | 7.5-115 | 7.5-115 |
| 6/01/11 | at NYM | 9-3 | W | 6.0 | 2 | 2 | 6 | 2 | 4 | 0 | -110 | -120 | 7.0-130 | 7.0-130 |
| 6/07/11 | ARZ | 8-5 | | 5.0 | 4 | 4 | 8 | 2 | 3 | 2 | +105 | +110 | 7.5-115 | 7.5-110 |
| 6/12/11 | NYM | 0-7 | L | 7.2 | 4 | 4 | 7 | 0 | 4 | 0 | -120 | -108 | 8.0-110 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/12/11 | NYM | 1.1 | 3 | 3 | 20.25 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6/13/11 | NYM | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/14/11 | at HOU | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/15/11 | at HOU | 4.0 | 0 | 0 | 0.00 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/16/11 | at HOU | 3.1 | 1 | 1 | 2.70 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
| CLEVELAND INDIANS -- TOMLIN,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 44.2 | 46 | 24 | 23 | 6 | 27 | 4.63 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Home | 6 | 4 | 1 | 38.0 | 32 | 15 | 15 | 6 | 19 | 3.55 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Total | 13 | 7 | 4 | 82.2 | 78 | 39 | 38 | 12 | 46 | 4.14 | 3 | 1 | 4 | 3 | 6 | 3 | 1 | 1 |
| 2011 BULLPEN FOR TOMLIN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 30.2 | 12 | 10 | 2.93 | 30 | 15 | 21 | 2 | 1 | 1 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | CIN | 2-1 | W | 7.0 | 1 | 1 | 3 | 1 | 3 | 0 | -110 | -105 | 8.0-120 | 7.5-105 |
| 5/27/11 | at TB | 0-5 | L | 6.0 | 4 | 4 | 10 | 0 | 4 | 2 | -150 | -166 | 7.5+100 | 7.5+100 |
| 6/01/11 | at TOR | 13-9 | W | 6.0 | 6 | 6 | 8 | 1 | 7 | 1 | -115 | -115 | 8.5+105 | 9.5-105 |
| 6/06/11 | MIN | 4-6 | L | 6.0 | 6 | 6 | 9 | 0 | 3 | 0 | -160 | -150 | 9.0+100 | 8.5-105 |
| 6/12/11 | at NYY | 1-9 | L | 5.0 | 6 | 6 | 12 | 1 | 2 | 0 | -145 | -152 | 10.0-105 | 10.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/12/11 | at NYY | 3.0 | 3 | 3 | 9.00 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/13/11 | at NYY | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/14/11 | at DET | 1.2 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/11 | at DET | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 6/16/11 | at DET | 4.0 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jun 17 8:40 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|