|
| MLB Matchup |
|---|
Pirates vs RangersGame Time: 8:05 p.m. ET Stadium: Ameriquest Field Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/11/10 | At | Det | 2-6 | N/g | -240 | -255 | 8.0-105 | 8.0-115 | Ohlendorf,ro | L | P |
| 6/12/10 | At | Det | 3-4 | N/g | -185 | -175 | 9.0-110 | 8.5-120 | Maholm,pa | L | U |
| 6/13/10 | At | Det | 3-4 | D/g | -200 | -190 | 9.0+100 | 9.0-110 | Karstens,je | L | U |
| 6/15/10 | | Cws | 4-6 | N/g | +110 | +110 | 9.0-120 | 8.5-105 | Lincoln,br | L | O |
| 6/16/10 | | Cws | 2-7 | N/g | +120 | +125 | 8.0-110 | 7.5-115 | Duke,za | L | O |
| 6/17/10 | | Cws | 4-5 | N/g | +120 | +115 | 8.5-105 | 8.5+100 | Ohlendorf,ro | L | O |
| 6/18/10 | | Cle | 3-4 | N/g | -115 | -120 | 8.0-120 | 8.0+100 | Maholm,pa | L | U |
| 6/19/10 | | Cle | 6-4 | N/g | -110 | -120 | 9.0-120 | 9.0-110 | Karstens,je | W | O |
| 6/20/10 | | Cle | 5-3 | D/g | +115 | +115 | 9.0-110 | 8.5-120 | Lincoln,br | W | U |
| 6/22/10 | At | Tex | 3-6 | N/g | -220 | -240 | 10.0+105 | 10.0-115 | Ohlendorf,ro | L | U |
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | HomeOpen | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/11/10 | At | Mlw | 2-6 | N/g | +110 | +105 | 9.0-110 | 9.5-115 | Harden,ri | L | U |
| 6/12/10 | At | Mlw | 4-3 | N/g | -115 | -110 | 9.5-110 | 10.0-125 | Feldman,sc | W | U |
| 6/13/10 | At | Mlw | 7-2 | D/g | -145 | -135 | 7.5-120 | 8.0-115 | Lewis,co | W | O |
| 6/15/10 | At | Flo | 3-2 | N/g | -175 | -155 | 7.5-110 | 7.5+100 | Wilson,c. | W | U |
| 6/16/10 | At | Flo | 6-3 | N/g | -130 | -115 | 8.5-120 | 8.5-120 | Hunter,to | W | O |
| 6/17/10 | At | Flo | 6-4 | N/g | -160 | -145 | 9.0-120 | 9.0-115 | Nippert,du | W | O |
| 6/18/10 | At | Hou | 9-3 | N/g | +110 | +123 | 9.0+100 | 9.0-105 | Feldman,sc | W | O |
| 6/19/10 | At | Hou | 5-1 | N/g | +150 | +190 | 9.0-110 | 9.0-105 | Lewis,co | W | U |
| 6/20/10 | At | Hou | 5-4 | D/g | +145 | +160 | 9.0+100 | 8.5+105 | Wilson,c. | W | O |
| 6/22/10 | | Pit | 6-3 | N/g | -220 | -240 | 10.0+105 | 10.0-115 | Hunter,to | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/22/10 | Pit | 6-3 | N/g | -220 | -240 | 10.0+105 | 10.0-115 | Hunter,to | W | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 16-19 | +106 | 9-26 | -985 | 25-45 | -879 |
| Last | 10 | 2-4 | -205 | 0-4 | -400 | 2-8 | -605 |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 24-11 | +853 | 18-17 | +312 | 42-28 | +1165 |
| Last | 10 | 1-0 | +100 | 8-1 | +795 | 9-1 | +895 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 8-13 | 17-32 | 23-41 | 2-4 | 3-2 | 22-43 |
| Texas | | 11-13 | 31-15 | 42-22 | 0-6 | 28-14 | 14-13 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 15-18 | -480 | 15-17 | -385 | 30-35 | -865 | | Last | 10 | 4-2 | +180 | 0-3 | -345 | 4-5 | -165 | | Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 17-17 | -175 | 16-19 | -525 | 33-36 | -700 | | Last | 10 | 0-1 | -115 | 5-4 | +55 | 5-5 | -60 |
|
|
| PITTSBURGH PIRATES -- MAHOLM,PAUL (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 1 | 1 | 44.0 | 54 | 16 | 16 | 18 | 25 | 3.27 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Home | 7 | 3 | 4 | 42.0 | 41 | 24 | 22 | 14 | 24 | 4.71 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 |
| Total | 14 | 4 | 5 | 86.0 | 95 | 40 | 38 | 32 | 49 | 3.98 | 2 | 2 | 2 | 3 | 4 | 5 | 0 | 0 |
| 2010 BULLPEN FOR MAHOLM,PAUL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 43.0 | 24 | 22 | 4.60 | 38 | 19 | 38 | 4 | 3 | 2 | 5 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/10 | at CIN | 2-1 | | 7.0 | 0 | 0 | 6 | 2 | 2 | 0 | -180 | -175 | 9.0-110 | 8.5-115 |
| 5/30/10 | at ATL | 2-5 | | 6.0 | 2 | 2 | 10 | 3 | 5 | 1 | -180 | -165 | 9.0+100 | 8.5+100 |
| 6/05/10 | SF | 6-3 | W | 6.1 | 2 | 2 | 6 | 0 | 1 | 0 | +110 | -127 | 8.5-120 | 8.0-115 |
| 6/12/10 | at DET | 3-4 | | 6.0 | 1 | 1 | 8 | 3 | 2 | 0 | -185 | -175 | 9.0-110 | 8.5-120 |
| 6/18/10 | CLE | 3-4 | L | 6.2 | 4 | 4 | 7 | 2 | 5 | 0 | -115 | -120 | 8.0-120 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/17/10 | CWS | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/18/10 | CLE | 2.1 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/19/10 | CLE | 3.2 | 0 | 0 | 0.00 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/20/10 | CLE | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 6/22/10 | at TEX | 3.1 | 2 | 2 | 5.40 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| TEXAS RANGERS -- NIPPERT,DUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 3.0 | 7 | 3 | 3 | 1 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3.0 | 7 | 3 | 3 | 1 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 BULLPEN FOR NIPPERT,DUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 6.0 | 1 | 1 | 1.50 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/17/10 | at FLO | 6-4 | | 3.0 | 3 | 3 | 7 | 1 | 4 | 0 | -160 | -145 | 9.0-120 | 9.0-115 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/10 | at FLO | 6.2 | 2 | 2 | 2.70 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 6/17/10 | at FLO | 6.0 | 1 | 1 | 1.50 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| 6/18/10 | at HOU | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/20/10 | at HOU | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 6/22/10 | PIT | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Jun 23 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|