|
| MLB Matchup |
|---|
Pirates vs RedsGame Time: 7:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/06/11 | | Hou | 2-3 | N/g | -110 | -105 | 7.5-115 | 7.5-105 | Maholm,pa | L | U |
| 5/07/11 | | Hou | 6-1 | N/g | -115 | -125 | 7.5-120 | 7.5+100 | Morton,ch | W | U |
| 5/08/11 | | Hou | 5-4 | D/g | -115 | -133 | 8.5+100 | 8.0-105 | Mcdonald,ja | W | O |
| 5/09/11 | | La | 4-1 | N/g | +110 | +112 | 7.5-110 | 7.5+100 | Karstens,je | W | U |
| 5/10/11 | | La | 3-10 | N/g | -115 | -117 | 7.5-110 | 7.5-105 | Correia,ke | L | O |
| 5/11/11 | | La | 0-2 | N/g | -115 | -105 | 7.5+100 | 7.5+100 | Maholm,pa | L | U |
| 5/13/11 | At | Mlw | 2-5 | N/g | -160 | -160 | 8.5-105 | 8.0-105 | Mcdonald,ja | L | U |
| 5/14/11 | At | Mlw | 2-8 | D/g | -150 | -152 | 8.5-110 | 8.5-115 | Karstens,je | L | O |
| 5/15/11 | At | Mlw | 6-9 | D/g | -160 | -170 | 8.0+100 | 7.5-110 | Correia,ke | L | O |
| 5/16/11 | At | Was | 2-4 | N/g | -115 | -112 | 8.0-110 | 8.0-105 | Maholm,pa | L | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/07/11 | At | Chc | 2-3 | D/g | +110 | +125 | 8.5-105 | 8.5-110 | Arroyo,br | L | U |
| 5/08/11 | At | Chc | 2-0 | D/g | -105 | -108 | 7.5-105 | 7.0-125 | Cueto,jo | W | U |
| 5/09/11 | At | Hou | 6-1 | N/g | +110 | +115 | 8.5-110 | 8.5-105 | Wood,tr | W | U |
| 5/10/11 | At | Hou | 7-3 | N/g | +115 | +130 | 7.5-115 | 7.5-120 | Bailey,ho | W | O |
| 5/11/11 | At | Hou | 3-4 | D/g | +120 | +100 | 7.5-110 | 7.5-105 | Volquez,ed | L | U |
| 5/13/11 | | Stl | 6-5 | N/t | -120 | -105 | 8.5-110 | 9.0-105 | Arroyo,br | W | O |
| 5/14/11 | | Stl | 7-3 | D/t | -120 | -120 | 8.5-105 | 8.5-125 | Cueto,jo | W | O |
| 5/15/11 | | Stl | 9-7 | D/t | +105 | -105 | 8.5-110 | 8.0-105 | Wood,tr | W | O |
| 5/16/11 | | Chc | 7-4 | N/t | -135 | -155 | 8.0-120 | 7.5-110 | Bailey,ho | W | O |
| 5/17/11 | | Chc | 7-5 | N/t | -130 | -125 | 8.0-115 | 7.5+100 | Volquez,ed | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/02/10 | Cin | 0-4 | N/g | +155 | +130 | 8.5-110 | 8.0+100 | Wood,tr | L | U |
| 8/03/10 | Cin | 7-6 | N/g | +130 | +118 | 8.5+100 | 8.0-115 | Maholm,pa | W | O |
| 8/04/10 | Cin | 4-9 | D/g | +155 | +150 | 8.0+105 | 7.5-115 | Cueto,jo | L | O |
| 9/10/10 | Pit | 4-3 | N/t | -220 | -230 | 9.0-120 | 9.0+105 | Smith,jo | W | U |
| 9/11/10 | Pit | 5-4 | N/t | -250 | -240 | 9.5-110 | 9.5+110 | Cordero,fr | W | U |
| 9/12/10 | Pit | 1-3 | D/t | -270 | -240 | 9.0-110 | 9.0+100 | Park,ch | L | U |
| 4/15/11 | Pit | 1-6 | N/t | -175 | -180 | 8.5-115 | 8.5-110 | Morton,ch | L | U |
| 4/16/11 | Pit | 11-2 | D/t | -165 | -145 | 9.0+100 | 9.0+100 | Leake,mi | W | O |
| 4/17/11 | Pit | 6-7 | D/t | -180 | -170 | 9.0+100 | 9.0-115 | Resop,ch | L | O |
| 4/18/11 | Pit | 3-9 | N/t | -170 | -170 | 8.5+100 | 8.5-105 | Correia,ke | L | O |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 7-11 | -450 | 11-12 | +542 | 18-23 | +92 |
| Last | 10 | 3-3 | -15 | 0-4 | -400 | 3-7 | -415 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-9 | +116 | 10-8 | +245 | 25-17 | +361 |
| Last | 10 | 5-0 | +500 | 3-2 | +55 | 8-2 | +555 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 7-8 | 11-15 | 15-22 | 3-1 | 4-5 | 14-16 |
| Cincinnati | | 12-7 | 13-10 | 10-8 | 15-9 | 14-14 | 9-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-11 | -585 | 10-12 | -325 | 16-23 | -910 | | Last | 10 | 2-4 | -205 | 2-2 | -10 | 4-6 | -215 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-7 | +925 | 7-10 | -430 | 24-17 | +495 | | Last | 10 | 5-0 | +500 | 1-4 | -345 | 6-4 | +155 |
|
|
| PITTSBURGH PIRATES -- MORTON,CHARLIE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 1 | 25.1 | 25 | 12 | 12 | 15 | 12 | 4.26 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| Home | 3 | 1 | 0 | 20.2 | 16 | 5 | 4 | 9 | 12 | 1.74 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 4 | 1 | 46.0 | 41 | 17 | 16 | 24 | 24 | 3.13 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 |
| 2011 BULLPEN FOR MORTON,CHARLIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 17.0 | 7 | 6 | 3.18 | 12 | 4 | 20 | 0 | 0 | 2 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/11 | at CIN | 6-1 | W | 9.0 | 1 | 1 | 5 | 2 | 3 | 1 | -175 | -180 | 8.5-115 | 8.5-110 |
| 4/20/11 | at FLO | 0-6 | L | 5.0 | 6 | 6 | 10 | 3 | 6 | 0 | -155 | -150 | 8.0-115 | 8.0+100 |
| 4/26/11 | SF | 2-3 | | 6.0 | 1 | 1 | 4 | 3 | 6 | 0 | +130 | +115 | 7.5-105 | 7.5-105 |
| 5/01/11 | at COL | 8-4 | W | 5.1 | 4 | 4 | 7 | 5 | 1 | 0 | -190 | -190 | 8.5+100 | 8.0-125 |
| 5/07/11 | HOU | 6-1 | W | 7.2 | 1 | 1 | 7 | 1 | 5 | 0 | -115 | -125 | 7.5-120 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/10 | CIN | 0-9 | L | 6.0 | 3 | 3 | 7 | 2 | 4 | 0 | -110 | +110 | 9.0+100 | 8.5-105 |
| 5/27/10 | at CIN | 2-8 | L | 2.0 | 7 | 5 | 8 | 3 | 2 | 2 | -180 | -168 | 9.0-110 | 8.5+100 |
| 9/11/10 | at CIN | 4-5 | | 6.1 | 3 | 3 | 6 | 1 | 2 | 0 | -250 | -240 | 9.5-110 | 9.5+110 |
| 4/15/11 | at CIN | 6-1 | W | 9.0 | 1 | 1 | 5 | 2 | 3 | 1 | -175 | -180 | 8.5-115 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/11/11 | LA | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/13/11 | at MLW | 4.0 | 0 | 0 | 0.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/14/11 | at MLW | 3.0 | 6 | 3 | 9.00 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/15/11 | at MLW | 4.0 | 3 | 2 | 4.50 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/16/11 | at WAS | 1.2 | 1 | 1 | 5.40 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- ARROYO,BRONSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 0 | 19.2 | 21 | 4 | 2 | 4 | 13 | 0.92 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 5 | 1 | 3 | 30.1 | 33 | 20 | 19 | 8 | 23 | 5.64 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Total | 8 | 3 | 3 | 50.0 | 54 | 24 | 21 | 12 | 36 | 3.78 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
| 2011 BULLPEN FOR ARROYO,BRONSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 22.2 | 11 | 11 | 4.37 | 22 | 11 | 23 | 4 | 1 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/11 | ARZ | 1-3 | L | 6.1 | 3 | 3 | 5 | 1 | 8 | 0 | -155 | -150 | 9.0+100 | 9.0+110 |
| 4/25/11 | at MLW | 9-5 | W | 6.1 | 2 | 1 | 6 | 2 | 4 | 0 | -120 | -130 | 8.5-110 | 8.5+100 |
| 5/01/11 | FLO | 5-9 | L | 7.0 | 5 | 5 | 7 | 2 | 3 | 3 | -115 | -120 | 8.5-110 | 8.0-110 |
| 5/07/11 | at CHC | 2-3 | | 7.1 | 1 | 1 | 7 | 2 | 3 | 1 | +110 | +125 | 8.5-105 | 8.5-110 |
| 5/13/11 | STL | 6-5 | | 6.0 | 4 | 3 | 6 | 3 | 3 | 0 | -120 | -105 | 8.5-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/10 | at PIT | 3-5 | L | 6.0 | 5 | 5 | 5 | 3 | 7 | 0 | +120 | +103 | 8.0+100 | 8.0-105 |
| 5/10/10 | at PIT | 2-1 | W | 7.0 | 1 | 1 | 5 | 1 | 2 | 1 | +110 | +105 | 8.5-110 | 8.5-105 |
| 5/26/10 | PIT | 4-0 | W | 7.2 | 0 | 0 | 5 | 2 | 3 | 0 | -170 | -170 | 9.0-110 | 9.0-105 |
| 4/15/11 | PIT | 1-6 | L | 4.0 | 5 | 5 | 9 | 2 | 4 | 2 | -175 | -180 | 8.5-115 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/13/11 | STL | 4.0 | 1 | 1 | 2.25 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| 5/14/11 | STL | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/11 | STL | 3.0 | 5 | 5 | 15.00 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/16/11 | CHC | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/17/11 | CHC | 3.0 | 2 | 2 | 6.00 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Wed, May 18 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|