|
| MLB Matchup |
|---|
Pirates vs RedsGame Time: 7:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/10 | At | Chc | 10-6 | D/g | -200 | -210 | 9.5-120 | 10.0-120 | Burres,br | W | O |
| 5/15/10 | At | Chc | 4-3 | D/g | -210 | -230 | 8.0+100 | 7.5-115 | Maholm,pa | W | U |
| 5/16/10 | At | Chc | 3-4 | D/g | -210 | -205 | 7.5-120 | 7.5-125 | Ohlendorf,ro | L | U |
| 5/17/10 | At | Phi | 2-12 | N/t | -230 | -205 | 9.5-110 | 10.0+100 | Morton,ch | L | O |
| 5/18/10 | At | Phi | 2-1 | N/t | -340 | -340 | 7.5-110 | 8.5-105 | Duke,za | W | U |
| 5/19/10 | | Mlw | 6-4 | N/g | +145 | +130 | 9.0-120 | 9.0-120 | Burres,br | W | O |
| 5/20/10 | | Mlw | 3-4 | N/g | -110 | +102 | 9.5-110 | 9.0+100 | Maholm,pa | L | U |
| 5/21/10 | | Atl | 0-7 | N/g | +155 | +137 | 8.0-110 | 8.5+105 | Ohlendorf,ro | L | U |
| 5/22/10 | | Atl | 2-4 | N/g | +140 | +138 | 9.0+100 | 9.0+100 | Morton,ch | L | U |
| 5/23/10 | | Atl | 3-2 | D/g | +120 | +118 | 8.5-110 | 8.5+110 | Duke,za | W | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/10 | | Stl | 3-4 | N/t | +125 | +115 | 8.5-120 | 8.5+100 | Harang,aa | L | U |
| 5/15/10 | | Stl | 4-3 | N/t | +145 | +130 | 8.0+100 | 7.5-115 | Leake,mi | W | U |
| 5/16/10 | | Stl | 7-2 | D/t | +130 | +110 | 9.0-110 | 8.0-115 | Arroyo,br | W | O |
| 5/17/10 | | Mlw | 6-3 | N/t | +105 | -102 | 7.5-120 | 8.0-110 | Cueto,jo | W | O |
| 5/18/10 | | Mlw | 5-4 | D/t | -155 | -135 | 9.0-120 | 9.5-105 | Bailey,ho | W | U |
| 5/19/10 | At | Atl | 4-5 | N/g | -130 | -120 | 9.0-110 | 8.5-115 | Harang,aa | L | O |
| 5/20/10 | At | Atl | 9-10 | D/g | -155 | -165 | 7.5-110 | 7.5+100 | Leake,mi | L | O |
| 5/21/10 | At | Cle | 7-4 | N/g | +105 | +102 | 9.0-110 | 9.0-105 | Arroyo,br | W | O |
| 5/22/10 | At | Cle | 6-4 | N/g | -105 | -105 | 8.5-110 | 8.5-105 | Cueto,jo | W | O |
| 5/23/10 | At | Cle | 3-4 | D/g | +110 | +120 | 9.0-120 | 9.5-115 | Bailey,ho | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/24/09 | Cin | 1-4 | D/g | +115 | +115 | 8.0-120 | 8.0-120 | Arroyo,br | L | U |
| 10/02/09 | Pit | 1-3 | N/t | -135 | -125 | 9.0-120 | 9.0-110 | Mccutchen,da | L | U |
| 10/03/09 | Pit | 8-4 | N/t | -140 | -135 | 8.5+100 | 8.0-110 | Cueto,jo | W | O |
| 10/04/09 | Pit | 6-0 | D/t | -170 | -185 | 9.0+100 | 8.5-110 | Bailey,ho | W | U |
| 4/16/10 | Cin | 4-3 | N/g | -130 | -118 | 8.5-110 | 8.5+105 | Dotel,oc | W | U |
| 4/17/10 | Cin | 5-4 | N/g | +130 | +120 | 8.5-110 | 8.5-110 | Taschner,ja | W | O |
| 4/18/10 | Cin | 5-3 | D/g | +120 | +103 | 8.0+100 | 8.0-105 | Maholm,pa | W | P |
| 5/10/10 | Cin | 1-2 | N/g | +110 | +105 | 8.5-110 | 8.5-105 | Arroyo,br | L | U |
| 5/11/10 | Cin | 0-9 | N/g | -110 | +110 | 9.0+100 | 8.5-105 | Cueto,jo | L | O |
| 5/12/10 | Cin | 0-5 | D/g | -120 | -110 | 9.0+100 | 9.0+100 | Bailey,ho | L | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 11-12 | +256 | 8-13 | +150 | 19-25 | +406 |
| Last | 10 | 2-3 | -52 | 3-2 | +490 | 5-5 | +438 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 14-9 | +473 | 11-10 | +222 | 25-19 | +695 |
| Last | 10 | 4-1 | +340 | 2-3 | -130 | 6-4 | +210 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 6-9 | 13-16 | 18-24 | 1-1 | 1-1 | 18-24 |
| Cincinnati | | 8-8 | 17-11 | 11-10 | 14-9 | 8-7 | 15-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 8-13 | -620 | 11-9 | +95 | 19-22 | -525 | | Last | 10 | 1-4 | -315 | 2-3 | -145 | 3-7 | -460 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 11-8 | +240 | 10-9 | -15 | 21-17 | +225 | | Last | 10 | 2-3 | -120 | 4-1 | +285 | 6-4 | +165 |
|
|
| PITTSBURGH PIRATES -- BURRES,BRIAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 13.1 | 19 | 12 | 11 | 8 | 7 | 7.43 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 13.0 | 10 | 3 | 3 | 4 | 7 | 2.08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 1 | 26.1 | 29 | 15 | 14 | 12 | 14 | 4.78 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2010 BULLPEN FOR BURRES,BRIAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 17.2 | 5 | 5 | 2.55 | 14 | 7 | 25 | 1 | 2 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/10 | at SF | 3-9 | L | 4.0 | 6 | 6 | 8 | 2 | 2 | 0 | -200 | -190 | 9.0+100 | 8.5-110 |
| 4/29/10 | at LA | 2-0 | W | 5.1 | 0 | 0 | 4 | 4 | 3 | 0 | -250 | -300 | 8.5-110 | 8.5-115 |
| 5/06/10 | CHC | 11-1 | W | 7.0 | 0 | 0 | 3 | 3 | 4 | 0 | +135 | +175 | 9.0-120 | 8.5-120 |
| 5/14/10 | at CHC | 10-6 | | 4.0 | 6 | 5 | 7 | 2 | 2 | 1 | -200 | -210 | 9.5-120 | 10.0-120 |
| 5/19/10 | MLW | 6-4 | | 6.0 | 3 | 3 | 7 | 1 | 3 | 1 | +145 | +130 | 9.0-120 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/10 | MLW | 3.0 | 1 | 1 | 3.00 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 5/20/10 | MLW | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/21/10 | ATL | 5.1 | 1 | 1 | 1.69 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/22/10 | ATL | 3.0 | 1 | 1 | 3.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/23/10 | ATL | 3.0 | 1 | 1 | 3.00 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
|
|
| CINCINNATI REDS -- HARANG,AARON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 22.0 | 33 | 17 | 17 | 4 | 20 | 6.95 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 5 | 1 | 3 | 30.1 | 34 | 20 | 18 | 7 | 25 | 5.34 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Total | 9 | 2 | 5 | 52.1 | 67 | 37 | 35 | 11 | 45 | 6.02 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 3 |
| 2010 BULLPEN FOR HARANG,AARON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 26.1 | 21 | 21 | 7.18 | 35 | 13 | 23 | 4 | 0 | 2 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/10 | at HOU | 6-2 | W | 6.0 | 2 | 2 | 8 | 1 | 6 | 0 | -122 | -130 | 9.0-120 | 9.0+100 |
| 5/02/10 | at STL | 0-6 | L | 6.0 | 3 | 3 | 7 | 0 | 6 | 1 | -240 | -240 | 8.0-110 | 7.5-120 |
| 5/08/10 | CHC | 14-2 | W | 6.2 | 2 | 2 | 7 | 1 | 9 | 0 | -125 | -103 | 9.0-110 | 8.5-115 |
| 5/14/10 | STL | 3-4 | L | 6.0 | 4 | 4 | 8 | 2 | 5 | 2 | +125 | +115 | 8.5-120 | 8.5+100 |
| 5/19/10 | at ATL | 4-5 | | 6.0 | 4 | 4 | 8 | 1 | 4 | 1 | -130 | -120 | 9.0-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/09 | PIT | 2-0 | W | 9.0 | 0 | 0 | 3 | 0 | 9 | 0 | -150 | -155 | 9.0+100 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/10 | at ATL | 2.2 | 1 | 1 | 3.38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/20/10 | at ATL | 2.1 | 7 | 6 | 23.14 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5/21/10 | at CLE | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/22/10 | at CLE | 3.0 | 2 | 2 | 6.00 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/23/10 | at CLE | 5.2 | 1 | 1 | 1.59 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, May 24 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|