|
| MLB Matchup |
|---|
Pirates vs TigersGame Time: 7:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/08/12 | | Was | 5-4 | N/g | +103 | -104 | 7.5-105 | 7.0-110 | Burnett,a. | W | O |
| 5/09/12 | | Was | 4-2 | N/g | -110 | -126 | 7.0-115 | 6.5+100 | Bedard,er | W | U |
| 5/10/12 | | Was | 2-4 | N/g | +155 | +147 | 6.5+100 | 6.0-105 | Correia,ke | L | P |
| 5/11/12 | | Hou | 0-1 | N/g | -135 | -146 | 7.5+105 | 7.0-105 | Mcdonald,ja | L | U |
| 5/12/12 | | Hou | 5-2 | N/g | -138 | -130 | 8.0-105 | 7.5-110 | Morton,ch | W | U |
| 5/13/12 | | Hou | 3-2 | D/g | -110 | -138 | 7.0-120 | 7.0-105 | Burnett,a. | W | U |
| 5/14/12 | At | Flo | 3-2 | N/g | -177 | -190 | 7.0+110 | 7.0-110 | Lincoln,br | W | U |
| 5/15/12 | At | Flo | 2-6 | N/g | -175 | -180 | 7.0-110 | 7.0-115 | Correia,ke | L | O |
| 5/16/12 | At | Was | 4-7 | N/g | -145 | -134 | 6.5+100 | 6.5-105 | Bedard,er | L | O |
| 5/17/12 | At | Was | 5-3 | N/g | -160 | -148 | 6.5+110 | 6.5+110 | Mcdonald,ja | W | O |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/08/12 | At | Sea | 6-4 | N/g | +185 | +185 | 6.5-120 | 6.5-120 | Verlander,ju | W | O |
| 5/09/12 | At | Sea | 1-2 | N/g | +110 | +135 | 7.0-110 | 7.0+115 | Smyly,dr | L | U |
| 5/10/12 | At | Oak | 10-6 | N/g | -105 | +120 | 7.0-115 | 7.0-105 | Scherzer,ma | W | O |
| 5/11/12 | At | Oak | 4-11 | N/g | +103 | +110 | 7.5+100 | 7.5-110 | Porcello,ri | L | O |
| 5/12/12 | At | Oak | 1-3 | T/g | +120 | +114 | 7.0+100 | 7.0-105 | Fister,do | L | U |
| 5/13/12 | At | Oak | 3-1 | D/g | +155 | +152 | 6.5+100 | 6.5-120 | Verlander,ju | W | U |
| 5/14/12 | At | Cws | 5-7 | N/g | -102 | +115 | 8.0-120 | 8.0-115 | Smyly,dr | L | O |
| 5/15/12 | At | Cws | 10-8 | D/g | -125 | -115 | 8.0+105 | 8.5-105 | Scherzer,ma | W | O |
| 5/16/12 | | Min | 7-11 | N/g | -185 | -176 | 9.0-120 | 9.5+100 | Porcello,ri | L | O |
| 5/17/12 | | Min | 3-4 | D/g | -230 | -210 | 8.5-110 | 8.5-110 | Fister,do | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/20/11 | Det | 10-1 | N/g | +130 | +105 | 8.0-120 | 8.0-110 | Karstens,je | W | O |
| 5/21/11 | Det | 6-2 | N/g | +125 | +117 | 7.5-110 | 7.5+100 | Correia,ke | W | O |
| 5/22/11 | Det | 0-2 | D/g | -105 | +118 | 8.0-105 | 8.0-110 | Porcello,ri | L | U |
|
|
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-8 | +261 | 8-12 | -7 | 18-20 | +254 |
| Last | 10 | 4-2 | +154 | 2-2 | +118 | 6-4 | +272 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-11 | -591 | 9-9 | -152 | 18-20 | -743 |
| Last | 10 | 0-2 | -386 | 4-4 | -109 | 4-6 | -495 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Pittsburgh | | 6-7 | 12-13 | 18-20 | 0-0 | 4-1 | 14-19 |
| Detroit | | 10-10 | 8-10 | 18-20 | 0-0 | 13-15 | 2-5 |
| |
Over/Under Comparison (Based on taking the Over) |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-13 | -1090 | 8-11 | -435 | 11-24 | -1525 | | Last | 10 | 1-4 | -320 | 3-1 | +190 | 4-5 | -130 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-9 | +30 | 7-11 | -520 | 17-20 | -490 | | Last | 10 | 1-1 | -10 | 5-3 | +160 | 6-4 | +150 |
|
|
| PITTSBURGH PIRATES -- MORTON,CHARLIE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 9.1 | 15 | 9 | 8 | 2 | 7 | 7.71 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 4 | 2 | 2 | 24.0 | 24 | 10 | 7 | 7 | 13 | 2.63 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Total | 6 | 2 | 3 | 33.1 | 39 | 19 | 15 | 9 | 20 | 4.05 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| 2012 BULLPEN FOR MORTON,CHARLIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 18.2 | 7 | 3 | 1.45 | 17 | 5 | 11 | 3 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/12 | STL | 1-4 | L | 5.0 | 2 | 1 | 4 | 3 | 6 | 0 | +120 | +132 | 8.0-110 | 8.0+100 |
| 4/25/12 | COL | 5-1 | W | 7.0 | 1 | 1 | 6 | 1 | 2 | 1 | +120 | +115 | 7.5+100 | 7.5+105 |
| 5/01/12 | at STL | 7-10 | L | 4.1 | 6 | 5 | 8 | 2 | 5 | 1 | -180 | -170 | 7.5+100 | 7.0-130 |
| 5/06/12 | CIN | 0-5 | L | 6.0 | 5 | 4 | 7 | 2 | 5 | 2 | +110 | +125 | 8.0-110 | 8.0-105 |
| 5/12/12 | HOU | 5-2 | W | 6.0 | 2 | 1 | 7 | 1 | 0 | 0 | -138 | -130 | 8.0-105 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/13/12 | HOU | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/14/12 | at FLO | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/15/12 | at FLO | 4.1 | 0 | 0 | 0.00 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/16/12 | at WAS | 2.0 | 3 | 3 | 13.50 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/17/12 | at WAS | 3.1 | 0 | 0 | 0.00 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| DETROIT TIGERS -- VERLANDER,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 0 | 28.0 | 23 | 11 | 10 | 5 | 27 | 3.21 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Home | 4 | 1 | 1 | 30.1 | 16 | 7 | 6 | 7 | 29 | 1.78 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 8 | 4 | 1 | 58.1 | 39 | 18 | 16 | 12 | 56 | 2.47 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| 2012 BULLPEN FOR VERLANDER,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 13.0 | 7 | 6 | 4.15 | 12 | 13 | 15 | 0 | 1 | 2 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/12 | TEX | 3-2 | W | 6.0 | 1 | 0 | 4 | 3 | 8 | 0 | -150 | -164 | 7.0-120 | 7.0-120 |
| 4/27/12 | at NYY | 6-7 | | 6.0 | 5 | 4 | 7 | 0 | 4 | 2 | +111 | +112 | 8.5+105 | 8.5+100 |
| 5/02/12 | KC | 2-3 | | 8.0 | 2 | 2 | 6 | 1 | 7 | 0 | -250 | -300 | 7.5-105 | 7.5+100 |
| 5/08/12 | at SEA | 6-4 | W | 6.0 | 3 | 3 | 7 | 2 | 6 | 0 | +185 | +185 | 6.5-120 | 6.5-120 |
| 5/13/12 | at OAK | 3-1 | W | 7.0 | 1 | 1 | 2 | 1 | 8 | 1 | +155 | +152 | 6.5+100 | 6.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/13/12 | at OAK | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/14/12 | at CWS | 3.0 | 3 | 3 | 9.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 5/15/12 | at CWS | 5.0 | 2 | 2 | 3.60 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 5/16/12 | MIN | 5.0 | 5 | 5 | 9.00 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5/17/12 | MIN | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, May 18 5:00 AM EST
|
|
|