|
| MLB Matchup |
|---|
Rangers vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/12 | At | Det | 3-2 | D/g | +110 | +117 | 9.5-105 | 9.0+100 | Lewis,co | W | U |
| 4/23/12 | | Nyy | 4-7 | N/g | -113 | -118 | 9.5-105 | 9.5+105 | Holland,de | L | O |
| 4/24/12 | | Nyy | 2-0 | N/g | -135 | -140 | 10.0+100 | 9.5-110 | Darvish,yu | W | U |
| 4/25/12 | | Nyy | 7-3 | N/g | -120 | -135 | 10.5-120 | 10.5+105 | Feldman,sc | W | U |
| 4/27/12 | | Tb | 4-8 | N/g | -134 | -145 | 9.0+100 | 9.0+100 | Harrison,ma | L | O |
| 4/28/12 | | Tb | 7-2 | N/g | -152 | -173 | 9.5-105 | 10.0+100 | Lewis,co | W | U |
| 4/29/12 | | Tb | 2-5 | N/g | -125 | -131 | 9.0-125 | 9.0-105 | Holland,de | L | U |
| 4/30/12 | At | Tor | 4-1 | N/t | +140 | +120 | 8.5-125 | 9.0-105 | Darvish,yu | W | U |
| 5/01/12 | At | Tor | 7-8 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Feliz,ne | L | O |
| 5/02/12 | At | Tor | 5-11 | D/t | -112 | -120 | 8.5-110 | 8.0-115 | Harrison,ma | L | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/12 | At | Oak | 1-5 | D/g | +105 | -114 | 7.0-115 | 7.5-105 | Masterson,ju | L | U |
| 4/24/12 | | Kc | 4-3 | N/g | -131 | -125 | 8.5-105 | 8.0+100 | Lowe,de | W | U |
| 4/25/12 | | Kc | 2-8 | N/g | -140 | -138 | 8.0-105 | 8.0+105 | Jimenez,ub | L | O |
| 4/26/12 | | Kc | 2-4 | D/g | -138 | -160 | 9.0+100 | 8.5-105 | Tomlin,jo | L | U |
| 4/27/12 | | Laa | 3-2 | N/g | +122 | +138 | 7.5+100 | 7.5+105 | Masterson,ju | W | U |
| 4/28/12 | | Laa | 1-2 | D/g | +114 | +129 | 8.0-105 | 7.5+105 | Gomez,je | L | U |
| 4/29/12 | | Laa | 4-0 | D/g | -119 | +103 | 8.5-105 | 8.0-105 | Lowe,de | W | U |
| 5/01/12 | At | Cws | 2-7 | N/g | -120 | -140 | 7.5+100 | 7.5-110 | Jimenez,ub | L | O |
| 5/02/12 | At | Cws | 6-3 | N/g | -128 | -114 | 8.0-110 | 8.5-125 | Tomlin,jo | W | O |
| 5/03/12 | At | Cws | 7-5 | N/g | -115 | -110 | 8.0-120 | 8.5-110 | Masterson,ju | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/02/11 | Tex | 4-7 | N/g | -130 | -120 | 9.5-110 | 9.0-115 | Kirkman,mi | L | O |
| 6/03/11 | Tex | 2-11 | N/g | +100 | -103 | 8.0-120 | 8.0-115 | Ogando,al | L | O |
| 6/04/11 | Tex | 0-4 | N/g | -120 | -105 | 8.5-120 | 9.0-120 | Holland,de | L | U |
| 6/05/11 | Tex | 0-2 | D/g | +130 | +122 | 9.0+100 | 9.0+100 | Wilson,c. | L | U |
| 8/05/11 | Cle | 8-7 | N/g | -127 | -150 | 9.0-115 | 9.0-120 | Feliz,ne | W | O |
| 8/06/11 | Cle | 5-7 | N/g | -200 | -200 | 9.5-105 | 9.5-130 | Herrmann,fr | L | O |
| 8/07/11 | Cle | 5-3 | N/g | -175 | -170 | 10.0-110 | 9.5-115 | Oliver,da | W | U |
| 9/13/11 | Cle | 10-4 | N/g | -150 | -160 | 9.0+100 | 9.0-115 | Harrison,ma | W | O |
| 9/14/11 | Cle | 9-1 | N/g | -190 | -230 | 9.5-120 | 10.0-115 | Holland,de | W | P |
| 9/15/11 | Cle | 7-4 | N/g | -210 | -240 | 9.5-105 | 9.5-115 | Ogando,al | W | O |
|
|
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-5 | +29 | 9-3 | +568 | 17-8 | +597 |
| Last | 10 | 3-3 | -94 | 2-2 | -36 | 5-5 | -130 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-7 | -391 | 9-3 | +694 | 13-10 | +303 |
| Last | 10 | 3-3 | -57 | 2-2 | +4 | 5-5 | -53 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Texas | | 6-1 | 11-7 | 13-6 | 4-2 | 15-6 | 2-2 |
| Cleveland | | 4-6 | 9-4 | 13-10 | 0-0 | 5-3 | 8-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-10 | -750 | 5-6 | -180 | 8-16 | -930 | | Last | 10 | 2-4 | -220 | 2-2 | -5 | 4-6 | -225 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-7 | -340 | 7-5 | +140 | 11-12 | -200 | | Last | 10 | 1-5 | -420 | 3-1 | +195 | 4-6 | -225 |
|
|
| TEXAS RANGERS -- LEWIS,COLBY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 14.0 | 15 | 4 | 4 | 0 | 9 | 2.57 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 3 | 2 | 0 | 18.2 | 15 | 3 | 3 | 4 | 20 | 1.45 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 32.2 | 30 | 7 | 7 | 4 | 29 | 1.93 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2012 BULLPEN FOR LEWIS,COLBY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 14.1 | 6 | 6 | 3.77 | 12 | 0 | 18 | 1 | 1 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | CWS | 3-2 | W | 6.0 | 2 | 2 | 7 | 1 | 9 | 1 | -175 | -182 | 9.5-105 | 9.5+100 |
| 4/11/12 | SEA | 3-4 | | 6.2 | 0 | 0 | 5 | 0 | 6 | 0 | -230 | -210 | 9.5-110 | 9.5-105 |
| 4/17/12 | at BOS | 18-3 | W | 7.0 | 2 | 2 | 8 | 0 | 7 | 1 | -118 | -114 | 8.0-115 | 9.0-105 |
| 4/22/12 | at DET | 3-2 | | 7.0 | 2 | 2 | 7 | 0 | 2 | 1 | +110 | +117 | 9.5-105 | 9.0+100 |
| 4/28/12 | TB | 7-2 | W | 6.0 | 1 | 1 | 3 | 3 | 5 | 1 | -152 | -173 | 9.5-105 | 10.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/11 | CLE | 5-3 | | 7.1 | 3 | 3 | 5 | 1 | 3 | 1 | -175 | -170 | 10.0-110 | 9.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/28/12 | TB | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | TB | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/30/12 | at TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/01/12 | at TOR | 3.0 | 4 | 1 | 3.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5/02/12 | at TOR | 4.2 | 3 | 3 | 5.79 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- GOMEZ,JEANMAR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 7.1 | 4 | 2 | 2 | 1 | 3 | 2.45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 6.0 | 5 | 2 | 2 | 2 | 7 | 3.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | 1 | 13.1 | 9 | 4 | 4 | 3 | 10 | 2.70 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR GOMEZ,JEANMAR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 14.2 | 8 | 7 | 4.30 | 15 | 1 | 10 | 1 | 1 | 0 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | at KC | 11-9 | | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | -135 | -138 | 8.5-115 | 9.0+105 |
| 4/21/12 | at OAK | 5-1 | W | 5.1 | 1 | 1 | 4 | 1 | 3 | 0 | -130 | -130 | 7.0-115 | 7.0-120 |
| 4/28/12 | LAA | 1-2 | L | 6.0 | 2 | 2 | 5 | 2 | 7 | 1 | +114 | +129 | 8.0-105 | 7.5+105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/28/12 | LAA | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | LAA | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/01/12 | at CWS | 3.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | at CWS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 5/03/12 | at CWS | 2.2 | 2 | 2 | 6.75 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
|
Updated Fri, May 4 5:00 AM EST
|
|
|