|
| MLB Matchup |
|---|
Rays vs AngelsGame Time: 3:35 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/09/12 | | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
| 8/10/12 | At | Min | 12-6 | N/t | -105 | +107 | 8.5-105 | 9.0-120 | Hellickson,j | W | O |
| 8/11/12 | At | Min | 4-2 | N/t | +175 | +180 | 8.0-110 | 8.5+100 | Price,da | W | U |
| 8/12/12 | At | Min | 7-3 | D/t | +110 | +117 | 8.0-115 | 8.0-115 | Shields,ja | W | O |
| 8/13/12 | At | Sea | 4-1 | N/g | +115 | +122 | 7.0-120 | 7.0-120 | Cobb,al | W | U |
| 8/14/12 | At | Sea | 2-3 | N/g | +146 | +147 | 6.5-120 | 7.0-120 | Moore,ma | L | U |
| 8/15/12 | At | Sea | 0-1 | D/g | -125 | -130 | 6.5-105 | 6.5-115 | Hellickson,j | L | U |
| 8/16/12 | At | Laa | 7-0 | D/g | +100 | -101 | 7.5-105 | 7.5-115 | Price,da | W | U |
| 8/17/12 | At | Laa | 12-3 | N/g | -160 | -160 | 7.5+110 | 7.0-105 | Shields,ja | W | O |
| 8/18/12 | At | Laa | 10-8 | N/g | -145 | -143 | 8.0-105 | 8.0-110 | Cobb,al | W | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/08/12 | At | Oak | 8-9 | D/g | +120 | +130 | 7.0-115 | 7.0-115 | Greinke,za | L | O |
| 8/10/12 | | Sea | 6-5 | N/g | -105 | -118 | 7.0-115 | 7.5-110 | Santana,er | W | O |
| 8/11/12 | | Sea | 4-7 | N/g | -220 | -245 | 8.0-110 | 8.0-120 | Haren,da | L | O |
| 8/12/12 | | Sea | 1-4 | D/g | -220 | -265 | 7.0-125 | 7.5-120 | Weaver,je | L | U |
| 8/13/12 | | Cle | 2-6 | N/g | -180 | -195 | 8.0-105 | 7.5-125 | Wilson,c. | L | O |
| 8/14/12 | | Cle | 9-6 | N/g | -190 | -180 | 8.0+100 | 8.0-120 | Greinke,za | W | O |
| 8/15/12 | | Cle | 8-4 | N/g | -163 | -159 | 9.0-110 | 9.0-110 | Santana,er | W | O |
| 8/16/12 | | Tb | 0-7 | D/g | +100 | -101 | 7.5-105 | 7.5-115 | Haren,da | L | U |
| 8/17/12 | | Tb | 3-12 | N/g | -160 | -160 | 7.5+110 | 7.0-105 | Weaver,je | L | O |
| 8/18/12 | | Tb | 8-10 | N/g | -145 | -143 | 8.0-105 | 8.0-110 | Wilson,c. | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/08/11 | Tb | 3-4 | N/g | -140 | -130 | 7.0+105 | 6.5-120 | Cruz,ju | L | O |
| 4/24/12 | Laa | 5-0 | N/t | -143 | -150 | 8.0-105 | 8.0-105 | Price,da | W | U |
| 4/25/12 | Laa | 3-2 | N/t | +105 | -105 | 7.5-115 | 7.5-110 | Hellickson,j | W | U |
| 4/26/12 | Laa | 4-3 | D/t | -162 | -162 | 8.5-110 | 8.5-115 | Gomes,br | W | U |
| 7/27/12 | Tb | 3-1 | N/g | -165 | -175 | 8.0-110 | 8.0-105 | Haren,da | W | U |
| 7/28/12 | Tb | 0-3 | N/g | -155 | -155 | 7.5+105 | 7.5+105 | Moore,ma | L | U |
| 7/29/12 | Tb | 0-2 | D/g | -180 | -167 | 8.0-110 | 8.0+100 | Hellickson,j | L | U |
| 8/16/12 | Tb | 0-7 | D/g | +100 | -101 | 7.5-105 | 7.5-115 | Price,da | L | U |
| 8/17/12 | Tb | 3-12 | N/g | -160 | -160 | 7.5+110 | 7.0-105 | Shields,ja | L | O |
| 8/18/12 | Tb | 8-10 | N/g | -145 | -143 | 8.0-105 | 8.0-110 | Mcgee,ja | L | O |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-27 | -603 | 34-27 | +1083 | 66-54 | +480 |
| Last | 10 | 1-0 | +100 | 7-2 | +526 | 8-2 | +626 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-28 | -1198 | 29-31 | -607 | 62-59 | -1805 |
| Last | 10 | 3-6 | -809 | 0-1 | -140 | 3-7 | -949 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 22-20 | 44-34 | 25-25 | 41-29 | 37-35 | 28-19 |
| Los | Angeles | 17-21 | 45-38 | 57-51 | 5-8 | 51-44 | 10-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 20-37 | -2025 | 27-32 | -825 | 47-69 | -2850 | | Last | 10 | 1-0 | +100 | 4-5 | -170 | 5-5 | -70 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-33 | -1005 | 30-28 | -90 | 57-61 | -1095 | | Last | 10 | 7-2 | +465 | 1-0 | +100 | 8-2 | +565 |
|
|
| TAMPA BAY RAYS -- MOORE,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 3 | 53.2 | 49 | 28 | 25 | 29 | 53 | 4.19 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Home | 14 | 7 | 4 | 83.2 | 72 | 34 | 30 | 34 | 80 | 3.23 | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 4 |
| Total | 23 | 9 | 7 | 137.1 | 121 | 62 | 55 | 63 | 133 | 3.60 | 2 | 4 | 7 | 3 | 2 | 3 | 7 | 4 |
| 2012 BULLPEN FOR MOORE,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 63.1 | 20 | 18 | 2.56 | 46 | 13 | 62 | 5 | 2 | 5 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/22/12 | SEA | 1-2 | L | 8.0 | 2 | 2 | 5 | 0 | 7 | 0 | -180 | -193 | 8.0-120 | 7.5-110 |
| 7/28/12 | at LAA | 3-0 | W | 6.1 | 0 | 0 | 4 | 2 | 6 | 0 | -155 | -155 | 7.5+105 | 7.5+105 |
| 8/03/12 | BAL | 2-0 | W | 5.1 | 0 | 0 | 6 | 3 | 6 | 0 | -165 | -170 | 8.0-105 | 8.0-105 |
| 8/09/12 | TOR | 7-1 | W | 6.0 | 1 | 1 | 2 | 2 | 6 | 0 | -180 | -186 | 7.5+105 | 7.5+105 |
| 8/14/12 | at SEA | 2-3 | | 7.0 | 1 | 1 | 6 | 1 | 9 | 0 | +146 | +147 | 6.5-120 | 7.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/12 | LAA | 4-3 | | 5.2 | 3 | 2 | 5 | 2 | 6 | 1 | -162 | -162 | 8.5-110 | 8.5-115 |
| 7/28/12 | at LAA | 3-0 | W | 6.1 | 0 | 0 | 4 | 2 | 6 | 0 | -155 | -155 | 7.5+105 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/14/12 | at SEA | 1.2 | 2 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8/15/12 | at SEA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/16/12 | at LAA | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/17/12 | at LAA | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/18/12 | at LAA | 6.1 | 0 | 0 | 0.00 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
|
|
| LOS ANGELES ANGELS -- GREINKE,ZACK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 5 | 3 | 82.1 | 98 | 43 | 42 | 23 | 67 | 4.59 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 0 |
| Home | 10 | 5 | 1 | 66.2 | 52 | 22 | 21 | 14 | 75 | 2.84 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Total | 25 | 10 | 4 | 149.0 | 150 | 65 | 63 | 37 | 142 | 3.81 | 4 | 3 | 6 | 1 | 9 | 4 | 1 | 0 |
| 2012 BULLPEN FOR GREINKE,ZACK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 79.0 | 36 | 33 | 3.76 | 81 | 31 | 79 | 7 | 5 | 6 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/24/12 | at PHI | 6-7 | | 7.0 | 1 | 1 | 3 | 0 | 5 | 0 | -139 | -150 | 7.5-105 | 7.5+100 |
| 7/29/12 | TB | 0-2 | L | 7.0 | 2 | 2 | 7 | 1 | 8 | 0 | -180 | -167 | 8.0-110 | 8.0+100 |
| 8/03/12 | at CWS | 6-8 | | 7.0 | 6 | 6 | 10 | 2 | 4 | 2 | +125 | +132 | 8.5-110 | 9.0-110 |
| 8/08/12 | at OAK | 8-9 | | 5.0 | 4 | 4 | 6 | 5 | 3 | 1 | +120 | +130 | 7.0-115 | 7.0-115 |
| 8/14/12 | CLE | 9-6 | W | 7.0 | 4 | 4 | 8 | 1 | 5 | 1 | -190 | -180 | 8.0+100 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/21/11 | TB | 5-1 | W | 7.0 | 1 | 1 | 4 | 0 | 10 | 0 | -132 | -132 | 8.0+100 | 8.0+100 |
| 7/29/12 | TB | 0-2 | L | 7.0 | 2 | 2 | 7 | 1 | 8 | 0 | -180 | -167 | 8.0-110 | 8.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/14/12 | CLE | 2.0 | 2 | 2 | 9.00 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8/15/12 | CLE | 2.0 | 3 | 3 | 13.50 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8/16/12 | TB | 5.1 | 2 | 2 | 3.38 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 8/17/12 | TB | 6.0 | 3 | 3 | 4.50 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/18/12 | TB | 4.1 | 3 | 2 | 4.15 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Aug 19 5:00 AM EST
|
|
|