|
| MLB Matchup |
|---|
Rays vs Blue JaysGame Time: 7:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/12 | | Nyy | 3-0 | D/t | -120 | -102 | 8.5+100 | 8.5-110 | Hellickson,j | W | U |
| 4/10/12 | At | Det | 2-5 | D/g | -105 | -107 | 8.5-115 | 8.5+100 | Moore,ma | L | U |
| 4/11/12 | At | Det | 4-2 | D/g | -175 | -170 | 7.0-115 | 7.0-125 | Shields,ja | W | U |
| 4/12/12 | At | Det | 2-7 | D/g | -108 | -124 | 9.0+100 | 9.0-105 | Niemann,je | L | P |
| 4/13/12 | At | Bos | 2-12 | D/g | -122 | -125 | 8.5+100 | 8.5-105 | Price,da | L | O |
| 4/14/12 | At | Bos | 5-13 | D/g | -135 | -127 | 9.0+105 | 9.0-110 | Hellickson,j | L | O |
| 4/15/12 | At | Bos | 4-6 | D/g | +105 | +105 | 9.5-115 | 9.5-120 | Moore,ma | L | O |
| 4/16/12 | At | Bos | 1-0 | D/g | -123 | -123 | 9.0-115 | 9.0-115 | Shields,ja | W | U |
| 4/17/12 | At | Tor | 3-7 | N/t | -132 | -138 | 8.0-110 | 8.5-110 | Niemann,je | L | O |
| 4/18/12 | At | Tor | 12-2 | N/t | -110 | -108 | 8.0-110 | 8.0-110 | Price,da | W | O |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/07/12 | At | Cle | 7-4 | D/g | -120 | +108 | 8.0-115 | 8.0-105 | Morrow,br | W | O |
| 4/08/12 | At | Cle | 3-4 | D/g | -115 | -111 | 8.5-115 | 8.5-115 | Carreno,jo | L | U |
| 4/09/12 | | Bos | 2-4 | N/t | -120 | -126 | 9.0-125 | 9.0-120 | Alvarez,he | L | U |
| 4/10/12 | | Bos | 7-3 | N/t | +105 | +115 | 9.5-115 | 9.5-120 | Drabek,ky | W | O |
| 4/11/12 | | Bos | 3-1 | D/t | +105 | +110 | 8.0-115 | 7.5-125 | Romero,ri | W | U |
| 4/13/12 | | Bal | 5-7 | N/t | -185 | -185 | 8.5-110 | 8.5-110 | Morrow,br | L | O |
| 4/14/12 | | Bal | 4-6 | D/t | -165 | -152 | 8.5-125 | 9.0-110 | Alvarez,he | L | O |
| 4/15/12 | | Bal | 9-2 | D/t | -150 | -153 | 9.5+100 | 9.0-120 | Drabek,ky | W | O |
| 4/17/12 | | Tb | 7-3 | N/t | -132 | -138 | 8.0-110 | 8.5-110 | Romero,ri | W | O |
| 4/18/12 | | Tb | 2-12 | N/t | -110 | -108 | 8.0-110 | 8.0-110 | Morrow,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/04/11 | Tor | 7-6 | D/t | -120 | -112 | 8.5-110 | 8.5-115 | Gomes,br | W | O |
| 8/26/11 | Tb | 1-6 | N/t | +120 | +128 | 8.0-120 | 8.5-115 | Shields,ja | L | U |
| 8/27/11 | Tb | 5-6 | D/t | +100 | +115 | 8.5-110 | 8.5-110 | Niemann,je | L | O |
| 8/28/11 | Tb | 0-12 | D/t | +100 | +108 | 8.0+100 | 7.5+100 | Price,da | L | O |
| 8/29/11 | Tb | 7-3 | N/t | -155 | -145 | 8.5+100 | 8.0-105 | Romero,ri | W | O |
| 9/23/11 | Tor | 1-5 | N/t | -190 | -200 | 7.5-105 | 7.0-115 | Morrow,br | L | U |
| 9/24/11 | Tor | 6-2 | N/t | -135 | -134 | 7.5-110 | 7.5-110 | Torres,al | W | O |
| 9/25/11 | Tor | 5-2 | D/t | -145 | -165 | 8.5+100 | 8.5-115 | Davis,wa | W | U |
| 4/17/12 | Tb | 7-3 | N/t | -132 | -138 | 8.0-110 | 8.5-110 | Romero,ri | W | O |
| 4/18/12 | Tb | 2-12 | N/t | -110 | -108 | 8.0-110 | 8.0-110 | Price,da | L | O |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-0 | +317 | 3-6 | -245 | 6-6 | +72 |
| Last | 10 | 1-0 | +100 | 3-6 | -245 | 4-6 | -145 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-4 | -146 | 2-1 | +100 | 6-5 | -46 |
| Last | 10 | 4-4 | -146 | 1-1 | 0 | 5-5 | -146 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 4-5 | 2-1 | 2-5 | 4-1 | 1-1 | 5-5 |
| Toronto | | 4-2 | 2-3 | 2-1 | 4-4 | 4-4 | 2-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-1 | +90 | 5-3 | +160 | 7-4 | +250 | | Last | 10 | 0-1 | -110 | 5-3 | +160 | 5-4 | +50 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-2 | +355 | 2-1 | +85 | 8-3 | +440 | | Last | 10 | 6-2 | +355 | 1-1 | -15 | 7-3 | +340 |
|
|
| TAMPA BAY RAYS -- HELLICKSON,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 8.2 | 3 | 0 | 0 | 4 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 2 | 1 | 0 | 13.2 | 10 | 5 | 5 | 7 | 5 | 3.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 BULLPEN FOR HELLICKSON,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 3.1 | 8 | 8 | 21.60 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | NYY | 3-0 | W | 8.2 | 0 | 0 | 3 | 4 | 4 | 0 | -120 | -102 | 8.5+100 | 8.5-110 |
| 4/14/12 | at BOS | 5-13 | | 5.0 | 5 | 5 | 7 | 3 | 1 | 3 | -135 | -127 | 9.0+105 | 9.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/22/11 | at TOR | 4-6 | | 7.0 | 3 | 3 | 6 | 2 | 6 | 1 | -105 | -103 | 9.0-110 | 9.0-105 |
| 5/18/11 | at TOR | 6-5 | W | 5.2 | 4 | 3 | 5 | 3 | 6 | 0 | +100 | +100 | 8.0-110 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/14/12 | at BOS | 3.0 | 8 | 8 | 24.00 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/15/12 | at BOS | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/16/12 | at BOS | 0.2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/17/12 | at TOR | 3.0 | 2 | 2 | 6.00 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/18/12 | at TOR | 3.1 | 0 | 0 | 0.00 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| TORONTO BLUE JAYS -- ALVAREZ,HENDERSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 0 | 13.0 | 10 | 4 | 4 | 2 | 4 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 13.0 | 10 | 4 | 4 | 2 | 4 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR ALVAREZ,HENDERSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.0 | 6 | 6 | 10.80 | 6 | 3 | 6 | 2 | 0 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | BOS | 2-4 | | 6.0 | 1 | 1 | 4 | 1 | 2 | 1 | -120 | -126 | 9.0-125 | 9.0-120 |
| 4/14/12 | BAL | 4-6 | | 7.0 | 3 | 3 | 6 | 1 | 2 | 1 | -165 | -152 | 8.5-125 | 9.0-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/26/11 | TB | 1-6 | L | 6.0 | 4 | 4 | 4 | 2 | 6 | 3 | +120 | +128 | 8.0-120 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/13/12 | BAL | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/14/12 | BAL | 2.0 | 3 | 3 | 13.50 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4/15/12 | BAL | 1.2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/12 | TB | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/18/12 | TB | 3.0 | 6 | 5 | 15.00 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Apr 19 10:25 AM EST
|
|
|