|
| MLB Matchup |
|---|
Rays vs Blue JaysGame Time: 7:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/20/12 | | Kc | 5-1 | N/t | -175 | -170 | 8.0+100 | 7.5-110 | Hellickson,j | W | U |
| 8/21/12 | | Kc | 0-1 | N/t | -250 | -260 | 7.0-110 | 7.0-125 | Price,da | L | U |
| 8/22/12 | | Kc | 5-3 | D/t | -185 | -185 | 7.5+105 | 7.0-110 | Shields,ja | W | O |
| 8/23/12 | | Oak | 5-0 | N/t | -175 | -186 | 8.0+100 | 8.0+100 | Cobb,al | W | U |
| 8/24/12 | | Oak | 4-5 | N/t | -166 | -191 | 7.0-110 | 7.0+100 | Moore,ma | L | O |
| 8/25/12 | | Oak | 2-4 | D/t | -160 | -145 | 7.0-115 | 7.0-120 | Hellickson,j | L | U |
| 8/27/12 | At | Tex | 5-6 | N/g | +110 | +100 | 8.5-115 | 8.5-120 | Price,da | L | O |
| 8/28/12 | At | Tex | 0-1 | N/g | -130 | -118 | 9.0-115 | 9.0-115 | Shields,ja | L | U |
| 8/29/12 | At | Tex | 8-4 | N/g | -155 | -139 | 9.5+100 | 9.0-115 | Cobb,al | W | O |
| 8/30/12 | At | Tor | 0-2 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Moore,ma | L | U |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/19/12 | | Tex | 2-11 | D/t | +150 | +145 | 9.0-120 | 9.0-110 | Alvarez,he | L | O |
| 8/21/12 | At | Det | 3-5 | N/g | -190 | -230 | 9.0-105 | 8.5-115 | Romero,ri | L | U |
| 8/22/12 | At | Det | 2-3 | N/g | -190 | -182 | 9.5-115 | 9.0-125 | Laffey,aa | L | U |
| 8/23/12 | At | Det | 2-3 | D/g | -280 | -290 | 7.5-110 | 7.5-105 | Happ,ja | L | U |
| 8/24/12 | At | Bal | 4-6 | N/g | -115 | -102 | 8.5-115 | 8.5-115 | Villanueva,c | L | O |
| 8/25/12 | At | Bal | 2-8 | N/g | -105 | -106 | 8.5-110 | 8.5-115 | Morrow,br | L | O |
| 8/27/12 | At | Nyy | 8-7 | N/g | -225 | -240 | 9.5-105 | 9.5-105 | Alvarez,he | W | O |
| 8/28/12 | At | Nyy | 1-2 | N/g | -220 | -220 | 9.5-105 | 9.5-105 | Romero,ri | L | U |
| 8/29/12 | At | Nyy | 8-5 | D/g | -240 | -260 | 8.5+100 | 8.5+100 | Happ,ja | W | O |
| 8/30/12 | | Tb | 2-0 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Villanueva,c | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/19/12 | Tb | 4-9 | N/t | -112 | -127 | 8.5-105 | 9.0-120 | Hellickson,j | L | O |
| 5/14/12 | Tb | 1-7 | N/t | -131 | -147 | 8.0-105 | 7.5-115 | Ramos,ce | L | O |
| 5/15/12 | Tb | 3-4 | N/t | -105 | -102 | 7.5-110 | 7.5-110 | Price,da | L | U |
| 5/21/12 | Tor | 2-6 | N/t | -140 | -145 | 8.5+100 | 8.0-110 | Drabek,ky | L | P |
| 5/22/12 | Tor | 8-5 | N/t | -135 | -136 | 8.0-105 | 8.0-130 | Davis,wa | W | O |
| 5/23/12 | Tor | 5-4 | D/t | -115 | -125 | 7.5-105 | 7.0-115 | Mcgee,ja | W | O |
| 8/07/12 | Tor | 4-1 | N/t | -170 | -170 | 7.5-110 | 7.0-120 | Shields,ja | W | U |
| 8/08/12 | Tor | 3-2 | N/t | -130 | -144 | 7.5-110 | 7.5-105 | Cobb,al | W | U |
| 8/09/12 | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
| 8/30/12 | Tb | 2-0 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Villanueva,c | W | U |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-30 | -899 | 36-30 | +990 | 71-60 | +91 |
| Last | 10 | 3-3 | -296 | 1-3 | -229 | 4-6 | -525 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-30 | -192 | 27-41 | -878 | 59-71 | -1070 |
| Last | 10 | 1-1 | +38 | 2-6 | -162 | 3-7 | -124 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 24-21 | 47-39 | 27-27 | 44-33 | 40-40 | 30-20 |
| Toronto | | 26-24 | 33-47 | 24-34 | 35-37 | 29-25 | 30-46 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-41 | -2280 | 30-34 | -755 | 52-75 | -3035 | | Last | 10 | 2-4 | -255 | 2-2 | -30 | 4-6 | -285 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-27 | +365 | 31-34 | -685 | 64-61 | -320 | | Last | 10 | 1-1 | -15 | 4-4 | -50 | 5-5 | -65 |
|
|
| TAMPA BAY RAYS -- HELLICKSON,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 4 | 2 | 59.2 | 52 | 22 | 21 | 23 | 33 | 3.17 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 0 |
| Home | 14 | 4 | 7 | 79.2 | 79 | 37 | 32 | 25 | 58 | 3.62 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 7 |
| Total | 24 | 8 | 9 | 139.1 | 131 | 59 | 53 | 48 | 91 | 3.42 | 2 | 4 | 6 | 5 | 2 | 2 | 6 | 7 |
| 2012 BULLPEN FOR HELLICKSON,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 78.2 | 31 | 29 | 3.32 | 66 | 27 | 77 | 8 | 3 | 4 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/04/12 | BAL | 0-4 | L | 4.0 | 4 | 4 | 8 | 4 | 4 | 0 | -135 | -135 | 7.5-105 | 7.0-120 |
| 8/10/12 | at MIN | 12-6 | W | 5.0 | 3 | 3 | 7 | 2 | 3 | 1 | -105 | +107 | 8.5-105 | 9.0-120 |
| 8/15/12 | at SEA | 0-1 | L | 7.0 | 1 | 1 | 5 | 1 | 1 | 0 | -125 | -130 | 6.5-105 | 6.5-115 |
| 8/20/12 | KC | 5-1 | W | 7.0 | 1 | 1 | 6 | 1 | 6 | 0 | -175 | -170 | 8.0+100 | 7.5-110 |
| 8/25/12 | OAK | 2-4 | L | 5.0 | 4 | 4 | 6 | 0 | 5 | 2 | -160 | -145 | 7.0-115 | 7.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/22/11 | at TOR | 4-6 | | 7.0 | 3 | 3 | 6 | 2 | 6 | 1 | -105 | -103 | 9.0-110 | 9.0-105 |
| 5/18/11 | at TOR | 6-5 | W | 5.2 | 4 | 3 | 5 | 3 | 6 | 0 | +100 | +100 | 8.0-110 | 8.0-115 |
| 4/19/12 | at TOR | 9-4 | W | 5.2 | 3 | 2 | 6 | 3 | 4 | 0 | -112 | -127 | 8.5-105 | 9.0-120 |
| 5/21/12 | TOR | 2-6 | L | 7.1 | 5 | 2 | 8 | 1 | 3 | 1 | -140 | -145 | 8.5+100 | 8.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/25/12 | OAK | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/27/12 | at TEX | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/28/12 | at TEX | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | at TEX | 4.1 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 8/30/12 | at TOR | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| TORONTO BLUE JAYS -- MORROW,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 43.0 | 28 | 14 | 10 | 14 | 36 | 2.09 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 |
| Home | 7 | 3 | 3 | 39.1 | 31 | 18 | 13 | 11 | 38 | 2.97 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
| Total | 14 | 7 | 5 | 82.1 | 59 | 32 | 23 | 25 | 74 | 2.51 | 3 | 0 | 4 | 5 | 4 | 2 | 3 | 3 |
| 2012 BULLPEN FOR MORROW,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 44.2 | 30 | 28 | 5.64 | 52 | 16 | 43 | 10 | 1 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/12 | at TEX | 3-14 | L | 0.2 | 6 | 6 | 5 | 3 | 0 | 0 | -135 | -134 | 9.0-120 | 9.0+100 |
| 5/30/12 | BAL | 4-1 | W | 6.1 | 1 | 1 | 4 | 2 | 8 | 0 | -135 | -140 | 8.5+100 | 8.5+105 |
| 6/06/12 | at CWS | 4-0 | W | 9.0 | 0 | 0 | 2 | 2 | 5 | 0 | +110 | +114 | 8.5-110 | 8.5-110 |
| 6/11/12 | WAS | 3-6 | L | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | -145 | -170 | 8.0-110 | 8.0-115 |
| 8/25/12 | at BAL | 2-8 | L | 4.2 | 4 | 2 | 6 | 1 | 7 | 0 | -105 | -106 | 8.5-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/11 | at TB | 3-2 | W | 6.1 | 1 | 1 | 5 | 4 | 7 | 0 | -110 | -115 | 8.5+100 | 7.5-105 |
| 8/28/11 | TB | 0-12 | L | 5.1 | 5 | 5 | 6 | 3 | 5 | 3 | +100 | +108 | 8.0+100 | 7.5+100 |
| 9/23/11 | at TB | 5-1 | W | 7.0 | 0 | 0 | 2 | 4 | 9 | 0 | -190 | -200 | 7.5-105 | 7.0-115 |
| 4/18/12 | TB | 2-12 | L | 6.0 | 6 | 6 | 8 | 3 | 2 | 3 | -110 | -108 | 8.0-110 | 8.0-110 |
| 5/14/12 | TB | 1-7 | L | 5.0 | 6 | 1 | 4 | 4 | 7 | 0 | -131 | -147 | 8.0-105 | 7.5-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/25/12 | at BAL | 3.1 | 4 | 4 | 10.80 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/27/12 | at NYY | 7.2 | 3 | 3 | 3.52 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 1 |
| 8/28/12 | at NYY | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | at NYY | 4.0 | 1 | 1 | 2.25 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8/30/12 | TB | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Fri, Aug 31 5:00 AM EST
|
|
|