|
| MLB Matchup |
|---|
Rays vs MarinersGame Time: 3:40 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/04/12 | | Bal | 0-4 | N/t | -135 | -135 | 7.5-105 | 7.0-120 | Hellickson,j | L | U |
| 8/05/12 | | Bal | 0-1 | D/t | -210 | -240 | 7.0-115 | 7.0-105 | Price,da | L | U |
| 8/07/12 | | Tor | 4-1 | N/t | -170 | -170 | 7.5-110 | 7.0-120 | Shields,ja | W | U |
| 8/08/12 | | Tor | 3-2 | N/t | -130 | -144 | 7.5-110 | 7.5-105 | Cobb,al | W | U |
| 8/09/12 | | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
| 8/10/12 | At | Min | 12-6 | N/t | -105 | +107 | 8.5-105 | 9.0-120 | Hellickson,j | W | O |
| 8/11/12 | At | Min | 4-2 | N/t | +175 | +180 | 8.0-110 | 8.5+100 | Price,da | W | U |
| 8/12/12 | At | Min | 7-3 | D/t | +110 | +117 | 8.0-115 | 8.0-115 | Shields,ja | W | O |
| 8/13/12 | At | Sea | 4-1 | N/g | +115 | +122 | 7.0-120 | 7.0-120 | Cobb,al | W | U |
| 8/14/12 | At | Sea | 2-3 | N/g | +146 | +147 | 6.5-120 | 7.0-120 | Moore,ma | L | U |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/04/12 | At | Nyy | 1-0 | D/g | -145 | -144 | 8.0-110 | 8.0-125 | Hernandez,fe | W | U |
| 8/05/12 | At | Nyy | 2-6 | D/g | -180 | -180 | 10.0-105 | 10.0-110 | Iwakuma,hi | L | U |
| 8/06/12 | At | Bal | 1-3 | N/g | -124 | -135 | 8.5-115 | 8.5-105 | Vargas,ja | L | U |
| 8/07/12 | At | Bal | 7-8 | N/g | -125 | -130 | 9.5+100 | 9.5+105 | Beavan,bl | L | O |
| 8/08/12 | At | Bal | 2-9 | N/g | -128 | -130 | 9.5+100 | 9.5+105 | Millwood,ke | L | O |
| 8/10/12 | At | Laa | 5-6 | N/g | -105 | -118 | 7.0-115 | 7.5-110 | Hernandez,fe | L | O |
| 8/11/12 | At | Laa | 7-4 | N/g | -220 | -245 | 8.0-110 | 8.0-120 | Iwakuma,hi | W | O |
| 8/12/12 | At | Laa | 4-1 | D/g | -220 | -265 | 7.0-125 | 7.5-120 | Vargas,ja | W | U |
| 8/13/12 | | Tb | 1-4 | N/g | +115 | +122 | 7.0-120 | 7.0-120 | Beavan,bl | L | U |
| 8/14/12 | | Tb | 3-2 | N/g | +146 | +147 | 6.5-120 | 7.0-120 | Millwood,ke | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/21/11 | Sea | 8-7 | D/t | -180 | -200 | 7.0-110 | 6.5-130 | Farnsworth,k | W | O |
| 4/30/12 | Sea | 3-2 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Howell,j. | W | U |
| 5/01/12 | Sea | 3-1 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Moore,ma | W | U |
| 5/02/12 | Sea | 5-4 | N/t | -200 | -200 | 7.5-105 | 7.5+105 | Shields,ja | W | O |
| 5/03/12 | Sea | 4-3 | D/t | -200 | -175 | 8.0-115 | 8.0-105 | Niemann,je | W | U |
| 7/20/12 | Sea | 4-3 | N/t | -175 | -180 | 8.0-110 | 7.5-110 | Mcgee,ja | W | U |
| 7/21/12 | Sea | 1-2 | N/t | -140 | -143 | 8.0+100 | 7.5-105 | Vargas,ja | L | U |
| 7/22/12 | Sea | 1-2 | D/t | -180 | -193 | 8.0-120 | 7.5-110 | Beavan,bl | L | U |
| 8/13/12 | Tb | 1-4 | N/g | +115 | +122 | 7.0-120 | 7.0-120 | Cobb,al | L | U |
| 8/14/12 | Tb | 3-2 | N/g | +146 | +147 | 6.5-120 | 7.0-120 | Pryor,st | W | U |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-27 | -603 | 31-26 | +800 | 63-53 | +197 |
| Last | 10 | 3-2 | -75 | 4-1 | +243 | 7-3 | +168 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-30 | -600 | 28-34 | +732 | 54-64 | +132 |
| Last | 10 | 1-1 | +47 | 3-5 | +94 | 4-6 | +141 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 21-19 | 42-34 | 22-24 | 41-29 | 36-35 | 26-18 |
| Sattle | | 16-24 | 38-40 | 51-57 | 3-7 | 19-13 | 35-49 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 20-37 | -2025 | 25-30 | -795 | 45-67 | -2820 | | Last | 10 | 1-4 | -350 | 2-3 | -140 | 3-7 | -490 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-33 | -1475 | 30-30 | -270 | 51-63 | -1745 | | Last | 10 | 0-2 | -240 | 4-4 | -60 | 4-6 | -300 |
|
|
| TAMPA BAY RAYS -- HELLICKSON,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 4 | 1 | 52.2 | 47 | 21 | 20 | 22 | 32 | 3.42 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 |
| Home | 12 | 3 | 6 | 67.2 | 67 | 32 | 27 | 24 | 47 | 3.59 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 6 |
| Total | 21 | 7 | 7 | 120.1 | 114 | 53 | 47 | 46 | 79 | 3.52 | 2 | 2 | 5 | 5 | 2 | 1 | 5 | 6 |
| 2012 BULLPEN FOR HELLICKSON,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 71.2 | 31 | 29 | 3.64 | 62 | 27 | 70 | 8 | 3 | 4 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/18/12 | CLE | 6-10 | | 6.0 | 3 | 3 | 5 | 1 | 2 | 0 | -115 | -108 | 8.0-105 | 8.0-110 |
| 7/24/12 | at BAL | 3-1 | W | 6.1 | 1 | 1 | 3 | 0 | 4 | 1 | -123 | -135 | 8.5-115 | 8.5-130 |
| 7/29/12 | at LAA | 2-0 | W | 6.0 | 0 | 0 | 2 | 0 | 5 | 0 | -180 | -167 | 8.0-110 | 8.0+100 |
| 8/04/12 | BAL | 0-4 | L | 4.0 | 4 | 4 | 8 | 4 | 4 | 0 | -135 | -135 | 7.5-105 | 7.0-120 |
| 8/10/12 | at MIN | 12-6 | W | 5.0 | 3 | 3 | 7 | 2 | 3 | 1 | -105 | +107 | 8.5-105 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/04/11 | at SEA | 3-2 | W | 7.1 | 1 | 1 | 3 | 1 | 4 | 0 | +110 | +116 | 7.0-105 | 7.0-125 |
| 7/31/11 | at SEA | 8-1 | W | 7.0 | 1 | 1 | 5 | 1 | 2 | 0 | +110 | +117 | 7.0+105 | 7.0+100 |
| 8/20/11 | SEA | 8-0 | W | 8.0 | 0 | 0 | 6 | 1 | 5 | 0 | -200 | -200 | 8.5+100 | 8.5-105 |
| 4/30/12 | SEA | 3-2 | | 7.0 | 1 | 1 | 6 | 0 | 7 | 1 | -120 | -135 | 7.0-110 | 7.0+105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/10/12 | at MIN | 4.0 | 3 | 3 | 6.75 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | at MIN | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/12/12 | at MIN | 3.0 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 8/13/12 | at SEA | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8/14/12 | at SEA | 1.2 | 2 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
| SEATTLE MARINERS -- HERNANDEZ,FELIX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 5 | 2 | 83.1 | 75 | 33 | 30 | 25 | 68 | 3.24 | 2 | 0 | 3 | 2 | 5 | 2 | 0 | 0 |
| Home | 12 | 5 | 3 | 87.2 | 69 | 22 | 22 | 19 | 94 | 2.26 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 0 |
| Total | 24 | 10 | 5 | 171.0 | 144 | 55 | 52 | 44 | 162 | 2.74 | 2 | 1 | 8 | 4 | 10 | 5 | 0 | 0 |
| 2012 BULLPEN FOR HERNANDEZ,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 48.2 | 20 | 16 | 2.96 | 46 | 22 | 51 | 5 | 3 | 6 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/19/12 | at KC | 6-1 | W | 8.0 | 1 | 1 | 8 | 1 | 3 | 0 | +125 | +120 | 8.5-120 | 9.0-110 |
| 7/24/12 | NYY | 4-2 | W | 7.1 | 2 | 2 | 4 | 3 | 4 | 1 | -112 | -128 | 7.0-115 | 7.0+105 |
| 7/29/12 | KC | 7-6 | | 7.0 | 2 | 2 | 5 | 2 | 6 | 0 | -170 | -180 | 6.5-105 | 6.5-105 |
| 8/04/12 | at NYY | 1-0 | W | 9.0 | 0 | 0 | 2 | 2 | 6 | 0 | -145 | -144 | 8.0-110 | 8.0-125 |
| 8/10/12 | at LAA | 5-6 | | 7.0 | 5 | 4 | 5 | 1 | 3 | 1 | -105 | -118 | 7.0-115 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/02/11 | TB | 8-2 | W | 7.0 | 1 | 1 | 5 | 2 | 11 | 0 | -125 | -117 | 6.5+105 | 6.5+105 |
| 8/19/11 | at TB | 2-3 | L | 8.0 | 3 | 3 | 6 | 3 | 9 | 0 | +112 | -105 | 7.5-105 | 7.5+100 |
| 4/30/12 | at TB | 2-3 | | 8.0 | 1 | 1 | 5 | 4 | 9 | 0 | -120 | -135 | 7.0-110 | 7.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/10/12 | at LAA | 1.1 | 1 | 1 | 6.75 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | at LAA | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8/12/12 | at LAA | 0.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/13/12 | TB | 3.0 | 0 | 0 | 0.00 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/14/12 | TB | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Wed, Aug 15 5:00 AM EST
|
|
|