|
| MLB Matchup |
|---|
Red Sox vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | | Tor | 7-9 | D/g | -160 | -148 | 9.5-130 | 9.5-120 | Lackey,jo | L | O |
| 7/05/11 | | Tor | 3-2 | N/g | -230 | -230 | 9.0-120 | 9.5+105 | Lester,jo | W | U |
| 7/06/11 | | Tor | 6-4 | N/g | -125 | -115 | 9.5-120 | 10.0-110 | Wakefield,ti | W | P |
| 7/07/11 | | Bal | 10-4 | N/g | -152 | -153 | 10.0-110 | 10.5-105 | Miller,an | W | O |
| 7/08/11 | | Bal | 10-3 | N/g | -210 | -200 | 8.0-105 | 8.5-110 | Beckett,jo | W | O |
| 7/09/11 | | Bal | 4-0 | N/g | -185 | -185 | 10.5-115 | 10.5-115 | Lackey,jo | W | U |
| 7/10/11 | | Bal | 8-6 | D/g | -168 | -165 | 11.0+100 | 10.5-115 | Weiland,ky | W | O |
| 7/15/11 | At | Tb | 6-9 | N/t | -127 | -155 | 8.0+105 | 8.0-120 | Miller,an | L | O |
| 7/16/11 | At | Tb | 9-5 | D/t | -140 | -140 | 8.5+100 | 8.0+100 | Lackey,jo | W | O |
| 7/17/11 | At | Tb | 1-0 | N/t | +125 | +128 | 8.0-115 | 8.0-105 | Beckett,jo | W | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/05/11 | At | Tex | 2-4 | N/g | -210 | -205 | 11.0-120 | 11.0-110 | Atkins,mi | L | U |
| 7/06/11 | At | Tex | 5-13 | N/g | -190 | -180 | 9.5+100 | 9.0-110 | Guthrie,je | L | O |
| 7/07/11 | At | Bos | 4-10 | N/g | -152 | -153 | 10.0-110 | 10.5-105 | Arrieta,ja | L | O |
| 7/08/11 | At | Bos | 3-10 | N/g | -210 | -200 | 8.0-105 | 8.5-110 | Britton,za | L | O |
| 7/09/11 | At | Bos | 0-4 | N/g | -185 | -185 | 10.5-115 | 10.5-115 | Simon,al | L | U |
| 7/10/11 | At | Bos | 6-8 | D/g | -168 | -165 | 11.0+100 | 10.5-115 | Atkins,mi | L | O |
| 7/14/11 | | Cle | 4-8 | N/g | +107 | -102 | 8.5-120 | 8.5+100 | Guthrie,je | L | O |
| 7/15/11 | | Cle | 5-6 | N/g | +103 | -105 | 9.0+105 | 9.0-110 | Arrieta,ja | L | O |
| 7/16/11 | | Cle | 6-5 | N/g | +103 | +108 | 9.5-105 | 9.5+100 | Simon,al | W | O |
| 7/17/11 | | Cle | 8-3 | D/g | -102 | -102 | 9.5-120 | 10.5-105 | Atkins,mi | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/21/10 | Bal | 1-9 | N/g | -210 | -200 | 8.5-110 | 8.5-110 | Bergesen,br | L | O |
| 9/22/10 | Bal | 6-1 | N/g | -185 | -165 | 9.0-120 | 9.5+100 | Lackey,jo | W | U |
| 4/26/11 | Bos | 4-1 | N/g | +115 | +115 | 9.0-110 | 9.0+100 | Britton,za | W | U |
| 4/27/11 | Bos | 5-4 | N/g | +140 | +125 | 8.0-115 | 8.0-120 | Uehara,ko | W | O |
| 4/28/11 | Bos | 2-6 | N/g | +170 | +170 | 8.5+100 | 8.5-120 | Lester,jo | L | U |
| 5/16/11 | Bal | 8-7 | N/g | -190 | -168 | 9.5-110 | 9.5-105 | Aceves,al | W | O |
| 7/07/11 | Bal | 10-4 | N/g | -152 | -153 | 10.0-110 | 10.5-105 | Miller,an | W | O |
| 7/08/11 | Bal | 10-3 | N/g | -210 | -200 | 8.0-105 | 8.5-110 | Beckett,jo | W | O |
| 7/09/11 | Bal | 4-0 | N/g | -185 | -185 | 10.5-115 | 10.5-115 | Lackey,jo | W | U |
| 7/10/11 | Bal | 8-6 | D/g | -168 | -165 | 11.0+100 | 10.5-115 | Aceves,al | W | O |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-17 | -109 | 29-19 | +673 | 57-36 | +564 |
| Last | 10 | 6-1 | +452 | 2-1 | +130 | 8-2 | +582 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-24 | -189 | 14-30 | -1227 | 38-54 | -1416 |
| Last | 10 | 2-2 | +1 | 0-6 | -600 | 2-8 | -599 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 22-8 | 35-28 | 49-30 | 8-6 | 41-30 | 13-6 |
| Baltimore | | 14-14 | 24-40 | 32-51 | 6-3 | 14-12 | 22-37 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-14 | +1090 | 20-25 | -765 | 46-39 | +325 | | Last | 10 | 4-2 | +180 | 2-1 | +95 | 6-3 | +275 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-21 | +125 | 25-18 | +445 | 50-39 | +570 | | Last | 10 | 4-0 | +400 | 4-2 | +175 | 8-2 | +575 |
|
|
| BOSTON RED SOX -- WAKEFIELD,TIM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 2 | 30.2 | 32 | 19 | 18 | 14 | 9 | 5.28 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Home | 6 | 3 | 1 | 37.2 | 35 | 20 | 18 | 8 | 24 | 4.30 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Total | 11 | 5 | 3 | 68.1 | 67 | 39 | 36 | 22 | 33 | 4.74 | 1 | 0 | 4 | 3 | 5 | 2 | 0 | 1 |
| 2011 BULLPEN FOR WAKEFIELD,TIM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 28.2 | 11 | 11 | 3.45 | 24 | 9 | 31 | 2 | 2 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/14/11 | at TB | 0-4 | L | 7.0 | 2 | 1 | 4 | 5 | 2 | 1 | -120 | -125 | 9.0-110 | 8.5-105 |
| 6/19/11 | MLW | 12-3 | W | 8.0 | 3 | 3 | 3 | 1 | 6 | 2 | -113 | -113 | 8.5-120 | 8.5-120 |
| 6/25/11 | at PIT | 4-6 | L | 6.0 | 5 | 5 | 7 | 4 | 2 | 1 | +125 | +127 | 8.5+100 | 8.0-115 |
| 7/01/11 | at HOU | 7-5 | | 5.1 | 5 | 5 | 11 | 0 | 0 | 0 | +113 | +120 | 8.0-125 | 8.5-115 |
| 7/06/11 | TOR | 6-4 | W | 7.0 | 3 | 3 | 9 | 1 | 7 | 0 | -125 | -115 | 9.5-120 | 10.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/25/10 | BAL | 6-7 | | 6.2 | 2 | 2 | 7 | 1 | 5 | 0 | -180 | -155 | 10.0-110 | 10.0-135 |
| 7/02/10 | BAL | 3-2 | W | 8.0 | 2 | 2 | 7 | 1 | 4 | 1 | -230 | -230 | 10.5-110 | 10.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | BAL | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/10/11 | BAL | 5.0 | 0 | 0 | 0.00 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| 7/15/11 | at TB | 5.1 | 2 | 2 | 3.38 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/16/11 | at TB | 3.1 | 1 | 1 | 2.70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | at TB | 8.0 | 0 | 0 | 0.00 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
|
|
| BALTIMORE ORIOLES -- BERGESEN,BRAD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 24.2 | 25 | 10 | 7 | 4 | 15 | 2.55 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Home | 5 | 0 | 4 | 23.2 | 33 | 25 | 23 | 11 | 14 | 8.75 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Total | 9 | 1 | 6 | 48.1 | 58 | 35 | 30 | 15 | 29 | 5.59 | 1 | 2 | 0 | 4 | 0 | 6 | 1 | 0 |
| 2011 BULLPEN FOR BERGESEN,BRAD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 31.0 | 25 | 25 | 7.26 | 36 | 14 | 26 | 11 | 0 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/03/11 | at KC | 5-6 | | 5.0 | 4 | 3 | 6 | 1 | 2 | 0 | -130 | -120 | 9.0+100 | 8.5-115 |
| 5/08/11 | TB | 3-5 | L | 4.2 | 5 | 5 | 9 | 2 | 1 | 0 | +110 | +110 | 9.0+100 | 9.0-110 |
| 5/14/11 | at TB | 6-0 | W | 9.0 | 0 | 0 | 4 | 1 | 5 | 0 | -170 | -165 | 8.5-115 | 8.5-125 |
| 5/19/11 | NYY | 2-13 | L | 3.1 | 8 | 8 | 5 | 3 | 2 | 0 | +150 | +155 | 8.5-105 | 8.5-115 |
| 5/28/11 | at OAK | 2-4 | L | 5.2 | 3 | 2 | 9 | 2 | 5 | 0 | -135 | -145 | 7.0-120 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/01/10 | BOS | 12-9 | W | 5.0 | 4 | 4 | 7 | 0 | 2 | 2 | +150 | +150 | 9.5-110 | 10.0-110 |
| 7/02/10 | at BOS | 2-3 | L | 7.2 | 3 | 3 | 5 | 0 | 7 | 2 | -230 | -230 | 10.5-110 | 10.5+110 |
| 9/02/10 | BOS | 4-6 | L | 5.1 | 5 | 2 | 8 | 5 | 4 | 1 | +115 | +125 | 9.0-110 | 9.0-110 |
| 9/21/10 | at BOS | 9-1 | W | 6.0 | 1 | 1 | 5 | 4 | 2 | 0 | -210 | -200 | 8.5-110 | 8.5-110 |
| 4/28/11 | BOS | 2-6 | | 6.0 | 2 | 2 | 6 | 2 | 5 | 0 | +170 | +170 | 8.5+100 | 8.5-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/10/11 | at BOS | 6.1 | 2 | 2 | 2.84 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7/14/11 | CLE | 4.0 | 2 | 2 | 4.50 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/15/11 | CLE | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | CLE | 2.0 | 3 | 3 | 13.50 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/17/11 | CLE | 6.0 | 0 | 0 | 0.00 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Mon, Jul 18 3:05 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|