|
| MLB Matchup |
|---|
Red Sox vs TwinsGame Time: 8:10 p.m. ET Stadium: Target Field Surface: Grass
|
|
|
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/31/11 | At | Cws | 5-3 | D/g | -113 | -118 | 9.5-105 | 9.5-125 | Miller,an | W | U |
| 8/01/11 | | Cle | 6-9 | N/g | -160 | -185 | 10.0-110 | 10.0-120 | Lackey,jo | L | O |
| 8/02/11 | | Cle | 3-2 | N/g | -240 | -250 | 9.0-110 | 9.0+100 | Beckett,jo | W | U |
| 8/03/11 | | Cle | 4-3 | N/g | -177 | -175 | 10.5-105 | 10.5+100 | Wakefield,ti | W | U |
| 8/04/11 | | Cle | 3-7 | N/g | -160 | -158 | 9.0-110 | 9.0+100 | Bedard,er | L | O |
| 8/05/11 | | Nyy | 2-3 | N/g | -155 | -150 | 9.5+100 | 9.0+100 | Lester,jo | L | U |
| 8/06/11 | | Nyy | 10-4 | D/g | +135 | +140 | 9.0-115 | 9.5+100 | Lackey,jo | W | O |
| 8/07/11 | | Nyy | 3-2 | N/g | -155 | -160 | 9.0-120 | 9.0-125 | Beckett,jo | W | U |
| 8/08/11 | At | Min | 8-6 | N/t | +110 | +100 | 9.0+100 | 9.0+100 | Wakefield,ti | W | O |
| 8/09/11 | At | Min | 4-3 | N/t | +120 | +123 | 8.5-110 | 9.0+100 | Bedard,er | W | U |
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/30/11 | At | Oak | 3-8 | N/g | -135 | -130 | 7.5-115 | 8.5-110 | Blackburn,ni | L | O |
| 7/31/11 | At | Oak | 3-7 | D/g | -140 | -141 | 8.0-115 | 8.5+100 | Pavano,ca | L | O |
| 8/02/11 | At | Laa | 1-5 | N/g | -160 | -160 | 7.5-110 | 7.5-115 | Duensing,br | L | U |
| 8/03/11 | At | Laa | 11-4 | N/g | -110 | -105 | 8.0-105 | 8.0-125 | Baker,sc | W | O |
| 8/04/11 | At | Laa | 1-7 | N/g | -165 | -166 | 7.0-110 | 7.0-130 | Liriano,fr | L | O |
| 8/05/11 | | Cws | 3-5 | N/t | +105 | -107 | 8.5-110 | 8.5-115 | Blackburn,ni | L | U |
| 8/06/11 | | Cws | 1-6 | N/t | -113 | -125 | 9.0-110 | 9.0-105 | Pavano,ca | L | U |
| 8/07/11 | | Cws | 0-7 | D/t | +105 | +100 | 8.0-120 | 8.5-105 | Duensing,br | L | U |
| 8/08/11 | | Bos | 6-8 | N/t | +110 | +100 | 9.0+100 | 9.0+100 | Baker,sc | L | O |
| 8/09/11 | | Bos | 3-4 | N/t | +120 | +123 | 8.5-110 | 9.0+100 | Liriano,fr | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/14/10 | Bos | 3-6 | D/t | +110 | +103 | 8.5-110 | 9.0+100 | Lackey,jo | L | P |
| 4/15/10 | Bos | 8-0 | D/t | -130 | -120 | 9.0+100 | 9.5-115 | Liriano,fr | W | td class=td align=center>U
| 5/19/10 | Min | 3-2 | N/g | -125 | -120 | 9.5-110 | 9.5-105 | Buchholz,cl | W | U |
| 5/20/10 | Min | 6-2 | N/g | -130 | -140 | 9.0-110 | 8.5+105 | Lester,jo | W | U |
| 5/06/11 | Min | 2-9 | N/g | -150 | -155 | 9.5+100 | 9.0-115 | Baker,sc | L | O |
| 5/07/11 | Min | 4-0 | D/g | -165 | -168 | 9.0-105 | 9.0-120 | Buchholz,cl | W | U |
| 5/08/11 | Min | 9-5 | D/g | -175 | -190 | 9.0-105 | 9.5-120 | Matsuzaka,da | W | O |
| 5/09/11 | Min | 2-1 | N/g | -200 | -240 | 8.5-105 | 8.5-105 | Okajima,hi | W | U |
| 8/08/11 | Bos | 6-8 | N/t | +110 | +100 | 9.0+100 | 9.0+100 | Aceves,al | L | O |
| 8/09/11 | Bos | 3-4 | N/t | +120 | +123 | 8.5-110 | 9.0+100 | Albers,ma | L | U |
|
|
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 37-22 | -52 | 35-21 | +1071 | 72-43 | +1019 |
| Last | 10 | 4-3 | -53 | 3-0 | +308 | 7-3 | +255 |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-30 | -576 | 25-35 | +56 | 51-65 | -520 |
| Last | 10 | 0-5 | -532 | 1-4 | -300 | 1-9 | -832 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Boston | | 26-9 | 46-34 | 62-37 | 10-6 | 54-36 | 15-7 |
| Minnesota | | 20-24 | 31-41 | 23-30 | 28-35 | 14-17 | 33-44 |
| |
Over/Under Comparison (Based on taking the Over) |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 33-21 | +1020 | 23-30 | -1015 | 56-51 | +5 | | Last | 10 | 3-4 | -125 | 1-2 | -125 | 4-6 | -250 | | Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-28 | -315 | 27-30 | -620 | 54-58 | -935 | | Last | 10 | 1-4 | -325 | 4-1 | +285 | 5-5 | -40 |
|
|
| BOSTON RED SOX -- LESTER,JON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 8 | 1 | 78.2 | 56 | 25 | 24 | 25 | 72 | 2.75 | 3 | 0 | 5 | 1 | 6 | 1 | 2 | 0 |
| Home | 9 | 3 | 4 | 55.0 | 58 | 25 | 24 | 22 | 59 | 3.93 | 1 | 0 | 2 | 4 | 3 | 4 | 0 | 0 |
| Total | 21 | 11 | 5 | 133.2 | 114 | 50 | 48 | 47 | 131 | 3.23 | 4 | 0 | 7 | 5 | 9 | 5 | 2 | 0 |
| 2011 BULLPEN FOR LESTER,JON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 58.0 | 22 | 20 | 3.10 | 42 | 26 | 41 | 3 | 1 | 4 | 6 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/30/11 | at PHI | 5-2 | W | 7.0 | 0 | 0 | 2 | 2 | 5 | 0 | -142 | -125 | 7.0-105 | 7.0-110 |
| 7/05/11 | TOR | 3-2 | | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | -230 | -230 | 9.0-120 | 9.5+105 |
| 7/25/11 | KC | 1-3 | | 5.1 | 1 | 1 | 7 | 2 | 6 | 0 | -290 | -300 | 9.5-110 | 9.5-120 |
| 7/30/11 | at CWS | 10-2 | W | 8.0 | 2 | 2 | 4 | 1 | 8 | 2 | +137 | +140 | 8.5-110 | 8.5-110 |
| 8/05/11 | NYY | 2-3 | L | 6.0 | 3 | 3 | 5 | 4 | 7 | 0 | -155 | -150 | 9.5+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/10 | at MIN | 2-5 | L | 5.0 | 4 | 4 | 9 | 3 | 5 | 0 | +125 | +115 | 9.0+100 | 9.0-110 |
| 5/20/10 | MIN | 6-2 | W | 9.0 | 2 | 1 | 6 | 0 | 9 | 0 | -130 | -140 | 9.0-110 | 8.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/11 | NYY | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/06/11 | NYY | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/07/11 | NYY | 4.0 | 1 | 1 | 2.25 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
| 8/08/11 | at MIN | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 8/09/11 | at MIN | 4.0 | 1 | 1 | 2.25 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
|
|
| MINNESOTA TWINS -- BLACKBURN,NICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 5 | 5 | 67.2 | 88 | 46 | 40 | 23 | 34 | 5.32 | 3 | 0 | 2 | 5 | 4 | 4 | 1 | 1 |
| Home | 11 | 2 | 4 | 68.0 | 75 | 39 | 29 | 23 | 37 | 3.84 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Total | 23 | 7 | 9 | 135.2 | 163 | 85 | 69 | 46 | 71 | 4.58 | 4 | 1 | 3 | 8 | 4 | 4 | 3 | 5 |
| 2011 BULLPEN FOR BLACKBURN,NICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 22 | 68.2 | 44 | 40 | 5.24 | 79 | 35 | 51 | 7 | 3 | 4 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/11 | KC | 1-2 | | 7.0 | 0 | 0 | 4 | 2 | 3 | 0 | -135 | -123 | 9.0+100 | 9.0-105 |
| 7/20/11 | CLE | 7-5 | | 6.0 | 4 | 1 | 4 | 2 | 7 | 0 | -115 | -105 | 8.5-115 | 9.0-105 |
| 7/25/11 | at TEX | 6-20 | L | 2.2 | 9 | 6 | 11 | 0 | 0 | 2 | -175 | -180 | 10.0-115 | 10.0-120 |
| 7/30/11 | at OAK | 3-8 | L | 4.1 | 7 | 6 | 10 | 5 | 2 | 0 | -135 | -130 | 7.5-115 | 8.5-110 |
| 8/05/11 | CWS | 3-5 | L | 5.1 | 4 | 4 | 7 | 6 | 1 | 2 | +105 | -107 | 8.5-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/09/11 | at BOS | 1-2 | | 6.1 | 1 | 1 | 7 | 3 | 5 | 0 | -200 | -240 | 8.5-105 | 8.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/11 | CWS | 3.2 | 1 | 1 | 2.45 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/06/11 | CWS | 1.0 | 4 | 4 | 36.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/07/11 | CWS | 2.2 | 2 | 2 | 6.75 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8/08/11 | BOS | 3.0 | 3 | 2 | 6.00 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/09/11 | BOS | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Aug 10 12:45 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|