|
| MLB Matchup |
|---|
Reds vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/12/11 | At | Sf | 2-4 | T/g | -120 | -105 | 7.5+100 | 7.5+100 | Volquez,ed | L | U |
| 6/13/11 | At | La | 6-4 | N/g | -122 | -110 | 7.5-105 | 7.5+105 | Arroyo,br | W | O |
| 6/14/11 | At | La | 3-2 | N/g | -130 | -130 | 6.5-110 | 6.5-110 | Cueto,jo | W | U |
| 6/15/11 | At | La | 7-2 | D/g | -125 | -110 | 7.5+105 | 7.5-130 | Wood,tr | W | O |
| 6/17/11 | | Tor | 2-3 | N/t | -145 | -150 | 9.0-120 | 9.5-110 | Leake,mi | L | U |
| 6/18/11 | | Tor | 0-4 | N/t | -120 | -120 | 8.5+100 | 8.5+100 | Volquez,ed | L | U |
| 6/19/11 | | Tor | 2-1 | D/t | -130 | -130 | 9.0-105 | 9.0-105 | Arroyo,br | W | U |
| 6/20/11 | | Nyy | 3-5 | N/t | -105 | -108 | 9.5-110 | 9.5-105 | Wood,tr | L | U |
| 6/22/11 | | Nyy | 10-2 | N/t | -130 | -130 | 9.0-125 | 9.0-125 | Cueto,jo | W | O |
| 6/22/11 | | Nyy | 2-4 | D/t | -115 | -135 | 9.5-115 | 9.5-115 | Leake,mi | L | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/12/11 | | Tb | 6-9 | D/g | -120 | -127 | 8.5-110 | 9.0-110 | Matusz,br | L | O |
| 6/14/11 | At | Tor | 5-6 | N/t | -153 | -145 | 9.5-105 | 9.5+100 | Jakubauskas | L | O |
| 6/15/11 | At | Tor | 1-4 | N/t | -155 | -150 | 8.0-110 | 8.5-125 | Arrieta,ja | L | U |
| 6/16/11 | At | Tor | 4-3 | D/t | -110 | -105 | 9.0-110 | 9.0-110 | Guthrie,je | W | U |
| 6/17/11 | At | Was | 4-8 | N/g | -110 | -122 | 8.0+100 | 8.5-110 | Britton,za | L | O |
| 6/18/11 | At | Was | 2-4 | D/g | -145 | -145 | 8.0-105 | 8.0-105 | Matusz,br | L | U |
| 6/19/11 | At | Was | 7-4 | D/g | -120 | -120 | 9.0-130 | 9.0-130 | Jakubauskas | W | O |
| 6/20/11 | At | Pit | 8-3 | N/g | -130 | -106 | 7.5-120 | 8.0+100 | Arrieta,ja | W | O |
| 6/21/11 | At | Pit | 3-9 | N/g | -102 | -102 | 8.0+100 | 8.0+100 | Guthrie,je | L | O |
| 6/22/11 | At | Pit | 4-5 | D/g | -112 | -112 | 7.5-115 | 7.5-115 | Britton,za | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-19 | -484 | 17-18 | +43 | 39-37 | -441 |
| Last | 10 | 2-4 | -313 | 3-1 | +215 | 5-5 | -98 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-18 | +43 | 13-21 | -480 | 33-39 | -437 |
| Last | 10 | 0-1 | -127 | 3-6 | -298 | 3-7 | -425 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cincinnati | | 15-15 | 24-22 | 16-15 | 23-22 | 20-24 | 15-10 |
| Baltimore | | 11-13 | 22-26 | 27-36 | 6-3 | 13-11 | 18-25 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-16 | +655 | 17-17 | -170 | 41-33 | +485 | | Last | 10 | 1-5 | -435 | 2-2 | -10 | 3-7 | -445 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-18 | -235 | 18-15 | +70 | 36-33 | -165 | | Last | 10 | 1-0 | +100 | 6-3 | +260 | 7-3 | +360 |
|
|
| CINCINNATI REDS -- VOLQUEZ,EDINSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 2 | 29.1 | 30 | 21 | 19 | 22 | 26 | 5.83 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Home | 7 | 2 | 1 | 39.2 | 36 | 24 | 24 | 23 | 45 | 5.45 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Total | 13 | 4 | 3 | 69.0 | 66 | 45 | 43 | 45 | 71 | 5.61 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
| 2011 BULLPEN FOR VOLQUEZ,EDINSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 45.1 | 15 | 14 | 2.78 | 34 | 25 | 35 | 1 | 3 | 3 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/17/11 | CHC | 7-5 | | 6.0 | 3 | 3 | 3 | 1 | 9 | 1 | -130 | -125 | 8.0-115 | 7.5+100 |
| 5/22/11 | at CLE | 4-12 | L | 2.2 | 7 | 6 | 7 | 4 | 3 | 1 | -105 | -103 | 8.5-120 | 8.5-105 |
| 6/07/11 | CHC | 8-2 | W | 7.0 | 1 | 1 | 7 | 2 | 5 | 0 | -155 | -155 | 9.5-110 | 9.5+100 |
| 6/12/11 | at SF | 2-4 | | 6.0 | 2 | 2 | 5 | 3 | 5 | 0 | -120 | -105 | 7.5+100 | 7.5+100 |
| 6/18/11 | TOR | 0-4 | L | 5.0 | 4 | 4 | 7 | 2 | 8 | 1 | -120 | -120 | 8.5+100 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/18/11 | TOR | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | TOR | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/20/11 | NYY | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/22/11 | NYY | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/22/11 | NYY | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- JAKUBAUSKAS,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 10.1 | 13 | 7 | 7 | 5 | 8 | 6.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 15.1 | 16 | 7 | 7 | 6 | 13 | 4.11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2011 BULLPEN FOR JAKUBAUSKAS,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 12.2 | 3 | 3 | 2.13 | 11 | 2 | 10 | 3 | 0 | 1 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/11 | OAK | 4-0 | W | 5.0 | 0 | 0 | 3 | 1 | 5 | 0 | -105 | -105 | 9.5-110 | 9.5-105 |
| 6/14/11 | at TOR | 5-6 | | 5.1 | 4 | 4 | 7 | 4 | 2 | 0 | -153 | -145 | 9.5-105 | 9.5+100 |
| 6/19/11 | at WAS | 7-4 | W | 5.0 | 3 | 3 | 6 | 1 | 6 | 1 | -120 | -120 | 9.0-130 | 9.0-130 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/18/11 | at WAS | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | at WAS | 4.0 | 1 | 1 | 2.25 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/20/11 | at PIT | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/21/11 | at PIT | 1.2 | 3 | 3 | 16.20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/22/11 | at PIT | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jun 23 11:45 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|