|
| MLB Matchup |
|---|
Rockies vs CardinalsGame Time: 7:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/12 | At | Tex | 2-4 | N/g | -250 | -280 | 11.0-105 | 10.5-125 | White,al | L | U |
| 6/25/12 | | Was | 4-2 | N/g | +155 | +170 | 9.5-110 | 10.0-130 | Francis,je | W | U |
| 6/26/12 | | Was | 5-12 | N/g | +130 | +125 | 10.5-110 | 10.5-115 | Friedrich,ch | L | O |
| 6/27/12 | | Was | 5-11 | N/g | +125 | +140 | 11.0+100 | 11.0-105 | Cabrera,ed | L | O |
| 6/28/12 | | Was | 11-10 | D/g | +130 | +129 | 11.0-105 | 11.0-125 | Outman,jo | W | O |
| 6/29/12 | | Sd | 10-2 | N/g | -120 | -125 | 11.0-120 | 11.5-110 | Francis,je | W | O |
| 6/30/12 | | Sd | 4-8 | T/g | -120 | -122 | 11.5+100 | 11.5-115 | Friedrich,ch | L | O |
| 7/01/12 | | Sd | 0-2 | D/g | -148 | -145 | 12.0-105 | 12.0-110 | Pomeranz,dr | L | U |
| 7/02/12 | At | Stl | 3-9 | N/g | -210 | -200 | 9.0-115 | 9.0-115 | Outman,jo | L | O |
| 7/03/12 | At | Stl | 3-2 | N/g | -150 | -155 | 9.5-105 | 9.5-105 | Francis,je | W | U |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/23/12 | At | Kc | 8-2 | D/g | +125 | +115 | 9.0-120 | 9.5-120 | Wainwright,a | W | O |
| 6/24/12 | At | Kc | 11-8 | D/g | +135 | +138 | 9.5-110 | 10.0-115 | Lynn,la | W | O |
| 6/25/12 | At | Flo | 8-7 | N/g | -105 | +108 | 9.0+100 | 9.0-105 | Westbrook,ja | W | O |
| 6/26/12 | At | Flo | 5-2 | N/g | +110 | +102 | 8.0-110 | 8.5-115 | Lohse,ky | W | U |
| 6/27/12 | At | Flo | 3-5 | N/g | -135 | -134 | 9.0-110 | 9.0+110 | Kelly,jo | L | U |
| 6/29/12 | | Pit | 5-14 | N/g | -200 | -200 | 8.5-115 | 9.0+100 | Wainwright,a | L | O |
| 6/30/12 | | Pit | 3-7 | D/g | -210 | -186 | 9.5-110 | 9.5-105 | Lynn,la | L | O |
| 7/01/12 | | Pit | 5-4 | D/g | -150 | -161 | 9.0-130 | 9.0-110 | Westbrook,ja | W | P |
| 7/02/12 | | Col | 9-3 | N/g | -210 | -200 | 9.0-115 | 9.0-115 | Lohse,ky | W | O |
| 7/03/12 | | Col | 2-3 | N/g | -150 | -155 | 9.5-105 | 9.5-105 | Kelly,jo | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/27/11 | Stl | 3-10 | N/g | -140 | -158 | 8.5+100 | 8.5-120 | Westbrook,ja | L | O |
| 5/28/11 | Stl | 15-4 | T/g | +115 | +118 | 8.0-115 | 8.5-125 | Nicasio,ju | W | O |
| 5/29/11 | Stl | 3-4 | D/g | -110 | -138 | 8.5-110 | 9.5-105 | Lohse,ky | L | U |
| 8/12/11 | Col | 6-1 | N/g | -150 | -155 | 9.0-105 | 8.5-120 | Lohse,ky | W | U |
| 8/13/11 | Col | 1-6 | N/g | -170 | -170 | 8.5-110 | 9.0-110 | Hammel,ja | L | U |
| 8/14/11 | Col | 6-2 | N/g | -152 | -155 | 9.0+100 | 8.5-110 | Jackson,ed | W | U |
| 7/02/12 | Col | 9-3 | N/g | -210 | -200 | 9.0-115 | 9.0-115 | Lohse,ky | W | O |
| 7/03/12 | Col | 2-3 | N/g | -150 | -155 | 9.5-105 | 9.5-105 | Francis,je | L | U |
|
|
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-25 | -1015 | 13-24 | -669 | 31-49 | -1684 |
| Last | 10 | 3-4 | -68 | 1-2 | -55 | 4-6 | -123 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-19 | -967 | 23-20 | +160 | 42-39 | -807 |
| Last | 10 | 2-3 | -341 | 4-1 | +300 | 6-4 | -41 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Colorado | | 8-19 | 23-30 | 29-45 | 2-4 | 15-19 | 16-28 |
| St | Louis | 16-13 | 26-26 | 40-38 | 2-1 | 32-28 | 8-9 |
| |
Over/Under Comparison (Based on taking the Over) |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-14 | +1090 | 20-17 | +185 | 47-31 | +1275 | | Last | 10 | 5-2 | +260 | 1-2 | -130 | 6-4 | +130 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-15 | +610 | 21-20 | -100 | 43-35 | +510 | | Last | 10 | 3-1 | +195 | 3-2 | +75 | 6-3 | +270 |
|
|
| COLORADO ROCKIES -- GUTHRIE,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 30.2 | 40 | 22 | 16 | 15 | 18 | 4.70 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Home | 5 | 1 | 3 | 28.1 | 45 | 30 | 30 | 8 | 12 | 9.53 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Total | 11 | 3 | 6 | 59.0 | 85 | 52 | 46 | 23 | 30 | 7.02 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 1 |
| 2012 BULLPEN FOR GUTHRIE,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 37.0 | 15 | 15 | 3.65 | 34 | 17 | 36 | 4 | 2 | 0 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/26/12 | at CIN | 3-10 | L | 5.0 | 6 | 2 | 10 | 1 | 5 | 2 | -145 | -148 | 9.0-110 | 9.5+100 |
| 5/31/12 | HOU | 11-5 | W | 7.0 | 5 | 5 | 12 | 0 | 1 | 1 | -115 | -123 | 10.0-110 | 9.0-110 |
| 6/05/12 | at ARZ | 0-10 | L | 3.1 | 7 | 7 | 11 | 2 | 4 | 2 | -145 | -150 | 9.5-120 | 9.5-115 |
| 6/12/12 | OAK | 5-8 | L | 5.0 | 7 | 7 | 8 | 2 | 5 | 3 | -110 | -104 | 10.5-110 | 10.0-110 |
| 6/17/12 | at DET | 0-5 | L | 3.0 | 4 | 3 | 8 | 2 | 2 | 0 | -165 | -184 | 10.0+100 | 10.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/12 | SD | 3.0 | 2 | 2 | 6.00 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/30/12 | SD | 4.0 | 7 | 7 | 15.75 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 7/01/12 | SD | 3.0 | 1 | 1 | 3.00 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/02/12 | at STL | 5.0 | 7 | 5 | 9.00 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7/03/12 | at STL | 4.0 | 0 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| ST LOUIS CARDINALS -- WAINWRIGHT,ADAM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 43.1 | 42 | 22 | 19 | 12 | 39 | 3.95 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Home | 9 | 3 | 5 | 53.1 | 60 | 32 | 32 | 16 | 52 | 5.40 | 1 | 2 | 2 | 3 | 3 | 5 | 0 | 0 |
| Total | 16 | 6 | 8 | 96.2 | 102 | 54 | 51 | 28 | 91 | 4.75 | 3 | 4 | 3 | 4 | 6 | 8 | 0 | 0 |
| 2012 BULLPEN FOR WAINWRIGHT,ADAM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 51.0 | 33 | 33 | 5.82 | 60 | 28 | 40 | 11 | 0 | 2 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/06/12 | at HOU | 4-3 | W | 5.2 | 3 | 3 | 7 | 1 | 8 | 0 | +120 | +125 | 8.0-110 | 8.0-105 |
| 6/12/12 | CWS | 1-6 | L | 7.0 | 2 | 2 | 5 | 2 | 7 | 0 | -140 | -162 | 8.5+100 | 8.5-105 |
| 6/17/12 | KC | 3-5 | | 7.0 | 1 | 1 | 5 | 3 | 8 | 0 | -177 | -185 | 8.5-110 | 8.5-115 |
| 6/23/12 | at KC | 8-2 | W | 7.0 | 2 | 2 | 6 | 1 | 4 | 0 | +125 | +115 | 9.0-120 | 9.5-120 |
| 6/29/12 | PIT | 5-14 | L | 5.0 | 7 | 7 | 11 | 1 | 7 | 2 | -200 | -200 | 8.5-115 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/12 | PIT | 4.0 | 7 | 7 | 15.75 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6/30/12 | PIT | 4.0 | 1 | 1 | 2.25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/01/12 | PIT | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/02/12 | COL | 1.2 | 1 | 1 | 5.40 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/03/12 | COL | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jul 4 5:00 AM EST
|
|
|