|
| MLB Matchup |
|---|
Tigers vs MarinersGame Time: 10:10 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/26/12 | | Sea | 4-5 | D/g | -185 | -210 | 9.0-110 | 8.5-110 | Porcello,ri | L | O |
| 4/27/12 | At | Nyy | 6-7 | N/g | +111 | +112 | 8.5+105 | 8.5+100 | Verlander,ju | L | O |
| 4/28/12 | At | Nyy | 7-5 | D/g | -120 | -130 | 10.5-105 | 10.5-115 | Smyly,dr | W | O |
| 4/29/12 | At | Nyy | 2-6 | D/g | -170 | -190 | 9.5+100 | 9.0+100 | Scherzer,ma | L | U |
| 5/01/12 | | Kc | 9-3 | N/g | -162 | -145 | 9.0+105 | 8.5-110 | Porcello,ri | W | O |
| 5/02/12 | | Kc | 2-3 | D/g | -250 | -300 | 7.5-105 | 7.5+100 | Verlander,ju | L | U |
| 5/04/12 | | Cws | 5-4 | N/g | +100 | -115 | 7.5-105 | 7.5-110 | Smyly,dr | W | O |
| 5/05/12 | | Cws | 2-3 | D/g | -135 | -125 | 8.5-105 | 8.5+100 | Scherzer,ma | L | U |
| 5/06/12 | | Cws | 3-1 | D/g | -145 | -165 | 9.0-110 | 9.0+100 | Porcello,ri | W | U |
| 5/07/12 | At | Sea | 2-3 | N/g | +126 | +120 | 7.0-120 | 7.5+100 | Fister,do | L | U |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/28/12 | At | Tor | 0-7 | D/t | -180 | -175 | 8.5-105 | 9.0-105 | Millwood,ke | L | U |
| 4/29/12 | At | Tor | 2-7 | D/t | -148 | -142 | 8.5-115 | 8.5-115 | Vargas,ja | L | O |
| 4/30/12 | At | Tb | 2-3 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Hernandez,fe | L | U |
| 5/01/12 | At | Tb | 1-3 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Noesi,he | L | U |
| 5/02/12 | At | Tb | 4-5 | N/t | -200 | -200 | 7.5-105 | 7.5+105 | Beavan,bl | L | O |
| 5/03/12 | At | Tb | 3-4 | D/t | -200 | -175 | 8.0-115 | 8.0-105 | Millwood,ke | L | U |
| 5/04/12 | | Min | 2-3 | N/g | -130 | -135 | 7.0-120 | 7.0+100 | Vargas,ja | L | U |
| 5/05/12 | | Min | 7-0 | N/g | -200 | -185 | 7.0+105 | 6.5+100 | Hernandez,fe | W | O |
| 5/06/12 | | Min | 5-2 | D/g | -130 | -130 | 8.0-105 | 7.5+100 | Noesi,he | W | U |
| 5/07/12 | | Det | 3-2 | N/g | +126 | +120 | 7.0-120 | 7.5+100 | Beavan,bl | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/27/11 | Sea | 1-10 | N/g | -215 | -210 | 7.5-110 | 7.5-110 | Bedard,er | L | O |
| 4/28/11 | Sea | 2-7 | D/g | -115 | -117 | 8.0-115 | 8.0-105 | Pineda,mi | L | O |
| 6/09/11 | Sea | 4-1 | N/g | -200 | -200 | 7.0-115 | 7.5-105 | Verlander,ju | W | U |
| 6/10/11 | Sea | 2-3 | N/g | -117 | -124 | 8.0-110 | 8.0-110 | Ray,ch | L | U |
| 6/11/11 | Sea | 8-1 | N/g | -111 | -120 | 7.5-115 | 7.5-115 | Scherzer,ma | W | O |
| 6/12/11 | Sea | 3-7 | D/g | -105 | -105 | 7.5+100 | 7.0-115 | Hernandez,fe | L | O |
| 4/24/12 | Sea | 4-7 | N/g | -175 | -180 | 8.5+100 | 7.5-115 | Vargas,jaL | O |
| 4/25/12 | Sea | 1-9 | N/g | +110 | -118 | 8.0-110 | 7.5-115 | Hernandez,fe | L | O |
| 4/26/12 | Sea | 4-5 | D/g | -185 | -210 | 9.0-110 | 8.5-110 | Furbush,ch | L | O |
| 5/07/12 | Det | 3-2 | N/g | +126 | +120 | 7.0-120 | 7.5+100 | Delabar,st | W | U |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-9 | -205 | 5-5 | -43 | 14-14 | -248 |
| Last | 10 | 3-3 | -35 | 1-3 | -232 | 4-6 | -267 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-7 | -216 | 8-10 | +173 | 14-17 | -43 |
| Last | 10 | 3-1 | +185 | 0-6 | -600 | 3-7 | -415 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 8-9 | 6-5 | 14-14 | 0-0 | 10-9 | 1-5 |
| Seattle | | 4-7 | 10-10 | 13-11 | 1-6 | 6-3 | 8-13 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-8 | +40 | 2-8 | -680 | 11-16 | -640 | | Last | 10 | 3-3 | 0 | 2-2 | 0 | 5-5 | 0 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-8 | -330 | 9-9 | -50 | 14-17 | -380 | | Last | 10 | 1-3 | -200 | 2-4 | -225 | 3-7 | -425 |
|
|
| DETROIT TIGERS -- VERLANDER,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 15.0 | 14 | 7 | 6 | 2 | 13 | 3.60 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 4 | 1 | 1 | 30.1 | 16 | 7 | 6 | 7 | 29 | 1.78 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 6 | 2 | 1 | 45.1 | 30 | 14 | 12 | 9 | 42 | 2.38 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR VERLANDER,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 8.0 | 6 | 5 | 5.63 | 11 | 8 | 10 | 0 | 1 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/12 | TB | 2-4 | L | 8.1 | 4 | 4 | 4 | 2 | 7 | 0 | -175 | -170 | 7.0-115 | 7.0-125 |
| 4/16/12 | at KC | 3-2 | W | 9.0 | 2 | 2 | 7 | 2 | 9 | 0 | +180 | +180 | 7.5-105 | 7.5-105 |
| 4/21/12 | TEX | 3-2 | W | 6.0 | 1 | 0 | 4 | 3 | 8 | 0 | -150 | -164 | 7.0-120 | 7.0-120 |
| 4/27/12 | at NYY | 6-7 | | 6.0 | 5 | 4 | 7 | 0 | 4 | 2 | +111 | +112 | 8.5+105 | 8.5+100 |
| 5/02/12 | KC | 2-3 | | 8.0 | 2 | 2 | 6 | 1 | 7 | 0 | -250 | -300 | 7.5-105 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/11 | SEA | 1-10 | L | 6.0 | 4 | 3 | 5 | 3 | 8 | 1 | -215 | -210 | 7.5-110 | 7.5-110 |
| 6/09/11 | SEA | 4-1 | W | 8.0 | 1 | 1 | 5 | 1 | 10 | 0 | -200 | -200 | 7.0-115 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/02/12 | KC | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/04/12 | CWS | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/05/12 | CWS | 2.0 | 2 | 2 | 9.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 5/06/12 | CWS | 2.2 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5/07/12 | at SEA | 1.2 | 3 | 3 | 16.20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
| SEATTLE MARINERS -- MILLWOOD,KEVIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 0 | 2 | 19.1 | 18 | 8 | 6 | 7 | 15 | 2.79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 2 | 0 | 1 | 9.1 | 17 | 12 | 11 | 3 | 4 | 10.61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 0 | 3 | 28.2 | 35 | 20 | 17 | 10 | 19 | 5.34 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2012 BULLPEN FOR MILLWOOD,KEVIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 14.1 | 10 | 10 | 6.28 | 15 | 6 | 19 | 3 | 1 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/12 | at TEX | 4-3 | | 6.0 | 1 | 1 | 4 | 3 | 7 | 0 | -230 | -210 | 9.5-110 | 9.5-105 |
| 4/17/12 | CLE | 8-9 | | 4.0 | 7 | 6 | 9 | 1 | 1 | 1 | +115 | +105 | 7.0-105 | 7.0-120 |
| 4/22/12 | CWS | 4-7 | L | 5.1 | 5 | 5 | 8 | 2 | 3 | 0 | +110 | +100 | 7.0-115 | 7.0-115 |
| 4/28/12 | at TOR | 0-7 | L | 7.0 | 3 | 1 | 7 | 2 | 4 | 0 | -180 | -175 | 8.5-105 | 9.0-105 |
| 5/03/12 | at TB | 3-4 | L | 6.1 | 4 | 4 | 7 | 2 | 4 | 1 | -200 | -175 | 8.0-115 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/03/12 | at TB | 1.2 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/04/12 | MIN | 2.2 | 2 | 0 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5/05/12 | MIN | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/06/12 | MIN | 2.0 | 1 | 1 | 4.50 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/07/12 | DET | 6.0 | 1 | 1 | 1.50 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Tue, May 8 5:00 AM EST
|
|
|