|
| MLB Matchup |
|---|
Tigers vs RaysGame Time: 7:15 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/20/12 | | Stl | 1-3 | N/g | -120 | -120 | 10.0+100 | 10.0-115 | Porcello,ri | L | U |
| 6/21/12 | | Stl | 2-1 | D/g | -105 | +100 | 9.5-115 | 10.5-110 | Turner,ja | W | U |
| 6/22/12 | At | Pit | 1-4 | N/g | +105 | +104 | 7.0-120 | 7.5-115 | Fister,do | L | U |
| 6/23/12 | At | Pit | 1-4 | D/g | +120 | +131 | 8.5-105 | 8.5-110 | Scherzer,ma | L | U |
| 6/24/12 | At | Pit | 3-2 | D/g | +170 | +190 | 7.0+100 | 7.0-120 | Verlander,ju | W | U |
| 6/25/12 | At | Tex | 8-2 | N/g | -160 | -150 | 11.0-110 | 11.0-105 | Porcello,ri | W | U |
| 6/26/12 | At | Tex | 5-7 | N/g | -170 | -182 | 10.5-105 | 10.0-105 | Smyly,dr | L | O |
| 6/27/12 | At | Tex | 9-13 | N/g | -150 | -134 | 10.0-110 | 10.5+100 | Fister,do | L | O |
| 6/28/12 | At | Tb | 5-2 | N/t | -130 | -119 | 8.0-110 | 7.5-105 | Scherzer,ma | W | U |
| 6/29/12 | At | Tb | 2-4 | N/t | +100 | +110 | 6.5-120 | 6.5-110 | Verlander,ju | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/20/12 | At | Was | 2-3 | N/g | -205 | -190 | 7.0-110 | 7.5-105 | Archer,ch | L | U |
| 6/21/12 | At | Was | 2-5 | N/g | -135 | -120 | 7.0-115 | 7.0-125 | Moore,ma | L | P |
| 6/23/12 | At | Phi | 6-7 | D/t | +120 | +127 | 8.5-120 | 8.0-105 | Shields,ja | L | O |
| 6/24/12 | At | Phi | 7-3 | N/t | -180 | -172 | 8.5-105 | 8.5+100 | Ramos,ce | W | O |
| 6/24/12 | At | Phi | 3-2 | D/t | -120 | -120 | 7.5+100 | 7.0-115 | Price,da | W | U |
| 6/25/12 | At | Kc | 0-8 | N/g | +105 | +100 | 8.5-120 | 9.0-110 | Cobb,al | L | U |
| 6/26/12 | At | Kc | 2-8 | N/g | -106 | -110 | 9.0+100 | 9.0-110 | Archer,ch | L | O |
| 6/27/12 | At | Kc | 4-5 | D/g | +115 | +125 | 9.0-125 | 9.5-115 | Moore,ma | L | U |
| 6/28/12 | | Det | 2-5 | N/t | -130 | -119 | 8.0-110 | 7.5-105 | Shields,ja | L | U |
| 6/29/12 | | Det | 4-2 | N/t | +100 | +110 | 6.5-120 | 6.5-110 | Price,da | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/13/11 | Tb | 2-1 | N/g | -120 | -115 | 8.5+100 | 8.5-120 | Purcey,da | W | U |
| 8/22/11 | Det | 2-5 | N/t | +130 | +115 | 7.0-110 | 7.0-105 | Verlander,ju | L | P |
| 8/23/11 | Det | 1-2 | N/t | -190 | -190 | 8.0-120 | 8.0-115 | Penny,br | L | U |
| 8/24/11 | Det | 3-2 | N/t | +100 | -107 | 8.5-110 | 8.5-110 | Peralta,jo | W | U |
| 8/25/11 | Det | 0-2 | D/t | -140 | -168 | 8.0+100 | 7.5-115 | Fister,do | L | U |
| 4/10/12 | Tb | 5-2 | D/g | -105 | -107 | 8.5-115 | 8.5+100 | Coke,ph | W | U |
| 4/11/12 | Tb | 2-4 | D/g | -175 | -170 | 7.0-115 | 7.0-125 | Shields,ja | L | U |
| 4/12/12 | Tb | 7-2 | D/g | -108 | -124 | 9.0+100 | 9.0-105 | Balester,co | W | P |
| 6/28/12 | Det | 2-5 | N/t | -130 | -119 | 8.0-110 | 7.5-105 | Scherzer,ma | L | U |
| 6/29/12 | Det | 4-2 | N/t | +100 | +110 | 6.5-120 | 6.5-110 | Price,da | W | U |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-18 | -798 | 20-22 | -512 | 37-40 | -1310 |
| Last | 10 | 1-1 | -20 | 3-5 | -226 | 4-6 | -246 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-16 | -61 | 19-20 | +112 | 41-36 | +51 |
| Last | 10 | 1-1 | -9 | 2-6 | -410 | 3-7 | -419 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 20-15 | 17-25 | 31-38 | 6-2 | 25-28 | 9-12 |
| Tampa | Bay | 15-13 | 26-23 | 13-18 | 28-18 | 21-22 | 19-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-19 | -540 | 19-23 | -650 | 34-42 | -1190 | | Last | 10 | 0-2 | -225 | 2-6 | -465 | 2-8 | -690 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-21 | -775 | 17-20 | -510 | 32-41 | -1285 | | Last | 10 | 0-2 | -215 | 3-4 | -145 | 3-6 | -360 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 2 | 40.0 | 55 | 22 | 21 | 15 | 29 | 4.73 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Home | 8 | 2 | 3 | 46.0 | 57 | 29 | 24 | 8 | 24 | 4.70 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Total | 15 | 5 | 5 | 86.0 | 112 | 51 | 45 | 23 | 53 | 4.71 | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 0 |
| 2012 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 47.1 | 20 | 19 | 3.61 | 49 | 16 | 42 | 5 | 3 | 2 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/02/12 | NYY | 4-3 | | 6.0 | 1 | 1 | 6 | 1 | 3 | 0 | +108 | +101 | 9.5-105 | 9.5-105 |
| 6/08/12 | at CIN | 5-6 | | 5.0 | 4 | 4 | 9 | 2 | 1 | 1 | -135 | -127 | 9.0-110 | 9.0-105 |
| 6/13/12 | at CHC | 8-4 | W | 5.0 | 4 | 4 | 9 | 1 | 5 | 0 | -120 | -113 | 7.5-105 | 7.5-115 |
| 6/20/12 | STL | 1-3 | L | 7.0 | 2 | 2 | 10 | 1 | 2 | 0 | -120 | -120 | 10.0+100 | 10.0-115 |
| 6/25/12 | at TEX | 8-2 | W | 6.0 | 1 | 1 | 6 | 3 | 7 | 0 | -160 | -150 | 11.0-110 | 11.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | TB | 5-2 | | 7.0 | 2 | 2 | 7 | 1 | 4 | 0 | -105 | -107 | 8.5-115 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/25/12 | at TEX | 3.0 | 1 | 1 | 3.00 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/26/12 | at TEX | 3.1 | 1 | 1 | 2.70 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/27/12 | at TEX | 3.2 | 4 | 4 | 9.82 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/28/12 | at TB | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/29/12 | at TB | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- HELLICKSON,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 0 | 29.1 | 30 | 15 | 14 | 16 | 17 | 4.30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Home | 8 | 3 | 3 | 49.0 | 45 | 21 | 16 | 14 | 35 | 2.94 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| Total | 13 | 4 | 3 | 78.1 | 75 | 36 | 30 | 30 | 52 | 3.45 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
| 2012 BULLPEN FOR HELLICKSON,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 42.2 | 15 | 13 | 2.74 | 33 | 16 | 38 | 5 | 3 | 3 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/12 | TOR | 2-6 | L | 7.1 | 5 | 2 | 8 | 1 | 3 | 1 | -140 | -145 | 8.5+100 | 8.0-110 |
| 5/27/12 | at BOS | 4-3 | | 7.2 | 3 | 3 | 7 | 2 | 3 | 1 | -105 | -108 | 10.0-105 | 10.0-115 |
| 6/02/12 | BAL | 1-2 | L | 6.2 | 2 | 1 | 4 | 1 | 8 | 1 | -162 | -150 | 8.0+100 | 7.5+105 |
| 6/08/12 | at FLO | 5-1 | | 4.1 | 1 | 1 | 5 | 7 | 3 | 0 | -108 | -104 | 7.5-115 | 8.0-110 |
| 6/14/12 | NYM | 6-9 | L | 3.2 | 8 | 8 | 9 | 1 | 0 | 3 | -130 | -128 | 7.5-110 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/11 | at DET | 3-6 | L | 6.1 | 2 | 2 | 4 | 4 | 4 | 1 | -110 | -102 | 8.0-120 | 8.0-115 |
| 8/25/11 | DET | 0-2 | L | 7.0 | 2 | 2 | 6 | 1 | 7 | 1 | -140 | -168 | 8.0+100 | 7.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/24/12 | at PHI | 2.0 | 1 | 1 | 4.50 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6/26/12 | at KC | 2.1 | 4 | 4 | 15.43 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/27/12 | at KC | 0.2 | 1 | 1 | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/28/12 | DET | 1.1 | 1 | 1 | 6.75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/29/12 | DET | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sat, Jun 30 5:00 AM EST
|
|
|