|
| MLB Matchup |
|---|
Tigers vs TwinsGame Time: 8:10 p.m. ET Stadium: Target Field Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/12 | At | Cws | 5-7 | N/g | -102 | +115 | 8.0-120 | 8.0-115 | Smyly,dr | L | O |
| 5/15/12 | At | Cws | 10-8 | D/g | -125 | -115 | 8.0+105 | 8.5-105 | Scherzer,ma | W | O |
| 5/16/12 | | Min | 7-11 | N/g | -185 | -176 | 9.0-120 | 9.5+100 | Porcello,ri | L | O |
| 5/17/12 | | Min | 3-4 | D/g | -230 | -210 | 8.5-110 | 8.5-110 | Fister,do | L | U |
| 5/18/12 | | Pit | 6-0 | N/g | -245 | -235 | 7.0-120 | 7.5+105 | Verlander,ju | W | U |
| 5/19/12 | | Pit | 3-4 | D/g | -165 | -162 | 8.0-110 | 8.0+100 | Smyly,dr | L | U |
| 5/20/12 | | Pit | 4-3 | D/g | -175 | -180 | 8.5-115 | 9.0-120 | Scherzer,ma | W | U |
| 5/22/12 | At | Cle | 3-5 | N/g | -115 | -120 | 9.0+110 | 9.0-105 | Porcello,ri | L | U |
| 5/23/12 | At | Cle | 2-4 | N/g | +110 | +100 | 8.5-110 | 8.5-110 | Fister,do | L | U |
| 5/24/12 | At | Cle | 1-2 | D/g | +140 | +150 | 7.0-110 | 7.0-125 | Verlander,ju | L | U |
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/12 | | Cle | 4-5 | N/t | +109 | +115 | 8.5-120 | 9.0-115 | Pavano,ca | L | P |
| 5/15/12 | | Cle | 0-5 | D/t | +130 | +125 | 9.0-105 | 9.0-125 | Marquis,ja | L | U |
| 5/16/12 | At | Det | 11-7 | N/g | -185 | -176 | 9.0-120 | 9.5+100 | Blackburn,ni | W | O |
| 5/17/12 | At | Det | 4-3 | D/g | -230 | -210 | 8.5-110 | 8.5-110 | Walters,p. | W | U |
| 5/18/12 | At | Mlw | 11-3 | N/g | -140 | -130 | 8.0-115 | 8.5-110 | Diamond,sc | W | O |
| 5/19/12 | At | Mlw | 5-4 | D/g | -165 | -172 | 8.0-110 | 9.0-105 | Pavano,ca | W | P |
| 5/20/12 | At | Mlw | 4-16 | D/g | -220 | -215 | 8.5+100 | 8.5-110 | Marquis,ja | L | O |
| 5/22/12 | At | Cws | 9-2 | N/g | -170 | -150 | 8.5-110 | 8.0-110 | Walters,p. | W | O |
| 5/23/12 | At | Cws | 0-6 | N/g | -160 | -149 | 7.5-120 | 8.0-105 | Diamond,sc | L | U |
| 5/24/12 | At | Cws | 8-11 | N/g | -155 | -141 | 9.0-120 | 9.0-115 | Devries,co | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/16/11 | Min | 7-1 | N/g | -250 | -275 | 8.0+100 | 8.0+100 | Verlander,ju | W | P |
| 8/17/11 | Min | 5-6 | N/g | -141 | -140 | 9.5-105 | 9.0-110 | Capps,ma | L | O |
| 8/26/11 | Det | 1-8 | N/t | +117 | +125 | 9.5+105 | 9.5+105 | Porcello,ri | L | U |
| 8/27/11 | Det | 4-6 | D/t | +185 | +190 | 7.5+100 | 7.5+110 | Verlander,ju | L | O |
| 8/28/11 | Det | 11-4 | D/t | +105 | +106 | 9.5-105 | 9.5-105 | Duensing,br | W | O |
| 9/09/11 | Min | 8-4 | N/g | -145 | -161 | 9.5-110 | 9.5-120 | Penny,br | W | O |
| 9/10/11 | Min | 3-2 | D/g | -180 | -220 | 8.5-110 | 8.5-120 | Alburquerque | W | U |
| 9/11/11 | Min | 2-1 | D/g | -220 | -250 | 8.5-115 | 8.5-120 | Fister,do | W | U |
| 5/16/12 | Min | 7-11 | N/g | -185 | -176 | 9.0-120 | 9.5+100 | Burnett,al | L | O |
| 5/17/12 | Min | 3-4 | D/g | -230 | -210 | 8.5-110 | 8.5-110 | Walters,p. | L | U |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-12 | -553 | 9-12 | -522 | 20-24 | -1075 |
| Last | 10 | 2-3 | -348 | 1-4 | -390 | 3-7 | -738 |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-14 | -606 | 9-15 | -70 | 15-29 | -676 |
| Last | 10 | 0-2 | -200 | 5-3 | +478 | 5-5 | +278 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 11-12 | 9-12 | 20-24 | 0-0 | 15-18 | 2-6 |
| Minnesota | | 5-9 | 10-20 | 8-13 | 7-16 | 0-2 | 15-27 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-12 | -295 | 7-14 | -860 | 17-26 | -1155 | | Last | 10 | 1-4 | -335 | 2-3 | -140 | 3-7 | -475 | | Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-9 | -140 | 12-10 | +95 | 21-19 | -45 | | Last | 10 | 0-1 | -125 | 5-2 | +285 | 5-3 | +160 |
|
|
| DETROIT TIGERS -- SMYLY,DREW (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 0 | 23.0 | 16 | 7 | 6 | 6 | 20 | 2.35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 4 | 0 | 1 | 20.2 | 23 | 8 | 8 | 7 | 24 | 3.48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 1 | 1 | 43.2 | 39 | 15 | 14 | 13 | 44 | 2.89 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR SMYLY,DREW |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 28.1 | 13 | 12 | 3.81 | 25 | 12 | 29 | 3 | 3 | 3 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/28/12 | at NYY | 7-5 | W | 6.0 | 1 | 1 | 2 | 2 | 7 | 1 | -120 | -130 | 10.5-105 | 10.5-115 |
| 5/04/12 | CWS | 5-4 | | 6.0 | 2 | 2 | 7 | 0 | 7 | 0 | +100 | -115 | 7.5-105 | 7.5-110 |
| 5/09/12 | at SEA | 1-2 | | 6.0 | 1 | 1 | 2 | 2 | 5 | 0 | +110 | +135 | 7.0-110 | 7.0+115 |
| 5/14/12 | at CWS | 5-7 | | 5.0 | 4 | 4 | 5 | 1 | 4 | 2 | -102 | +115 | 8.0-120 | 8.0-115 |
| 5/19/12 | PIT | 3-4 | L | 4.2 | 4 | 4 | 7 | 2 | 6 | 2 | -165 | -162 | 8.0-110 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/17/12 | MIN | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/19/12 | PIT | 4.1 | 0 | 0 | 0.00 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5/20/12 | PIT | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/22/12 | at CLE | 2.2 | 0 | 0 | 0.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/23/12 | at CLE | 1.1 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| MINNESOTA TWINS -- SWARZAK,ANTHONY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 7.2 | 12 | 7 | 7 | 3 | 4 | 8.22 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 1 | 0 | 1 | 7.0 | 9 | 4 | 4 | 0 | 3 | 5.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 3 | 14.2 | 21 | 11 | 11 | 3 | 7 | 6.75 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| 2012 BULLPEN FOR SWARZAK,ANTHONY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 10.1 | 3 | 3 | 2.61 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | at BAL | 1-3 | L | 5.0 | 1 | 1 | 4 | 2 | 1 | 1 | -125 | -112 | 9.0-115 | 9.0-120 |
| 4/13/12 | TEX | 1-4 | L | 7.0 | 4 | 4 | 9 | 0 | 3 | 1 | +152 | +135 | 8.5-110 | 8.5-115 |
| 4/19/12 | at NYY | 6-7 | L | 2.2 | 6 | 6 | 8 | 1 | 3 | 3 | -210 | -210 | 9.5-120 | 9.5-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/10/11 | at DET | 2-3 | | 6.0 | 2 | 2 | 4 | 2 | 6 | 1 | -180 | -220 | 8.5-110 | 8.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/18/12 | at MLW | 3.2 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/19/12 | at MLW | 5.0 | 2 | 2 | 3.60 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 1 |
| 5/20/12 | at MLW | 6.1 | 8 | 8 | 11.37 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5/23/12 | at CWS | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/24/12 | at CWS | 3.0 | 5 | 5 | 15.00 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, May 25 10:30 AM EST
|
|
|