|
| MLB Matchup |
|---|
Twins vs AngelsGame Time: 10:05 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/24/11 | | Det | 2-5 | D/t | -125 | -117 | 8.5-110 | 8.5-125 | Liriano,fr | L | U |
| 7/25/11 | At | Tex | 6-20 | N/g | -175 | -180 | 10.0-115 | 10.0-120 | Blackburn,ni | L | O |
| 7/26/11 | At | Tex | 9-8 | N/g | -210 | -210 | 9.0-105 | 9.0-120 | Pavano,ca | W | O |
| 7/27/11 | At | Tex | 7-2 | N/g | -185 | -185 | 9.5-120 | 9.5-120 | Duensing,br | W | U |
| 7/28/11 | At | Tex | 1-4 | N/g | -158 | -160 | 9.5-110 | 9.5-105 | Baker,sc | L | U |
| 7/29/11 | At | Oak | 9-5 | N/g | -135 | -140 | 6.5-120 | 7.0-115 | Liriano,fr | W | O |
| 7/30/11 | At | Oak | 3-8 | N/g | -135 | -130 | 7.5-115 | 8.5-110 | Blackburn,ni | L | O |
| 7/31/11 | At | Oak | 3-7 | D/g | -140 | -141 | 8.0-115 | 8.5+100 | Pavano,ca | L | O |
| 8/02/11 | At | Laa | 1-5 | N/g | -160 | -160 | 7.5-110 | 7.5-115 | Duensing,br | L | U |
| 8/03/11 | At | Laa | 11-4 | N/g | -110 | -105 | 8.0-105 | 8.0-125 | Baker,sc | W | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/24/11 | At | Bal | 9-3 | D/g | -117 | -120 | 9.0-110 | 9.5+100 | Chatwood,ty | W | O |
| 7/25/11 | At | Cle | 2-3 | N/g | +117 | +118 | 7.5-120 | 7.5-115 | Haren,da | L | U |
| 7/26/11 | At | Cle | 2-1 | N/g | +120 | +128 | 7.0-110 | 7.0-115 | Weaver,je | W | U |
| 7/27/11 | At | Cle | 3-1 | D/g | +105 | +105 | 8.0-120 | 8.0-120 | Santana,er | W | U |
| 7/28/11 | At | Det | 12-7 | D/g | -125 | -133 | 9.0-115 | 9.5+100 | Pineiro,jo | W | O |
| 7/29/11 | At | Det | 2-12 | N/g | -130 | -143 | 9.0-110 | 9.0-110 | Chatwood,ty | L | O |
| 7/30/11 | At | Det | 5-1 | D/g | +120 | +105 | 8.5-105 | 8.5-105 | Haren,da | W | U |
| 7/31/11 | At | Det | 2-3 | D/g | -120 | -143 | 6.5-105 | 6.5-120 | Weaver,je | L | U |
| 8/02/11 | | Min | 5-1 | N/g | -160 | -160 | 7.5-110 | 7.5-115 | Santana,er | W | U |
| 8/03/11 | | Min | 4-11 | N/g | -110 | -105 | 8.0-105 | 8.0-125 | Pineiro,jo | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/07/10 | Min | 2-4 | N/g | -142 | -135 | 9.0+110 | 9.5-120 | Pavano,ca | L | U |
| 4/08/10 | Min | 1-10 | N/g | -135 | -122 | 9.5-110 | 9.5-105 | Slowey,ke | L | O |
| 8/20/10 | Laa | 7-2 | N/t | -140 | -132 | 8.0-120 | 8.0-120 | Duensing,br | W | O |
| 8/21/10 | Laa | 3-9 | D/t | -190 | -200 | 9.0-110 | 9.5+100 | Rodriguez,fr | L | O |
| 8/22/10 | Laa | 4-0 | N/t | -130 | -117 | 8.0-115 | 8.0+105 | Baker,sc | W | U |
| 5/27/11 | Laa | 5-6 | N/t | -105 | -125 | 8.0-110 | 8.0+100 | Downs,sc | L | O |
| 5/28/11 | Laa | 1-0 | N/t | +155 | +152 | 7.5+100 | 7.5+100 | Burnett,al | W | U |
| 5/29/11 | Laa | 5-6 | D/t | +120 | +136 | 7.5-110 | 7.0-115 | Haren,da | L | O |
| 8/02/11 | Min | 5-1 | N/g | -160 | -160 | 7.5-110 | 7.5-115 | Santana,er | W | U |
| 8/03/11 | Min | 4-11 | N/g | -110 | -105 | 8.0-105 | 8.0-125 | Swarzak,an | L | O |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-25 | -44 | 25-34 | +156 | 51-59 | +112 |
| Last | 10 | 0-1 | -117 | 4-5 | +95 | 4-6 | -22 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-24 | -83 | 31-27 | +513 | 60-51 | +430 |
| Last | 10 | 1-1 | -5 | 5-3 | +205 | 6-4 | +200 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 20-23 | 31-36 | 23-29 | 28-30 | 14-15 | 33-40 |
| Los | Angeles | 23-15 | 37-36 | 54-49 | 6-2 | 36-23 | 18-24 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-24 | +10 | 26-30 | -720 | 52-54 | -710 | | Last | 10 | 0-1 | -125 | 6-3 | +260 | 6-4 | +135 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-27 | -1430 | 25-29 | -660 | 41-56 | -2090 | | Last | 10 | 1-1 | -15 | 3-5 | -275 | 4-6 | -290 |
|
|
| MINNESOTA TWINS -- LIRIANO,FRANCISCO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 4 | 4 | 53.1 | 39 | 22 | 20 | 31 | 39 | 3.38 | 0 | 2 | 4 | 2 | 4 | 3 | 0 | 1 |
| Home | 10 | 3 | 4 | 52.2 | 54 | 37 | 35 | 26 | 49 | 5.98 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 4 |
| Total | 19 | 7 | 8 | 106.0 | 93 | 59 | 55 | 57 | 88 | 4.67 | 1 | 4 | 6 | 4 | 4 | 3 | 3 | 5 |
| 2011 BULLPEN FOR LIRIANO,FRANCISCO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 60.0 | 32 | 31 | 4.65 | 53 | 28 | 49 | 7 | 2 | 2 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/06/11 | TB | 5-12 | | 4.1 | 5 | 5 | 6 | 4 | 4 | 1 | -120 | -110 | 8.0-105 | 7.5-110 |
| 7/14/11 | KC | 8-4 | W | 7.0 | 3 | 1 | 7 | 2 | 4 | 0 | -158 | -145 | 8.0+105 | 8.0-115 |
| 7/19/11 | CLE | 2-1 | | 6.0 | 1 | 1 | 4 | 4 | 5 | 0 | -120 | -125 | 8.0-105 | 7.5+100 |
| 7/24/11 | DET | 2-5 | L | 2.1 | 4 | 4 | 6 | 4 | 3 | 0 | -125 | -117 | 8.5-110 | 8.5-125 |
| 7/29/11 | at OAK | 9-5 | W | 7.0 | 2 | 2 | 6 | 2 | 4 | 1 | -135 | -140 | 6.5-120 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/29/11 | at OAK | 2.0 | 3 | 3 | 13.50 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7/30/11 | at OAK | 3.2 | 1 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/31/11 | at OAK | 4.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/02/11 | at LAA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/03/11 | at LAA | 6.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
| LOS ANGELES ANGELS -- HAREN,DANNY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 6 | 3 | 88.2 | 88 | 32 | 32 | 10 | 63 | 3.25 | 4 | 0 | 2 | 3 | 4 | 3 | 2 | 0 |
| Home | 10 | 4 | 3 | 72.0 | 48 | 24 | 21 | 14 | 67 | 2.63 | 2 | 0 | 2 | 3 | 4 | 3 | 0 | 0 |
| Total | 23 | 10 | 6 | 160.2 | 136 | 56 | 53 | 24 | 130 | 2.97 | 6 | 0 | 4 | 6 | 8 | 6 | 2 | 0 |
| 2011 BULLPEN FOR HAREN,DANNY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 42.2 | 17 | 17 | 3.59 | 36 | 17 | 39 | 3 | 3 | 4 | 8 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/10/11 | SEA | 4-2 | W | 8.2 | 2 | 2 | 5 | 2 | 8 | 0 | -137 | -130 | 6.0-110 | 6.0-110 |
| 7/15/11 | at OAK | 3-5 | L | 6.1 | 4 | 4 | 10 | 0 | 2 | 1 | +123 | +113 | 6.5-120 | 6.5-115 |
| 7/20/11 | TEX | 9-8 | | 4.1 | 7 | 7 | 9 | 1 | 3 | 1 | -130 | -125 | 7.0+100 | 7.0-125 |
| 7/25/11 | at CLE | 2-3 | | 7.2 | 1 | 1 | 3 | 2 | 10 | 0 | +117 | +118 | 7.5-120 | 7.5-115 |
| 7/30/11 | at DET | 5-1 | W | 9.0 | 1 | 1 | 6 | 1 | 1 | 0 | +120 | +105 | 8.5-105 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/20/10 | at MIN | 2-7 | L | 7.0 | 7 | 7 | 11 | 1 | 3 | 1 | -140 | -132 | 8.0-120 | 8.0-120 |
| 5/29/11 | at MIN | 6-5 | W | 6.0 | 3 | 3 | 10 | 1 | 2 | 0 | +120 | +136 | 7.5-110 | 7.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/26/11 | at CLE | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7/28/11 | at DET | 5.2 | 1 | 1 | 1.59 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7/29/11 | at DET | 2.2 | 6 | 5 | 16.88 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/31/11 | at DET | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/03/11 | MIN | 4.2 | 4 | 4 | 7.71 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Aug 4 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|