|
| MLB Matchup |
|---|
Twins vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/27/12 | | Cle | 11-0 | N/t | -115 | -134 | 9.0+100 | 9.0-105 | Diamond,sc | W | O |
| 7/28/12 | | Cle | 12-5 | N/t | +120 | +115 | 9.0-110 | 9.0-115 | Deduno,sa | W | O |
| 7/29/12 | | Cle | 5-1 | D/t | -115 | -110 | 9.0-110 | 9.0-120 | Duensing,br | W | U |
| 7/30/12 | | Cws | 7-6 | N/t | +126 | +115 | 8.5-125 | 9.0-110 | Devries,co | W | O |
| 7/31/12 | | Cws | 3-4 | N/t | +125 | +135 | 9.0-110 | 9.0-115 | Blackburn,ni | L | U |
| 8/01/12 | | Cws | 2-3 | D/t | +110 | +108 | 8.5+100 | 8.0-110 | Diamond,sc | L | U |
| 8/02/12 | At | Bos | 5-0 | N/g | -200 | -210 | 10.0-110 | 10.0-110 | Deduno,sa | W | U |
| 8/03/12 | At | Bos | 6-5 | N/g | -165 | -175 | 10.5+100 | 10.5-110 | Duensing,br | W | O |
| 8/04/12 | At | Bos | 6-4 | N/g | -185 | -200 | 10.0-105 | 10.0+100 | Devries,co | W | P |
| 8/05/12 | At | Bos | 4-6 | D/g | -190 | -210 | 10.5-110 | 10.0-115 | Blackburn,ni | L | P |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/26/12 | | Det | 5-3 | N/g | +155 | +153 | 7.5-105 | 8.0-110 | Mcallister,z | W | P |
| 7/27/12 | At | Min | 0-11 | N/t | -115 | -134 | 9.0+100 | 9.0-105 | Tomlin,jo | L | O |
| 7/28/12 | At | Min | 5-12 | N/t | +120 | +115 | 9.0-110 | 9.0-115 | Masterson,ju | L | O |
| 7/29/12 | At | Min | 1-5 | D/t | -115 | -110 | 9.0-110 | 9.0-120 | Jimenez,ub | L | U |
| 7/31/12 | At | Kc | 3-8 | N/g | -110 | -118 | 9.5-110 | 9.5-115 | Lowe,de | L | O |
| 8/01/12 | At | Kc | 2-5 | N/g | -106 | +108 | 9.0-120 | 9.5-105 | Mcallister,z | L | U |
| 8/02/12 | At | Kc | 6-7 | N/g | -126 | -139 | 9.5-115 | 9.5-115 | Kluber,co | L | O |
| 8/03/12 | At | Det | 2-10 | N/g | -140 | -161 | 9.0-115 | 9.0-105 | Masterson,ju | L | O |
| 8/04/12 | At | Det | 1-6 | N/g | -190 | -190 | 9.0-115 | 9.0-105 | Jimenez,ub | L | U |
| 8/05/12 | At | Det | 8-10 | D/g | -210 | -210 | 9.5-115 | 9.5-105 | Seddon,ch | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/24/11 | Min | 8-2 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Putnam,za | W | O |
| 9/25/11 | Min | 4-6 | D/g | -170 | -168 | 9.0-110 | 9.0-105 | Waldrop,ky | L | O |
| 5/14/12 | Cle | 4-5 | N/t | +109 | +115 | 8.5-120 | 9.0-115 | Smith,jo | L | P |
| 5/15/12 | Cle | 0-5 | D/t | +130 | +125 | 9.0-105 | 9.0-125 | Lowe,de | L | U |
| 6/01/12 | Min | 7-1 | N/g | -140 | -125 | 8.5-120 | 9.0-110 | Lowe,de | W | U |
| 6/02/12 | Min | 4-7 | N/g | -120 | -142 | 9.0-110 | 9.0+105 | Duensing,br | L | O |
| 6/03/12 | Min | 3-6 | D/g | -145 | -131 | 9.0+100 | 8.5-115 | Diamond,sc | L | O |
| 7/27/12 | Cle | 11-0 | N/t | -115 | -134 | 9.0+100 | 9.0-105 | Diamond,sc | W | O |
| 7/28/12 | Cle | 12-5 | N/t | +120 | +115 | 9.0-110 | 9.0-115 | Deduno,sa | W | O |
| 7/29/12 | Cle | 5-1 | D/t | -115 | -110 | 9.0-110 | 9.0-120 | Duensing,br | W | U |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-32 | -864 | 24-29 | +767 | 47-61 | -97 |
| Last | 10 | 4-2 | +230 | 3-1 | +440 | 7-3 | +670 |
| Cleveland |
|---|
| | Home | Units | Away | Units | Total | Units | | 2012 | | 27-25 | -110 | 23-33 | -755 | 50-58 | -865 |
| Last | 10 | 1-0 | +153 | 0-9 | -943 | 1-9 | -790 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 15-21 | 32-40 | 21-26 | 26-35 | 11-12 | 36-48 |
| Cleveland | | 15-26 | 35-32 | 45-48 | 5-10 | 20-20 | 29-38 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-25 | -50 | 26-23 | +70 | 53-48 | +20 | | Last | 10 | 3-3 | -45 | 1-1 | -10 | 4-4 | -55 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-26 | -440 | 27-25 | -10 | 51-51 | -450 | | Last | 10 | 0-0 | 0 | 6-3 | +270 | 6-3 | +270 |
|
|
| MINNESOTA TWINS -- DIAMOND,SCOTT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 44.2 | 55 | 24 | 18 | 8 | 23 | 3.63 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 |
| Home | 9 | 6 | 2 | 62.2 | 56 | 17 | 17 | 7 | 36 | 2.44 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
| Total | 16 | 9 | 5 | 107.1 | 111 | 41 | 35 | 15 | 59 | 2.93 | 5 | 1 | 4 | 4 | 2 | 3 | 7 | 2 |
| 2012 BULLPEN FOR DIAMOND,SCOTT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 32.2 | 23 | 23 | 6.34 | 39 | 13 | 19 | 6 | 1 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/05/12 | at DET | 3-7 | | 7.0 | 2 | 2 | 5 | 1 | 4 | 0 | -140 | -150 | 9.5-105 | 9.5+100 |
| 7/16/12 | BAL | 19-7 | W | 6.0 | 5 | 5 | 9 | 1 | 3 | 1 | -123 | -130 | 8.5-120 | 9.0-115 |
| 7/21/12 | at KC | 3-7 | L | 6.0 | 4 | 4 | 10 | 2 | 2 | 0 | -120 | -125 | 9.5-120 | 9.0-110 |
| 7/27/12 | CLE | 11-0 | W | 9.0 | 0 | 0 | 3 | 0 | 6 | 0 | -115 | -134 | 9.0+100 | 9.0-105 |
| 8/01/12 | CWS | 2-3 | L | 7.1 | 3 | 3 | 8 | 0 | 3 | 0 | +110 | +108 | 8.5+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/18/11 | CLE | 3-6 | L | 6.1 | 4 | 3 | 7 | 2 | 1 | 1 | -103 | -105 | 9.0-120 | 9.0-110 |
| 9/24/11 | at CLE | 6-7 | | 5.1 | 4 | 4 | 6 | 2 | 1 | 0 | -140 | -138 | 9.0-120 | 9.0-110 |
| 6/03/12 | at CLE | 6-3 | W | 7.0 | 3 | 0 | 7 | 0 | 2 | 0 | -145 | -131 | 9.0+100 | 8.5-115 |
| 7/27/12 | CLE | 11-0 | W | 9.0 | 0 | 0 | 3 | 0 | 6 | 0 | -115 | -134 | 9.0+100 | 9.0-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/01/12 | CWS | 1.2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/02/12 | at BOS | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 8/03/12 | at BOS | 4.0 | 0 | 0 | 0.00 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| 8/04/12 | at BOS | 2.0 | 2 | 2 | 9.00 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 8/05/12 | at BOS | 3.0 | 2 | 2 | 6.00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- MCALLISTER,ZACH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 2 | 24.2 | 23 | 12 | 11 | 7 | 22 | 4.01 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Home | 7 | 2 | 1 | 43.2 | 43 | 25 | 15 | 11 | 40 | 3.09 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | 11 | 4 | 3 | 68.1 | 66 | 37 | 26 | 18 | 62 | 3.42 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| 2012 BULLPEN FOR MCALLISTER,ZACH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 30.2 | 7 | 7 | 2.05 | 22 | 11 | 39 | 2 | 3 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/08/12 | TB | 6-7 | | 5.2 | 4 | 0 | 4 | 3 | 8 | 0 | -110 | +100 | 9.0-110 | 8.5-105 |
| 7/16/12 | at TB | 3-2 | W | 6.0 | 1 | 1 | 3 | 4 | 5 | 0 | -145 | -120 | 8.5-115 | 8.5+100 |
| 7/21/12 | BAL | 1-3 | L | 7.2 | 3 | 3 | 5 | 0 | 6 | 2 | -145 | -151 | 9.5+100 | 9.0-105 |
| 7/26/12 | DET | 5-3 | | 6.1 | 3 | 2 | 9 | 2 | 7 | 1 | +155 | +153 | 7.5-105 | 8.0-110 |
| 8/01/12 | at KC | 2-5 | L | 6.0 | 5 | 4 | 5 | 2 | 3 | 0 | -106 | +108 | 9.0-120 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/01/12 | at KC | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/02/12 | at KC | 6.1 | 1 | 1 | 1.42 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/03/12 | at DET | 4.0 | 3 | 3 | 6.75 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/04/12 | at DET | 2.2 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at DET | 5.1 | 6 | 6 | 10.13 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
|
|
Updated Mon, Aug 6 5:00 AM EST
|
|
|