|
| MLB Matchup |
|---|
Twins vs IndiansGame Time: 1:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/16/11 | | Cle | 6-7 | N/t | +120 | +118 | 8.5-105 | 8.0-115 | Slowey,ke | L | O |
| 9/17/11 | | Cle | 4-10 | D/t | -115 | +103 | 8.5-110 | 8.5-105 | Swarzak,an | L | O |
| 9/18/11 | | Cle | 5-6 | D/t | +125 | +129 | 8.5-120 | 8.0-110 | Pavano,ca | L | O |
| 9/19/11 | At | Nyy | 4-6 | D/g | -225 | -275 | 10.0-105 | 10.0-110 | Diamond,sc | L | P |
| 9/20/11 | | Sea | 4-5 | N/t | -110 | +100 | 8.0-110 | 8.0-110 | Hendriks,li | L | O |
| 9/21/11 | | Sea | 4-5 | N/t | +120 | +125 | 7.5-120 | 7.5-110 | Slowey,ke | L | O |
| 9/22/11 | Sea | 3-2 | D/t | +135 | +110 | 8.5+100 | Swarzak,an | W | U |
| 9/23/11 | At | Cle | 5-6 | N/g | -190 | -190 | 8.5-105 | 8.0-110 | Pavano,ca | L | O |
| 9/24/11 | At | Cle | 6-7 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Diamond,sc | L | O |
| 9/24/11 | At | Cle | 2-8 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Duensing,br | L | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/17/11 | At | Min | 10-4 | D/t | -115 | +103 | 8.5-110 | 8.5-105 | Gomez,je | W | O |
| 9/18/11 | At | Min | 6-5 | D/t | +125 | +129 | 8.5-120 | 8.0-110 | Masterson,ju | W | O |
| 9/19/11 | | Sea | 6-12 | D/g | -158 | -157 | 9.0+100 | 9.0-105 | Huff,da | L | O |
| 9/20/11 | | Cws | 4-5 | N/g | +100 | +100 | 9.0-110 | 9.0-110 | Mcallister,z | L | P |
| 9/20/11 | | Cws | 4-3 | D/g | +100 | +105 | 9.0-110 | 8.5-115 | Carmona,fa | W | U |
| 9/21/11 | | Cws | 4-8 | N/g | -135 | -155 | 8.5-110 | 8.5-115 | Jimenez,ub | L | O |
| 9/22/11 | | Cws | 11-2 | N/g | -120 | -118 | 9.0+100 | 8.5-105 | Gomez,je | W | O |
| 9/23/11 | | Min | 6-5 | N/g | -190 | -190 | 8.5-105 | 8.0-110 | Masterson,ju | W | O |
| 9/24/11 | | Min | 7-6 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Talbot,mi | W | O |
| 9/24/11 | | Min | 8-2 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Huff,da | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/19/11 | Cle | 2-1 | N/t | -120 | -125 | 8.0-105 | 7.5+100 | Perkins,gl | W | U |
| 7/20/11 | Cle | 7-5 | D/t | -115 | -105 | 8.5-115 | 9.0-105 | Capps,ma | W | O |
| 8/12/11 | Min | 3-2 | N/g | -170 | -142 | 8.0-115 | 8.0-120 | Perez,ra | W | U |
| 8/13/11 | Min | 3-1 | N/g | -140 | -126 | 8.5+105 | 8.0-115 | Tomlin,jo | W | U |
| 9/16/11 | Cle | 6-7 | N/t | +120 | +118 | 8.5-105 | 8.0-115 | Jimenez,ub | L | O |
| 9/17/11 | Cle | 4-10 | D/t | -115 | +103 | 8.5-110 | 8.5-105 | Gomez,je | L | O |
| 9/18/11 | Cle | 5-6 | D/t | +125 | +129 | 8.5-120 | 8.0-110 | Masterson,ju | L | O |
| 9/23/11 | Min | 6-5 | N/g | -190 | -190 | 8.5-105 | 8.0-110 | Perez,ch | W | O |
| 9/24/11 | Min | 7-6 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Hagadone,ni | W | O |
| 9/24/11 | Min | 8-2 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Putnam,za | W | O |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-47 | -1811 | 29-51 | -933 | 60-98 | -2744 |
| Last | 10 | 1-5 | -390 | 0-4 | -400 | 1-9 | -790 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 44-36 | +408 | 36-42 | +226 | 80-78 | +634 |
| Last | 10 | 5-3 | +93 | 2-0 | +200 | 7-3 | +293 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 23-36 | 37-62 | 27-46 | 33-52 | 14-21 | 42-73 |
| Cleveland | | 21-30 | 59-48 | 70-70 | 10-8 | 38-20 | 37-52 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 37-38 | -395 | 38-37 | -320 | 75-75 | -715 | | Last | 10 | 5-1 | +400 | 3-0 | +300 | 8-1 | +700 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 39-39 | -465 | 41-31 | +675 | 80-70 | +210 | | Last | 10 | 6-1 | +485 | 2-0 | +200 | 8-1 | +685 |
|
|
| MINNESOTA TWINS -- HENDRIKS,LIAM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 8 | 5 | 5 | 0 | 2 | 9.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 2 | 0 | 1 | 12.1 | 14 | 7 | 7 | 3 | 9 | 5.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 2 | 17.1 | 22 | 12 | 12 | 3 | 11 | 6.23 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2011 BULLPEN FOR HENDRIKS,LIAM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 8.2 | 3 | 3 | 3.12 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/06/11 | CWS | 0-3 | L | 7.0 | 3 | 3 | 4 | 3 | 4 | 1 | +115 | +125 | 8.5-115 | 8.0-110 |
| 9/14/11 | at KC | 3-7 | L | 5.0 | 5 | 5 | 8 | 0 | 2 | 0 | -142 | -157 | 8.5-115 | 8.5+100 |
| 9/20/11 | SEA | 4-5 | | 5.1 | 4 | 4 | 10 | 0 | 5 | 1 | -110 | +100 | 8.0-110 | 8.0-110 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/21/11 | SEA | 2.1 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/22/11 | SEA | 3.0 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/23/11 | at CLE | 1.2 | 1 | 1 | 5.40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/24/11 | at CLE | 2.2 | 3 | 3 | 10.13 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9/24/11 | at CLE | 3.0 | 6 | 6 | 18.00 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- CARMONA,FAUSTO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 4 | 7 | 85.2 | 94 | 58 | 48 | 32 | 51 | 5.04 | 0 | 1 | 4 | 6 | 3 | 5 | 1 | 2 |
| Home | 16 | 3 | 8 | 96.2 | 104 | 63 | 58 | 27 | 55 | 5.40 | 2 | 3 | 1 | 5 | 3 | 8 | 0 | 0 |
| Total | 31 | 7 | 15 | 182.1 | 198 | 121 | 106 | 59 | 106 | 5.23 | 2 | 4 | 5 | 11 | 6 | 13 | 1 | 2 |
| 2011 BULLPEN FOR CARMONA,FAUSTO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 89.0 | 39 | 36 | 3.64 | 76 | 39 | 79 | 7 | 6 | 3 | 9 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/01/11 | OAK | 0-7 | L | 6.0 | 4 | 3 | 8 | 2 | 6 | 0 | -117 | +103 | 8.5+100 | 7.5-110 |
| 9/06/11 | DET | 1-10 | L | 1.1 | 7 | 7 | 8 | 1 | 0 | 0 | -110 | -110 | 8.5-110 | 8.5-115 |
| 9/10/11 | at CWS | 3-7 | | 5.1 | 3 | 3 | 6 | 2 | 4 | 0 | -140 | -144 | 8.5-105 | 8.5-125 |
| 9/15/11 | at TEX | 4-7 | L | 6.0 | 6 | 5 | 7 | 5 | 3 | 1 | -210 | -240 | 9.5-105 | 9.5-115 |
| 9/20/11 | CWS | 4-3 | W | 6.0 | 3 | 3 | 7 | 2 | 3 | 0 | +100 | +105 | 9.0-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/10 | MIN | 2-7 | L | 7.1 | 5 | 5 | 10 | 0 | 3 | 2 | +125 | +125 | 8.0-110 | 8.0-120 |
| 9/10/10 | MIN | 2-0 | W | 9.0 | 0 | 0 | 3 | 1 | 7 | 0 | +130 | +125 | 8.5-110 | 8.5+105 |
| 9/21/10 | at MIN | 4-6 | | 5.2 | 2 | 2 | 6 | 2 | 3 | 1 | -160 | -145 | 8.5-110 | 8.0+105 |
| 4/23/11 | at MIN | 3-10 | L | 5.0 | 6 | 6 | 7 | 4 | 1 | 0 | -130 | -115 | 8.0-120 | 7.5-120 |
| 7/18/11 | at MIN | 6-3 | W | 6.0 | 2 | 2 | 7 | 0 | 1 | 1 | -103 | -105 | 9.0-120 | 9.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/21/11 | CWS | 2.0 | 4 | 4 | 18.00 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9/22/11 | CWS | 3.0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/23/11 | MIN | 4.1 | 1 | 1 | 2.08 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/24/11 | MIN | 3.2 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9/24/11 | MIN | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sun, Sep 25 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|