|
| MLB Matchup |
|---|
Twins vs YankeesGame Time: 7:05 p.m. ET Stadium: Yankee Stadium Surface: Grass
|
|
|
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/27/10 | At | Kc | 8-10 | N/g | +140 | +115 | 9.0-110 | 8.5-120 | Slowey,ke | L | O |
| 9/28/10 | At | Kc | 1-10 | N/g | +120 | +110 | 9.0-120 | 9.5+100 | Blackburn,ni | L | O |
| 9/29/10 | At | Kc | 4-2 | N/g | +115 | -108 | 9.0+110 | 8.5-110 | Baker,sc | W | U |
| 9/30/10 | | Tor | 2-13 | N/t | -160 | -155 | 8.0-120 | 8.0-110 | Liriano,fr | L | O |
| 10/01/10 | | Tor | 3-6 | N/t | -140 | -130 | 8.0-110 | 8.0-130 | Pavano,ca | L | O |
| 10/02/10 | | Tor | 5-4 | D/t | -125 | -110 | 8.0-120 | 8.0+110 | Duensing,br | W | O |
| 10/03/10 | | Tor | 1-2 | D/t | -150 | -127 | 9.0+100 | 9.0+105 | Blackburn,ni | L | U |
| 4/01/11 | At | Tor | 3-13 | N/t | -130 | -120 | 8.5+100 | 8.5-120 | Pavano,ca | L | O |
| 4/02/11 | At | Tor | 1-6 | D/t | +120 | -101 | 8.0-110 | 8.5-115 | Liriano,fr | L | U |
| 4/03/11 | At | Tor | 4-3 | D/t | -130 | -125 | 9.0+100 | 9.5-110 | Blackburn,ni | W | U |
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/26/10 | | Bos | 4-3 | N/g | -200 | -180 | 9.5-120 | 9.5-120 | Hughes,ph | W | U |
| 9/27/10 | At | Tor | 5-7 | N/t | +130 | +125 | 10.0-110 | 9.5-115 | Burnett,a. | L | O |
| 9/28/10 | At | Tor | 6-1 | N/t | +185 | +180 | 8.5-110 | 8.5-120 | Sabathia,cc | W | U |
| 9/29/10 | At | Tor | 4-8 | N/t | +105 | -115 | 9.0-125 | 9.5+100 | Vazquez,ja | L | O |
| 10/02/10 | At | Bos | 6-7 | D/g | -130 | -127 | 10.0+100 | 10.0+100 | Burnett,a. | L | O |
| 10/02/10 | At | Bos | 6-5 | D/g | +130 | +130 | 9.5+100 | 9.5+100 | Pettitte,an | W | O |
| 10/03/10 | At | Bos | 4-8 | D/g | -120 | -120 | 10.0-110 | 10.0+105 | Moseley,du | L | O |
| 3/31/11 | | Det | 6-3 | D/g | -145 | -145 | 8.0-105 | 8.0+105 | Sabathia,cc | W | O |
| 4/02/11 | | Det | 10-6 | D/g | -160 | -180 | 9.0-110 | 9.5-115 | Burnett,a. | W | O |
| 4/03/11 | | Det | 7-10 | D/g | -155 | -160 | 9.0-120 | 9.5+100 | Hughes,ph | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/14/10 | Min | 8-4 | N/g | -175 | -167 | 9.5-110 | 9.5+105 | Chamberlain | W | O |
| 5/15/10 | Min | 7-1 | D/g | -155 | -137 | 9.5+100 | 9.0-120 | Pettitte,an | W | U |
| 5/16/10 | Min | 3-6 | D/g | -170 | -130 | 10.0-120 | 10.5-125 | Blackburn,ni | L | U |
| 5/25/10 | Nyy | 0-1 | N/t | +110 | -105 | 9.5-120 | 9.5-110 | Burnett,a. | L | U |
| 5/26/10 | Nyy | 2-3 | N/t | -115 | -130 | 9.0-110 | 8.5-110 | Pettitte,an | L | U |
| 5/27/10 | Nyy | 8-2 | N/t | +105 | -105 | 9.5-110 | 9.0-115 | Blackburn,ni | W | O |
|
|
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 0-0 | 0 | 1-2 | -94 | 1-2 | -94 |
| Last | 10 | 0-0 | 0 | 1-2 | -94 | 1-2 | -94 |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-1 | +40 | 0-0 | 0 | 2-1 | +40 |
| Last | 10 | 2-1 | +40 | 0-0 | 0 | 2-1 | +40 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Minnesota | | 1-1 | 0-1 | 0-0 | 1-2 | 0-1 | 1-1 |
| New | York | 2-1 | 0-0 | 2-1 | 0-0 | 2-1 | 0-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 0-0 | 0 | 1-2 | -125 | 1-2 | -125 | | Last | 10 | 0-0 | 0 | 1-2 | -125 | 1-2 | -125 | | New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-0 | +300 | 0-0 | 0 | 3-0 | +300 | | Last | 10 | 3-0 | +300 | 0-0 | 0 | 3-0 | +300 |
|
|
| MINNESOTA TWINS -- BAKER,SCOTT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 4 | 6 | 84.0 | 96 | 49 | 48 | 20 | 77 | 5.14 | 1 | 1 | 3 | 5 | 4 | 5 | 0 | 1 |
| Home | 15 | 8 | 3 | 86.1 | 90 | 38 | 37 | 23 | 71 | 3.86 | 0 | 1 | 8 | 2 | 0 | 0 | 8 | 3 |
| Total | 29 | 12 | 9 | 170.1 | 186 | 87 | 85 | 43 | 148 | 4.49 | 1 | 2 | 11 | 7 | 4 | 5 | 8 | 4 |
| 2010 BULLPEN FOR BAKER,SCOTT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 94.2 | 45 | 38 | 3.61 | 96 | 26 | 62 | 14 | 5 | 3 | 8 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/10 | LAA | 4-0 | W | 7.0 | 0 | 0 | 5 | 2 | 4 | 0 | -130 | -117 | 8.0-115 | 8.0+105 |
| 8/27/10 | at SEA | 6-3 | W | 6.2 | 2 | 2 | 5 | 3 | 4 | 0 | +110 | +110 | 7.5+100 | 7.5+110 |
| 9/02/10 | DET | 9-10 | | 2.0 | 2 | 2 | 3 | 2 | 3 | 1 | -130 | -115 | 7.5-110 | 7.5+105 |
| 9/21/10 | CLE | 6-4 | | 5.0 | 2 | 1 | 4 | 1 | 7 | 0 | -160 | -145 | 8.5-110 | 8.0+105 |
| 9/29/10 | at KC | 4-2 | | 5.0 | 2 | 2 | 6 | 4 | 9 | 1 | +115 | -108 | 9.0+110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/10 | at NYY | 4-8 | L | 6.0 | 5 | 5 | 10 | 1 | 9 | 1 | -175 | -167 | 9.5-110 | 9.5+105 |
| 5/25/10 | NYY | 0-1 | | 5.0 | 0 | 0 | 3 | 1 | 2 | 0 | +110 | -105 | 9.5-120 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10/02/10 | TOR | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10/03/10 | TOR | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/01/11 | at TOR | 4.0 | 5 | 5 | 11.25 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/02/11 | at TOR | 3.2 | 2 | 2 | 4.91 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/03/11 | at TOR | 3.1 | 1 | 1 | 2.70 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
| NEW YORK YANKEES -- NOVA,IVAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 0 | 15.2 | 17 | 9 | 9 | 5 | 12 | 5.17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 4 | 0 | 1 | 21.0 | 19 | 12 | 12 | 9 | 12 | 5.14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 1 | 1 | 36.2 | 36 | 21 | 21 | 14 | 24 | 5.15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 BULLPEN FOR NOVA,IVAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 26.1 | 8 | 8 | 2.73 | 19 | 17 | 28 | 4 | 4 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/10 | TOR | 7-3 | | 4.2 | 3 | 3 | 6 | 2 | 0 | 1 | -155 | -145 | 9.0-110 | 9.0-115 |
| 9/08/10 | BAL | 3-2 | | 6.0 | 2 | 2 | 6 | 2 | 6 | 1 | -210 | -240 | 9.5-110 | 10.0-115 |
| 9/14/10 | at TB | 8-7 | | 4.2 | 6 | 6 | 6 | 3 | 2 | 1 | -140 | -130 | 8.5-110 | 9.0+110 |
| 9/20/10 | TB | 8-6 | | 5.2 | 3 | 3 | 3 | 2 | 4 | 0 | -125 | -120 | 9.0-120 | 9.5-125 |
| 9/25/10 | BOS | 3-7 | L | 4.2 | 4 | 4 | 4 | 3 | 2 | 0 | -105 | +105 | 9.0+100 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10/02/10 | at BOS | 6.0 | 2 | 2 | 3.00 | 2 | 6 | 10 | 0 | 1 | 0 | 1 | 1 |
| 10/03/10 | at BOS | 3.0 | 4 | 4 | 12.00 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 3/31/11 | DET | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/02/11 | DET | 4.0 | 3 | 2 | 4.50 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4/03/11 | DET | 5.0 | 5 | 5 | 9.00 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Apr 3 11:45 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|