|
| MLB Matchup |
|---|
Yankees vs TigersGame Time: 7:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/27/12 | | Bos | 10-3 | N/g | -160 | -175 | 10.5-110 | 10.0-110 | Hughes,ph | W | O |
| 7/28/12 | | Bos | 6-8 | D/g | -170 | -180 | 9.0-115 | 9.0+100 | Sabathia,cc | L | O |
| 7/29/12 | | Bos | 2-3 | N/g | -165 | -160 | 10.0-110 | 9.5+110 | Kuroda,hi | L | U |
| 7/30/12 | | Bal | 4-5 | N/g | -180 | -170 | 10.0-120 | 10.0-105 | Garcia,fr | L | U |
| 7/31/12 | | Bal | 5-11 | N/g | -175 | -165 | 9.5-110 | 9.5-105 | Nova,iv | L | O |
| 8/01/12 | | Bal | 12-3 | D/g | -185 | -183 | 10.0-115 | 9.5-105 | Hughes,ph | W | O |
| 8/03/12 | | Sea | 6-3 | N/g | -235 | -240 | 9.0-105 | 9.0-105 | Sabathia,cc | W | P |
| 8/04/12 | | Sea | 0-1 | D/g | -145 | -144 | 8.0-110 | 8.0-125 | Kuroda,hi | L | U |
| 8/05/12 | | Sea | 6-2 | D/g | -180 | -180 | 10.0-105 | 10.0-110 | Garcia,fr | W | U |
| 8/06/12 | At | Det | 2-7 | N/g | -170 | -180 | 8.0-115 | 8.0-110 | Nova,iv | L | O |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/27/12 | At | Tor | 3-8 | N/t | -110 | -117 | 9.0-110 | 9.0-120 | Porcello,ri | L | O |
| 7/28/12 | At | Tor | 1-5 | D/t | +115 | +132 | 9.5-110 | 9.5-105 | Sanchez,an | L | U |
| 7/29/12 | At | Tor | 4-1 | D/t | +130 | +130 | 9.5-110 | 9.0-110 | Fister,do | W | U |
| 7/30/12 | At | Bos | 3-7 | N/g | -121 | -115 | 9.5-115 | 9.5-105 | Scherzer,ma | L | O |
| 7/31/12 | At | Bos | 1-4 | N/g | +120 | +123 | 8.0-110 | 8.0+100 | Verlander,ju | L | U |
| 8/01/12 | At | Bos | 7-5 | N/g | -107 | -108 | 10.5-110 | 10.5-115 | Porcello,ri | W | O |
| 8/03/12 | | Cle | 10-2 | N/g | -140 | -161 | 9.0-115 | 9.0-105 | Sanchez,an | W | O |
| 8/04/12 | | Cle | 6-1 | N/g | -190 | -190 | 9.0-115 | 9.0-105 | Fister,do | W | U |
| 8/05/12 | | Cle | 10-8 | D/g | -210 | -210 | 9.5-115 | 9.5-105 | Scherzer,ma | W | O |
| 8/06/12 | | Nyy | 7-2 | N/g | -170 | -180 | 8.0-115 | 8.0-110 | Verlander,ju | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/03/11 | Nyy | 4-2 | N/g | +145 | +145 | 9.0+100 | 8.5-110 | Penny,br | W | U |
| 5/04/11 | Nyy | 4-0 | N/g | -110 | -110 | 9.0-110 | 9.0+100 | Scherzer,ma | W | U |
| 5/05/11 | Nyy | 6-3 | D/g | +105 | -105 | 9.0-120 | 9.0-110 | Porcello,ri | W | P |
| 4/27/12 | Det | 7-6 | N/g | +111 | +112 | 8.5+105 | 8.5+100 | Rivera,ma | W | O |
| 4/28/12 | Det | 5-7 | D/g | -120 | -130 | 10.5-105 | 10.5-115 | Smyly,dr | L | O |
| 4/29/12 | Det | 6-2 | D/g | -170 | -190 | 9.5+100 | 9.0+100 | Sabathia,cc | W | U |
| 6/01/12 | Nyy | 4-9 | N/g | +140 | +140 | 8.5-110 | 8.5+100 | Sabathia,cc | L | O |
| 6/02/12 | Nyy | 4-3 | N/g | +108 | +101 | 9.5-105 | 9.5-105 | Valverde,jo | W | U |
| 6/03/12 | Nyy | 1-5 | D/g | -180 | -170 | 8.0-120 | 8.0+100 | Hughes,ph | L | U |
| 8/06/12 | Nyy | 7-2 | N/g | -170 | -180 | 8.0-115 | 8.0-110 | Verlander,ju | W | O |
|
|
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-22 | -52 | 29-23 | +345 | 63-45 | +293 |
| Last | 10 | 4-5 | -419 | 0-1 | -100 | 4-6 | -519 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-21 | +255 | 27-29 | -685 | 59-50 | -430 |
| Last | 10 | 4-0 | +400 | 2-4 | -275 | 6-4 | +125 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 22-12 | 41-33 | 62-38 | 1-7 | 51-35 | 10-10 |
| Detroit | | 30-17 | 29-33 | 50-46 | 9-4 | 41-36 | 15-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-33 | -1490 | 23-29 | -845 | 44-62 | -2335 | | Last | 10 | 4-4 | -50 | 1-0 | +100 | 5-4 | +50 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-26 | -405 | 23-31 | -1115 | 47-57 | -1520 | | Last | 10 | 3-1 | +195 | 3-3 | -15 | 6-4 | +180 |
|
|
| NEW YORK YANKEES -- HUGHES,PHILIP (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 3 | 5 | 52.2 | 58 | 27 | 25 | 13 | 48 | 4.27 | 2 | 1 | 1 | 4 | 3 | 3 | 0 | 2 |
| Home | 12 | 8 | 3 | 74.2 | 71 | 35 | 31 | 18 | 61 | 3.74 | 3 | 2 | 5 | 1 | 8 | 3 | 0 | 0 |
| Total | 21 | 11 | 8 | 127.1 | 129 | 62 | 56 | 31 | 109 | 3.96 | 5 | 3 | 6 | 5 | 11 | 6 | 0 | 2 |
| 2012 BULLPEN FOR HUGHES,PHILIP |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 55.2 | 30 | 25 | 4.04 | 61 | 19 | 49 | 9 | 1 | 1 | 7 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/12 | at BOS | 5-9 | L | 5.1 | 5 | 3 | 10 | 1 | 3 | 0 | -110 | -110 | 10.5-105 | 10.5-110 |
| 7/16/12 | TOR | 6-3 | | 7.0 | 2 | 2 | 4 | 3 | 4 | 1 | -170 | -175 | 10.0-110 | 10.5-125 |
| 7/21/12 | at OAK | 1-2 | L | 7.2 | 2 | 2 | 4 | 2 | 6 | 2 | +110 | +116 | 7.5-105 | 7.5+100 |
| 7/27/12 | BOS | 10-3 | W | 7.0 | 3 | 3 | 5 | 1 | 5 | 3 | -160 | -175 | 10.5-110 | 10.0-110 |
| 8/01/12 | BAL | 12-3 | W | 6.0 | 1 | 1 | 9 | 2 | 2 | 0 | -185 | -183 | 10.0-115 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/03/11 | DET | 7-10 | L | 4.0 | 5 | 5 | 5 | 2 | 1 | 2 | -155 | -160 | 9.0-120 | 9.5+100 |
| 6/03/12 | at DET | 5-1 | W | 9.0 | 1 | 1 | 4 | 3 | 8 | 1 | -180 | -170 | 8.0-120 | 8.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/31/12 | BAL | 4.0 | 2 | 2 | 4.50 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/01/12 | BAL | 3.0 | 2 | 2 | 6.00 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8/04/12 | SEA | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | SEA | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/06/12 | at DET | 2.2 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 5 | 3 | 58.2 | 73 | 31 | 30 | 19 | 40 | 4.60 | 1 | 0 | 4 | 3 | 4 | 2 | 1 | 1 |
| Home | 11 | 3 | 3 | 63.1 | 82 | 38 | 33 | 12 | 33 | 4.69 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Total | 21 | 8 | 6 | 122.0 | 155 | 69 | 63 | 31 | 73 | 4.65 | 3 | 2 | 5 | 4 | 7 | 5 | 1 | 1 |
| 2012 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 64.1 | 27 | 25 | 3.50 | 63 | 17 | 65 | 10 | 5 | 2 | 5 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/05/12 | MIN | 7-3 | | 3.2 | 3 | 3 | 12 | 1 | 0 | 0 | -140 | -150 | 9.5-105 | 9.5+100 |
| 7/16/12 | LAA | 8-6 | | 5.2 | 5 | 5 | 8 | 3 | 5 | 0 | -118 | -120 | 10.0-105 | 10.0-105 |
| 7/21/12 | CWS | 7-1 | W | 8.0 | 1 | 1 | 5 | 0 | 4 | 0 | +105 | +107 | 8.5-105 | 8.5-115 |
| 7/27/12 | at TOR | 3-8 | L | 6.0 | 5 | 5 | 6 | 2 | 1 | 0 | -110 | -117 | 9.0-110 | 9.0-120 |
| 8/01/12 | at BOS | 7-5 | W | 5.2 | 4 | 4 | 8 | 2 | 6 | 0 | -107 | -108 | 10.5-110 | 10.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/11 | NYY | 6-3 | W | 7.0 | 2 | 2 | 8 | 2 | 3 | 0 | +105 | -105 | 9.0-120 | 9.0-110 |
| 6/02/12 | NYY | 4-3 | | 6.0 | 1 | 1 | 6 | 1 | 3 | 0 | +108 | +101 | 9.5-105 | 9.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/30/12 | at BOS | 1.2 | 2 | 2 | 10.80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8/01/12 | at BOS | 3.1 | 1 | 1 | 2.70 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| 8/03/12 | CLE | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | CLE | 5.0 | 4 | 4 | 7.20 | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8/06/12 | NYY | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Aug 7 5:00 AM EST
|
|
|