Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Chicago White Sox @ Minnesota Twins
 
 Game Date:   Saturday, September 15, 2012
 Game Time:   1:10 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/14 8:24pm        
09/15 10:22am MIN-105 CHW-105 CHW-220 MIN+180 9 +105 9 -125        
09/15 10:22am MIN-105 CHW-105 CHW-220 MIN+180 9 +105 9 -125 MIN-112 CHW-103    
09/15 10:24am MIN-105 CHW-105 MIN-155 CHW+145 9 +105 9 -125 MIN-112 CHW-103    
09/15 10:30am MIN-105 CHW-105 MIN-155 CHW+145 9 +105 9 -115 MIN-112 CHW-103    
09/15 10:49am MIN-105 CHW-105 MIN-155 CHW+145 9 +105 9 -115 MIN-110 CHW-105    
09/15 11:34am CHW-110 MIN+100 MIN-155 CHW+145 9 +105 9 -115 CHW-110 MIN-105    
09/15 11:34am CHW-110 MIN+100 MIN-155 CHW+145 9 +105 9 -115 MIN-110 CHW-105    
09/15 11:38am CHW-114 MIN+104 MIN-155 CHW+145 9 +105 9 -115 CHW-110 MIN-105    
09/15 11:50am CHW-114 MIN+104 MIN-150 CHW+140 8.5 -110 8.5 +100 CHW-110 MIN-105    
09/15 11:52am CHW-114 MIN+104 MIN-150 CHW+140 8.5 -110 8.5 +100 CHW-110 MIN-105    
09/15 12:09pm CHW-112 MIN+102 MIN-150 CHW+140 8.5 -110 8.5 +100 CHW-110 MIN-105    
09/15 12:34pm CHW-112 MIN+102 MIN-155 CHW+145 8.5 -105 8.5 -105 CHW-110 MIN-105    
09/15 12:43pm CHW-112 MIN+102 MIN-155 CHW+145 8.5 -107 8.5 -103 CHW-110 MIN-105    
09/15 12:55pm CHW-112 MIN+102 MIN-155 CHW+145 8.5 -107 8.5 -103 CHW-110 MIN-105    
09/15 12:57pm CHW-112 MIN+102 MIN-155 CHW+145 8.5 -112 8.5 +102 CHW-110 MIN-105    
09/15 1:03pm CHW-112 MIN+102 MIN-155 CHW+145 8.5 -115 8.5 +105 CHW-110 MIN-105    
09/15 1:08pm CHW-110 MIN+100 MIN-155 CHW+145 8.5 -115 8.5 +105 CHW-110 MIN-105    
09/15 1:09pm CHW-110 MIN+100 MIN-155 CHW+145 8.5 -115 8.5 +105 MIN-111 CHW-104    
09/15 1:10pm CHW-118 MIN+108 MIN-150 CHW+140 8.5 -115 8.5 +105 CHW-108 MIN-107    
09/15 1:10pm CHW-118 MIN+108 MIN-150 CHW+140 8.5 -115 8.5 +105 MIN-111 CHW-104    
 
 
BET HORIZON LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:27am MIN CHW-110    
09/15 10:41am MIN-105 CHW-105 MIN-160 CHW+140 9.0 -105 9.0 -115 MIN-105 CHW-110    
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:24am MIN-105 CHW-105        
09/15 10:30am MIN-105 CHW-105 9.0 +100 9.0 -120        
09/15 10:40am MIN-105 CHW-105 9.0 -105 9.0 -115        
09/15 10:42am MIN-105 CHW-105 9.0 -105 9.0 -115 MIN-105 CHW-110    
09/15 11:17am MIN-105 CHW-105 CHW-220 MIN+180 9.0 -105 9.0 -115 MIN-105 CHW-110    
09/15 11:34am CHW-107 MIN-103 CHW-220 MIN+180 9.0 -105 9.0 -115 MIN-103 CHW-110    
09/15 11:48am CHW-107 MIN-103 CHW-220 MIN+180 8.5 -115 8.5 -105 MIN-103 CHW-110    
09/15 12:20pm CHW-110 MIN+100 MIN-170 CHW+150 8.5 -115 8.5 -105 MIN+100 CHW-110    
09/15 12:21pm CHW-110 MIN+100 MIN-170 CHW+150 8.5 -115 8.5 -105 MIN+100 CHW-110    
09/15 12:58pm CHW-108 MIN-102 MIN-170 CHW+150 8.5 -115 8.5 -105 MIN-102 CHW-110    
09/15 1:02pm CHW-106 MIN-104 MIN-170 CHW+150 8.5 -120 8.5 +100 MIN-104 CHW-110    
09/15 1:09pm CHW-106 MIN-104 MIN-170 CHW+150 8.5 -120 8.5 +100 MIN-115 CHW-105    
09/15 1:10pm CHW-110 MIN+100 MIN-170 CHW+150 8.5 -120 8.5 +100 MIN-115 CHW-105    
 
 
BETGRANDE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:59am MIN-105 CHW-105 9.0 -105 9.0 -115        
09/15 11:00am MIN-105 CHW-105 MIN-165 CHW+145 9.0 -105 9.0 -115        
09/15 11:02am MIN-105 CHW-105 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-105 CHW-110    
09/15 11:03am MIN-105 CHW-105 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-105 CHW-110    
09/15 11:21am CHW-107 MIN-103 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-103 CHW-110    
09/15 11:33am CHW-108 MIN-102 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-102 CHW-110    
09/15 11:37am CHW-110 MIN+100 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN+100 CHW-110    
09/15 11:40am CHW-113 MIN+103 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN+103 CHW-110    
09/15 11:48am CHW-113 MIN+103 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN+103 CHW-110    
09/15 11:50am CHW-113 MIN+103 MIN-165 CHW+145 9.0 +105 9.0 -125 MIN+103 CHW-110    
09/15 12:58pm CHW-111 MIN+101 MIN-165 CHW+145 9.0 +105 9.0 -125 MIN+101 CHW-110    
09/15 1:05pm CHW-111 MIN+101 MIN-165 CHW+145 9.0 +105 9.0 -125 MIN+101 CHW-110    
09/15 1:10pm CHW-113 MIN+103 MIN-165 CHW+145 9.0 +105 9.0 -125 MIN+103 CHW-110    
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/14 12:38pm MIN-110 CHW+100 CHW-205 MIN+175 9.0 -105 9.0 -115        
09/14 3:27pm MIN-105 CHW-105 CHW-205 MIN+175 9.0 -110 9.0 -110        
09/14 3:31pm MIN-107 CHW-103 CHW-205 MIN+175 9.0 -110 9.0 -110        
09/14 5:11pm MIN-107 CHW-103 CHW-205 MIN+175 9.0 -105 9.0 -115        
09/14 6:11pm MIN XX CHW XX MIN0 CHW XX XX XX XX XX        
09/15 10:10am MIN-109 CHW-101 CHW-210 MIN+180 9.0 +100 9.0 -120        
09/15 10:11am MIN-109 CHW-101 CHW-210 MIN+180 9.0 +100 9.0 -120 MIN-115 CHW-105    
09/15 10:13am MIN-109 CHW-101 CHW-210 MIN+180 9.0 +100 9.0 -120 MIN-115 CHW-105    
09/15 10:17am MIN-105 CHW-105 CHW-210 MIN+180 9.0 +100 9.0 -120 MIN-105 CHW-110    
09/15 10:17am MIN-105 CHW-105 CHW-210 MIN+180 9.0 +100 9.0 -120 MIN-115 CHW-105    
09/15 10:24am CHW-106 MIN-104 CHW-210 MIN+180 9.0 +100 9.0 -120 MIN-104 CHW-110    
09/15 10:25am CHW-106 MIN-104 MIN-165 CHW+145 9.0 +100 9.0 -120 MIN-104 CHW-110    
09/15 10:38am CHW-106 MIN-104 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-104 CHW-110    
09/15 10:56am CHW-106 MIN-104 MIN-165 CHW+145 9.0 +100 9.0 -120 MIN-104 CHW-110    
09/15 11:32am CHW-111 MIN+101 MIN-160 CHW+140 9.0 +100 9.0 -120 MIN+101 CHW-110    
09/15 11:35am CHW-113 MIN+103 MIN-160 CHW+140 9.0 +100 9.0 -120 MIN+103 CHW-110    
09/15 11:47am CHW-113 MIN+103 MIN-160 CHW+140 9.0 +110 9.0 -130 MIN+103 CHW-110    
09/15 11:48am CHW-113 MIN+103 MIN-160 CHW+140 9.0 +110 9.0 -130 MIN+103 CHW-110    
09/15 11:50am CHW-113 MIN+103 MIN-160 CHW+140 8.5 -115 8.5 -105 MIN+103 CHW-110    
09/15 12:14pm CHW-113 MIN+103 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 12:20pm CHW-113 MIN+103 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 12:30pm CHW-113 MIN+103 MIN-160 CHW+140 8.5 -110 8.5 -110 CHW-115 MIN-105    
09/15 12:44pm CHW-113 MIN+103 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 12:46pm CHW-111 MIN+101 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 12:55pm CHW-109 MIN-101 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 12:58pm CHW-110 MIN+100 MIN-165 CHW+145 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 1:00pm CHW-107 MIN-103 MIN-165 CHW+145 8.5 -115 8.5 -105 CHW-115 MIN-105    
09/15 1:02pm CHW-110 MIN+100 MIN-160 CHW+140 8.5 -120 8.5 +100 CHW-115 MIN-105    
09/15 1:10pm CHW-115 MIN+105 MIN-155 CHW+135 8.5 -120 8.5 +100 CHW-120 MIN+100    
09/15 1:10pm CHW-115 MIN+105 MIN-155 CHW+135 8.5 -120 8.5 +100 CHW-115 MIN-105    
 
 
BETUS.COM LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 11:28am MIN-110 CHW-110 CHW-210 MIN+175 9.0 +100 9.0 -120        
09/15 11:28am MIN-110 CHW-110 CHW-210 MIN+175 9.0 +100 9.0 -120 MIN-110 CHW-115    
09/15 11:40am CHW-115 MIN-105 MIN-165 CHW+145 9.0 +100 9.0 -120 CHW-120 MIN-110    
09/15 11:40am CHW-115 MIN-105 MIN-165 CHW+145 9.0 +100 9.0 -120 MIN-105 CHW-115    
09/15 11:41am MIN-110 CHW-110 CHW-210 MIN+175 9.0 +100 9.0 -120 CHW-120 MIN-110    
09/15 11:41am MIN-110 CHW-110 CHW-210 MIN+175 9.0 +100 9.0 -120 MIN-110 CHW-115    
09/15 1:09pm MIN-110 CHW-110 MIN-160 CHW+140 8.5 -120 8.5 +100 MIN-110 CHW-115    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/14 3:23pm MIN-110 CHW-110 9.0 -110 9.0 -110        
09/14 6:13pm MIN XX CHW XX 9.0 -110 9.0 -110        
09/15 10:05am MIN-115 CHW-105 MIN-110 CHW-110 9.0 +100 9.0 -120        
09/15 10:05am MIN-115 CHW-105 MIN-110 CHW-110 9.0 +100 9.0 -120 MIN-112 CHW-108    
09/15 10:05am MIN-115 CHW-105 MIN-110 CHW-110 9.0 +100 9.0 -120 MIN-112 CHW-108 CHW-120 MIN+100
09/15 10:26am MIN-110 CHW-110 CHW-215 MIN+185 9.0 +100 9.0 -120 MIN-112 CHW-108 CHW-120 MIN+100
09/15 10:27am MIN-110 CHW-110 CHW-215 MIN+185 9.0 +100 9.0 -120 MIN-110 CHW-110 CHW-120 MIN+100
09/15 10:39am MIN-110 CHW-110 CHW-215 MIN+185 9.0 -105 9.0 -115 MIN-110 CHW-110 CHW-120 MIN+100
09/15 10:40am MIN-110 CHW-110 CHW-215 MIN+185 9.0 -105 9.0 -115 MIN-110 CHW-110 CHW-120 MIN+100
09/15 11:03am MIN-110 CHW-110 CHW-215 MIN+185 9.0 +100 9.0 -120 MIN-110 CHW-110 CHW-120 MIN+100
09/15 11:40am CHW-119 MIN-101 MIN-160 CHW+140 9.0 +100 9.0 -120 MIN-101 CHW-110 CHW-120 MIN+100
09/15 11:48am CHW-119 MIN-101 MIN-160 CHW+140 9.0 +100 9.0 -120 CHW-113 MIN-107 CHW-120 MIN+100
09/15 11:49am CHW-119 MIN-101 MIN-160 CHW+140 9.0 +100 9.0 -120 CHW-113 MIN-107 CHW-120 MIN+100
09/15 12:34pm CHW-119 MIN-101 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-113 MIN-107 CHW-120 MIN+100
09/15 12:48pm CHW-117 MIN-103 MIN-165 CHW+145 8.5 -115 8.5 -105 CHW-113 MIN-107 CHW-120 MIN+100
09/15 1:03pm CHW-117 MIN-103 MIN-165 CHW+145 8.5 -125 8.5 +105 CHW-113 MIN-107 CHW-120 MIN+100
09/15 1:08pm CHW-117 MIN-103 MIN-165 CHW+145 9.0 +100 9.0 -120 CHW-113 MIN-107 CHW-120 MIN+100
09/15 1:11pm CHW-120 MIN+100 MIN-165 CHW+145 9.0 +100 9.0 -120 CHW-113 MIN-107 CHW-120 MIN+100
09/15 2:27pm CHW-120 MIN+100 MIN-165 CHW+145 9.0 +100 9.0 -120 CHW-113 MIN-107 MIN +100 CHW XX
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 11:00am MIN-105 CHW-105 MIN-165 CHW+145 9.0 -105 9.0 -115        
09/15 11:22am CHW-107 MIN-103 MIN-165 CHW+145 9.0 -105 9.0 -115        
09/15 11:36am CHW-109 MIN-101 MIN-160 CHW+140 9.0 -105 9.0 -115        
09/15 11:39am CHW-114 MIN+104 MIN-160 CHW+140 9.0 -105 9.0 -115        
09/15 11:48am CHW-114 MIN+104 MIN-160 CHW+140 9.0 +100 9.0 -120        
09/15 12:41pm CHW-114 MIN+104 MIN-160 CHW+140 9.0 +105 9.0 -125        
09/15 12:49pm CHW-112 MIN+102 MIN-160 CHW+140 9.0 +105 9.0 -125        
09/15 1:01pm CHW-110 MIN+100 MIN-160 CHW+140 9.0 +105 9.0 -125        
 
 
CARBONSPORTS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:29am MIN-105 CHW-105 CHW-220 MIN+180 9 +100 9 -120        
09/15 11:35am CHW-110 MIN+100 CHW-220 MIN+180 9 +100 9 -120        
09/15 11:40am CHW-112 MIN+102 MIN-160 CHW+140 9 +100 9 -120        
09/15 11:48am CHW-112 MIN+102 MIN-160 CHW+140 9 +105 9 -125        
09/15 12:48pm CHW-112 MIN+102 MIN-165 CHW+145 9 +105 9 -125        
09/15 12:57pm CHW-112 MIN+102 MIN-165 CHW+145 8.5 -115 8.5 -105        
09/15 12:59pm CHW-111 MIN+101 MIN-165 CHW+145 8.5 -115 8.5 -105        
09/15 1:05pm CHW-111 MIN+101 MIN-165 CHW+145 8.5 -125 8.5 +105        
 
 
CATALINA LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:38am CHW-107 MIN-103 MIN-165 CHW+145 9.0 -105 9.0 -115        
09/15 11:27am CHW-107 MIN-103 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN-103 CHW-110    
09/15 11:35am CHW-110 MIN+100 MIN-165 CHW+145 9.0 -105 9.0 -115 MIN+100 CHW-110    
09/15 11:36am CHW-113 MIN+103 MIN-160 CHW+140 9.0 -105 9.0 -115 CHW-115 MIN-105    
09/15 11:36am CHW-113 MIN+103 MIN-160 CHW+140 9.0 -105 9.0 -115 MIN+103 CHW-110    
09/15 11:48am CHW-113 MIN+103 MIN-160 CHW+140 9.0 +105 9.0 -125 CHW-115 MIN-105    
09/15 12:55pm CHW-113 MIN+103 MIN-165 CHW+145 8.5 -120 8.5 +100 CHW-115 MIN-105    
09/15 12:56pm CHW-110 MIN+100 MIN-165 CHW+145 8.5 -120 8.5 +100 CHW-115 MIN-105    
09/15 1:06pm CHW-110 MIN+100 MIN-165 CHW+145 8.5 -125 8.5 +105 CHW-115 MIN-105    
09/15 1:09pm CHW-113 MIN+103 MIN-160 CHW+140 8.5 -125 8.5 +105 CHW-115 MIN-105    
 
 
HERITAGE LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:12am MIN-108 CHW+100        
09/15 10:17am MIN-104 CHW-104        
09/15 10:21am MIN-104 CHW-104 MIN-115 CHW-105    
09/15 10:22am MIN-104 CHW-104 MIN-164 CHW+144 8.5 -120 8.5 +100 MIN-115 CHW-105    
09/15 10:25am MIN-104 CHW-104 MIN-164 CHW+144 8.5 -120 8.5 +100 MIN-115 CHW-105    
09/15 10:29am MIN-104 CHW-104 MIN-164 CHW+144 9.0 +100 9.0 -120 MIN-115 CHW-105    
09/15 10:38am MIN-104 CHW-104 MIN-164 CHW+144 9.0 -105 9.0 -115 MIN-115 CHW-105    
09/15 10:39am MIN-104 CHW-104 MIN-164 CHW+144 9.0 -105 9.0 -115 MIN-114 CHW-106    
09/15 10:43am MIN-104 CHW-104 MIN-164 CHW+144 9.0 -105 9.0 -115 MIN-104 CHW-110    
09/15 10:47am MIN-104 CHW-104 MIN-164 CHW+144 9.0 -110 9.0 -110 MIN-104 CHW-110    
09/15 10:56am MIN-104 CHW-104 MIN-164 CHW+144 9.0 -110 9.0 -110 MIN-104 CHW-110 CHW-120 MIN+100
09/15 10:57am MIN-104 CHW-104 MIN-164 CHW+144 9.0 +100 9.0 -120 MIN-104 CHW-110 CHW-120 MIN+100
09/15 11:01am CHW-105 MIN-103 MIN-164 CHW+144 8.5 -115 8.5 -105 CHW-111 MIN-109 CHW-120 MIN+100
09/15 11:01am CHW-105 MIN-103 MIN-164 CHW+144 8.5 -115 8.5 -105 MIN-103 CHW-110 CHW-120 MIN+100
09/15 11:10am CHW-105 MIN-103 MIN-164 CHW+144 8.5 -120 8.5 +100 CHW-111 MIN-109 CHW-120 MIN+100
09/15 11:31am CHW-107 MIN-101 MIN-162 CHW+142 8.5 -120 8.5 +100 CHW-114 MIN-106 CHW-120 MIN+100
09/15 11:31am CHW-107 MIN-101 MIN-162 CHW+142 8.5 -120 8.5 +100 CHW-111 MIN-109 CHW-120 MIN+100
09/15 11:42am CHW-113 MIN+105 MIN-158 CHW+138 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 11:42am CHW-113 MIN+105 MIN-158 CHW+138 8.5 -120 8.5 +100 CHW-114 MIN-106 CHW-120 MIN+100
09/15 11:44am CHW-113 MIN+105 MIN-158 CHW+138 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 11:45am CHW-114 MIN+106 MIN-157 CHW+137 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 11:49am CHW-116 MIN+108 MIN-156 CHW+136 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 11:52am CHW-115 MIN+107 MIN-156 CHW+136 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:13pm CHW-113 MIN+105 MIN-157 CHW+137 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:16pm CHW-113 MIN+105 MIN-157 CHW+137 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:25pm CHW-112 MIN+104 MIN-157 CHW+137 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:28pm CHW-112 MIN+104 MIN-159 CHW+139 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:32pm CHW-112 MIN+104 MIN-159 CHW+139 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:34pm CHW-112 MIN+104 MIN-161 CHW+141 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:44pm CHW-112 MIN+104 MIN-161 CHW+141 8.5 -115 8.5 -105 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:45pm CHW-110 MIN+102 MIN-161 CHW+141 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:47pm CHW-111 MIN+103 MIN-160 CHW+140 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:53pm CHW-111 MIN+103 MIN-160 CHW+140 8.5 -110 8.5 -110 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:55pm CHW-110 MIN+102 MIN-162 CHW+142 8.5 -115 8.5 -105 CHW-116 MIN-104 CHW-120 MIN+100
09/15 12:57pm CHW-109 MIN+101 MIN-164 CHW+144 8.5 -115 8.5 -105 CHW-116 MIN-104 CHW-120 MIN+100
09/15 1:00pm CHW-108 MIN+100 MIN-164 CHW+144 8.5 -115 8.5 -105 CHW-116 MIN-104 CHW-120 MIN+100
09/15 1:01pm CHW-108 MIN+100 MIN-160 CHW+140 8.5 -115 8.5 -105 CHW-116 MIN-104 CHW-120 MIN+100
09/15 1:07pm CHW-109 MIN+101 MIN-160 CHW+140 8.5 -120 8.5 +100 CHW-116 MIN-104 CHW-120 MIN+100
09/15 1:07pm CHW-109 MIN+101 MIN-160 CHW+140 8.5 -120 8.5 +100 CHW-111 MIN-109 CHW-120 MIN+100
09/15 1:09pm CHW-108 MIN+100 MIN-160 CHW+140 8.5 -120 8.5 +100 CHW-111 MIN-109 CHW-120 MIN+100
09/15 1:09pm CHW-108 MIN+100 MIN-160 CHW+140 8.5 -120 8.5 +100 MIN-111 CHW-109 CHW-120 MIN+100
09/15 1:10pm CHW-117 MIN+109 MIN-155 CHW+135 8.5 -120 8.5 +100 CHW-112 MIN-108 CHW-120 MIN+100
09/15 1:10pm CHW-117 MIN+109 MIN-155 CHW+135 8.5 -120 8.5 +100 MIN-111 CHW-109 CHW-120 MIN+100
09/15 2:05pm CHW-117 MIN+109 MIN-155 CHW+135 8.5 -120 8.5 +100 CHW-112 MIN-108 MIN +109 CHW XX
 
 
PINNACLESPORTS LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/14 5:11pm 9.0 +100 9.0 -110        
09/14 6:12pm MIN XX CHW XX MIN0 CHW XX XX XX XX XX        
09/14 6:12pm MIN XX CHW XX MIN0 CHW XX XX XX XX XX MIN XX CHW XX    
09/15 10:08am MIN-107 CHW+101 MIN0 CHW XX XX XX XX XX MIN -107 CHW XX    
09/15 10:16am MIN-103 CHW-103 MIN0 CHW XX XX XX XX XX MIN -103 CHW XX    
09/15 10:22am MIN-103 CHW-103 MIN-162 CHW+146 XX XX XX XX MIN -103 CHW XX    
09/15 10:29am MIN-103 CHW-103 MIN-162 CHW+146 9.0 +106 9.0 -117 MIN -103 CHW XX    
09/15 10:38am MIN-103 CHW-103 MIN-162 CHW+146 9.0 -102 9.0 -108 MIN -103 CHW XX    
09/15 10:43am MIN-103 CHW-103 MIN-162 CHW+146 9.0 -102 9.0 -108 MIN-103 CHW-105    
09/15 10:55am MIN-103 CHW-103 MIN-162 CHW+146 9.0 +103 9.0 -114 MIN-103 CHW-105    
09/15 10:56am CHW-104 MIN-102 MIN-162 CHW+146 9.0 +105 9.0 -116 MIN-102 CHW-105    
09/15 11:30am CHW-107 MIN+101 MIN-159 CHW+144 9.0 +105 9.0 -116 CHW-110 MIN+100    
09/15 11:30am CHW-107 MIN+101 MIN-159 CHW+144 9.0 +105 9.0 -116 MIN+101 CHW-105    
09/15 11:31am CHW-108 MIN+102 MIN-159 CHW+144 9.0 +105 9.0 -116 CHW-110 MIN+100    
09/15 11:34am CHW-113 MIN+106 MIN-159 CHW+144 9.0 +105 9.0 -116 CHW-110 MIN+100    
09/15 11:35am CHW-113 MIN+106 MIN-156 CHW+141 9.0 +105 9.0 -116 CHW-110 MIN+100    
09/15 11:47am CHW-113 MIN+106 MIN-156 CHW+141 9.0 +113 9.0 -125 CHW-110 MIN+100    
09/15 11:48am CHW-113 MIN+106 MIN-156 CHW+141 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 11:50am CHW-111 MIN+105 MIN-156 CHW+141 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 12:08pm CHW-111 MIN+105 MIN-156 CHW+141 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 12:20pm CHW-111 MIN+105 MIN-156 CHW+141 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 12:20pm CHW-111 MIN+105 MIN-156 CHW+141 8.5 -109 8.5 -101 MIN+105 CHW-105    
09/15 12:21pm CHW-110 MIN+104 MIN-156 CHW+141 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 12:21pm CHW-110 MIN+104 MIN-156 CHW+141 8.5 -109 8.5 -101 MIN+104 CHW-105    
09/15 12:27pm CHW-110 MIN+104 MIN-159 CHW+144 8.5 -109 8.5 -101 CHW-110 MIN+100    
09/15 12:29pm CHW-110 MIN+104 MIN-159 CHW+144 8.5 -106 8.5 -104 CHW-110 MIN+100    
09/15 12:44pm CHW-110 MIN+104 MIN-159 CHW+144 8.5 -110 8.5 +100 CHW-110 MIN+100    
09/15 12:45pm CHW-108 MIN+102 MIN-159 CHW+144 8.5 -106 8.5 -104 CHW-110 MIN+100    
09/15 12:54pm CHW-106 MIN+100 MIN-163 CHW+147 8.5 -108 8.5 -102 CHW-110 MIN+100    
09/15 12:56pm CHW-106 MIN+100 MIN-163 CHW+147 8.5 -113 8.5 +102 CHW-110 MIN+100    
09/15 12:57pm CHW-104 MIN-102 MIN-165 CHW+149 8.5 -111 8.5 +101 CHW-110 MIN+100    
09/15 1:00pm CHW-106 MIN+100 MIN-160 CHW+144 8.5 -111 8.5 +101 CHW-110 MIN+100    
09/15 1:02pm CHW-106 MIN+100 MIN-160 CHW+144 8.5 -117 8.5 +106 CHW-110 MIN+100    
09/15 1:07pm CHW-105 MIN-101 MIN-160 CHW+144 8.5 -117 8.5 +106 CHW-110 MIN+100    
09/15 1:08pm CHW-107 MIN+101 MIN-160 CHW+144 8.5 -117 8.5 +106 CHW-110 MIN+100    
09/15 1:08pm CHW-107 MIN+101 MIN-160 CHW+144 8.5 -117 8.5 +106 CHW-106 MIN-104    
09/15 1:09pm CHW-111 MIN+105 MIN-156 CHW+141 8.5 -117 8.5 +106 CHW-106 MIN-104    
 
 
SBG GLOBAL LINE MOVEMENTS
Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/15 10:25am MIN-105 CHW-105        
09/15 10:42am MIN-105 CHW-105 CHW-220 MIN+180 9.0 -105 9.0 -115        
09/15 10:58am MIN-105 CHW-105 CHW-220 MIN+180 9.0 +100 9.0 -120        
