Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Memphis Grizzlies @ Oklahoma City Thunder
 
 Game Date:   Thursday, January 31, 2013
 Game Time:   8:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/30 8:26pm OKL-8.5 -110 MEM8.5 -110 191.5 -110 191.5 -110        
01/31 9:16am OKL-8.5 -110 MEM8.5 -110 191.5 -110 191.5 -110 OKL-4.5 MEM+4.5    
01/31 9:25am OKL-8.5 -105 MEM8.5 -105 191.5 -108 191.5 -102 OKL-4.5 MEM+4.5    
01/31 10:05am OKL-9 -107 MEM9 -103 190.5 -105 190.5 -105 OKL-4.5 MEM+4.5    
01/31 10:05am OKL-9 -107 MEM9 -103 190.5 -105 190.5 -105 OKL-5 MEM+5    
01/31 10:09am OKL-550 MEM+468 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5 MEM+5    
01/31 10:10am OKL-550 MEM+468 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 10:13am OKL-520 MEM+448 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 10:15am OKL-520 MEM+448 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 10:17am OKL-510 MEM+440 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 10:17am OKL-510 MEM+440 OKL-9.5 -102 MEM9.5 -108 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 11:07am OKL-525 MEM+450 OKL-9.5 -104 MEM9.5 -106 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 11:23am OKL-525 MEM+450 OKL-9.5 -108 MEM9.5 -102 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 11:26am OKL-525 MEM+450 OKL-9.5 -108 MEM9.5 -102 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 12:15pm OKL-560 MEM+475 OKL-10 -105 MEM10 -105 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 12:15pm OKL-560 MEM+475 OKL-10 -105 MEM10 -105 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 12:21pm OKL-580 MEM+490 OKL-10 -105 MEM10 -105 190 -106 190 -104 OKL-5.5 MEM+5.5    
01/31 2:10pm OKL-580 MEM+490 OKL-10 -105 MEM10 -105 190.5 -106 190.5 -104 OKL-5.5 MEM+5.5    
01/31 3:35pm OKL-580 MEM+490 OKL-10 -105 MEM10 -105 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 3:44pm OKL-580 MEM+490 OKL-10 -105 MEM10 -105 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 3:46pm OKL-580 MEM+490 OKL-10 -105 MEM10 -105 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 4:17pm OKL-580 MEM+490 OKL-9.5 -108 MEM9.5 -102 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 4:23pm OKL-580 MEM+490 OKL-9.5 -108 MEM9.5 -102 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 4:45pm OKL-600 MEM+500 OKL-10 -101 MEM10 -109 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 4:47pm OKL-600 MEM+500 OKL-10 -101 MEM10 -109 189 -105 189 -105 OKL-5.5 MEM+5.5    
01/31 4:55pm OKL-600 MEM+500 OKL-10 -101 MEM10 -109 189 -103 189 -107 OKL-5.5 MEM+5.5    
01/31 6:02pm OKL-600 MEM+500 OKL-10 -101 MEM10 -109 189 -103 189 -107 OKL-6 MEM+6    
01/31 6:17pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189 -103 189 -107 OKL-5.5 MEM+5.5    
01/31 6:17pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189 -103 189 -107 OKL-6 MEM+6    
01/31 6:19pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189 -103 189 -107 OKL-5.5 MEM+5.5    
01/31 6:26pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189 -103 189 -107 OKL-5.5 MEM+5.5    
01/31 6:29pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189 -103 189 -107 OKL-5.5 MEM+5.5    
01/31 7:05pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189.5 -105 189.5 -105 OKL-5.5 MEM+5.5    
01/31 7:15pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189.5 -105 189.5 -105 OKL-5.5 MEM+5.5    
01/31 7:22pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 189.5 -105 189.5 -105 OKL-5.5 MEM+5.5    
01/31 7:34pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 7:35pm OKL-500 MEM+435 OKL-9.5 -103 MEM9.5 -107 190 -105 190 -105 OKL-5.5 MEM+5.5    
01/31 8:07pm OKL-500 MEM+435 OKL-9.5 -105 MEM9.5 -105 190 -107 190 -103 OKL-5.5 MEM+5.5    
01/31 8:09pm OKL-555 MEM+470 OKL-10 -103 MEM10 -107 190 -107 190 -103 OKL-5.5 MEM+5.5    
01/31 8:09pm OKL-555 MEM+470 OKL-10 -103 MEM10 -107 190 -107 190 -103 OKL-5.5 MEM+5.5    
01/31 9:19pm OKL-555 MEM+470 OKL-10 -103 MEM10 -107 190 -107 190 -103 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:20pm OKL-555 MEM+470 OKL-10 -103 MEM10 -107 190 -107 190 -103 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:21pm OKL-555 MEM+470 OKL-10 -103 MEM10 -107 190 -107 190 -103 OKL-5.5 MEM+5.5 MEM-24 OKL+24
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/31 10:06am OKL-9.5 -110 MEM+9.5 -110        
01/31 10:09am OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110        
01/31 10:11am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110        
01/31 10:11am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5 MEM+5    
01/31 10:14am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5 MEM+5    
01/31 10:14am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 10:16am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:07am OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:16am OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:22am OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 12:19pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 1:39pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 2:09pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 191.0 -110 191.0 -110 OKL-5.5 MEM+5.5    
01/31 2:12pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 3:34pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 3:36pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 3:38pm OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 4:36pm OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 188.5 -110 188.5 -110 OKL-5.5 MEM+5.5    
01/31 4:58pm OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 5:53pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:16pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:19pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:26pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:56pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 7:04pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:12pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:15pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:30pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 7:39pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 7:47pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:02pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:05pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:07pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:12pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
01/31 9:17pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6 MEM-1 OKL+1
01/31 9:20pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6 MEM-1 OKL+1
01/31 9:21pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6 MEM-1 OKL+1
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/31 8:29am OKL-8.5 -110 MEM+8.5 -110 191.5 -110 191.5 -110        
01/31 10:06am OKL-9 -110 MEM+9 -110 191.0 -110 191.0 -110        
01/31 10:10am OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110        
01/31 10:29am OKL-525 MEM+405 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110        
01/31 10:29am OKL-525 MEM+405 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 11:02am OKL-525 MEM+405 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:40am OKL-550 MEM+430 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 12:20pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 2:08pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 2:11pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 191.0 -110 191.0 -110 OKL-5.5 MEM+5.5    
01/31 3:34pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 3:38pm OKL XX MEM XX OKL-10 -105 MEM+10 -115 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:16pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:37pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:39pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:29pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 7:30pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:07pm OKL XX MEM XX OKL-9.5 -105 MEM+9.5 -115 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 9:18pm OKL XX MEM XX OKL-9.5 -105 MEM+9.5 -115 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/31 10:42am OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110        
01/31 10:46am OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110        
01/31 12:14pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110        
01/31 12:15pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 12:18pm OKL XX MEM XX OKLXX XX MEMXX XX XX XX XX XX OKL-5.5 MEM+5.5    
01/31 2:09pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 2:11pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 191.0 -110 191.0 -110 OKL-5.5 MEM+5.5    
01/31 3:34pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 3:35pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 3:36pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 4:20pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 5:52pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:01pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:16pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:24pm OKL XX MEM XX OKL-10 -110 MEM+10 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:25pm OKL XX MEM XX OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:05pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 7:30pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 191.0 -110 191.0 -110 OKL-5.5 MEM+5.5    
01/31 7:31pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 7:35pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 7:43pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 7:47pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 9:20pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:21pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:26pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:35pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/30 12:45pm OKL-7.5 -110 MEM+7.5 -110 192.0 -110 192.0 -110        
01/30 3:01pm OKL-8 -110 MEM+8 -110 191.5 -110 191.5 -110        
01/30 5:35pm OKL-8.5 -110 MEM+8.5 -110 191.5 -110 191.5 -110        
01/30 5:54pm OKLXX XX MEMXX XX XX XX XX XX        
01/30 6:00pm OKLXX XX MEMXX XX XX XX XX XX        
01/30 6:02pm OKLXX XX MEMXX XX XX XX XX XX        
01/31 7:17am OKL-8.5 -110 MEM+8.5 -110 192.0 -110 192.0 -110        
01/31 10:04am OKL-9 -110 MEM+9 -110 191.5 -110 191.5 -110        
01/31 10:07am OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110        
01/31 10:08am OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110        
01/31 10:08am OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 10:09am OKL-560 MEM+455 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 10:12am OKL-550 MEM+445 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 10:14am OKL-530 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 10:22am OKL-530 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 10:27am OKL-530 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 10:31am OKL-530 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:05am OKL-550 MEM+445 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:24am OKL-565 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:26am OKL-565 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:49am OKL-565 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 12:12pm OKL-565 MEM+450 OKL-9.5 -115 MEM+9.5 -105 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 12:14pm OKL-565 MEM+450 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 12:15pm OKL-565 MEM+450 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-6 MEM+6    
01/31 12:16pm OKL-625 MEM+495 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-6 MEM+6    
01/31 12:18pm OKL-625 MEM+495 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-6 MEM+6    
01/31 2:09pm OKL-625 MEM+495 OKL-10 -110 MEM+10 -110 191.0 -110 191.0 -110 OKL-6 MEM+6    
01/31 2:12pm OKL-625 MEM+495 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-6 MEM+6    
01/31 3:33pm OKL-625 MEM+495 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
01/31 3:44pm OKL-615 MEM+485 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
01/31 3:44pm OKL-615 MEM+485 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
01/31 4:10pm OKL-615 MEM+485 OKL-10 -110 MEM+10 -110 189.5 -110 189.5 -110 OKL-6 MEM+6    
01/31 4:47pm OKL-615 MEM+485 OKL-10 -105 MEM+10 -115 189.5 -110 189.5 -110 OKL-6 MEM+6    
01/31 5:54pm OKL-615 MEM+485 OKL-10 -110 MEM+10 -110 189.5 -110 189.5 -110 OKL-6 MEM+6    
01/31 6:16pm OKL-570 MEM+455 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:16pm OKL-570 MEM+455 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-6 MEM+6    
01/31 6:17pm OKL-570 MEM+455 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 6:35pm OKL-570 MEM+455 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 8:11pm OKL-570 MEM+455 OKL-9.5 -115 MEM+9.5 -105 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 9:19pm OKL-570 MEM+455 OKL-9.5 -115 MEM+9.5 -105 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:20pm OKL-570 MEM+455 OKL-9.5 -115 MEM+9.5 -105 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:24pm OKL-570 MEM+455 OKL-9.5 -115 MEM+9.5 -105 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
01/31 9:34pm OKL-570 MEM+455 OKL-9.5 -115 MEM+9.5 -105 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5 MEM-1 OKL+1
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/30 11:47pm OKL-8.5 -110 MEM+8.5 -110 192.0 -110 192.0 -110        
01/31 10:04am OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110        
01/31 10:09am OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110        
01/31 10:10am OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 10:20am OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 11:21am OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 12:09pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 2:09pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 2:11pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.5 -110 190.5 -110 OKL-5.5 MEM+5.5    
01/31 3:34pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 3:37pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 5:52pm OKL-650 MEM+475 OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 5:52pm OKL-650 MEM+475 OKL-10 -110 MEM+10 -110 189.0 -110 189.0 -110 OKL-6 MEM+6    
01/31 6:15pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-5.5 MEM+5.5    
01/31 6:15pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.0 -110 189.0 -110 OKL-6 MEM+6    
01/31 7:07pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:11pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 189.5 -110 189.5 -110 OKL-5 MEM+5    
01/31 7:11pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 189.5 -110 189.5 -110 OKL-5.5 MEM+5.5    
01/31 7:21pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 189.5 -110 189.5 -110 OKL-5 MEM+5    
01/31 7:25pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 189.5 -110 189.5 -110 OKL-5 MEM+5    
01/31 7:30pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 190.0 -110 190.0 -110 OKL-5 MEM+5    
01/31 7:32pm OKL-500 MEM+400 OKL-9 -110 MEM+9 -110 190.0 -110 190.0 -110 OKL-5 MEM+5    
01/31 7:46pm OKL-500 MEM+400 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5 MEM+5    
01/31 7:47pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5 MEM+5    
01/31 7:47pm OKL-550 MEM+425 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:07pm OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-5.5 MEM+5.5    
01/31 8:07pm OKL-600 MEM+450 OKL-9.5 -110 MEM+9.5 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
01/31 8:14pm OKL-600 MEM+450 OKL-10 -110 MEM+10 -110 190.0 -110 190.0 -110 OKL-6 MEM+6    
