Pacers vs Bucks Game 2 Picks, Odds | NBA Playoffs Prediction

The 2024 NBA Playoffs resume with another solid 3-game slate this Sunday -- and the second matchup of the day we'll preview is Pacers vs Bucks Game 2, which is scheduled for 8:30 p.m. ET on NBA TV.
The Bucks are 1.5-point favorites on the spread in Tuesday's contest, while the total is set at over/under 222.5 total points at DraftKings.
Here's everything you need to know about Game 2 of Pacers vs Bucks -- the latest betting odds, as well as our expert picks and prediction for the NBA Playoffs on Tuesday, April 23.
Don't forget to use our BetMGM bonus code to get more when you wager.
Pacers vs Bucks Odds
IND @ MIL Odds
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +1 -110 | +1.5 -115 | +1 -110 | +0.5 -110 | +1 -108 | +1 -112 | +0.5 -110 | +1 -108 | |
![]() | -2.5 -110 | -1 -110 | -1.5 -105 | -1 -110 | -0.5 -110 | -1 -112 | -1 -109 | -0.5 -110 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o223.5 -110 | o223.5 -110 | o223.5 -110 | o223.5 -110 | o223.5 -108 | o223.5 -112 | o223.5 -110 | o223.5 -108 | |
![]() | u225.5 -112 | u223.5 -110 | u223.5 -110 | u223.5 -110 | u223.5 -110 | u223.5 -112 | u223.5 -109 | u223.5 -110 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | -105 | even | -105 | even | -102 | -105 | -110 | -102 | |
![]() | -138 | -115 | -120 | -115 | -120 | -118 | -113 | -110 | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +0.5 -110 | +0.5 -110 | +0.5 -110 | +0.5 -115 | +0.5 -110 | +0.5 -118 | +0.5 -115 | +1 -108 | |
![]() | -2.5 -110 | -0.5 -110 | -0.5 -110 | -0.5 -110 | -0.5 -115 | -0.5 -110 | -0.5 -107 | -0.5 -115 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o108.5 -110 | N/A | o108.5 -110 | o108.5 -110 | o109 -110 | o108.5 -117 | o108.5 -115 | o223.5 -108 | |
![]() | u225.5 -112 | u108.5 -110 | N/A | u108.5 -110 | u108.5 -110 | u109 -110 | u108.5 -112 | u108.5 -115 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | -105 | even | -110 | -104 | -109 | N/A | -102 | |
![]() | -138 | N/A | -115 | -120 | -125 | -118 | -117 | N/A | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +1.5 -110 | N/A | N/A | N/A | N/A | +1.5 -136 | N/A | +1 -108 | |
![]() | -2.5 -110 | -1.5 -110 | N/A | N/A | N/A | N/A | -1.5 +105 | N/A | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o113.5 -110 | N/A | N/A | N/A | N/A | o114.5 -110 | N/A | o223.5 -108 | |
![]() | u225.5 -112 | u113.5 -110 | N/A | N/A | N/A | N/A | u114.5 -121 | N/A | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | N/A | N/A | N/A | -108 | -108 | N/A | -102 | |
![]() | -138 | N/A | N/A | N/A | N/A | -112 | -118 | N/A | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +0.5 -115 | +0.5 -115 | +0.5 -118 | +0.5 -120 | +0.5 -110 | +0.5 -115 | +0.5 -120 | +1 -108 | |
![]() | -2.5 -110 | -0.5 -105 | -0.5 -105 | -0.5 -102 | -0.5 -110 | -0.5 -110 | -0.5 -110 | -0.5 -110 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o55 -110 | N/A | o54.5 -105 | N/A | o54.5 -115 | o54.5 -120 | o54.5 -120 | o223.5 -108 | |
![]() | u225.5 -112 | u55 -110 | N/A | u54.5 -115 | N/A | u54.5 -111 | u54.5 -109 | u54.5 -110 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | -105 | -108 | -105 | -100 | -103 | N/A | -102 | |
![]() | -138 | N/A | -120 | -112 | -120 | -122 | -125 | N/A | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +0.5 -130 | N/A | +0.5 -120 | +0.5 -125 | -0.5 -104 | -1.5 +114 | +0.5 -120 | +1 -108 | |
![]() | -2.5 -110 | -0.5 even | N/A | -0.5 even | -0.5 -105 | +0.5 -118 | +1.5 -148 | -0.5 -105 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o54 -115 | N/A | o54.5 -102 | N/A | o54.5 -113 | o53.5 -124 | o54.5 -105 | o223.5 -108 | |
![]() | u225.5 -112 | u54 -115 | N/A | u54.5 -118 | N/A | u54.5 -113 | u53.5 -108 | u54.5 -120 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | N/A | -108 | N/A | -114 | -120 | N/A | -102 | |
![]() | -138 | N/A | N/A | -112 | N/A | -106 | -107 | N/A | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +0.5 -125 | N/A | +0.5 -118 | +0.5 -125 | -0.5 -104 | +1.5 -152 | +0.5 -120 | +1 -108 | |
![]() | -2.5 -110 | -0.5 -105 | N/A | -0.5 -102 | -0.5 -105 | +0.5 -118 | -1.5 +118 | -0.5 -105 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o57.5 -115 | N/A | o57.5 -115 | N/A | o56.5 -125 | o56.5 -117 | o57.5 -120 | o223.5 -108 | |
![]() | u225.5 -112 | u57.5 -115 | N/A | u57.5 -105 | N/A | u56.5 -102 | u56.5 -113 | u57.5 -110 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | N/A | -108 | N/A | -114 | -110 | N/A | -102 | |
![]() | -138 | N/A | N/A | -112 | N/A | -106 | -115 | N/A | -118 | |
Time | Open | Bet365 | BetMGM | DraftKings | ESPNBet | FanDuel | RiversCasino | HardRock | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +2.5 -110 | +0.5 -125 | N/A | -0.5 even | +0.5 -125 | +0.5 -114 | +1.5 -143 | +0.5 -125 | +1 -108 | |
![]() | -2.5 -110 | -0.5 -105 | N/A | +0.5 -120 | -0.5 -105 | -0.5 -106 | -1.5 +112 | -0.5 -105 | -1 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o225.5 -110 | o56.5 -115 | N/A | o56.5 -112 | N/A | o56.5 -106 | o57.5 -115 | o56.5 -115 | o223.5 -108 | |
![]() | u225.5 -112 | u56.5 -115 | N/A | u56.5 -108 | N/A | u56.5 -120 | u57.5 -115 | u56.5 -110 | u223.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +118 | N/A | N/A | -110 | -112 | -102 | -106 | N/A | -102 | |
![]() | -138 | N/A | N/A | -110 | -112 | -120 | -121 | N/A | -118 | |
Maximize your NBA action with our DraftKings promo code.
Pacers vs Bucks Picks & Prediction
The Bucks didn't need their top player in a Game 1 rout of the Pacers on Sunday. Giannis Antetokounmpo sat out with a calf injury, but fellow All-Star Damian Lillard lit up Indiana for 35 points in a 109-94 victory.
Milwaukee closed as a short home underdog in Game 1, but the Bucks are flipped to a short favorite in Tuesday's Game 2.
Antetokounmpo is listed as doubtful for Game 2, which isn't surprising. The question headed into Tuesday night is if Lillard can shoot lights out again, which included a 6-of-11 performance from downtown.
Pascal Siakam was the lone Pacer to play well with 36 points and 13 rebounds, while guard Tyrese Haliburton finished with only 9 points.
Indiana was flat out of the gate in Game 1 as Milwaukee stepped up with Antetokounmpo sidelined. The Pacers are 4-2 SU/ATS in their last six games as a road underdog with three of those wins against playoff teams.
Pick: Pacers +1.5 (-110)
Click this link for picks and predictions for all First Round NBA Playoff matchups!
Pacers vs Bucks Game Time & TV Channel
Date: Tuesday, April 23
Matchup: Central
Venue: Fiserv Forum
Location: Milwaukee, WI
Time-TV: NBA TV, 8:30 p.m. ET
Pacers vs Bucks Betting Stats
3) Milwaukee Bucks
(1st Place, Central)
- Odds to Win Finals: +1600
- Odds to Win Conference: +700
- Odds to Win Series: -230
- SU: 49-33
- ATS: 35-46-1
- O/U: 40-41-1
- PPG: 119.0
- OPPG: 116.4
Click this link for the latest betting trends and market movements leading up to the NBA Finals!
6) Indiana Pacers
(3rd Place, Central)
- Odds to Win Finals: +13000
- Odds to Win Conference: +5000
- Odds to Win Series: +184
- SU: 47-36
- ATS: 45-37-1
- O/U: 42-40
- PPG: 123.3
- OPPG: 120.2
NBA Playoffs Betting Resources
- NBA Playoffs Picks
- NBA Finals Odds
- NBA East Odds
- NBA West Odds
- NBA Expert Picks
- NBA Playoffs Free Picks
- NBA Consensus Picks
- NBA Player Prop Picks
- NBA ATS Rankings
- NBA Finals Betting History
- NBA Playoffs Best Sportsbooks
Nba News
- NBA MAY 3, 2025
NBA Playoff Odds: First Round Lines, Spreads, Betting Trends
- NBA MAY 1, 2025
2024-25 NBA Finals Odds
- NBA MAR 10, 2025
Longest Losing Streaks in NBA History
- NBA FEB 25, 2025
Home Court Advantage in the NBA Finals
- NBA MAR 5, 2025
Average Height of NBA teams
- NBA APR 29, 2025
NBA: Bucks vs. Pacers Pick, Prediction
Featured News
- FEATURED MAY 2, 2025
NBA Playoff Odds: First Round Lines, Spreads, Betting Trends
- FEATURED MAY 2, 2025
2025 Kentucky Derby Odds, Post Positions, Picks: Journalism Remain Favorite
- FEATURED MAY 1, 2025
2024-25 NBA Finals Odds
- FEATURED APR 28, 2025
2024-25 NHL Stanley Cup Final Odds
- FEATURED MAR 26, 2025
2025 World Series Odds: MLB Playoffs, World Series Futures & Betting Trends
- FEATURED MAR 10, 2025
Longest Losing Streaks in NBA History