Last Updated Jun 04, 2022, 9:38 AM
Last Updated Jun 04, 2022, 9:38 AM
Date | Opponent | Closing Line | Total | Result | ATS |
May 14 | Connecticut Sun | 3 | 163 | Lost 67 - 78 | Loss / Under |
May 19 | Chicago Sky | 4 | 163 | Lost 77 - 85 | Loss / Under |
May 21 | @ Indiana Fever | 2 | 162.5 | Won 83 - 79 | Win / Under |
May 25 | @ Chicago Sky | 6 | 169.5 | Won 90 - 83 | Win / Over |
May 27 | Dallas Wings | 1 | 167.5 | Won 101 - 95 | Win / Over |
May 29 | @ New York Liberty | 2 | 169 | Won 90 - 87 | Win / Over |
Jun 4 | @ Minnesota Lynx | 6.5 | 161 | Lost 84 - 86 | Win / Over |
Jun 6 | @ Minnesota Lynx | 5 | 163 | Lost 80 - 100 | Loss / Over |
Jun 9 | Seattle Storm | 8.5 | 171 | Lost 71 - 95 | Loss / Under |
Jun 11 | Seattle Storm | 9.5 | 171 | Lost 75 - 86 | Loss / Under |
Jun 13 | Washington Mystics | 4 | 167 | Won 101 - 78 | Win / Over |
Jun 17 | @ Washington Mystics | -1 | 164.5 | Lost 93 - 96 | Loss / Over |
Jun 23 | Minnesota Lynx | 4 | 168 | Lost 85 - 87 | Win / Over |
Jun 26 | New York Liberty | -5 | 170 | Lost 78 - 101 | Loss / Over |
Jun 29 | New York Liberty | -3.5 | 170.5 | Won 73 - 69 | Win / Under |
Jul 2 | @ Seattle Storm | 15.5 | 167 | Lost 88 - 91 | Win / Over |
Jul 4 | @ Las Vegas Aces | 15.5 | 174 | Lost 95 - 118 | Loss / Over |
Jul 9 | @ Connecticut Sun | 14 | 160 | Lost 72 - 84 | Win / Under |
Jul 11 | Indiana Fever | -5.5 | 166 | Lost 68 - 79 | Loss / Under |
Aug 15 | @ Phoenix Mercury | 6 | 163.5 | Lost 81 - 92 | Loss / Over |
Aug 17 | @ Los Angeles Sparks | 4 | 159 | Lost 80 - 85 | Loss / Over |
Aug 19 | @ Los Angeles Sparks | 4 | 156 | Lost 64 - 66 | Win / Under |
Aug 21 | Phoenix Mercury | 5.5 | 164 | Lost 69 - 84 | Loss / Under |
Aug 24 | Chicago Sky | 7 | 167.5 | Lost 79 - 86 | Push / Under |
Aug 26 | Las Vegas Aces | 12.5 | 167 | Lost 71 - 78 | Win / Under |
Sep 2 | @ Dallas Wings | 6.5 | 158.5 | Lost 68 - 72 | Win / Under |
Sep 5 | @ Dallas Wings | 6.5 | 156 | Won 69 - 64 | Win / Under |
Sep 8 | Phoenix Mercury | 4.5 | 155 | Lost 75 - 76 | Win / Under |
Sep 10 | @ Washington Mystics | 5 | 156.5 | Lost 74 - 82 | Loss / Under |
Sep 14 | Indiana Fever | -3.5 | 154 | Won 85 - 78 | Win / Over |
Sep 16 | Los Angeles Sparks | 2 | 147.5 | Lost 68 - 74 | Loss / Under |
Sep 19 | @ Connecticut Sun | 12.5 | 149.5 | Lost 64 - 84 | Loss / Under |
More sports
VI Info
If you or someone you know has a gambling problem, please call, text or chat, our confidential and toll free helpline at: call 1-888-532-3500