Last Updated Aug 09, 2022, 5:08 AM
Last Updated Aug 09, 2022, 5:08 AM
Date | Opponent | Closing Line | Total | Result | ATS |
May 14 | @ Atlanta Dream | -3 | 163 | Won 78 - 67 | Win / Under |
May 16 | Phoenix Mercury | -1 | 162.5 | Won 86 - 78 | Win / Over |
May 19 | Indiana Fever | -7 | 161 | Won 88 - 67 | Win / Under |
May 21 | @ Phoenix Mercury | 2.5 | 161.5 | Won 84 - 67 | Win / Under |
May 23 | @ Las Vegas Aces | 6 | 162 | Won 72 - 65 | Win / Under |
May 25 | @ Seattle Storm | 3.5 | 161.5 | Lost 87 - 90 | Win / Over |
May 28 | Washington Mystics | -7.5 | 156.5 | Won 86 - 81 | Loss / Over |
May 30 | @ Minnesota Lynx | -2.5 | 156.5 | Lost 74 - 79 | Loss / Under |
Jun 1 | Las Vegas Aces | 1.5 | 160 | Won 74 - 67 | Win / Under |
Jun 5 | New York Liberty | -9.5 | 158.5 | Won 85 - 64 | Win / Under |
Jun 13 | Seattle Storm | 5 | 156.5 | Lost 66 - 89 | Loss / Under |
Jun 17 | @ Chicago Sky | 5 | 155 | Lost 75 - 81 | Loss / Over |
Jun 19 | @ Chicago Sky | 7 | 156.5 | Lost 81 - 91 | Loss / Over |
Jun 22 | Dallas Wings | PK | 156 | Won 80 - 70 | Win / Under |
Jun 27 | Chicago Sky | 5 | 157.5 | Won 74 - 58 | Win / Under |
Jun 29 | @ Washington Mystics | -6.5 | 158 | Won 90 - 71 | Win / Over |
Jul 1 | @ Indiana Fever | -15 | 154 | Won 86 - 80 | Loss / Over |
Jul 3 | @ Indiana Fever | -15 | 157 | Lost 67 - 73 | Loss / Under |
Jul 9 | Atlanta Dream | -14 | 160 | Won 84 - 72 | Loss / Under |
Jul 11 | @ New York Liberty | -8.5 | 156.5 | Won 71 - 54 | Win / Under |
Aug 15 | @ Dallas Wings | -4.5 | 156 | Won 80 - 59 | Win / Under |
Aug 17 | Minnesota Lynx | -3.5 | 154.5 | Won 72 - 60 | Win / Under |
Aug 19 | Minnesota Lynx | -7 | 150.5 | Won 82 - 71 | Win / Over |
Aug 24 | Las Vegas Aces | -3 | 156.5 | Won 76 - 62 | Win / Under |
Aug 26 | Los Angeles Sparks | -12 | 145.5 | Won 76 - 72 | Loss / Over |
Aug 28 | Los Angeles Sparks | -10.5 | 144.5 | Won 76 - 61 | Win / Under |
Aug 31 | @ Washington Mystics | -10 | 148.5 | Won 85 - 75 | Push / Over |
Sep 7 | @ Dallas Wings | -9 | 148.5 | Won 83 - 56 | Win / Under |
Sep 9 | @ Los Angeles Sparks | -10 | 143 | Won 75 - 57 | Win / Under |
Sep 11 | @ Phoenix Mercury | -3.5 | 148.5 | Won 76 - 67 | Win / Under |
Sep 15 | New York Liberty | -12.5 | 147.5 | Won 98 - 69 | Win / Over |
Sep 19 | Atlanta Dream | -12.5 | 149.5 | Won 84 - 64 | Win / Under |
Sep 28 | Chicago Sky | -8 | 154 | Lost 95 - 101 | Loss / Over |
Sep 30 | Chicago Sky | -8 | 156 | Won 79 - 68 | Win / Under |
Oct 3 | @ Chicago Sky | -4 | 153.5 | Lost 83 - 86 | Loss / Over |
Oct 6 | @ Chicago Sky | -4 | 155.5 | Lost 69 - 79 | Loss / Under |
More sports
VI Info
If you or someone you know has a gambling problem, please call, text or chat, our confidential and toll free helpline at: call 1-888-532-3500