Yankees vs Dodgers Odds
NYY @ LAD Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +122 | N/A | +146 | +145 | +152 | +145 | +145 | +155 | +150 | +146 | |
![]() | -144 | N/A | -174 | -175 | -180 | -175 | -170 | -177 | -177 | -175 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o9 -115 | N/A | o8.5 -115 | o8.5 -120 | o8.5 -110 | o8.5 -120 | o8.5 -120 | o8.5 -112 | o8.5 -113 | o8.5 -117 | |
![]() | u9 -105 | N/A | u8.5 -105 | u8.5 even | u8.5 -110 | u8.5 even | u8.5 even | u8.5 -107 | u8.5 -108 | u8.5 -103 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -156 | N/A | +1.5 -140 | +1.5 -140 | +1.5 -135 | +1.5 -140 | +1.5 -140 | +1.5 -148 | +1.5 -148 | +1.5 -139 | |
![]() | -1.5 +130 | N/A | -1.5 +116 | -1.5 +115 | -1.5 +115 | -1.5 +115 | -1.5 +120 | -1.5 +120 | -1.5 +120 | -1.5 +116 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +122 | N/A | +140 | +135 | N/A | +130 | +130 | N/A | N/A | +146 | |
![]() | -144 | N/A | -172 | -185 | N/A | -170 | -160 | N/A | N/A | -175 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o9 -115 | N/A | o4.5 -140 | o5 -105 | o5 even | o5.5 +120 | o5 -110 | N/A | N/A | o8.5 -117 | |
![]() | u9 -105 | N/A | u4.5 +112 | u5 -130 | u5 -130 | u5.5 -160 | u5 -120 | N/A | N/A | u8.5 -103 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -156 | N/A | N/A | +0.5 -105 | +0.5 even | +0.5 -110 | +0.5 -105 | N/A | N/A | +1.5 -139 | |
![]() | -1.5 +130 | N/A | N/A | -0.5 -125 | -0.5 -130 | -0.5 -120 | -0.5 -125 | N/A | N/A | -1.5 +116 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +122 | N/A | -130 | +130 | +130 | +125 | N/A | N/A | N/A | +146 | |
![]() | -144 | N/A | +108 | -175 | -160 | -165 | N/A | N/A | N/A | -175 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o9 -115 | N/A | o2.5 -124 | o2.5 -125 | o2.5 -125 | o3.5 +140 | N/A | N/A | N/A | o8.5 -117 | |
![]() | u9 -105 | N/A | u2.5 +102 | u2.5 -105 | u2.5 -105 | u3.5 -180 | N/A | N/A | N/A | u8.5 -103 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | +1.5 -156 | N/A | N/A | +0.5 -140 | +0.5 -145 | +0.5 -140 | N/A | N/A | N/A | +1.5 -139 | |
![]() | -1.5 +130 | N/A | N/A | -0.5 +105 | -0.5 +115 | -0.5 +105 | N/A | N/A | N/A | -1.5 +116 | |
Yankees @ Dodgers Betting Trends
Final | Moneyline | Total | Runline | |||
---|---|---|---|---|---|---|
![]() | 36-25 SU 41% | 28-31-2 O/U 54% | 34-27 ATS 34% | Create Free Account | ||
![]() | 35-25 SU 59% | 34-24-2 O/U 46% | 34-26 ATS 66% | |||
Open | -144 | o9 | LAD -1.5 | |||
Consensus | -175 | o8.5 | LAD -1.5 | |||
Final | Moneyline | Total | Runline | |||
![]() | 36-25 SU 16% | 28-31-2 O/U 40% | 34-27 ATS 31% | Create Free Account | ||
![]() | 35-25 SU 84% | 34-24-2 O/U 60% | 34-26 ATS 69% | |||
Open | -144 | o9 | LAD -1.5 | |||
Consensus | -175 | o8.5 | LAD -1.5 |
Yankees injuries
Pos | Player | Status |
---|---|---|
1B | Anthony Rizzo (Concussion) | Out |
SP | Frankie Montas (Shoulder) | Out |
RP | Tommy Kahnle (Shoulder) | Out |
SP | Luis Severino (Oblique) | Out |
SP | Domingo Germán (Personal) | Out |
RP | Ryan Weber (Forearm) | Out |
RP | Jimmy Cordero (Suspension) | Out |
RP | Albert Abreu (Hamstring) | Out |
LF | Billy McKinney (Back) | Out |
RP | Keynan Middleton (Shoulder) | Out |
RP | Lou Trivino (Elbow) | Out |
RP | Wandy Peralta (Triceps) | Out |
C | Jose Trevino (Wrist) | Out |
RP | Jonathan Loáisiga (Elbow) | Out |
SP | Nestor Cortes (Rotator Cuff) | Out |
RP | Anthony Misiewicz (Head) | Out |
RP | Scott Effross (Elbow) | Out |
CF | Jasson Dominguez (Elbow) | Out |
SP | Luis Gil (Elbow) | Out |
Dodgers injuries
Pos | Player | Status |
---|---|---|
RP | Daniel Hudson (Knee) | Out |
CF | Jake Marisnick (Hamstring) | Out |
SP | Jimmy Nelson (Elbow) | Out |
RP | Blake Treinen (Shoulder) | Out |
SP | Julio Urías (Personal) | Out |
RP | Yency Almonte (Knee) | Out |
SP | Walker Buehler (Elbow) | Out |
RP | Wander Suero (Back) | Out |
RP | Alex Reyes (Shoulder) | Out |
2B | Gavin Lux (Knee) | Out |
SP | Dustin May (Elbow) | Out |
RP | J.P. Feyereisen (Shoulder) | Out |
RP | Tyler Cyr (Shoulder) | Out |
SP | Tony Gonsolin (Forearm) | Out |
SP | Gus Varland (Knee) | Out |
NYY @ LAD Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Yankees vs. Dodgers Head-to-Head
Date | Team | Opp | Close | Result | RL/OU |
---|---|---|---|---|---|
Jun 4, 2023 | Dodgers | Yankees | -176 / 8.5 | Lost 1-4 | Lost / Under |
Jun 3, 2023 | Dodgers | Yankees | -108 / 9 | Lost 3-6 | Lost / Push |
Jun 2, 2023 | Dodgers | Yankees | -143 / 7.5 | Won 8-4 | Won / Over |
Aug 25, 2019 | Dodgers | Yankees | -155 / 8.5 | Lost 1-5 | Lost / Under |
Aug 24, 2019 | Dodgers | Yankees | -145 / 10 | Won 2-1 | Lost / Under |
Aug 23, 2019 | Dodgers | Yankees | -145 / 8.5 | Lost 2-10 | Lost / Over |
Sep 14, 2016 | Dodgers | @Yankees | -178 / 7 | Won 2-0 | Won / Under |
Sep 13, 2016 | Dodgers | @Yankees | -115 / 8 | Lost 0-3 | Lost / Under |
Sep 12, 2016 | Dodgers | @Yankees | -155 / 8.5 | Won 8-2 | Won / Over |
Jul 31, 2013 | Dodgers | Yankees | / | - / - |