Syracuse vs Boston College Line Movements
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +138 | -166 | |
| +4.5 -120 | -4.5 -102 | u138.5 -110 | o138.5 -110 | +146 | -178 | |
| +3.5 -105 | -3.5 -115 | u138.5 -110 | o138.5 -110 | +146 | -176 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +138 | -166 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | +118 | -142 | |
| +2.5 -105 | -2.5 -115 | u138.5 -110 | o138.5 -110 | +118 | -142 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | +118 | -142 | |
| +2.5 -120 | -2.5 -102 | u138.5 -110 | o138.5 -110 | +108 | -130 | |
| +2.5 -120 | -2.5 -102 | u139.5 -115 | o139.5 -105 | +108 | -130 | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138.5 -105 | o138.5 -115 | +140 | -165 | |
| +2.5 -110 | -2.5 -110 | u138.5 -105 | o138.5 -115 | +120 | -145 | |
| +2.5 -110 | -2.5 -110 | u138.5 -105 | o138.5 -115 | N/A | N/A | |
| +2.5 -115 | -2.5 -105 | u138.5 -105 | o138.5 -115 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138 -110 | o138 -110 | +148 | -175 | |
| +3.5 -110 | -3.5 -110 | u138 -110 | o138 -110 | +143 | -170 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +143 | -170 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +140 | -165 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | +118 | -140 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +118 | -140 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | N/A | N/A | |
| +2 -110 | -2 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138 -110 | o138 -110 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +145 | -175 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | +115 | -135 | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138 -105 | o138 -115 | +145 | -170 | |
| +3.5 -110 | -3.5 -110 | u138.5 -105 | o138.5 -115 | +145 | -170 | |
| +3.5 -110 | -3.5 -110 | u138.5 -105 | o138.5 -115 | +155 | -180 | |
| +3 -110 | -3 -110 | u138.5 -105 | o138.5 -115 | +130 | -150 | |
| +2.5 -110 | -2.5 -110 | u138.5 -105 | o138.5 -115 | +120 | -140 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -140 | |
| +2 -105 | -2 -115 | u139 -110 | o139 -110 | +110 | -130 | |
| +2 -110 | -2 -110 | u139 -110 | o139 -110 | +110 | -130 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -140 | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138 -110 | o138 -110 | +143 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +143 | -175 | |
| +3.5 -110 | -3.5 -110 | u139 -110 | o139 -110 | +143 | -175 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -148 | |
| +2 -110 | -2 -110 | u139 -110 | o139 -110 | +112 | -136 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -148 | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -118 | -3.5 -110 | u138 -110 | o138 -118 | +138 | -188 | |
| +3.5 -118 | -3.5 -110 | u138.5 -110 | o138.5 -118 | +138 | -188 | |
| +3.5 -118 | -3.5 -110 | u139 -118 | o139 -110 | +138 | -188 | |
| +3.5 -110 | -3.5 -118 | u139 -118 | o139 -110 | +138 | -188 | |
| +3.5 -110 | -3.5 -118 | u138.5 -110 | o138.5 -118 | +138 | -188 | |
| +3.5 -118 | -3.5 -110 | u138.5 -110 | o138.5 -118 | +138 | -188 | |
| +3.5 -110 | -3.5 -118 | u138.5 -110 | o138.5 -118 | +138 | -188 | |
| +2.5 -118 | -2.5 -110 | u138.5 -110 | o138.5 -118 | +138 | -188 | |
| +2.5 -118 | -2.5 -110 | u138.5 -110 | o138.5 -118 | +125 | -161 | |
| +2.5 -110 | -2.5 -118 | u138.5 -110 | o138.5 -118 | +125 | -161 | |
| +2.5 -110 | -2.5 -118 | u138.5 -110 | o138.5 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u138.5 -110 | o138.5 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u139 -110 | o139 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u138.5 -110 | o138.5 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u139 -110 | o139 -118 | +115 | -150 | |
| +2.5 -110 | -2.5 -118 | u139 -110 | o139 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u139 -110 | o139 -118 | +115 | -150 | |
| +2.5 -118 | -2.5 -110 | u139 -110 | o139 -118 | +110 | -143 | |
| +2.5 -118 | -2.5 -110 | u138.5 -118 | o138.5 -110 | +110 | -143 | |
| +2.5 -125 | -2.5 -105 | u138.5 -118 | o138.5 -110 | +110 | -143 | |
| +2 -118 | -2 -110 | u138.5 -118 | o138.5 -110 | +110 | -143 | |
| +1.5 -105 | -1.5 -125 | u138.5 -110 | o138.5 -118 | +110 | -143 | |
| +1.5 -105 | -1.5 -125 | u139.5 -125 | o139.5 -105 | +110 | -143 | |
| +1.5 -105 | -1.5 -125 | u138.5 -105 | o138.5 -125 | +110 | -143 | |
| +2 -118 | -2 -110 | u138.5 -105 | o138.5 -125 | +110 | -143 | |
| +1.5 -105 | -1.5 -125 | u138.5 -105 | o138.5 -125 | +110 | -143 | |
| +2 -118 | -2 -110 | u138.5 -105 | o138.5 -125 | +110 | -143 | |
| +2 -118 | -2 -110 | u139.5 -125 | o139.5 -105 | +110 | -143 | |
| +2.5 -118 | -2.5 -110 | u138.5 -110 | o138.5 -118 | N/A | N/A | |
| +2.5 -118 | -2.5 -110 | N/A | N/A | N/A | N/A | |
| N/A | N/A | u138.5 -110 | o138.5 -118 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u137.5 -110 | o137.5 -110 | +160 | -195 | |
| +3.5 -110 | -3.5 -110 | u137.5 -105 | o137.5 -115 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u139 -110 | o139 -110 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +145 | -175 | |
| +3.5 -105 | -3.5 -115 | u138.5 -110 | o138.5 -110 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +145 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +140 | -165 | |
| +3.5 -120 | -3.5 even | u138.5 -110 | o138.5 -110 | +130 | -155 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | +120 | -140 | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | N/A | N/A | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| +2.5 -110 | -2.5 -110 | u138.5 -110 | o138.5 -110 | N/A | N/A | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| +2.5 -105 | -2.5 -115 | u139 -110 | o139 -110 | N/A | N/A | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | N/A | N/A | |
| Spread | Total | Moneyline | |
Date | BC | SYRA | Over | Under | BC | SYRA | |
| +3.5 -110 | -3.5 -110 | u138 -110 | o138 -110 | +143 | -175 | |
| +3.5 -110 | -3.5 -110 | u138.5 -110 | o138.5 -110 | +143 | -175 | |
| +3.5 -110 | -3.5 -110 | u139 -110 | o139 -110 | +143 | -175 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -148 | |
| +2 -110 | -2 -110 | u139 -110 | o139 -110 | +112 | -136 | |
| +2.5 -110 | -2.5 -110 | u139 -110 | o139 -110 | +120 | -148 | |
•