Northern Colorado vs Eastern Washington Odds
UNCO @ EWU Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+8.5 -106 | N/A | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | +8.5 -110 | ||
-8.5 -114 | N/A | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | -8.5 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
o153.5 -110 | N/A | o160.5 -105 | o158.5 -110 | o160 -110 | o159.5 -110 | o160 -110 | o159.5 -110 | o159.5 -110 | o160 -110 | ||
u153.5 -110 | N/A | u160.5 -115 | u158.5 -110 | u160 -110 | u159.5 -110 | u160 -110 | u159.5 -110 | u159.5 -110 | u160 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+310 | N/A | +310 | +300 | +320 | +310 | +320 | +310 | +310 | +312 | ||
-400 | N/A | -400 | -400 | -420 | -400 | -390 | -400 | -400 | -402 | ||
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+8.5 -106 | N/A | +4.5 -106 | +4.5 -115 | +4.5 -110 | N/A | +4.5 -115 | N/A | N/A | +8.5 -110 | ||
-8.5 -114 | N/A | -4.5 -114 | -4.5 -115 | -4.5 -110 | N/A | -4.5 -115 | N/A | N/A | -8.5 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
o153.5 -110 | N/A | o76.5 -110 | o74.5 -115 | o75.5 -110 | N/A | o75.5 -115 | N/A | N/A | o160 -110 | ||
u153.5 -110 | N/A | u76.5 -114 | u74.5 -115 | u75.5 -110 | N/A | u75.5 -115 | N/A | N/A | u160 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+310 | N/A | +220 | +185 | +210 | N/A | +205 | N/A | N/A | +312 | ||
-400 | N/A | -280 | -250 | -260 | N/A | -255 | N/A | N/A | -402 | ||
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+8.5 -106 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8.5 -110 | ||
-8.5 -114 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -8.5 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
o153.5 -110 | N/A | o83.5 -106 | N/A | o84.5 -110 | N/A | N/A | N/A | N/A | o160 -110 | ||
u153.5 -110 | N/A | u83.5 -118 | N/A | u84.5 -120 | N/A | N/A | N/A | N/A | u160 -110 | ||
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
+310 | N/A | +182 | N/A | N/A | N/A | N/A | N/A | N/A | +312 | ||
-400 | N/A | -235 | N/A | N/A | N/A | N/A | N/A | N/A | -402 | ||
Northern Colorado @ Eastern Washington Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
11-16 ATS 26% | 16-11 O/U 74% | 10-17 SU 3% | Create Free Account | |||
17-9-1 ATS 74% | 16-11 O/U 26% | 20-7 SU 97% | ||||
Open | EWU -8.5 | o153.5 | -400 | |||
Consensus | EWU -8.5 | o160 | -402 | |||
Final | Spread | Total | Moneyline | |||
11-16 ATS 81% | 16-11 O/U 70% | 10-17 SU | Create Free Account | |||
17-9-1 ATS 19% | 16-11 O/U 30% | 20-7 SU | ||||
Open | EWU -8.5 | o153.5 | -400 | |||
Consensus | EWU -8.5 | o160 | -402 |
UNCO @ EWU Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Northern Colorado vs. Eastern Washington Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Feb 18, 2023 | Eastern Washington | Northern Colorado | -8.5 / 159.5 | Won 89-77 | Won / Over |
Jan 19, 2023 | Eastern Washington | @Northern Colorado | -2.5 / 153.5 | Won 83-75 | Won / Over |
Mar 10, 2022 | Eastern Washington | @Northern Colorado | +4 / 155.5 | Lost 67-68 | Won / Under |
Feb 24, 2022 | Eastern Washington | @Northern Colorado | +6 / 158 | Won 85-76 | Won / Over |
Jan 22, 2022 | Eastern Washington | Northern Colorado | +2.5 / 158 | Lost 83-87 | Lost / Over |
Jan 23, 2021 | Eastern Washington | @Northern Colorado | -4.5 / 148.5 | Won 82-76 | Won / Over |
Jan 21, 2021 | Eastern Washington | @Northern Colorado | -2.5 / 144.5 | Lost 76-78 | Lost / Over |
Feb 29, 2020 | Eastern Washington | @Northern Colorado | +6 / 149 | Won 68-64 | Won / Under |
Jan 27, 2020 | Eastern Washington | Northern Colorado | -1.5 / 148.5 | Won 89-84 | Won / Over |
Feb 16, 2019 | Eastern Washington | Northern Colorado | +2 / 139 | Won 88-78 | Won / Over |