Michigan State vs Purdue Odds
MSU @ PUR Odds
Best Odds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
829 Michigan State | +8.5 -112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8.5 -116 | |
830 Purdue | -8.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -8.5 -105 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
829 Michigan State | o130.5 -105 | o69.5 -106 | N/A | o69.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | o130.5 -109 | |
830 Purdue | u130.5 -115 | u69.5 -118 | N/A | u69.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | u130.5 -111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
829 Michigan State | +300 | +180 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +292 | |
830 Purdue | -385 | -230 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -371 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
829 Michigan State | +8.5 -112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8.5 -116 | |
830 Purdue | -8.5 -108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -8.5 -105 | |
o130.5 -105 | o69.5 -106 | N/A | o69.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | o130.5 -109 | ||
u130.5 -115 | u69.5 -118 | N/A | u69.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | u130.5 -111 | ||
+300 | +180 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +292 | ||
-385 | -230 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -371 | ||
Michigan State @ Purdue Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
829 Michigan State | 11-11 ATS 62% | 11-11 O/U 78% | 14-8 SU 11% | Create Free Account | ||
830 Purdue | 9-12-1 ATS 38% | 8-14 O/U 22% | 21-1 SU 89% | |||
Open | PUR -8.5 | o130.5 | -385 | |||
Consensus | PUR -8.5 | o130.5 | -371 | |||
Final | Spread | Total | Moneyline | |||
829 Michigan State | 11-11 ATS 81% | 11-11 O/U 63% | 14-8 SU 65% | Create Free Account | ||
830 Purdue | 9-12-1 ATS 19% | 8-14 O/U 37% | 21-1 SU 35% | |||
Open | PUR -8.5 | o130.5 | -385 | |||
Consensus | PUR -8.5 | o130.5 | -371 |
MSU @ PUR Line Movements
Updated on 06/05/2023
Bonus Code INSIDERFULL Claim Now
Purdue vs. Michigan State Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 29, 2023 | Michigan State | @Purdue | +8 / 130.5 | Lost 61-77 | Lost / Over |
Jan 16, 2023 | Michigan State | Purdue | +4 / 133 | Lost 63-64 | Won / Under |
Mar 12, 2022 | Michigan State | @Purdue | +6.5 / 141 | Lost 70-75 | Won / Over |
Feb 26, 2022 | Michigan State | Purdue | +5 / 146.5 | Won 68-65 | Won / Under |
Feb 16, 2021 | Michigan State | @Purdue | +5.5 / 136 | Lost 65-75 | Lost / Over |
Jan 8, 2021 | Michigan State | Purdue | -6 / 140 | Lost 54-55 | Lost / Under |
Jan 12, 2020 | Michigan State | @Purdue | -3.5 / 135.5 | Lost 42-71 | Lost / Under |
Jan 27, 2019 | Michigan State | @Purdue | +1 / 144.5 | Lost 63-73 | Lost / Under |
Jan 8, 2019 | Michigan State | Purdue | -7 / 152 | Won 77-59 | Won / Under |
Feb 10, 2018 | Michigan State | Purdue | -3 / 148 | Won 68-65 | Push / Under |