MLB Player Props Odds
Player Prop Picks
The 2025 MLB season is underway! Bettors are actively exploring the various MLB markets, including MLB player prop betting as they eagerly anticipate the outcomes of the next season. Below, you'll find the 2024 winners of the player awards in both leagues.
Be sure to check out the latest strikeout odds and homerun odds!
Strikeouts Odds
Home Runs Odds
Time | Bet365 | Caesars | FanDuel | Sleeper | |
---|---|---|---|---|---|
| ![]() | ![]() | ![]() | ![]() | |
![]() | 0 | ||||
![]() | o0.5 +115 | +128 | |||
![]() | o0.5 +205 | +172 | |||
![]() | o0.5 +310 | +215 | o0.5 +196 | ||
![]() | +215 | ||||
| |||||
![]() | 0 | ||||
| o0.5 +235 | +220 | |||
![]() | o0.5 +310 | +240 | o0.5 +245 | ||
![]() | +265 | ||||
![]() | o0.5 +310 | +285 | o0.5 +240 | ||
![]() | +300 | ||||
![]() | o0.5 +265 | +300 | o0.5 +233 | ||
![]() | o0.5 +290 | +300 | o0.5 +243 | ||
![]() | o0.5 +280 | +310 | o0.5 +249 | ||
![]() | +310 | o0.5 +244 | |||
![]() | o0.5 +325 | +310 | |||
![]() | o0.5 +280 | +330 | o0.5 +255 | ||
![]() | o0.5 +350 | +330 | |||
![]() | o0.5 +350 | +340 | |||
![]() | o0.5 +325 | +340 | o0.5 +250 | ||
![]() | o0.5 +325 | +350 | o0.5 +291 | ||
![]() | o0.5 +325 | +350 | |||
![]() | o0.5 +350 | +350 | |||
![]() | o0.5 +320 | +360 | |||
![]() | o0.5 +325 | +360 | o0.5 +268 | ||
![]() | o0.5 +425 | +360 | |||
![]() | o0.5 +375 | +370 | o0.5 +269 | ||
![]() | o0.5 +425 | +370 | o0.5 +268 | ||
![]() | o0.5 +475 | +370 | o0.5 +307 | ||
![]() | o0.5 +375 | ||||
![]() | o0.5 +375 | ||||
![]() | o0.5 +350 | +390 | o0.5 +269 | ||
![]() | o0.5 +325 | +390 | o0.5 +279 | ||
![]() | o0.5 +390 | +390 | o0.5 +263 | ||
![]() | o0.5 +390 | ||||
![]() | o0.5 +390 | +390 | |||
![]() | +390 | ||||
![]() | o0.5 +375 | +390 | o0.5 +279 | ||
![]() | o0.5 +375 | +390 | o0.5 +269 | ||
![]() | o0.5 +450 | +400 | o0.5 +304 | ||
![]() | o0.5 +425 | +400 | |||
![]() | o0.5 +290 | +400 | o0.5 +284 | ||
![]() | o0.5 +375 | +400 | |||
![]() | +400 | ||||
![]() | +400 | ||||
![]() | o0.5 +400 | +400 | o0.5 +316 | ||
![]() | o0.5 +425 | +400 | |||
![]() | o0.5 +450 | +400 | |||
![]() | o0.5 +425 | +400 | o0.5 +295 | ||
![]() | o0.5 +450 | +400 | |||
![]() | o0.5 +320 | +420 | o0.5 +299 | ||
![]() | o0.5 +450 | +420 | o0.5 +310 | ||
![]() | o0.5 +425 | +420 | |||
![]() | +420 | ||||
![]() | o0.5 +375 | +420 | o0.5 +271 | ||
![]() | o0.5 +425 | +420 | o0.5 +292 | ||
![]() | o0.5 +500 | +420 | |||
![]() | +420 | ||||
![]() | o0.5 +425 | +430 | |||
![]() | +430 | ||||
![]() | o0.5 +475 | +430 | o0.5 +303 | ||
![]() | o0.5 +475 | +440 | |||
![]() | o0.5 +500 | +440 | o0.5 +333 | ||
![]() | o0.5 +425 | +440 | o0.5 +315 | ||
![]() | o0.5 +450 | +440 | o0.5 +320 | ||
![]() | o0.5 +425 | +440 | o0.5 +316 | ||
![]() | o0.5 +625 | +450 | |||
![]() | o0.5 +400 | +450 | o0.5 +317 | ||
![]() | +450 | ||||
![]() | o0.5 +450 | o0.5 +290 | |||
![]() | o0.5 +390 | +450 | |||
![]() | o0.5 +375 | +450 | |||
![]() | o0.5 +425 | +450 | |||
![]() | o0.5 +425 | +450 | |||
![]() | o0.5 +500 | +470 | o0.5 +333 | ||
![]() | o0.5 +475 | +470 | o0.5 +320 | ||
![]() | o0.5 +400 | +470 | o0.5 +336 | ||
![]() | o0.5 +450 | +470 | o0.5 +318 | ||
![]() | o0.5 +450 | +480 | o0.5 +348 | ||
![]() | o0.5 +475 | +480 | |||
![]() | o0.5 +525 | +480 | |||
![]() | o0.5 +525 | +480 | o0.5 +345 | ||
![]() | o0.5 +575 | +500 | |||
![]() | +500 | ||||
![]() | +520 | ||||
![]() | o0.5 +575 | +520 | o0.5 +388 | ||
![]() | +520 | ||||
![]() | o0.5 +475 | +520 | |||
![]() | o0.5 +425 | +540 | o0.5 +380 | ||
![]() | +540 | ||||
![]() | o0.5 +575 | +540 | o0.5 +388 | ||
![]() | +540 | ||||
![]() | +560 | ||||
![]() | o0.5 +600 | +560 | o0.5 +375 | ||
![]() | +560 | ||||
![]() | 0 | ||||
![]() | 0 | ||||
![]() | o0.5 +325 | +440 | |||
![]() | o0.5 +425 | +450 | o0.5 +303 | ||
![]() | o0.5 +475 | +450 | o0.5 +320 | ||
![]() | 0 | ||||
![]() | o0.5 +400 | +450 | o0.5 +326 | ||
![]() | o0.5 +475 | +450 | |||
![]() | o0.5 +400 | +460 | |||
![]() | o0.5 +525 | +470 | |||
![]() | o0.5 +500 | +470 | o0.5 +322 | ||
![]() | o0.5 +575 | +470 | o0.5 +401 | ||
![]() | o0.5 +500 | +480 | o0.5 +323 | ||
![]() | o0.5 +475 | +480 | o0.5 +304 | ||
![]() | o0.5 +525 | +480 | |||
![]() | o0.5 +500 | +500 | |||
![]() | o0.5 +575 | +500 | o0.5 +322 | ||
![]() | o0.5 +525 | +500 | o0.5 +329 | ||
![]() | o0.5 +575 | +520 | o0.5 +381 | ||
![]() | o0.5 +625 | +540 | |||
![]() | o0.5 +550 | +540 | |||
![]() | o0.5 +575 | +560 | o0.5 +374 | ||
| o0.5 +475 | +560 | |||
![]() | o0.5 +575 | +560 | o0.5 +395 | ||
![]() | o0.5 +950 | ||||
![]() | o0.5 +525 | +560 | o0.5 +350 | ||
![]() | o0.5 +600 | +560 | |||
![]() | 0 | ||||
![]() | o0.5 +575 | +560 | o0.5 +361 | ||
![]() | o0.5 +600 | +560 | |||
| +560 | ||||
![]() | 0 | ||||
![]() | 0 | ||||
![]() | +1100 | ||||
![]() | +600 | ||||
![]() | 0 | ||||
![]() | 0 | ||||
![]() | +1060 | ||||
![]() | o0.5 +650 | 0 | |||
![]() | +560 | ||||
![]() | 0 | ||||
![]() | 0 | ||||
| 0 | ||||
![]() | 0 | ||||
![]() | o0.5 +500 | +560 | |||
![]() | o0.5 +1500 | 0 | |||
![]() | o0.5 +575 | o0.5 +402 | |||
![]() | o0.5 +650 | +600 | o0.5 +431 | ||
![]() | o0.5 +600 | o0.5 +428 | |||
![]() | o0.5 +600 | +600 | o0.5 +337 | ||
![]() | o0.5 +525 | +600 | o0.5 +375 | ||
![]() | +600 | ||||
![]() | o0.5 +600 | +600 | o0.5 +431 | ||
| +600 | ||||
![]() | o0.5 +475 | +600 | o0.5 +355 | ||
![]() | o0.5 +600 | +600 | o0.5 +424 | ||
![]() | o0.5 +625 | +600 | |||
![]() | o0.5 +600 | +600 | o0.5 +395 | ||
![]() | o0.5 +700 | +600 | o0.5 +395 | ||
![]() | o0.5 +600 | +600 | |||
![]() | o0.5 +625 | +600 | o0.5 +416 | ||
![]() | o0.5 +625 | ||||
![]() | +630 | ||||
![]() | o0.5 +450 | +630 | |||
![]() | o0.5 +650 | +630 | o0.5 +431 | ||
![]() | +630 | ||||
![]() | o0.5 +750 | +630 | o0.5 +428 | ||
![]() | o0.5 +500 | +630 | |||
![]() | o0.5 +850 | +630 | |||
![]() | +630 | ||||
![]() | o0.5 +700 | +630 | o0.5 +405 | ||
| o0.5 +650 | ||||
![]() | +680 | ||||
![]() | +680 | ||||
![]() | o0.5 +650 | +680 | o0.5 +444 | ||
![]() | o0.5 +700 | +680 | o0.5 +501 | ||
![]() | o0.5 +700 | ||||
![]() | o0.5 +700 | ||||
![]() | o0.5 +850 | +700 | |||
![]() | o0.5 +700 | ||||
![]() | o0.5 +750 | ||||
![]() | o0.5 +625 | +750 | o0.5 +383 | ||
![]() | o0.5 +950 | +750 | |||
![]() | +750 | ||||
![]() | o0.5 +750 | +750 | |||
![]() | +750 | ||||
![]() | o0.5 +650 | +750 | o0.5 +464 | ||
![]() | o0.5 +625 | +750 | |||
![]() | o0.5 +750 | ||||
![]() | o0.5 +750 | o0.5 +464 | |||
![]() | o0.5 +750 | +750 | o0.5 +501 | ||
| +750 | ||||
| o0.5 +525 | +750 | |||
![]() | o0.5 +800 | +750 | |||
![]() | o0.5 +750 | ||||
![]() | o0.5 +625 | +750 | o0.5 +415 | ||
![]() | o0.5 +750 | ||||
![]() | o0.5 +1000 | +800 | |||
![]() | o0.5 +1000 | +800 | |||
| +800 | ||||
![]() | o0.5 +900 | +800 | |||
![]() | o0.5 +850 | +800 | o0.5 +471 | ||
![]() | o0.5 +850 | +800 | |||
![]() | +800 | ||||
![]() | o0.5 +750 | +800 | |||
![]() | o0.5 +700 | +800 | |||
![]() | o0.5 +850 | +800 | |||
![]() | o0.5 +850 | +800 | |||
| o0.5 +850 | +830 | |||
![]() | +830 | ||||
![]() | o0.5 +800 | +830 | |||
![]() | +830 | ||||
![]() | o0.5 +850 | ||||
![]() | o0.5 +850 | +870 | o0.5 +492 | ||
![]() | o0.5 +900 | +870 | |||
![]() | o0.5 +950 | +870 | |||
![]() | o0.5 +1100 | +870 | |||
![]() | +870 | ||||
![]() | o0.5 +800 | +870 | |||
![]() | o0.5 +950 | +870 | |||
![]() | +870 | ||||
![]() | +870 | ||||
![]() | o0.5 +850 | +870 | |||
![]() | +900 | ||||
![]() | o0.5 +750 | +900 | |||
![]() | o0.5 +950 | +900 | |||
![]() | o0.5 +950 | +900 | |||
![]() | o0.5 +850 | +900 | o0.5 +502 | ||
![]() | o0.5 +850 | +900 | |||
![]() | o0.5 +1000 | +900 | |||
![]() | o0.5 +900 | +900 | |||
![]() | o0.5 +800 | +900 | o0.5 +448 | ||
![]() | 0 | ||||
![]() | o0.5 +850 | +900 | |||
![]() | o0.5 +950 | ||||
![]() | o0.5 +950 | ||||
![]() | o0.5 +1200 | +1000 | |||
![]() | o0.5 +750 | +1000 | |||
![]() | o0.5 +1000 | +1000 | |||
| o0.5 +800 | +1000 | |||
| o0.5 +1000 | +1000 | |||
![]() | o0.5 +1000 | ||||
![]() | +1060 | ||||
![]() | o0.5 +1000 | +1060 | |||
![]() | o0.5 +850 | +1060 | |||
![]() | o0.5 +1250 | +1060 | |||
![]() | +1100 | ||||
![]() | o0.5 +1000 | +1100 | |||
| o0.5 +1100 | ||||
![]() | o0.5 +1600 | +1100 | |||
![]() | o0.5 +1600 | +1200 | |||
![]() | o0.5 +1600 | +1200 | |||
![]() | o0.5 +1000 | +1200 | |||
![]() | o0.5 +1250 | +1200 | |||
![]() | o0.5 +1200 | ||||
![]() | o0.5 +1250 | +1200 | |||
![]() | o0.5 +1200 | ||||
![]() | o0.5 +1250 | ||||
![]() | o0.5 +1000 | +1300 | |||
![]() | o0.5 +1400 | +1300 | |||
![]() | o0.5 +1250 | +1400 | |||
| o0.5 +1400 | +1500 | |||
![]() | +1500 | ||||
![]() | +1500 | ||||
![]() | o0.5 +1550 | +1500 | |||
![]() | o0.5 +1600 | ||||
![]() | o0.5 +2500 | +1700 |
Total Bases Odds
Runs Batted In Odds
2024 World Series MVP Winner
Freddie Freeman wins the 2024 World Series Most Valuable Player Award.
2024 ALCS - MVP Winner
The 2024 ALCS - MVP winner is Giancarlo Stanton, from the New York Yankees.
2024 NLCS - MVP Winner
Tommy Edman of the Dodgers won the NLCS MVP Award.
2024 American League - Rookie of the Year Winner
Luis Gil won AL Rookie of the Year.
2024 National League - Rookie of the Year Winner
Paul Skenes won NL Rookie of the Year.
2024 MLB American League MVP Winner Winner
Aaron Judge won AL MVP.
Today's Expert Picks
Mlb News
- MLB JUL 29, 2025
MLB Home Run Props and Best Bets for Today, July 29th
- MLB JUL 28, 2025
Free MLB Parlay for Today, July 28th: New York Mets vs. San Diego Padres
- MLB JUL 1, 2025
2025 World Series Futures Odds: Dodgers Favored, Tigers Climbing
- MLB MAR 26, 2025
2025 World Series Odds: MLB Playoffs, World Series Futures & Betting Trends
- MLB JUL 25, 2025
Free MLB Parlay for July 25th: Boston Red Sox vs. Los Angeles Dodgers
- MLB JUL 25, 2025
MLB Home Run Props and Best Bets for Today, July 25th