New York Jets vs. Tampa Bay Buccaneers Week 3 Prediction: Odds, Best Bet

New York Jets vs. Tampa Bay Buccaneers Odds, NFL Week 2
Image Credit: Brett Davis-Imagn Images
NYJ @ TB Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | +6.5 -105 | +7 -120 | +7 -105 | +6.5 -105 | +6.5 even | +6.5 -105 | +6.5 -105 | +6.5 -105 | +6.5 -105 | +7 -105 | |
![]() | -7.5 -110 | -6.5 -115 | -7 even | -7 -115 | -6.5 -115 | -6.5 -120 | -6.5 -115 | -6.5 -115 | -6.5 -117 | -6.5 -117 | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o43.5 -110 | o43.5 -110 | o43.5 -110 | o43.5 -110 | o43.5 -110 | o44.5 -102 | o43.5 -110 | o43.5 -112 | o43.5 -112 | o43.5 -110 | |
![]() | u45.5 -110 | u43.5 -110 | u43.5 -110 | u43.5 -110 | u43.5 -110 | u43.5 -110 | u44.5 -120 | u43.5 -110 | u43.5 -109 | u43.5 -109 | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +260 | +260 | +285 | +260 | +260 | +265 | +250 | +260 | +260 | +285 | |
![]() | -325 | -320 | -325 | -360 | -335 | -320 | -330 | -325 | -335 | -335 | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | +3.5 -110 | +3.5 -102 | +3.5 -105 | +3.5 -110 | N/A | +3.5 -100 | +3.5 even | +3.5 -110 | +3.5 -110 | +7 -105 | |
![]() | -7.5 -110 | -3.5 -110 | -3.5 -118 | -3.5 -115 | -3.5 -110 | N/A | -3.5 -120 | -3.5 -120 | -3.5 -113 | -3.5 -113 | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o21.5 -120 | N/A | o22.5 -115 | o21.5 -120 | N/A | o22.5 -120 | o22.5 -110 | o21.5 -108 | o21.5 -108 | o43.5 -110 | |
![]() | u45.5 -110 | u21.5 even | N/A | u22.5 -105 | u21.5 even | N/A | u22.5 -100 | u22.5 -110 | u21.5 -115 | u21.5 -115 | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +185 | N/A | +185 | +185 | N/A | +194 | +190 | +180 | +180 | +285 | |
![]() | -325 | -225 | N/A | -218 | -220 | N/A | -245 | -240 | -230 | -230 | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | +0.5 -110 | +0.5 -120 | +0.5 -118 | +0.5 -125 | N/A | +1.5 -118 | +1.5 -125 | +1.5 -130 | +1.5 -130 | +7 -105 | |
![]() | -7.5 -110 | -0.5 -110 | -0.5 -105 | -0.5 -102 | -0.5 -105 | N/A | -1.5 -104 | -1.5 -105 | -1.5 +105 | -1.5 +105 | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o7.5 -105 | N/A | o7.5 -105 | o7.5 -105 | N/A | o7.5 +102 | o8.5 -110 | o7.5 +105 | o7.5 +105 | o43.5 -110 | |
![]() | u45.5 -110 | u7.5 -115 | N/A | u7.5 -115 | u7.5 -125 | N/A | u7.5 -126 | u8.5 -120 | u7.5 -130 | u7.5 -130 | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +160 | N/A | +150 | +155 | N/A | +154 | +150 | +140 | +140 | +285 | |
![]() | -325 | -190 | N/A | -180 | -190 | N/A | -192 | -200 | -177 | -177 | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | N/A | N/A | +2.5 even | +2.5 even | N/A | +2.5 +102 | N/A | N/A | N/A | +7 -105 | |
![]() | -7.5 -110 | N/A | N/A | -2.5 -120 | -2.5 -120 | N/A | -2.5 -124 | N/A | N/A | N/A | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o13 -105 | N/A | o13.5 +102 | o13.5 even | N/A | o13.5 -110 | N/A | N/A | N/A | o43.5 -110 | |
![]() | u45.5 -110 | u13 -115 | N/A | u13.5 -122 | u13.5 -120 | N/A | u13.5 -110 | N/A | N/A | N/A | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +190 | N/A | +160 | +160 | N/A | +168 | N/A | N/A | N/A | +285 | |
![]() | -325 | -230 | N/A | -192 | -190 | N/A | -210 | N/A | N/A | N/A | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | N/A | N/A | +2.5 -108 | +1.5 -110 | N/A | +1.5 -118 | N/A | N/A | N/A | +7 -105 | |
![]() | -7.5 -110 | N/A | N/A | -2.5 -112 | -1.5 -110 | N/A | -1.5 -104 | N/A | N/A | N/A | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o9.5 -110 | N/A | o8.5 -112 | o9.5 -105 | N/A | o9.5 -108 | N/A | N/A | N/A | o43.5 -110 | |
![]() | u45.5 -110 | u9.5 -110 | N/A | u8.5 -108 | u9.5 -115 | N/A | u9.5 -114 | N/A | N/A | N/A | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +155 | N/A | +180 | +170 | N/A | +152 | N/A | N/A | N/A | +285 | |
![]() | -325 | -185 | N/A | -218 | -200 | N/A | -188 | N/A | N/A | N/A | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | +0.5 -115 | N/A | +2.5 -102 | +2.5 -105 | N/A | +1.5 -118 | N/A | N/A | N/A | +7 -105 | |
![]() | -7.5 -110 | -0.5 -105 | N/A | -2.5 -118 | -2.5 -115 | N/A | -1.5 -102 | N/A | N/A | N/A | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o12.5 -110 | N/A | o11.5 -110 | o11.5 -115 | N/A | o11.5 -114 | N/A | N/A | N/A | o43.5 -110 | |
![]() | u45.5 -110 | u12.5 -110 | N/A | u11.5 -110 | u11.5 -105 | N/A | u11.5 -108 | N/A | N/A | N/A | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +130 | N/A | +170 | +165 | N/A | +138 | N/A | N/A | N/A | +285 | |
![]() | -325 | -155 | N/A | -205 | -195 | N/A | -170 | N/A | N/A | N/A | -360 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +7.5 -110 | +3.5 -125 | N/A | N/A | +3.5 even | N/A | +3.5 -120 | N/A | +3.5 -118 | +3.5 -118 | +7 -105 | |
![]() | -7.5 -110 | -3.5 +105 | N/A | N/A | -3.5 -120 | N/A | -3.5 -100 | N/A | -3.5 -105 | -3.5 -105 | -7 -115 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o21.5 -105 | N/A | N/A | o20.5 even | N/A | o21.5 -100 | N/A | o21.5 -109 | o21.5 -109 | o43.5 -110 | |
![]() | u45.5 -110 | u21.5 -115 | N/A | N/A | u20.5 -120 | N/A | u21.5 -120 | N/A | u21.5 -114 | u21.5 -114 | u43.5 -110 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +260 | +165 | N/A | N/A | N/A | N/A | +172 | N/A | +165 | +165 | +285 | |
![]() | -325 | -200 | N/A | N/A | N/A | N/A | -205 | N/A | -210 | -210 | -360 | |
The Jets will take on the Buccaneers in this week's NFL action. Kickoff is set for 1:00 p.m. EDT at Raymond James Stadium in Tampa, Fla. The game will be broadcast live on FOX. Here's everything you need to know about Jets vs. Buccaneers odds, the latest NFL spreads, NFL over/unders and more.
The Buccaneers opened as a -7 point favorite over Jets. The total is set at over/under 43.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 9/18/25

New York Jets vs. Tampa Bay Buccaneers Best Bet
THE BLITZ is forecasting 1.00 TD passes for Taylor compared to 1.34 TD passes implied by the sportsbooks, so I believe there is some value here. If you take the under, you’d be projected to win 54% of the time, resulting in a 69% ROI. Based on a $100 wager, the expected value here would be $68.53.
Love THE BLITZ? Get all of Carty’s sports betting projections at EV Analytics!
New York Jets vs. Tampa Bay Buccaneers Best Bet: Tyrod Taylor u0.5 Passing TDs (+215)
(Pick via Derek Carty)
PLACE THIS BET INSTANTLY AT DRAFTKINGS!
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the New York Jets vs. Tampa Bay Buccaneers Game?
The New York Jets vs. Tampa Bay Buccaneers at 1:00 ET on Sunday, September 21st.
Where is the New York Jets vs. Tampa Bay Buccaneers Game Being Played?
This game is going to be played at Raymond James Stadium in Tampa, FL.
How Can I Watch the New York Jets vs. Tampa Bay Buccaneers?
You can watch New York Jets vs. Tampa Bay Buccaneers on FOX.
Can The Jets Beat The Bucs?
The Jets are 7 points underdogs vs. the Buccaneers. Anything can happen in the NFL!
Featured News
- FEATURED SEP 17, 2025
NFL Odds Week 3: Lines, Spreads, Betting Trends For All 16 Games
- FEATURED SEP 17, 2025
2025 College Football Odds Week 4: Lines, Betting Trends on Biggest Games
- FEATURED SEP 17, 2025
Thursday Night Football: Dolphins vs. Bills, Prediction, Odds, Best Bet
- FEATURED SEP 17, 2025
Jonathan Papelbon: Red Sox Culture Still Built to Win, Bryce Harper Needs a Ring, and Cal Raleigh Deserves MVP
- FEATURED SEP 18, 2025
2025 Circa Survivor Pool: Key Favorites Keep Vast Majority Alive
- FEATURED SEP 16, 2025
BREAKING: McCarthy Suffered Ankle Injury, Expected To Miss Week 3