Dolphins vs. Lions Preseason Odds, Game Preview

Miami Dolphins vs. Detroit Lions Odds, Preseason Week 2
Image Credit: Junfu Han-Imagn Images
MIA @ DET Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | -1 -110 | -1 -110 | -0.5 -115 | -0.5 -115 | +1.5 -110 | -1 -113 | -1 -114 | -0.5 -115 | |
![]() | +1.5 -110 | +1 -110 | +1 -110 | +0.5 -105 | +0.5 -105 | -1.5 -110 | +1 -108 | +1 -109 | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | o36.5 -110 | o36.5 -110 | o37.5 -108 | o36.5 -110 | o36.5 -105 | o37.5 -110 | o37.5 -112 | o37.5 -108 | |
![]() | u35.5 -110 | u36.5 -110 | u36.5 -110 | u37.5 -112 | u36.5 -110 | u36.5 -115 | u37.5 -110 | u37.5 -112 | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | -115 | -118 | -120 | -120 | +106 | -121 | -124 | -120 | |
![]() | +114 | -105 | -102 | even | even | -124 | even | even | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | -0.5 -110 | -0.5 -118 | -0.5 -112 | -0.5 -110 | +1.5 -162 | -1.5 +120 | -1.5 +112 | -0.5 -115 | |
![]() | +1.5 -110 | +0.5 -110 | +0.5 -102 | +0.5 -108 | +0.5 -110 | -1.5 +122 | +1.5 -150 | +1.5 -150 | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | o20.5 -110 | N/A | o20.5 -105 | o20.5 -105 | o19.5 -128 | o19.5 -117 | o19.5 -117 | o37.5 -108 | |
![]() | u35.5 -110 | u20.5 -110 | N/A | u20.5 -115 | u20.5 -115 | u19.5 -104 | u19.5 -107 | u19.5 -115 | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | -131 | -145 | -142 | -130 | -132 | -143 | -143 | -120 | |
![]() | +114 | +110 | +120 | +120 | +110 | -100 | +110 | -105 | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | N/A | N/A | N/A | +0.5 -110 | N/A | N/A | N/A | -0.5 -115 | |
![]() | +1.5 -110 | N/A | N/A | N/A | -0.5 -110 | N/A | N/A | N/A | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | N/A | N/A | N/A | o14.5 -115 | N/A | N/A | N/A | o37.5 -108 | |
![]() | u35.5 -110 | N/A | N/A | N/A | u14.5 -105 | N/A | N/A | N/A | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -120 | |
![]() | +114 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | -0.5 +110 | N/A | N/A | -0.5 +130 | N/A | N/A | N/A | -0.5 -115 | |
![]() | +1.5 -110 | +0.5 -142 | N/A | N/A | +0.5 -160 | N/A | N/A | N/A | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | o7.5 +125 | N/A | N/A | o7.5 +125 | N/A | N/A | N/A | o37.5 -108 | |
![]() | u35.5 -110 | u7.5 -157 | N/A | N/A | u7.5 -160 | N/A | N/A | N/A | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | -125 | -130 | -130 | -115 | -118 | N/A | N/A | -120 | |
![]() | +114 | -105 | +105 | +110 | -105 | -112 | N/A | N/A | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | N/A | N/A | N/A | -0.5 +105 | N/A | N/A | N/A | -0.5 -115 | |
![]() | +1.5 -110 | N/A | N/A | N/A | +0.5 -135 | N/A | N/A | N/A | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | N/A | N/A | N/A | o10.5 -110 | N/A | N/A | N/A | o37.5 -108 | |
![]() | u35.5 -110 | N/A | N/A | N/A | u10.5 -120 | N/A | N/A | N/A | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | N/A | N/A | N/A | -125 | N/A | N/A | N/A | -120 | |
![]() | +114 | N/A | N/A | N/A | -105 | N/A | N/A | N/A | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | N/A | N/A | N/A | -0.5 +140 | N/A | N/A | N/A | -0.5 -115 | |
![]() | +1.5 -110 | N/A | N/A | N/A | +0.5 -180 | N/A | N/A | N/A | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | N/A | N/A | N/A | o6.5 -145 | N/A | N/A | N/A | o37.5 -108 | |
![]() | u35.5 -110 | N/A | N/A | N/A | u6.5 +115 | N/A | N/A | N/A | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | N/A | N/A | N/A | -120 | N/A | N/A | N/A | -120 | |
![]() | +114 | N/A | N/A | N/A | -110 | N/A | N/A | N/A | even | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | BallyBet | RiversCasino | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -1.5 -110 | N/A | N/A | N/A | -0.5 +125 | N/A | N/A | N/A | -0.5 -115 | |
![]() | +1.5 -110 | N/A | N/A | N/A | +0.5 -160 | N/A | N/A | N/A | +0.5 -105 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | o35.5 -110 | N/A | N/A | N/A | o9.5 -135 | N/A | N/A | N/A | o37.5 -108 | |
![]() | u35.5 -110 | N/A | N/A | N/A | u9.5 +105 | N/A | N/A | N/A | u37.5 -112 | |
Final | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
![]() | -135 | N/A | N/A | N/A | -115 | N/A | N/A | N/A | -120 | |
![]() | +114 | N/A | N/A | N/A | -115 | N/A | N/A | N/A | even | |
The Dolphins will take on the Lions in this week's NFL action. Kickoff is set for 1:00 p.m. EDT at Ford Field in Detroit, Mich. Here's everything you need to know about Dolphins vs. Lions odds, the latest NFL spreads, NFL over/unders and more.
The Dolphins opened as a -2.5 point favorite over Lions. The total is set at over/under 37.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Featured News
- FEATURED AUG 18, 2025
bet365 Bonus Code VIBONUS Yields $150 Bonus or $1K First Bet Offer for Brewers vs. Cubs MLB, Any Game
- FEATURED AUG 19, 2025
NFL Preseason Week 3 Odds: Lines, Spreads, Betting Trends on Biggest Games
- FEATURED AUG 15, 2025
Bengals vs. Commanders Preseason Odds, Where to Watch
- FEATURED AUG 19, 2025
College Football Odds Week 1 2025: Lines, Betting Trends on Biggest Games
- FEATURED AUG 18, 2025
Circa Sports Surprisingly Lands Untethered Missouri Sports Betting License
- FEATURED AUG 14, 2025
Could You Score on an NBA Pro? Fans Think So