NFL: Eagles vs. Chiefs, Prediction, Odds, Best Bet

Featured Image Credit: Bill Streicher via Imagn Images
PHI @ KC Odds
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | -1 -110 | -1 -110 | -1.5 -108 | -1 -110 | -1.5 -105 | -1.5 -105 | -1.5 -110 | -1.5 -108 | -1.5 -108 | -1.5 -108 | |
![]() | -1.5 -110 | +1 -110 | +1 -110 | +1.5 -112 | +1 -110 | +1.5 -115 | +1.5 -115 | +1.5 -110 | +1.5 -113 | +1.5 -113 | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o47 -110 | o47 -110 | o46.5 -118 | o47 -110 | o46.5 -115 | o46.5 -112 | o47 -110 | o47 -106 | o47 -106 | o46.5 -118 | |
![]() | u45.5 -110 | u47 -110 | u47 -110 | u46.5 -102 | u47 -110 | u46.5 -105 | u46.5 -108 | u47 -110 | u47 -115 | u47 -115 | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -120 | -125 | -125 | -120 | -120 | -116 | -120 | -121 | -121 | -125 | |
![]() | -120 | even | +105 | +105 | even | even | -102 | even | even | even | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | -0.5 even | +0.5 -140 | +0.5 -125 | PK -110 | -0.5 even | -1.5 +120 | -0.5 +105 | -1.5 +115 | -1.5 +115 | -1.5 -108 | |
![]() | -1.5 -110 | +0.5 -120 | -0.5 +105 | -0.5 +105 | PK -110 | +0.5 -130 | +1.5 -140 | +0.5 -130 | +1.5 -143 | +1.5 -143 | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o23 -110 | N/A | o22.5 -122 | o23 -110 | N/A | o23.5 -110 | o22.5 -130 | o22.5 -127 | o22.5 -127 | o46.5 -118 | |
![]() | u45.5 -110 | u23 -110 | N/A | u22.5 +102 | u23 -110 | N/A | u23.5 -110 | u22.5 +105 | u22.5 even | u22.5 even | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -115 | N/A | -110 | -110 | -125 | -112 | -110 | -117 | -117 | -125 | |
![]() | -120 | -105 | N/A | -110 | -110 | -105 | -108 | -110 | -107 | -107 | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | -0.5 +135 | -0.5 +140 | +0.5 -162 | -0.5 +130 | -0.5 +130 | +1.5 -182 | -0.5 +135 | -2.5 +150 | -2.5 +150 | -1.5 -108 | |
![]() | -1.5 -110 | +0.5 -160 | +0.5 -180 | -0.5 +136 | +0.5 -160 | +0.5 -170 | -1.5 +148 | +0.5 -175 | +2.5 -190 | +2.5 -190 | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o7.5 -120 | N/A | o9.5 -110 | o7.5 -130 | o9.5 -110 | o8.5 -112 | o8.5 -120 | o9.5 -107 | o9.5 -107 | o46.5 -118 | |
![]() | u45.5 -110 | u7.5 even | N/A | u9.5 -110 | u7.5 even | u9.5 -120 | u8.5 -108 | u8.5 -110 | u9.5 -115 | u9.5 -115 | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -115 | N/A | -108 | -115 | -125 | -110 | -120 | -112 | -112 | -125 | |
![]() | -120 | -105 | N/A | -112 | -115 | -105 | -110 | -110 | -112 | -112 | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | -0.5 -105 | N/A | -1.5 even | -0.5 -105 | N/A | -1.5 +120 | N/A | -1.5 +110 | -1.5 +110 | -1.5 -108 | |
![]() | -1.5 -110 | +0.5 -115 | N/A | +1.5 -120 | +0.5 -115 | N/A | +1.5 -140 | N/A | +1.5 -137 | +1.5 -137 | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o23.5 -115 | N/A | o23.5 -115 | o22.5 -110 | N/A | o22.5 -110 | N/A | o23.5 -115 | o23.5 -115 | o46.5 -118 | |
![]() | u45.5 -110 | u23.5 -105 | N/A | u23.5 -105 | u22.5 -110 | N/A | u22.5 -110 | N/A | u23.5 -108 | u23.5 -108 | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -125 | N/A | -125 | N/A | N/A | -112 | N/A | -121 | -121 | -125 | |
![]() | -120 | +105 | N/A | +105 | N/A | N/A | -104 | N/A | -104 | -104 | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | N/A | N/A | -0.5 +120 | -1.5 +120 | N/A | -1.5 +126 | N/A | N/A | N/A | -1.5 -108 | |
![]() | -1.5 -110 | N/A | N/A | +0.5 -142 | +1.5 -150 | N/A | +1.5 -154 | N/A | N/A | N/A | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o13.5 -105 | N/A | o13.5 even | o13.5 -110 | N/A | o14.5 +102 | N/A | N/A | N/A | o46.5 -118 | |
![]() | u45.5 -110 | u13.5 -115 | N/A | u13.5 -120 | u13.5 -120 | N/A | u14.5 -124 | N/A | N/A | N/A | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -120 | N/A | -108 | -110 | N/A | -114 | N/A | N/A | N/A | -125 | |
![]() | -120 | even | N/A | -112 | -110 | N/A | -106 | N/A | N/A | N/A | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | N/A | N/A | -0.5 +124 | -1.5 +150 | N/A | +1.5 -184 | N/A | N/A | N/A | -1.5 -108 | |
![]() | -1.5 -110 | N/A | N/A | +0.5 -148 | +1.5 -180 | N/A | -1.5 +150 | N/A | N/A | N/A | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o9.5 -135 | N/A | o9.5 -130 | o9.5 -120 | N/A | o9.5 -116 | N/A | N/A | N/A | o46.5 -118 | |
![]() | u45.5 -110 | u9.5 +115 | N/A | u9.5 +110 | u9.5 even | N/A | u9.5 -106 | N/A | N/A | N/A | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -120 | N/A | -125 | -115 | N/A | -110 | N/A | N/A | N/A | -125 | |
![]() | -120 | even | N/A | +105 | -105 | N/A | -110 | N/A | N/A | N/A | +105 | |
Time | Open | Bet365 | BetMGM | DraftKings | Caesars | ESPNBet | FanDuel | Fanatics | RiversCasino | BallyBet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | +1.5 -110 | -0.5 even | N/A | -0.5 +102 | -1.5 +135 | N/A | -1.5 +134 | N/A | N/A | N/A | -1.5 -108 | |
![]() | -1.5 -110 | +0.5 -120 | N/A | +0.5 -122 | +1.5 -160 | N/A | +1.5 -164 | N/A | N/A | N/A | +1.5 -112 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | o45.5 -110 | o13.5 -110 | N/A | o13.5 -108 | o13.5 -115 | N/A | o12.5 -128 | N/A | N/A | N/A | o46.5 -118 | |
![]() | u45.5 -110 | u13.5 -110 | N/A | u13.5 -112 | u13.5 -105 | N/A | u12.5 +106 | N/A | N/A | N/A | u46.5 -102 | |
Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
![]() | even | -135 | N/A | -130 | -125 | N/A | -114 | N/A | N/A | N/A | -125 | |
![]() | -120 | +115 | N/A | +110 | +105 | N/A | -106 | N/A | N/A | N/A | +105 | |
The Eagles will take on the Chiefs in this week's NFL action. Kickoff is set for 4:25 p.m. EDT at GEHA Field at Arrowhead Stadium in Kansas City, Mo. The game will be broadcast live on FOX. Here's everything you need to know about Eagles vs. Chiefs odds, the latest NFL spreads, NFL over/unders and more.
The Eagles opened as a -1.5 point favorite over Chiefs. The total is set at over/under 46.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 9/12/25

Philadelphia Eagles vs. Kansas City Chiefs Best Bet
Boy, what happened to this Chiefs defense? I know, one week, yada yada, but Justin Herbert had never achieved this level of success against Kansas City in his career.
When it was all said and done, K.C. surrendered big chunk after big chunk to push Herbert over 300 yards with three touchdowns, and with things looking murky for the offense, there’s some real concern here entering Week 2.
Philly’s defense stalled out against Dallas, but it’s hard to blame it much against a vintage version of Dak Prescott and an offensive line that silenced the critics with some great push up front to help establish the run.
It’s far from time to ring the alarm for either team, but Philly didn’t look its best on offense while succumbing inside to this Dallas line.
The Chiefs managed to grade out in the top 10 both in pass protection and run blocking last week despite an otherwise flat outing, so coming off Week 1 I think we’ll see this offense kick back into gear – even if Xavier Worthy is out.
I don’t know if we can expect the same out of the defense against a top offense; considering the history with the Chargers, I actually do want to overreact to one week. The total is the only place I’d go.
Eagles vs. Chiefs Best Bet: over 46.5
(Pick from Kenny Ducey)
Looking for more best bets? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Philadelphia Eagles vs. Kansas City Chiefs Game?
The Philadelphia Eagles will take on the Kansas City Chiefs at 4:25 ET on Sunday, September 14th.
Where is the Kansas City Chiefs vs. Philadelphia Eagles Game Being Played?
This game is going to be played at Arrowhead Stadium in Kansas City, Missouri.
How Can I Watch Chiefs vs. Eagles?
You can watch Chiefs vs. Eagles on FOX.
Can the Chiefs Beat the Eagles?
Considering the short spread, the oddsmakers have made this one very close to a pick 'em type game.
Featured News
- FEATURED SEP 12, 2025
Bills vs. Jets Week 2 Prediction: Odds, Where to Watch
- FEATURED SEP 12, 2025
Seahawks vs. Steelers Week 2 Prediction: Odds, Where to Watch
- FEATURED SEP 11, 2025
2025 College Football Odds Week 3: Lines, Betting Trends on Biggest Games
- FEATURED SEP 12, 2025
NFL Odds Week 2: Lines, Spreads, Betting Trends For All 16 Games
- FEATURED SEP 11, 2025
Notre Dame vs. Texas A&M: Prediction, Odds, Best Bet
- FEATURED SEP 10, 2025
Georgia vs. Tennessee: Prediction, Odds, Best Bet