NFL: Green Bay Packers vs. Chicago Bears: Prediction, Odds, Preview
Featured Image Credit: Ron Chenoy-Imagn Images
GB @ CHI Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | +1 -110 | +1 -110 | +1.5 -115 | +1 -107 | +1.5 -118 | +1 -115 | +1 -110 | +1.5 -113 | +1.5 -115 | |
| | +1.5 -110 | -1 -110 | -1 -110 | -1.5 -105 | -1 -113 | -1.5 -105 | -1 -105 | -1 -110 | -1.5 -110 | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o45 -110 | o44.5 -110 | o44.5 -105 | o44.5 -112 | o45.5 -102 | o45.5 -110 | o44.5 -105 | o45 -109 | o44.5 -105 | |
| | u45.5 -110 | u45 -110 | u44.5 -110 | u44.5 -115 | u44.5 -107 | u45.5 -120 | u45.5 -110 | u44.5 -115 | u45 -114 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | even | even | even | -102 | -100 | -105 | -105 | even | even | |
| | even | -120 | -120 | -120 | -118 | -118 | -115 | -115 | -124 | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | +0.5 -125 | +0.5 -125 | -0.5 -105 | -1.5 +117 | +1.5 -130 | -1.5 -105 | -0.5 +115 | +1.5 -130 | +1.5 -115 | |
| | +1.5 -110 | -0.5 +105 | -0.5 +105 | +0.5 -115 | +1.5 -141 | -1.5 +110 | +1.5 -115 | +0.5 -140 | -1.5 +105 | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o21.5 -110 | o20.5 -115 | o20.5 -112 | o21.5 -113 | o23.5 +115 | o22.5 -120 | o22.5 +105 | o22.5 -118 | o44.5 -105 | |
| | u45.5 -110 | u21.5 -110 | u20.5 -105 | u20.5 -108 | u21.5 -107 | u23.5 -135 | u22.5 even | u22.5 -125 | u22.5 -105 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -105 | -105 | -122 | -102 | +102 | N/A | -105 | +104 | even | |
| | even | -115 | -115 | +102 | -120 | -126 | N/A | -115 | -129 | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | +0.5 -160 | +0.5 -165 | +0.5 -155 | N/A | +1.5 -164 | -0.5 +115 | +1.5 -170 | +1.5 -165 | +1.5 -115 | |
| | +1.5 -110 | -0.5 +135 | -0.5 +130 | -0.5 +130 | N/A | -1.5 +130 | +0.5 -135 | -1.5 +140 | -1.5 +132 | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o7.5 -110 | o9.5 even | o7.5 -105 | N/A | o8.5 -110 | o9.5 -105 | o8.5 -110 | o9.5 -108 | o44.5 -105 | |
| | u45.5 -110 | u7.5 -110 | u9.5 -125 | u7.5 -115 | N/A | u8.5 -108 | u9.5 -115 | u8.5 -120 | u9.5 -115 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -105 | -102 | +105 | N/A | +108 | N/A | -105 | +102 | even | |
| | even | -115 | -120 | -122 | N/A | -132 | N/A | -125 | -127 | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | +0.5 -120 | N/A | +1.5 -115 | N/A | -1.5 +115 | N/A | N/A | -1.5 +120 | +1.5 -115 | |
| | +1.5 -110 | -0.5 even | N/A | -1.5 -115 | N/A | +1.5 -135 | N/A | N/A | +1.5 -150 | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o22.5 -110 | N/A | o22.5 -115 | N/A | o21.5 -110 | o22.5 -120 | N/A | o21.5 -113 | o44.5 -105 | |
| | u45.5 -110 | u22.5 -110 | N/A | u22.5 -105 | N/A | u21.5 -110 | u22.5 -110 | N/A | u21.5 -110 | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -110 | N/A | +120 | N/A | -116 | N/A | N/A | -113 | even | |
| | even | -110 | N/A | -154 | N/A | -100 | N/A | N/A | -110 | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | N/A | N/A | -0.5 +110 | N/A | +1.5 -148 | -0.5 +105 | N/A | N/A | +1.5 -115 | |
| | +1.5 -110 | N/A | N/A | +0.5 -140 | N/A | -1.5 +126 | +0.5 -135 | N/A | N/A | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o13.5 -105 | N/A | o12.5 -135 | N/A | o9.5 -152 | o13.5 -105 | N/A | N/A | o44.5 -105 | |
| | u45.5 -110 | u13.5 -115 | N/A | u12.5 +105 | N/A | u9.5 +114 | u13.5 -125 | N/A | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -110 | N/A | -120 | N/A | -105 | N/A | N/A | N/A | even | |
| | even | -110 | N/A | -110 | N/A | -120 | N/A | N/A | N/A | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | N/A | N/A | +0.5 -160 | N/A | -1.5 +134 | +0.5 -130 | N/A | N/A | +1.5 -115 | |
| | +1.5 -110 | N/A | N/A | -0.5 +124 | N/A | +1.5 -162 | -0.5 even | N/A | N/A | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o9.5 -115 | N/A | o9.5 -125 | N/A | o3.5 +158 | o9.5 -115 | N/A | N/A | o44.5 -105 | |
| | u45.5 -110 | u9.5 -105 | N/A | u9.5 -105 | N/A | u3.5 -215 | u9.5 -115 | N/A | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -110 | N/A | -110 | N/A | -124 | N/A | N/A | N/A | even | |
| | even | -110 | N/A | -120 | N/A | +104 | N/A | N/A | N/A | -120 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | HardRock | Fanatics | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | | | |
| | -1.5 -110 | +0.5 -150 | N/A | +0.5 -140 | N/A | +1.5 -164 | +0.5 -135 | N/A | N/A | +1.5 -115 | |
| | +1.5 -110 | -0.5 +125 | N/A | -0.5 +110 | N/A | -1.5 +138 | -0.5 +105 | N/A | N/A | -1.5 -105 | |
| Final | Open | | | | | | | | | | |
| | o45.5 -110 | o13 -110 | N/A | o13.5 even | N/A | o12.5 -114 | o13.5 even | N/A | N/A | o44.5 -105 | |
| | u45.5 -110 | u13 -110 | N/A | u13.5 -130 | N/A | u12.5 -108 | u13.5 -130 | N/A | N/A | u44.5 -115 | |
| Final | Open | | | | | | | | | | |
| | -120 | -110 | N/A | -110 | N/A | -106 | N/A | N/A | N/A | even | |
| | even | -110 | N/A | -120 | N/A | -114 | N/A | N/A | N/A | -120 | |
The Packers will take on the Bears in this week's NFL action. Kickoff is set for 8:20 p.m. EST at Soldier Field in Chicago, Ill. The game will be broadcast live on FOX. Here's everything you need to know about Packers vs. Bears odds, the latest NFL spreads, NFL over/unders and more.

The Packers opened as a -1.5 point favorite over Bears. The total is set at over/under 46.5 total points scored by both teams combined.
Be sure to check out the latest NFL odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Updated on 2/4/26

Green Bay Packers vs. Chicago Bears Prediction
In my opinion, the Bears are one of the biggest paper tigers in professional football. Action Network's luck rankings have the Bears sitting at #2, indicating that they have been overperforming this season.
The Packers are much more efficient in the air than the Bears, and the rush attacks are similar in strength. The Packers are the best team in the NFL on 3rd down, tallying .33 EPA/play in that situation. They are also much more efficient in the red zone compared to the Bears.
I think Green Bay comes out victorious in this NFC North matchup.

Green Bay Packers vs. Chicago Bears Prediction: Green Bay Packers Moneyline (-112)
(Pick from Dylan Wilkerson)
Looking for more predictions? Check out our free NFL picks and our premium subscription for the best picks!
What Time is the Green Bay Packers vs. Chicago Bears Game?
The Green Bay Packers vs. Chicago Bears game is at 8:20 PM ET on Saturday, December 20th.
Where is the Green Bay Packers vs. Chicago Bears Game Being Played?
This game will be played at Soldier Field in Chicago, Ill.
How Can I Watch Green Bay Packers vs. Chicago Bears?
You can watch Green Bay Packers vs. Chicago Bears on FOX.
Can the Packers Beat the Bears?
Of course! This game is a pick 'em, so anything can happen.
Featured News
-
FEATURED FEB 3, 20262026 Super Bowl: Patriots vs. Seahawks Odds, Lines, Spreads, Betting Trends
-
FEATURED FEB 3, 202610 Super Bowl 60 Prop Bets Drawing Sharp Wagers or Public Dollars
-
FEATURED JAN 26, 2026Super Bowl Preview: New England Patriots vs. Seattle Seahawks Prediction, Odds, Preview
-
FEATURED FEB 3, 2026Super Bowl MVP Odds: Who Will Win Big Game MVP?
-
FEATURED JAN 29, 2026Super Bowl Commercial Odds: Who Will Appear in a Big Game Ad?
-
FEATURED JAN 27, 2026Super Bowl Commercial Odds: Which Brands Will Advertise During Super Bowl LX?
