Seahawks vs. Packers Preseason Odds, Where to Watch
Seattle Seahawks vs. Green Bay Packers Odds, Preseason Week 3
Image Credit: Ron Chenoy-Imagn Images
SEA @ GB Odds
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | -1.5 -105 | +3 even | +3 -105 | +3.5 -112 | +3.5 -115 | +3 -105 | +3 -106 | +3.5 -112 | |
| | +1.5 -115 | -3 -120 | -3 -115 | -3.5 -108 | -3.5 -105 | -3 -115 | -3 -118 | -3.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o38 -110 | o37.5 -110 | o37.5 -120 | o37.5 -120 | o37.5 -115 | o38 -112 | o37.5 -120 | |
| | u38.5 -110 | u38 -110 | u37.5 -110 | u37.5 even | u37.5 even | u37.5 -105 | u38 -112 | u37.5 even | |
| Final | Open | | | | | | | | |
| | -125 | +145 | +140 | +160 | +143 | +132 | +133 | +160 | |
| | +105 | -167 | -165 | -192 | -170 | -162 | -180 | -192 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | -1.5 -105 | +2.5 +105 | +2.5 even | +3.5 -115 | +3.5 -120 | +2.5 -102 | +2.5 -113 | +3.5 -112 | |
| | +1.5 -115 | -2.5 -125 | -2.5 -120 | -3.5 -105 | -3.5 even | -2.5 -130 | -2.5 -112 | -3.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o19.5 -125 | N/A | o19.5 -118 | o19.5 -120 | o19.5 -130 | o19.5 -114 | o37.5 -120 | |
| | u38.5 -110 | u19.5 +105 | N/A | u19.5 -102 | u19.5 even | u19.5 -102 | u19.5 -112 | u37.5 even | |
| Final | Open | | | | | | | | |
| | -125 | +150 | +165 | +170 | +152 | +132 | +130 | +160 | |
| | +105 | -180 | -200 | -205 | -178 | -174 | -167 | -192 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | -1.5 -105 | +0.5 -165 | N/A | N/A | N/A | N/A | +1.5 -167 | +3.5 -112 | |
| | +1.5 -115 | -0.5 +135 | N/A | N/A | N/A | N/A | -1.5 +130 | -3.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | o7 -110 | N/A | N/A | N/A | N/A | o7.5 +120 | o37.5 -120 | |
| | u38.5 -110 | u7 -120 | N/A | N/A | N/A | N/A | u7.5 -152 | u37.5 even | |
| Final | Open | | | | | | | | |
| | -125 | +115 | +115 | +145 | N/A | +114 | +123 | +160 | |
| | +105 | -145 | -145 | -175 | N/A | -152 | -155 | -192 | |
| Time | Open | Bet365 | BetMGM | DraftKings | Caesars | FanDuel | RiversCasino | Consensus | |
|---|---|---|---|---|---|---|---|---|---|
| Final | Open | | | | | | | | |
| | -1.5 -105 | N/A | N/A | N/A | +0.5 -110 | N/A | N/A | +3.5 -112 | |
| | +1.5 -115 | N/A | N/A | N/A | -0.5 -110 | N/A | N/A | -3.5 -108 | |
| Final | Open | | | | | | | | |
| | o38.5 -110 | N/A | N/A | N/A | o17.5 -105 | N/A | N/A | o37.5 -120 | |
| | u38.5 -110 | N/A | N/A | N/A | u17.5 -115 | N/A | N/A | u37.5 even | |
| Final | Open | | | | | | | | |
| | -125 | N/A | N/A | N/A | N/A | N/A | N/A | +160 | |
| | +105 | N/A | N/A | N/A | N/A | N/A | N/A | -192 | |
The Seahawks will take on the Packers in this week's NFL action. Kickoff is set for 4:00 p.m. EDT at Lambeau Field in Green Bay, Wis. The game will be broadcast live on NFL Network. Here's everything you need to know about Seahawks vs. Packers odds, the latest NFL spreads, NFL over/unders and more.
The Packers opened as a -1.5 point favorite over Seahawks. The total is set at over/under 37.5 total points scored by both teams combined.
Be sure to check out the latest NFL Odds and stay up to date on the latest sportsbook promos, including the bet365 bonus code!
Featured News
-
FEATURED JAN 16, 2026National Championship Prediction, Odds: Stats Back First-Half Under
-
FEATURED JAN 16, 2026‘A Pretty Open Secret’: Oddsmakers, Bettors Sound Off on College Basketball and CBA Point-Shaving
-
FEATURED JAN 13, 2026Who Will Be The Next Pittsburgh Steelers Head Coach?: Pittsburgh Steelers Next Head Coach Odds
-
FEATURED JAN 15, 2026NFL Divisional Round Odds: Lines, Spreads, Betting Trends for All Four Playoff Games
-
FEATURED JAN 16, 2026College Football Playoff Championship Game Odds: Lines, Spreads, Betting Trends for Miami vs. Indiana
-
FEATURED JAN 13, 2026NFL Playoff Predictions: NFL Divisional Round Predictions, Picks