Bradley vs Duquesne Odds
BRADLY @ DUQ Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +1.5 -110 | N/A | +1.5 -108 | +1.5 -110 | +1.5 -110 | +1.5 -105 | +1.5 -105 | N/A | +1.5 -107 | +1.5 -109 | |
842 Duquesne | -1.5 -110 | N/A | -1.5 -112 | -1.5 -110 | -1.5 -110 | -1.5 -115 | -1.5 -115 | N/A | -1.5 -113 | -1.5 -111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | o128.5 -110 | N/A | o127.5 -110 | o128.5 -110 | o128.5 -110 | o128 -105 | o127 -115 | N/A | o127.5 -108 | o128.5 -109 | |
842 Duquesne | u128.5 -110 | N/A | u127.5 -110 | u128.5 -110 | u128.5 -110 | u128 -115 | u127 -105 | N/A | u127.5 -113 | u128.5 -113 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +105 | N/A | +106 | +105 | even | +105 | +105 | N/A | +108 | +104 | |
842 Duquesne | -126 | N/A | -128 | -128 | -120 | -125 | -125 | N/A | -130 | -126 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +1.5 -110 | N/A | +0.5 -113 | +0.5 -110 | +0.5 -110 | +0.5 -110 | -1.5 +135 | N/A | N/A | +1.5 -109 | |
842 Duquesne | -1.5 -110 | N/A | -0.5 -113 | -0.5 -110 | -0.5 -110 | -0.5 -120 | +1.5 -165 | N/A | N/A | -1.5 -111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | o128.5 -110 | N/A | o61.5 -106 | o59.5 -110 | o59.5 -110 | o59.5 -115 | o60.5 -125 | N/A | N/A | o128.5 -109 | |
842 Duquesne | u128.5 -110 | N/A | u61.5 -122 | u59.5 -110 | u59.5 -110 | u59.5 -115 | u60.5 -105 | N/A | N/A | u128.5 -113 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +105 | N/A | N/A | +105 | +105 | even | -125 | N/A | N/A | +104 | |
842 Duquesne | -126 | N/A | N/A | -125 | -125 | -130 | -105 | N/A | N/A | -126 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +1.5 -110 | N/A | +0.5 -116 | N/A | +1.5 -135 | N/A | N/A | N/A | N/A | +1.5 -109 | |
842 Duquesne | -1.5 -110 | N/A | -0.5 -108 | N/A | -1.5 +115 | N/A | N/A | N/A | N/A | -1.5 -111 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | o128.5 -110 | N/A | o67.5 -104 | N/A | N/A | N/A | N/A | N/A | N/A | o128.5 -109 | |
842 Duquesne | u128.5 -110 | N/A | u67.5 -120 | N/A | N/A | N/A | N/A | N/A | N/A | u128.5 -113 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
841 Bradley | +105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +104 | |
842 Duquesne | -126 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -126 | |
Bradley @ Duquesne Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
841 Bradley | 2-4 ATS | 2-4 O/U | 1-5 SU | Create Free Account | ||
842 Duquesne | 3-3 ATS | 3-3 O/U | 2-4 SU | |||
Open | DUQ -1.5 | o128.5 | -126 | |||
Consensus | DUQ -1.5 | o128.5 | -126 | |||
Final | Spread | Total | Moneyline | |||
841 Bradley | 2-4 ATS | 2-4 O/U | 1-5 SU | Create Free Account | ||
842 Duquesne | 3-3 ATS | 3-3 O/U | 2-4 SU | |||
Open | DUQ -1.5 | o128.5 | -126 | |||
Consensus | DUQ -1.5 | o128.5 | -126 |
BRADLY @ DUQ Line Movements
Updated on 09/26/2023
Bonus Code INSIDER1000 Claim Now
Duquesne vs. Bradley Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|