Western Michigan vs Toledo Odds
WMICH @ TOLEDO Odds
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +14.5 -110 | N/A | +15.5 -105 | +15.5 -105 | +16 -110 | +15.5 even | +16 -110 | +16 -113 | +16 -113 | +16 -113 | |
870 Toledo | -14.5 -110 | N/A | -15.5 -115 | -15.5 -115 | -16 -110 | -15.5 -120 | -16 -110 | -16 -107 | -16 -107 | -16 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | o156.5 -110 | N/A | o154.5 -105 | o154.5 -105 | o153.5 -110 | o153.5 -110 | o154.5 -110 | o154 -110 | o154 -110 | o154.5 -107 | |
870 Toledo | u156.5 -110 | N/A | u154.5 -115 | u154.5 -115 | u153.5 -110 | u153.5 -110 | u154.5 -110 | u154 -110 | u154 -110 | u154.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +810 | N/A | +920 | +850 | +800 | +850 | +900 | +800 | +800 | +864 | |
870 Toledo | -1450 | N/A | -1800 | -1600 | -1400 | -1499 | -1500 | -1430 | -1430 | -1559 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +14.5 -110 | N/A | +9.5 -118 | +8.5 -105 | +8.5 -105 | N/A | +10 -120 | N/A | N/A | +16 -113 | |
870 Toledo | -14.5 -110 | N/A | -9.5 -104 | -8.5 -115 | -8.5 -115 | N/A | -10 -110 | N/A | N/A | -16 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | o156.5 -110 | N/A | o73.5 -106 | o73.5 -110 | o73 -110 | N/A | o73.5 -120 | N/A | N/A | o154.5 -107 | |
870 Toledo | u156.5 -110 | N/A | u73.5 -118 | u73.5 -110 | u73 -110 | N/A | u73.5 -110 | N/A | N/A | u154.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +810 | N/A | +440 | +425 | +450 | N/A | +450 | N/A | N/A | +864 | |
870 Toledo | -1450 | N/A | -650 | -600 | -650 | N/A | -650 | N/A | N/A | -1559 | |
Time | Open | Bet365 | FanDuel | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +14.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +16 -113 | |
870 Toledo | -14.5 -110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -16 -108 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | o156.5 -110 | N/A | o80.5 -108 | N/A | o80.5 -120 | N/A | N/A | N/A | N/A | o154.5 -107 | |
870 Toledo | u156.5 -110 | N/A | u80.5 -116 | N/A | u80.5 -110 | N/A | N/A | N/A | N/A | u154.5 -114 | |
Final | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | |
869 Western Michigan | +810 | N/A | +360 | N/A | N/A | N/A | N/A | N/A | N/A | +864 | |
870 Toledo | -1450 | N/A | -520 | N/A | N/A | N/A | N/A | N/A | N/A | -1559 | |
Western Michigan @ Toledo Betting Trends
Final | Spread | Total | Moneyline | |||
---|---|---|---|---|---|---|
869 Western Michigan | 8-7 ATS 35% | 10-5 O/U 43% | 4-11 SU 6% | Create Free Account | ||
870 Toledo | 9-6 ATS 65% | 14-1 O/U 57% | 10-5 SU 94% | |||
Open | TOLEDO -14.5 | o156.5 | -1450 | |||
Consensus | TOLEDO -16 | o154.5 | -1559 | |||
Final | Spread | Total | Moneyline | |||
869 Western Michigan | 8-7 ATS 20% | 10-5 O/U 37% | 4-11 SU | Create Free Account | ||
870 Toledo | 9-6 ATS 80% | 14-1 O/U 63% | 10-5 SU | |||
Open | TOLEDO -14.5 | o156.5 | -1450 | |||
Consensus | TOLEDO -16 | o154.5 | -1559 |
WMICH @ TOLEDO Line Movements
Updated on 09/23/2023
Bonus Code INSIDER1000 Claim Now
Western Michigan vs. Toledo Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 6, 2023 | Toledo | Western Michigan | -16 / 154 | Won 102-74 | Won / Over |
Feb 22, 2022 | Toledo | @Western Michigan | -13 / 146 | Won 92-50 | Won / Under |
Dec 29, 2021 | Toledo | Western Michigan | -17 / 145 | Won 83-56 | Won / Under |
Feb 27, 2021 | Toledo | Western Michigan | -16 / 144.5 | Won 91-44 | Won / Under |
Jan 2, 2021 | Toledo | @Western Michigan | -8 / 135 | Won 70-59 | Won / Under |
Mar 9, 2020 | Toledo | Western Michigan | -10 / 140.5 | Won 76-73 | Lost / Over |
Feb 22, 2020 | Toledo | @Western Michigan | -3 / 141.5 | Won 68-59 | Won / Under |
Jan 11, 2020 | Toledo | Western Michigan | -12.5 / 144.5 | Won 67-59 | Lost / Under |
Mar 5, 2019 | Toledo | Western Michigan | -16 / 144.5 | Won 76-57 | Won / Under |
Jan 12, 2019 | Toledo | @Western Michigan | -6 / 143 | Won 85-77 | Won / Over |